Athlete Entries
Unified 2x200 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Eastern | |
| Relay Team B | Eastern | |
| Back to Top | ||
Unified 4x100 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Eastern | |
| Back to Top | ||
Unified Long Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Meredith, Yonas | 15-9 | Eastern |
| Malone, Jayden | Eastern | |
| Back to Top | ||
Unified Shot Put 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Tucker, Darryl | 15-10 | Male |
| McFarland, John | 10-3.75 | Eastern |
| Shaw, Jillian | Eastern | |
| Back to Top | ||
Varsity Boys 110 Meter Hurdles 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wallace, Jake | Oldham County | |
| Green, Vasean | 14.36 | Fern Creek |
| Gentry, Hayden | 15.30 | Bullitt East HS |
| Green, Brandon | 15.69 | Fern Creek |
| Brown, Darius | 15.85 | duPont Manual |
| Washington, Dion | 16.21 | Male |
| FoFanah, Elvin | 17.50h | Bowling Green |
| Anthony, Vinny | 17.71 | Male |
| Woods, Jakob | 17.79 | Shelby County |
| Gayle, Paul | 18.40 | Shelby County |
| Lea, Teddy | 18.85 | Martha Layne Collins |
| Bronger, Levi | 18.90 | Oldham County |
| Chodyniecki , Joshua | 18.92 | Holy Cross (Louisville) |
| Lawson, Chase | 19.25 | South Oldham |
| McCoy, Brandon | 19.62 | Bowling Green |
| Martens, Cole | 19.75 | Martha Layne Collins |
| Brown, Chase | 20.91 | Holy Cross (Louisville) |
| Back to Top | ||
Varsity Boys 300 Meter Hurdles 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wallace, Jake | Oldham County | |
| O'Daniel, Beck | 38.62 | St. Xavier (Lou) |
| Martinez, Zack | 40.50 | St. Xavier (Lou) |
| FoFanah, Elvin | 40.94 | Bowling Green |
| Brown, Darius | 41.65 | duPont Manual |
| Lawson, Chase | 41.82 | South Oldham |
| Schmitt, Andrew | 42.30 | Holy Cross (Louisville) |
| Gentry, Hayden | 42.46 | Bullitt East HS |
| Gayle, Paul | 43.01 | Shelby County |
| Sams, Charles Austin | 43.37 | Eastern |
| Phan, Elijah | 43.86 | Male |
| Green, Brandon | 43.93 | Fern Creek |
| Washington, Dion | 44.10 | Male |
| Whitaker, Andrew | 44.35 | Eastern |
| Bronger, Levi | 46.10 | Oldham County |
| McCoy, Brandon | 46.59 | Bowling Green |
| Brown, Chase | 46.77 | Holy Cross (Louisville) |
| Duvall, Matthew | 47.00 | Christian Academy (Louisville) |
| Josiah, Michael | 49.00h | Fern Creek |
| Miracle, Zach | 49.35 | Shelby County |
| Wynder, Isaiah | 49.50h | Louisville Collegiate |
| Back to Top | ||
Varsity Boys 4x100 Meter Relay 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Elizabethtown | |
| Relay Team A | Eastern | |
| Relay Team A | duPont Manual | |
| Relay Team A | Bullitt East HS | |
| Relay Team A | 43.25 | Male |
| Relay Team A | 44.30 | Bowling Green |
| Relay Team A | 45.50h | St. Xavier (Lou) |
| Relay Team A | 45.70 | Holy Cross (Louisville) |
| Relay Team A | 46.00h | Doss |
| Relay Team A | 46.20h | Butler |
| Relay Team A | 46.50 | Fern Creek |
| Relay Team A | 47.10 | John Hardin |
| Relay Team A | 47.68 | Oldham County |
| Relay Team A | 48.00h | North Oldham |
| Relay Team A | 48.52 | Shelby County |
| Relay Team A | 49.00h | Kentucky Country Day |
| Relay Team A | 50.00h | South Oldham |
| Relay Team A | 53.10 | Louisville Collegiate |
| Back to Top | ||
Varsity Boys 4x200 Meter Relay 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Elizabethtown | |
| Relay Team A | Martha Layne Collins | |
| Relay Team A | Eastern | |
| Relay Team A | duPont Manual | |
| Relay Team A | 1:28.88 | Male |
| Relay Team A | 1:30.05 | Fern Creek |
| Relay Team A | 1:32.00h | Butler |
| Relay Team A | 1:34.00 | Holy Cross (Louisville) |
| Relay Team A | 1:37.25 | Bowling Green |
| Relay Team A | 1:38.00 | St. Xavier (Lou) |
| Relay Team A | 1:38.25 | Shelby County |
| Relay Team A | 1:40.00 | John Hardin |
| Relay Team A | 1:40.26 | North Oldham |
| Relay Team A | 1:41.00h | Louisville Collegiate |
| Relay Team A | 1:43.60 | Oldham County |
| Relay Team A | 1:52.89 | Bullitt East HS |
| Relay Team A | 1:55.14 | South Oldham |
| Relay Team A | 2:00.00h | Kentucky Country Day |
| Back to Top | ||
Varsity Boys 4x400 Meter Relay 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Marion C Moore School | |
| Relay Team A | Elizabethtown | |
| Relay Team A | Eastern | |
| Relay Team A | 3:23.96 | Male |
| Relay Team A | 3:27.37 | Fern Creek |
| Relay Team A | 3:30.00h | Bowling Green |
| Relay Team A | 3:30.47 | duPont Manual |
| Relay Team A | 3:32.00 | St. Xavier (Lou) |
| Relay Team A | 3:36.00h | North Oldham |
| Relay Team A | 3:40.00 | Oldham County |
| Relay Team A | 3:45.00h | Butler |
| Relay Team A | 3:50.00 | Holy Cross (Louisville) |
| Relay Team A | 3:50.00 | John Hardin |
| Relay Team A | 3:50.00h | Louisville Collegiate |
| Relay Team A | 3:50.00h | Doss |
| Relay Team A | 3:52.00 | Bullitt East HS |
| Relay Team A | 3:54.25 | Shelby County |
| Relay Team A | 4:02.79 | Martha Layne Collins |
| Relay Team A | 4:05.00h | South Oldham |
| Relay Team A | 4:10.00 | Christian Academy (Louisville) |
| Back to Top | ||
Varsity Boys 4x800 Meter Relay 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Shelby County | |
| Relay Team A | Elizabethtown | |
| Relay Team A | 10:05.00 | Christian Academy (Louisville) |
| Relay Team A | 10:45.00 | Doss |
| Relay Team A | 11:00.00 | duPont Manual |
| Relay Team A | 11:43.00 | Henry County |
| Relay Team A | 8:20.00h | Bowling Green |
| Relay Team A | 8:38.12 | Eastern |
| Relay Team A | 8:40.00 | Fern Creek |
| Relay Team A | 8:45.00 | St. Xavier (Lou) |
| Relay Team A | 8:50.00h | North Oldham |
| Relay Team A | 8:50.00h | Louisville Collegiate |
| Relay Team A | 8:52.50h | South Oldham |
| Relay Team A | 8:55.00h | Male |
| Relay Team A | 9:00.00h | Butler |
| Relay Team A | 9:27.74 | Martha Layne Collins |
| Relay Team A | 9:28.45 | Bullitt East HS |
| Relay Team A | 9:30.00 | Oldham County |
| Back to Top | ||
Varsity Boys High Jump 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mosley, Tony | 5-10 | Male |
| Warfield, Jacoby | 5-10 | Male |
| Rawlins, TJ | 5-8 | Martha Layne Collins |
| Withrow, King | 5-6 | Bowling Green |
| Sall, Osman | 5-6 | Fern Creek |
| Mathews , Philip | 5-6 | Holy Cross (Louisville) |
| Thompson, Kyle | 5-6 | South Oldham |
| Gray, Kolbe | 5-6 | Bowling Green |
| Scheetz, Patrick | 5-5 | Oldham County |
| Raley, Yared | 5-5 | Bullitt East HS |
| Lindemier, Tyler | 5-4 | Oldham County |
| Phalen, Matson | 5-0 | Martha Layne Collins |
| Trotter, Barrye | 5-0 | Butler |
| Woods, Jakob | Shelby County | |
| Even, Brandon | Shelby County | |
| Robinson, Joshua | Fern Creek | |
| Thornsberry, Garrett | Holy Cross (Louisville) | |
| Smith, Ellis | duPont Manual | |
| Weaver, David | duPont Manual | |
| Back to Top | ||
Varsity Boys Pole Vault 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Levinson, Luke | 14-0 | Eastern |
| Stewart, Evan | 12-3.75 | Oldham County |
| Patton, Elijah | 9-6.25 | Martha Layne Collins |
| Spencer, Griffyn | 9-6 | Shelby County |
| Recktenwald, J. t. | 9-0 | Holy Cross (Louisville) |
| Royce, Marshall | 8-6 | North Oldham |
| Carrasco, Christian | 8-6 | Martha Layne Collins |
| Hamm, Jacob | duPont Manual | |
| Back to Top | ||
Varsity Boys Triple Jump 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Palmer, Joseph | 46-7.25 | Marion C Moore School |
| Rawlins, TJ | 46-3.5 | Martha Layne Collins |
| Jones-Foster, Rayne | 43-5.25 | duPont Manual |
| Handley, Anthony | 43-4 | Butler |
| Siegrist, Nolan | 43-3.5 | Holy Cross (Louisville) |
| Beasley, Treyvon | 42-7 | Shelby County |
| Bennett, Josh | 41-6.5 | St. Xavier (Lou) |
| Withrow, King | 41-2.5 | Bowling Green |
| Jones, Shawn | 40-4 | Doss |
| Cook, Atorion | 39-8 | Fern Creek |
| Brown, Gregory | 39-5 | Male |
| French, Clayton | 39-0.25 | St. Xavier (Lou) |
| Davenport, Jerimyah | 39-0 | Butler |
| Siegrist, Nate | 38-0 | Holy Cross (Louisville) |
| Christie, Mason | 37-5.75 | South Oldham |
| Lindsay, Bruce | 37-1.5 | Eastern |
| Even, Brandon | 35-7 | Shelby County |
| Copeland, Egan | 34-9.75 | Bowling Green |
| Vergara, Gabriel | 34-6.5 | Martha Layne Collins |
| Thiess, Liam | 34-3.5 | South Oldham |
| Quiram, Ayden | 32-5 | Oldham County |
| Reddin, Dominic | Christian Academy (Louisville) | |
| Curto, Jackson | Elizabethtown | |
| Martin, Michael | Eastern | |
| Sharp, Javon | duPont Manual | |
| Back to Top | ||
Varsity Girls 100 Meter Hurdles 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Goodman, Katelyn | Brown | |
| Witherspoon, Alexis | 14.83 | John Hardin |
| Farnan, Katherine | 17.11 | duPont Manual |
| Colvin, Lily | 17.38 | Fern Creek |
| Egan, Emma | 17.43 | Bullitt East HS |
| Cleaver, Trinity | 17.57 | Male |
| Willis, Bobbi-Dawn | 18.52 | Oldham County |
| Board, Jenna | 18.74 | Shelby County |
| Elmore, Makayla | 19.02 | Oldham County |
| Woods, Bailee | 19.03 | Bowling Green |
| Thompson, Shawnacee | 19.51 | Shelby County |
| Hanley, Evie | 19.60h | Sacred Heart Academy |
| Brown, Nevaeh | 20.31 | Male |
| Towns, Keshonna | 20.40 | Butler |
| Jones, Amaya | 20.93 | Martha Layne Collins |
| Roberts, Nichole | 21.18 | Kentucky Country Day |
| Michels, Alexis | 21.97 | South Oldham |
| Mayrose, Anna | 22.00 | Mercy Academy |
| Woo, Kya | 23.00 | Mercy Academy |
| Back to Top | ||
Varsity Girls 300 Meter Hurdles 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hanley, Evie | 19.60h | Sacred Heart Academy |
| Brunton, Julia | 1:00.04h | Christian Academy (Louisville) |
| Woods, Bailee | 1:00.17 | Bowling Green |
| Roberts, Nichole | 1:02.46 | Kentucky Country Day |
| Woo, Kya | 1:09.00 | Mercy Academy |
| Gibbons, Kendal | 47.35 | Male |
| Witherspoon, Alexis | 47.58 | John Hardin |
| Egan, Emma | 48.74 | Bullitt East HS |
| Farnan, Katherine | 49.10 | duPont Manual |
| Doezema, Jenna | 49.40 | Christian Academy (Louisville) |
| Thompson, Shawnacee | 49.89 | Shelby County |
| Cleaver, Trinity | 50.12 | Male |
| Board, Jenna | 50.23 | Shelby County |
| Smith, Erica | 50.30 | Bowling Green |
| Colvin, Lily | 50.98 | Fern Creek |
| Elmore, Makayla | 57.59 | Oldham County |
| Burns, Kaylee | 57.59 | Oldham County |
| Mayrose, Anna | 59.00 | Mercy Academy |
| Jones, Anaya | 59.40 | Martha Layne Collins |
| Wright, Chenille | 59.9 | Butler |
| Back to Top | ||
Varsity Girls 4x100 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Shelby County | |
| Relay Team A | duPont Manual | |
| Relay Team A | Holy Cross (Louisville) | |
| Relay Team A | Eastern | |
| Relay Team A | 1:03.40h | Sacred Heart Academy |
| Relay Team A | 1:05.00 | Mercy Academy |
| Relay Team A | 48.89 | Male |
| Relay Team A | 50.01 | Bowling Green |
| Relay Team A | 51.97 | Oldham County |
| Relay Team A | 52.64 | Fern Creek |
| Relay Team A | 53.00 | Assumption |
| Relay Team A | 57.00 | Christian Academy (Louisville) |
| Relay Team A | 57.20 | Louisville Collegiate |
| Relay Team A | 57.20h | Butler |
| Relay Team A | 58.00 | John Hardin |
| Relay Team A | 59.50h | South Oldham |
| Back to Top | ||
Varsity Girls 4x200 Meter Relay 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | duPont Manual | |
| Relay Team A | Holy Cross (Louisville) | |
| Relay Team A | Elizabethtown | |
| Relay Team A | Eastern | |
| Relay Team A | 1:43.21 | Male |
| Relay Team A | 1:44.35 | Bowling Green |
| Relay Team A | 1:47.39 | Fern Creek |
| Relay Team A | 1:50.00h | Sacred Heart Academy |
| Relay Team A | 1:50.94 | Oldham County |
| Relay Team A | 1:54.00 | Shelby County |
| Relay Team A | 1:55.94 | Christian Academy (Louisville) |
| Relay Team A | 1:58.00 | John Hardin |
| Relay Team A | 1:58.98 | South Oldham |
| Relay Team A | 2:01.00 | Assumption |
| Relay Team A | 2:02.00h | Louisville Collegiate |
| Relay Team A | 2:02.00h | Butler |
| Relay Team A | 2:05.00 | Mercy Academy |
| Relay Team A | 2:15.67 | Bullitt East HS |
| Back to Top | ||
Varsity Girls 4x400 Meter Relay 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Holy Cross (Louisville) | |
| Relay Team A | Elizabethtown | |
| Relay Team A | Eastern | |
| Relay Team A | 3:55.97 | Male |
| Relay Team A | 4:06.50 | duPont Manual |
| Relay Team A | 4:09.34 | Sacred Heart Academy |
| Relay Team A | 4:16.24 | Fern Creek |
| Relay Team A | 4:19.00 | Oldham County |
| Relay Team A | 4:20.00 | Assumption |
| Relay Team A | 4:25.00h | Bowling Green |
| Relay Team A | 4:28.00 | John Hardin |
| Relay Team A | 4:30.00h | Butler |
| Relay Team A | 4:36.25 | Shelby County |
| Relay Team A | 4:45.00 | Louisville Collegiate |
| Relay Team A | 4:55.00 | Mercy Academy |
| Relay Team A | 5:01.99 | Martha Layne Collins |
| Relay Team A | 5:20.00 | Christian Academy (Louisville) |
| Back to Top | ||
Varsity Girls 4x800 Meter Relay 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Holy Cross (Louisville) | |
| Relay Team A | Elizabethtown | |
| Relay Team A | 10:00.00 | duPont Manual |
| Relay Team A | 10:20.15 | Eastern |
| Relay Team A | 10:31.57 | Male |
| Relay Team A | 10:51.00 | Bowling Green |
| Relay Team A | 10:55.00 | Oldham County |
| Relay Team A | 11:00.00 | Assumption |
| Relay Team A | 11:10.00 | South Oldham |
| Relay Team A | 11:15.00 | Mercy Academy |
| Relay Team A | 11:30.00 | Louisville Collegiate |
| Relay Team A | 11:30.00 | Butler |
| Relay Team A | 11:30.00 | Sacred Heart Academy |
| Relay Team A | 11:30.00 | Fern Creek |
| Relay Team A | 12:00.00 | Christian Academy (Louisville) |
| Back to Top | ||
Varsity Girls High Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hayes, Laila | 5-0 | duPont Manual |
| Warren, Riley | 4-10 | Assumption |
| Gibson, Morgan | 4-8 | Male |
| Hanley, Evie | 4-8 | Sacred Heart Academy |
| Bottoms, Keyanna | 4-8 | Fern Creek |
| Hunter, Briana | 4-6 | Bowling Green |
| Nwosu, Ruby | 4-6 | Fern Creek |
| Klemz, Paris | 4-6 | Shelby County |
| Coleman, Eden | 4-6 | Bowling Green |
| Mccurry, Emily | 4-4 | Assumption |
| Crosby, Mia | 4-4 | Oldham County |
| Bradford, Ariah | 4-2 | Male |
| Howard, Abbagail | 4-0 | Holy Cross (Louisville) |
| Smith, Gabby | 4-0 | Sacred Heart Academy |
| Mangeot, Ava | Mercy Academy | |
| Pahmeier, Madison | Shelby County | |
| Back to Top | ||
Varsity Girls Pole Vault 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wright, Katie | 10-6 | Assumption |
| Kaziska, Lena | 9-10 | duPont Manual |
| Brown, Nevaeh | 9-6 | Male |
| Willis, Bobbi-Dawn | 8-0 | Oldham County |
| Morgan, Anna | 7-6 | duPont Manual |
| Board, Jenna | 7-6 | Shelby County |
| Gibb , Kendal | 7-0 | Male |
| Wilson, Kaelyn | 6-0 | Oldham County |
| Back to Top | ||
Varsity Girls Triple Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bottoms, Keyanna | 37-10 | Fern Creek |
| Allen, Amaya | 36-02 | Holy Cross (Louisville) |
| Pruitt, Jayla | 34-11 | Shelby County |
| Towns, Keshonna | 34-5.5 | Butler |
| Owens, Jazmyn | 34-4 | Male |
| O'Dea, Annie | 33-8.5 | Assumption |
| Eatherly, Kendall | 31-11.7 | duPont Manual |
| Tillman, Tajalia | 31-11 | duPont Manual |
| Board, Kyra | 28-8.5 | Shelby County |
| Stevens, Haley | 26-5 | Bowling Green |
| Robbins, Mackenzie | 15-0 | Mercy Academy |
| Smith, Gabby | 12-4 | Sacred Heart Academy |
| Gibson, Abby | 12-0 | Mercy Academy |
| Jones, Anaya | Martha Layne Collins | |
| Stitzinger, Jessica | 00-0 | Christian Academy (Louisville) |
| Doezema, Jenna | 00-0 | Christian Academy (Louisville) |
| Back to Top | ||