Athlete | High School | College | Date | |
---|---|---|---|---|
Burkhead, Kayleigh | Christian Academy-Louisville | University of the Cumberlands Distance | 12/20/24 | > |
Crady, Kyle | Oldham County | Morehead State University | 10/17/24 | > |
Crady, Sean | Oldham County | University of the Cumberlands Distance | 12/20/24 | > |
Cull, Caden | Male | University of the Cumberlands Distance | 12/20/24 | > |
DeSilvey, Casey | Spencer County | University of the Cumberlands Distance | 12/20/24 | > |
Eppley, Elijah | Tates Creek | Montreat College Distance | 12/20/24 | > |
Kendall, Emma | Collins | Murray State University | 01/20/25 | > |
Mathews, Noah | Paul Laurence Dunbar | Belmont University Distance | 12/20/24 | > |
Oetken, Eli
|
Trinity (Louisville) | Indiana University Indianapolis Distance | 11/27/24 | > |
Riggs, Isaac | Bethlehem | Indiana University Indianapolis Distance | 12/20/24 | > |
Robertson, Malcolm | Highlands | Bellarmine University XC/Track | 06/09/24 | > |
Sugie, Riku | Thomas Nelson | University of Notre Dame Distance | 12/20/24 | > |
Townsend, Charley
|
North Oldham | Belmont University Belmont University | 11/24/24 | > |