KY/IN Border Clash 2018 vs KY-IN Border Clash 2015
| Difference | This Meet | That Meet | |
|---|---|---|---|
| Overall Athletes | -203 | 384 | 587 |
| Overall Average | +48.99 | 22:45.52 | 21:56.53 |
| 1st-10th Place | -4.84 | 16:26.19 | 16:31.03 |
| 1st-25th Place | +16.89 | 17:05.32 | 16:48.43 |
| 1st-50th Place | +34.50 | 17:44.88 | 17:10.38 |
| 1st-100th Place | +49.24 | 18:31.01 | 17:41.78 |
| Common Athletes | -- | -- | 62 |
| Ran Faster | 14 | 38 | 24 |
| Ran Season Best | -- | 7 | 7 |
| Average Time | -39.50 | 21:12.00 | 21:51.50 |
| Median Time | -36.28 | 21:02.72 | 21:39.00 |
| Middle 80% Times | -47.54 | 21:12.08 | 21:59.63 |
| Top 10% Times | -1:16.00 | 16:35.79 | 17:51.79 |
| Top 25% Times | -58.55 | 17:42.98 | 18:41.53 |
| Top 50% Times | -57.29 | 18:50.76 | 19:48.05 |
| Bottom 50% Times | -21.70 | 23:33.24 | 23:54.94 |
| Bottom 25% Times | +29.50 | 25:28.41 | 24:58.91 |
| Bottom 10% Times | +1:18.62 | 27:10.72 | 25:52.10 |
| Average Difference | -39.50 | -- | -- |
| Median Difference | -1:37.10 | -- | -- |
| Middle 80% Difference | -46.15 | -- | -- |
| Top 10% Difference | -1:16.11 | -- | -- |
| Top 50% Difference | -42.09 | -- | -- |
| Top 25% Difference | -47.00 | -- | -- |
| Top 50% Difference | -42.09 | -- | -- |
| Bottom 50% Difference | -36.91 | -- | -- |
| Bottom 25% Difference | +6.42 | -- | -- |
| Bottom 10% Difference | +1:24.87 | -- | -- |
| Athlete | Team | Difference | This Meet | That Meet |
|---|---|---|---|---|
| Christian Parker | Madisonville-North Hopkin | -2:35.55 | 15:40.45 | 18:16.00 |
| Jonah Mitchell | Muhlenberg County | -1:11.03 | 16:02.67 | 17:13.70 |
| Garrett Watts | Madisonville-North Hopkin | -1:55.82 | 16:05.28 | 18:01.10 |
| Nate Kaiser | Tell City | -54.59 | 16:15.61 | 17:10.20 |
| Tanner Schickel | Evansville Mater Dei | -1:30.85 | 16:43.55 | 18:14.40 |
| Samuel Polio | Owensboro Catholic | -26.48 | 17:38.42 | 18:04.90 |
| Elliot Reed | Tell City | -18.48 | 17:44.52 | 18:03.00 |
| Chase Beckort | Tell City | -29.46 | 17:49.04 | 18:18.50 |
| Sean Whitehouse | Owensboro Catholic | -3:04.46 | 17:56.24 | 21:00.70 |
| Gavin Miller | Owensboro | +39.37 | 18:54.57 | 18:15.20 |
| Brock Taylor | Daviess County | -2:02.81 | 18:24.09 | 20:26.90 |
| Dimitry Gordon | Jasper | -1:47.72 | 18:25.18 | 20:12.90 |
| Will Simpson | Tell City | -26.09 | 18:49.91 | 19:16.00 |
| Tanner Bell | Evansville F.J. Reitz | -4:27.48 | 18:57.22 | 23:24.70 |
| Garrett Mayfield | Daviess County | -2:28.79 | 18:58.51 | 21:27.30 |
| Timmy Dorris | Muhlenberg County | +14.42 | 19:13.72 | 18:59.30 |
| Grayson Townsend | Cloverport Independent School | -1:21.56 | 19:02.44 | 20:24.00 |
| Owen Wilkins | Boonville | -2:52.71 | 19:06.49 | 21:59.20 |
| Karlee Hoffman | Daviess County | -43.49 | 19:09.41 | 19:52.90 |
| Isaiah Samek | Muhlenberg County | +2:51.69 | 22:15.79 | 19:24.10 |
| William Simone | Jasper | -1:56.70 | 19:25.00 | 21:21.70 |
| Jacob Rainey | Evansville North | -2:32.93 | 19:25.87 | 21:58.80 |
| Timothy Payne | Owensboro | -53.03 | 19:27.37 | 20:20.40 |
| Kate-Bradley Rhoads | Daviess County | +1:41.48 | 21:16.58 | 19:35.10 |
| Zach Titzer | Castle | -14.86 | 19:52.34 | 20:07.20 |
| Hailey Stallings | Grayson County | -2:14.65 | 20:09.25 | 22:23.90 |
| Christopher Woodward | Hancock County | -1:37.10 | 20:18.60 | 21:55.70 |
| Sam Faber | Castle | +1.71 | 20:22.01 | 20:20.30 |
| Kobe Fitzgerald | Owensboro | +35.72 | 21:02.72 | 20:27.00 |
| Taylor Curry | Hancock County | -2:37.22 | 20:44.08 | 23:21.30 |
| Tyler Walz | Hancock County | -43.11 | 20:47.29 | 21:30.40 |
| Jonathan Coleman | Owensboro | +8.93 | 20:57.73 | 20:48.80 |
| Kyle Server | Castle | -6:36.83 | 20:48.97 | 27:25.80 |
| Andrew King | Jasper | -1:37.12 | 20:57.88 | 22:35.00 |
| Brantly Jent | Muhlenberg County | +5.07 | 21:03.97 | 20:58.90 |
| Lucas Bauer | Jasper | -2:38.63 | 21:09.77 | 23:48.40 |
| Matthew Hayden | Evansville Mater Dei | -16.73 | 21:09.97 | 21:26.70 |
| Troy Martin | Castle | +12.02 | 21:22.22 | 21:10.20 |
| Gabriel Mudd | Grayson County | -2:57.83 | 21:11.47 | 24:09.30 |
| Emily Ann Roberts | Daviess County | -20.78 | 21:18.22 | 21:39.00 |
| Alexandro Mannino | Castle | -3:46.06 | 21:21.84 | 25:07.90 |
| Jenna Fehrenbacher | Evansville Mater Dei | -0.94 | 21:27.76 | 21:28.70 |
| Rachel Delancey | Evansville Memorial | +19.87 | 21:53.07 | 21:33.20 |
| Wes Wheatley | Hancock County | -2:25.95 | 21:43.75 | 24:09.70 |
| Grant Mooney | Evansville North | -3:29.76 | 21:54.74 | 25:24.50 |
| Noah Blankenberger | Evansville Mater Dei | +42.57 | 22:59.07 | 22:16.50 |
| Thomas Cliburn | Cloverport Independent School | +1:17.60 | 23:38.60 | 22:21.00 |
| Wyatt Topper | Boonville | -1:03.88 | 22:24.12 | 23:28.00 |
| Emery Crume | Grayson County | -2:42.83 | 22:32.67 | 25:15.50 |
| Lucas Folz | Evansville F.J. Reitz | -1:03.28 | 22:51.82 | 23:55.10 |
| Caitlin Knies | Jasper | +2:51.46 | 26:21.16 | 23:29.70 |
| Luke Maynard | Castle | +1:45.61 | 25:16.31 | 23:30.70 |
| Carson Wheatley | Hancock County | +4:20.05 | 27:56.65 | 23:36.60 |
| Alyssia Faulkner | Boonville | +1:10.32 | 24:51.02 | 23:40.70 |
| Alex Blankenship | Tell City | +3:47.08 | 27:43.68 | 23:56.60 |
| Kaitlyn Alvey | Apollo | +4.13 | 24:05.53 | 24:01.40 |
| Trenton Morris | Trinity (Whitesville) | +2:14.94 | 26:54.34 | 24:39.40 |
| Anthony Trogden-Brown | Owensboro | +36.43 | 25:26.43 | 24:50.00 |
| Brianna Cook | Evansville F.J. Reitz | +24.41 | 25:44.41 | 25:20.00 |
| Mia Bruno | Madisonville-North Hopkin | +16.49 | 25:37.99 | 25:21.50 |
| Elizabeth Boarman | Apollo | +2:46.19 | 28:44.89 | 25:58.70 |
| Emily Herrmann | Evansville Mater Dei | +31.22 | 26:49.92 | 26:18.70 |
