Athlete Entries
HS Boys 110 Meter Hurdles 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Straub, Bryson | Gallatin County | |
| Thrasher, Van | 14.74 | Male |
| Jarrett, Jayden | 15.25 | Male |
| Wales, Joevontae | 16.28 | Atherton |
| Ndizihiwe, Bertin | 16.60 | Fairdale |
| Dennis, Joseph | 17.12 | Oldham County |
| Ballard, Tyler | 17.51 | Holy Cross (Louisville) |
| Kent, Christian | 17.52 | Eastern |
| N'Sentore, Lameck | 18.53 | Fairdale |
| Williams, Jayden | 18.78 | Male B |
| Kimbler, Jacob | 19.42 | Collins |
| Vander Woude, Brendan | 19.42 | Highlands Latin |
| Temple, Charles | 19.77 | South Oldham |
| Powers, Nolan | 19.98 | Eastern |
| Phillips, Daniel | 20.34 | Henry County |
| Schoen, Holden | 20.94 | Trinity (Louisville) |
| Harrod, Jonathan | 21.07 | Highlands Latin |
| Downey, David | 21.99 | Shelby County |
| Jones, Jamie | 23.16 | Holy Cross (Louisville) |
| Back to Top | ||
HS Boys 300 Meter Hurdles 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Corum, Jayden | Oldham County B | |
| Linnean, Nick | Oldham County | |
| Varner, Rylan | South Oldham | |
| Jones, Jamie | Holy Cross (Louisville) | |
| Linnean, Nick | Oldham County B | |
| Thrasher, Van | 39.21 | Male |
| Jarrett, Jayden | 39.97 | Male |
| Ndizihiwe, Bertin | 42.37 | Fairdale |
| Cannon, Braydon | 43.34 | Male B |
| Ballard, Tyler | 43.46 | Holy Cross (Louisville) |
| N'Sentore, Lameck | 43.67 | Fairdale |
| Williams, Jayden | 43.72 | Male B |
| Wales, Joevontae | 43.89 | Atherton |
| Dennis, Joseph | 44.26 | Oldham County |
| Powers, Nolan | 46.21 | Eastern |
| Cayton, DJ | 46.77 | Gallatin County |
| Kent, Christian | 47.52 | Eastern |
| Swift, Jake | 47.97 | Bullitt East |
| Scherer, Mason | 48.31 | Trinity (Louisville) |
| Schoen, Holden | 49.28 | Trinity (Louisville) |
| Kimbler, Jacob | 49.47 | Collins |
| Fugate, Cameron | 50.15 | W.E.B Dubois Academy |
| Downey, David | 52.17 | Shelby County |
| Phillips, Daniel | 52.67 | Henry County |
| Harris, Josiah | 52.87 | Shelby County |
| Back to Top | ||
HS Boys 3200 Meter Run 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Crady, Kyle | 10:12.19 | Oldham County B |
| Hogan, Bryce | 10:27.46 | Bullitt East |
| McBride, Jacob | 10:29.81 | South Oldham |
| Koon, Drew | 10:30.00 | Trinity (Louisville) |
| Dalton, Tucker | 10:30.00 | Trinity (Louisville) |
| Fuhrmann, Jack | 10:50.62 | Collins |
| Dant, Jacob | 10:57.14 | Oldham County |
| Delaney, Reece | 10:57.57 | Collins |
| Harned, Micah | 10:58.00 | Whitefield Academy |
| Courtney, Lucas | 10:59.51 | Shelby County |
| Wiegand, Caleb | 11:19.38 | Oldham County B |
| Powell, Avery | 11:38.61 | Atherton |
| Green, Zion | 11:48.05 | W.E.B Dubois Academy |
| Hatfield, Ethan | 12:08.95 | Fairdale |
| Crady, Sean | 9:36.71 | Oldham County |
| Ellis, Dylan | 9:43.72 | Eastern |
| Cull, Caden | 9:44.82 | Male |
| Bradon, Jack | 9:54.56 | Eastern |
| Young, Max | 9:54.65 | Shelby County |
| Back to Top | ||
HS Boys 4x100 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 43.20 | Fairdale |
| Relay Team A | 43.27 | Male |
| Relay Team A | 43.35 | Trinity (Louisville) |
| Relay Team A | 45.28 | Bullitt East |
| Relay Team A | 45.34 | Oldham County |
| Relay Team A | 45.34 | Oldham County B |
| Relay Team A | 46.00 | Male B |
| Relay Team A | 46.40 | Shelby County |
| Relay Team A | 46.64 | Eastern |
| Relay Team A | 46.80 | Holy Cross (Louisville) |
| Relay Team A | 47.38 | South Oldham |
| Relay Team A | 47.67 | Henry County |
| Relay Team A | 48.35 | W.E.B Dubois Academy |
| Relay Team A | 48.63 | Gallatin County |
| Relay Team A | 48.70 | Atherton |
| Relay Team A | 49.32 | Highlands Latin |
| Back to Top | ||
HS Boys 4x200 Meter Relay 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Oldham County | |
| Relay Team A | Oldham County B | |
| Relay Team A | 1:29.62 | Male |
| Relay Team A | 1:29.90 | Fairdale |
| Relay Team A | 1:30.70 | Trinity (Louisville) |
| Relay Team A | 1:33.78 | Eastern |
| Relay Team A | 1:34.96 | Bullitt East |
| Relay Team A | 1:37.62 | Shelby County |
| Relay Team A | 1:39.23 | Holy Cross (Louisville) |
| Relay Team A | 1:39.92 | Male B |
| Relay Team A | 1:41.22 | Atherton |
| Relay Team A | 1:41.28 | South Oldham |
| Relay Team A | 1:41.68 | W.E.B Dubois Academy |
| Relay Team A | 1:43.92 | Highlands Latin |
| Relay Team A | 1:47.09 | Henry County |
| Back to Top | ||
HS Boys 4x400 Meter Relay 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Holy Cross (Louisville) | |
| Relay Team A | 3:28.53 | Male |
| Relay Team A | 3:30.09 | Trinity (Louisville) |
| Relay Team A | 3:37.39 | Fairdale |
| Relay Team A | 3:37.72 | Eastern |
| Relay Team A | 3:39.65 | Oldham County |
| Relay Team A | 3:39.65 | Oldham County B |
| Relay Team A | 3:41.92 | Shelby County |
| Relay Team A | 3:46.00 | Male B |
| Relay Team A | 3:51.20 | Collins |
| Relay Team A | 4:11.22 | Whitefield Academy |
| Relay Team A | 4:18.27 | South Oldham |
| Back to Top | ||
HS Boys 4x800 Meter Relay 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:20.45 | Fairdale |
| Relay Team A | 8:15.70 | Eastern |
| Relay Team A | 8:26.52 | Male |
| Relay Team A | 8:29.98 | Trinity (Louisville) |
| Relay Team A | 8:30.72 | Oldham County |
| Relay Team A | 8:48.33 | Highlands Latin |
| Relay Team A | 9:04.11 | Atherton |
| Relay Team A | 9:11.34 | Shelby County |
| Relay Team A | 9:13.62 | South Oldham |
| Relay Team A | 9:15.91 | Bullitt East |
| Back to Top | ||
HS Boys High Jump 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| McIntyre, Jordan | 6-6 | Trinity (Louisville) |
| Kamba, Sosthene | 6-6 | Eastern |
| Harris , Antonio | 6-4 | Male |
| Thrasher, Van | 6-2 | Male |
| Amburgey, Luke | 6-0 | Oldham County |
| Ramey, Aaron | 6-0 | Atherton |
| Rankin, Timothy | 5-10 | Oldham County |
| Lockhart, Jayden | 5-10 | Trinity (Louisville) |
| Ragio, Tyller | 5-10 | Gallatin County |
| Bale, Bishop | 5-8 | Shelby County |
| Meyers, Cam | 5-6 | Holy Cross (Louisville) |
| Lightle, Cooper | 5-6 | Holy Cross (Louisville) |
| Bradley, Jermaine | 5-6 | Male B |
| Sullivan, Dallas | 5-6 | Male B |
| Sutherland, David | 5-6 | Eastern |
| Burton, Josiah | 5-5 | W.E.B Dubois Academy |
| Robertson, Shemoni | 5-5 | W.E.B Dubois Academy |
| Harrod, Jonathan | 5-4 | Highlands Latin |
| McDowell, Jace | 5-4 | Shelby County |
| Talley, Landon | 5-4 | Bullitt East |
| Kimbler, Jacob | 5-4 | Collins |
| Linnean, Nick | 5-0 | Oldham County B |
| Gentry, Jack | Bullitt East | |
| Hayat, Adam | South Oldham | |
| Temple, Charles | South Oldham | |
| Back to Top | ||
HS Boys One Mile Run 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lish, Matthew | Brown | |
| Brangers, Keenan | Shelby County | |
| Harned, Micah | Whitefield Academy | |
| Hatfield, Ethan | Fairdale | |
| Case, Javier | Whitefield Academy | |
| Najjar, Elias | Brown | |
| Ellis, Dylan | 4:28.16 | Eastern |
| Whitlock, Matthew | 4:32.90 | Oldham County |
| Powers, Nate | 4:33.62 | Eastern |
| Crady, Sean | 4:36.30 | Oldham County |
| Spears, Haydon | 4:44.86 | Trinity (Louisville) |
| Hagan, Jake | 4:48.63 | Trinity (Louisville) |
| Durham, Tyler | 4:57.87 | South Oldham |
| Rairick, Caeden | 4:58.22 | South Oldham |
| Marks, Spencer | 5:00.00h | Atherton |
| Paul, Alex | 5:00.00h | Atherton |
| Delaney, Chase | 5:00.22 | Collins |
| Wiegand, Caleb | 5:02.32 | Oldham County B |
| Mitchell, Samuel | 5:06 | Bullitt East |
| Moreno, Eli | 5:13.28 | Collins |
| Roberts, Joe | 5:29.72 | Gallatin County |
| Stickling, Otto | 5:38.73 | Bullitt East |
| Edelen, Evan | 5:45.57 | Shelby County |
| Trocan, Matias | 5:50.00 | Highlands Latin |
| Nau, Levi | 5:52.58 | Highlands Latin |
| Back to Top | ||
HS Boys Pole Vault 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cissell, Kane | 13-0 | Oldham County |
| Frederick, Jack | 11-6 | Trinity (Louisville) |
| Anthony, Brandon | 11-0 | Male |
| Janes, Nathan | 11-0 | Collins |
| Lewis, Emmanuel | 10-6 | Male |
| Taylor, Kamari | 10-0 | Male B |
| Scherer, Mason | 9-6 | Trinity (Louisville) |
| Clary, Carson | 9-0 | Oldham County |
| Alarcon, Ian | 9-0 | Shelby County |
| Bridges, Joshua | 8-6 | Male B |
| Fix, Benjamin | 8-6 | Oldham County B |
| Reed, Gus | 8-0 | Shelby County |
| Springer, Aeson | 8-0 | Oldham County |
| Blakemore, Hudson | 7-6 | Oldham County B |
| Still, Ryan | Bullitt East | |
| Thorpe, Gage | Bullitt East | |
| Back to Top | ||
HS Boys Triple Jump 27 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gentry, Quentin | 46-6.5 | Male |
| Reagan, Samuel | 45-11 | South Oldham |
| Tucker, Ben | 42-4 | Oldham County |
| McIntyre, Jordan | 42-4 | Trinity (Louisville) |
| Cissell, Kane | 41-7 | Oldham County |
| Wehrheim, Greyson | 40-9 | Collins |
| Bale, Bishop | 39-10.5 | Shelby County |
| Ralston, Zach | 38-4.5 | Trinity (Louisville) |
| Rodriguez, Juan | 38-2.5 | Shelby County |
| Gentry, Jack | 37-11 | Bullitt East |
| Cornell, Mason | 37-11 | Bullitt East |
| Matthews, Nolan | 37-5 | Atherton |
| Battle, Malik | 37-0.5 | Fairdale |
| Golden, Mike | 36-10 | Henry County |
| Slone, Jerred | 36-6 | Henry County |
| Linnean, Joe | 36-5 | Oldham County B |
| Smith, Tre | 33-6 | Fairdale |
| Elorza Moreno, Pablo | 33-5.5 | Holy Cross (Louisville) |
| Straub, Bryson | 32-9 | Gallatin County |
| Lane, Ethan | 32-2.5 | Highlands Latin |
| Krumhansl, William | 32-0.25 | Highlands Latin |
| Pennebaker, Jamarii | Holy Cross (Louisville) | |
| Hon, Chad | Gallatin County | |
| Temple, Charles | South Oldham | |
| Palmer, Dontay | Eastern | |
| Robertson, Jeremiah | Eastern | |
| Gardner, Kanye | Atherton | |
| Back to Top | ||
HS Girls 100 Meter Hurdles 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| O'Brien, Lucy | Brown | |
| Clary, Grace | Shelby County | |
| Allen, Aliyah | 15.48 | Eastern |
| Korzeniowski, Kasia | 16.38 | Oldham County |
| Bethel, Grace | 17.44 | Male |
| Jewell, Maggie | 18.27 | Eastern |
| O'Leary, Meaghan | 18.32 | Oldham County |
| Denley, Molly-Louise | 18.48 | Highlands Latin |
| Bussell, Makenzie | 19.19 | Gallatin County |
| Vitt, JaRiyah | 19.55 | Male |
| Sherrard, Jenna | 20.00 | Bullitt East |
| Taylor, Ziara | 20.03 | Collins |
| Neal, Aubrelle | 20.47 | Oldham County B |
| Barnum, Alexis | 20.86 | South Oldham |
| Wheatley, Maggie | 21.51 | Whitefield Academy |
| Miller, Greta | 21.56 | Highlands Latin |
| Nall, Sariah | 21.69 | Shelby County |
| Golden, Meg | 22.08 | Henry County |
| Bednar, Caroline | 22.35 | South Oldham |
| Back to Top | ||
HS Girls 300 Meter Hurdles 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| O'Brien, Lucy | Brown | |
| Wheatley, Maggie | 1:00.05 | Whitefield Academy |
| Turpen, Claire | 1:00.12 | Collins |
| Sherrard, Jenna | 1:00.20 | Bullitt East |
| Nall, Sariah | 1:00.41 | Shelby County |
| Dewees, Dorothy | 1:00.93 | Atherton |
| Clary, Grace | 1:06.25 | Shelby County |
| Allen, Aliyah | 45.84 | Eastern |
| Dodd, Ulla | 50.68 | Highlands Latin |
| Denley, Molly-Louise | 52.25 | Highlands Latin |
| Boa, Hope | 53.18 | Oldham County |
| O'Leary, Meaghan | 53.44 | Oldham County |
| Taylor, Ziara | 54.08 | Collins |
| Neal, Aubrelle | 54.92 | Oldham County B |
| Alcorn, Lillian | 56.48 | Fairdale |
| Dixon, Sidney | 58.05 | Male |
| Stiles, Julieanne | 58.45 | Whitefield Academy |
| Jewell, Maggie | 59.33 | Eastern |
| Barnum, Alexis | 59.99 | South Oldham |
| Back to Top | ||
HS Girls 3200 Meter Run 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Drake, Daria | Atherton | |
| Mooney, Caroline | 10:58.53 | Bullitt East |
| Wayland, Grace | 11:47.32 | Oldham County |
| Fusner, Amber | 11:49.60 | Oldham County |
| Gaddis, Katelynn | 12:18.70 | Collins |
| Clark, Lexi | 12:22.88 | Eastern |
| Lilly, Emerson | 12:48.82 | Eastern |
| Meyer, Makayla | 13:09.63 | Bullitt East |
| Johnson, Jaya | 13:24.02 | Shelby County |
| Williams, Sylvie | 13:55.72 | Oldham County B |
| Neal, Emberly | 14:03.06 | Oldham County B |
| Stiles, Julieanne | 14:49.05 | Whitefield Academy |
| Back to Top | ||
HS Girls 4x100 Meter Relay 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 48.37 | Male |
| Relay Team A | 50.64 | South Oldham |
| Relay Team A | 52.33 | Oldham County |
| Relay Team A | 52.67 | Bullitt East |
| Relay Team A | 52.92 | Shelby County |
| Relay Team A | 53.66 | Eastern |
| Relay Team A | 54.59 | Atherton |
| Relay Team A | 54.99 | Highlands Latin |
| Relay Team A | 55.34 | Fairdale |
| Relay Team A | 55.41 | Brown |
| Relay Team A | 55.74 | Male B |
| Back to Top | ||
HS Girls 4x200 Meter Relay 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Henry County | |
| Relay Team A | 1:41.80 | Male |
| Relay Team A | 1:46.84 | Eastern |
| Relay Team A | 1:47.10 | South Oldham |
| Relay Team A | 1:48.67 | Oldham County |
| Relay Team A | 1:50.83 | Bullitt East |
| Relay Team A | 1:55.95 | Brown |
| Relay Team A | 1:56.17 | Shelby County |
| Relay Team A | 1:56.91 | Atherton |
| Relay Team A | 1:57.30 | Male B |
| Relay Team A | 1:57.38 | Highlands Latin |
| Relay Team A | 1:59.20 | Fairdale |
| Back to Top | ||
HS Girls 4x400 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | South Oldham | |
| Relay Team A | 4:04.90 | Male |
| Relay Team A | 4:13.43 | Bullitt East |
| Relay Team A | 4:16.93 | Oldham County |
| Relay Team A | 4:23.09 | Collins |
| Relay Team A | 4:32.25 | Shelby County |
| Relay Team A | 4:48.37 | Eastern |
| Relay Team A | 5:09.37 | Fairdale |
| Back to Top | ||
HS Girls 4x800 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:16.78 | Male |
| Relay Team A | 10:33.33 | Assumption |
| Relay Team A | 10:52.00 | Shelby County |
| Relay Team A | 11:28.41 | Eastern |
| Relay Team A | 11:39.62 | Atherton |
| Relay Team A | 9:49.51 | Oldham County |
| Back to Top | ||
HS Girls Discus 27 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cheatham, Reagan | 112-10 | Oldham County |
| Goodman, Peyton | 111-9 | Brown |
| Acklin, Nevaeh | 105-5 | Shelby County |
| Boyd, Logan | 104-4 | Highlands Latin |
| Gold, Biz | 101-2 | South Oldham |
| Freeland, Sarah | 95-7 | Oldham County |
| Young, Justice | 92-10 | Male |
| Cissell, Katherine | 86-10 | Bullitt East |
| Cobb, Jillian | 86-9.5 | Male |
| Vonderheide, Olivia | 82-10 | Highlands Latin |
| Fugate, Gabrielle | 74-2 | Eastern |
| Ford, Lola | 73-5 | Brown |
| Caldwell, Riana | 71-10 | Male B |
| Sato, Natalie | 70-5 | Brown |
| Wright, Caroline | 66-2 | Oldham County B |
| Brewer, Gabby | 64-11 | Male |
| Rosenow, Hannah | 60-4 | Collins |
| Hare, Sarah | 57-5 | Bullitt East |
| Boyd, Kellyn | 57-2 | Highlands Latin |
| ONeal, Breaze | 57-2 | Holy Cross (Louisville) |
| Basham, Brooklynn | 56-2 | Holy Cross (Louisville) |
| Summerlin, Jewell | 56-1 | Eastern |
| Nelson, Adriana | 54-1 | South Oldham |
| Gartland, Dezire | 48-0 | Shelby County |
| Smallwood, Indigo | 41-6 | Atherton |
| Busalacchi, Breann | Oldham County B | |
| Riordan, Lilly | Oldham County B | |
| Back to Top | ||
HS Girls High Jump 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holmes, Avery | 5-2 | Oldham County |
| Korzeniowski, Kasia | 5-1 | Oldham County |
| Denley, Molly-Louise | 4-10 | Highlands Latin |
| Neal, Aubrelle | 4-10 | Oldham County B |
| Gray, Spencer | 4-10 | Eastern |
| Turpen, Claire | 4-10 | Collins |
| Nall, Sariah | 4-8 | Shelby County |
| Mhango, Desaine | 4-8 | Male |
| Schmitt, Anna | 4-8 | Eastern |
| Hutchison, Kendall | 4-6 | Shelby County |
| Johnson, Anniah | 4-6 | Atherton |
| Rupert, Taleeah | 4-4 | South Oldham |
| Treece, Lucy | 4-4 | Collins |
| Stepp, Rilee | 4-2 | South Oldham |
| Cissell, Katherine | 4-0 | Bullitt East |
| Russell, Anishiah | 3-10 | Male |
| Watson, Hayden | Bullitt East | |
| Back to Top | ||
HS Girls Long Jump 26 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Korzeniowski, Kasia | 17-7.5 | Oldham County |
| Woods, Jaci | 17-1.5 | Shelby County |
| Blincoe, Sheila | 17-0 | Eastern |
| Cornell, Mackenzie | 15-11.75 | Bullitt East |
| Dodd, Ulla | 15-8 | Highlands Latin |
| Johnson, Jamariya | 15-7.5 | Bullitt East |
| Mhango, Desaine | 15-1.25 | Male |
| Holman, Jayla | 15-0.75 | Eastern |
| Barker, India | 15-0 | Atherton |
| Howard, Trinity | 14-10 | Holy Cross (Louisville) |
| Priddy, Andrea | 14-9.25 | South Oldham |
| Wilson, Maleah | 14-8 | Collins |
| Jones, Amya | 14-2 | Male |
| Wright, Caroline | 13-11 | Oldham County |
| Giles, Curtrise | 13-11 | Male |
| Wright, Caroline | 13-11 | Oldham County B |
| Duquette, Taylor | 13-6 | South Oldham |
| Dreher, Carrie | 13-5.25 | Shelby County |
| Alvey, Emma | 12-11 | Shelby County |
| Diehl, Mattie | 12-10 | Atherton |
| Anderson, Stevelle | 12-8.5 | Fairdale |
| Whitehead, Lakyn | 12-0 | Atherton |
| White, Scout | 11-11.25 | Collins |
| Helms, Michela | 11-4.25 | Highlands Latin |
| Smith, Madison | Gallatin County | |
| Dansby, Sakaia | Fairdale | |
| Back to Top | ||
HS Girls One Mile Run 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Drake, Wesley | Atherton | |
| Fawbush, Tula | 4:49.80 | Oldham County |
| Mooney, Caroline | 5:16.60 | Bullitt East |
| Crask, Abigail | 5:24.76 | South Oldham |
| Bensenhaver, Lila | 5:27.65 | Assumption |
| Freeland, Sammy | 5:32.99 | Oldham County |
| Filippazzo, Sydney | 5:35.45 | Male |
| Green-King, Josie | 5:35.46 | Male |
| White, Morgan | 5:35.49 | Assumption |
| Egan, Alex | 5:45.00 | Bullitt East |
| Clark, Lexi | 5:53.90 | Eastern |
| Gard, Jamie | 5:56.86 | South Oldham |
| Bolin, Sophie | 5:59.32 | Collins |
| Hurt, Emalene | 6:02.70 | Shelby County |
| McIntyre, Ailey | 6:06.33 | Oldham County B |
| Smaldone, Julia | 6:07.98 | Eastern |
| Johnson, Jocelyn | 6:15.55 | Shelby County |
| Stiles, Julieanne | 6:24.23 | Whitefield Academy |
| Back to Top | ||
HS Girls Pole Vault 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Reed, Maddi | 11-6 | Shelby County |
| Rataiczak, Eryn | 11-0 | Eastern |
| Goodloe, Riley | 8-6 | Oldham County |
| Cooper, Maia | 8-6 | Oldham County B |
| Williams, Takara | 8-0 | Male |
| Williams, Sylvie | 7-6 | Oldham County |
| Williams, Mikayla | 7-0 | Bullitt East |
| Bolin, Sophie | 6-0 | Collins |
| Ekbundit, Emma | Bullitt East | |
| Clements, Brooklyn | Bullitt East | |
| Alvey, Emma | Shelby County | |
| Farmer, Mallory | Oldham County B | |
| Back to Top | ||
HS Girls Triple Jump 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Korzeniowski, Kasia | 36-2.5 | Oldham County |
| Woods, Jaci | 35-1.5 | Shelby County |
| Nuckols, Sydney | 34-5 | Male |
| Holman, Jayla | 34-5 | Eastern |
| Lilly, Alivia | 33-3.5 | Male |
| Tinelli, Anna | 32-3 | Bullitt East |
| Holmes, Avery | 31-10.25 | Oldham County |
| Priddy, Andrea | 31-7.25 | South Oldham |
| Howard, Trinity | 30-10 | Holy Cross (Louisville) |
| Whitehead, Berkeley | 30-2 | Highlands Latin |
| Dreher, Carrie | 28-9 | Shelby County |
| Miller, Greta | 26-9.25 | Highlands Latin |
| Renda, Luci | 26-5.75 | Collins |
| Gray, Spencer | Eastern | |
| Whitehead, Lakyn | Atherton | |
| Back to Top | ||
Open Boys 110 Meter Hurdles 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Kent, Christian | 17.52 | Eastern |
| Powers, Nolan | 19.98 | Eastern |
| Back to Top | ||
Open Girls 100 Meter Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Clary, Grace | Shelby County | |
| Edmonds, Saryah | 20.88 | Male |
| Morris, Sienna | 21.11 | Highlands Latin |
| Dixon, Sidney | 21.58 | Male |
| Back to Top | ||
Open Girls One Mile Run 27 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hefner, Jenna | Oldham County | |
| Golden, Meg | Henry County | |
| Dharmabandu, Pemidi | Bullitt East | |
| Finsel, Audrey | Assumption | |
| Townsend, August | Shelby County | |
| Ludwick, Allie | Eastern | |
| Koetter, Kenzie | Oldham County | |
| Kurtz, Akacia | Henry County | |
| Neal, Emberly | Oldham County | |
| Rosenbarger, Chloe | Assumption | |
| Farmer, Mallory | Oldham County | |
| Rhodes, Eyla | Oldham County | |
| Hefner, Ella | Oldham County | |
| Keal, Sarah | 5:47.58 | Assumption |
| Boa, Hope | 5:48.84 | Oldham County |
| Starr, Nora | 6:10.00 | Assumption |
| Romero, Laura | 6:16.38 | Oldham County |
| Richards, Makaela | 6:20.61 | Male |
| Workman, Regan | 6:25.06 | Male |
| Field, Taylor | 6:30.00 | Assumption |
| Morton, Emma | 6:31.74 | Eastern |
| Wright, Natalie | 6:46.94 | Oldham County |
| Rogers, Ellie | 6:48.07 | Eastern |
| Henry, Allison | 6:49.46 | Male |
| Howell, Brinklee | 7:34.67 | Shelby County |
| Logsdon, Liberty | 7:38.38 | South Oldham |
| Burke, Destiny | 7:38.40 | Shelby County |
| Back to Top | ||
Unified 2x200 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Eastern | |
| Relay Team B | Eastern | |
| Back to Top | ||
Unified 2x50 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Male | |
| Relay Team A | Eastern | |
| Relay Team B | Eastern | |
| Back to Top | ||
Unified 4x100 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 46.64 | Eastern |
| Relay Team B | 46.64 | Eastern |
| Back to Top | ||
Unified Long Jump 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dixon, Jaylon | Eastern | |
| Johnson, Haden | Eastern | |
| Clarke, Andre | Eastern | |
| Calhoun, Brady | Eastern | |
| Back to Top | ||
Unified Shot Put 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Waters, Michael | Eastern | |
| Secor, Andy | Eastern | |
| Tucker, Darryl | Male | |
| Back to Top | ||