Class 2A Region 4 2024

Lexington, KY
Timing/Results Timing King

Unified/Adaptive Results

Mixed Shot Put - Men Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
2	Tevin Mudd	10	m	Pendleton County	52-5	1	
3	Dylan Beckett	10	m	Pendleton County	44-2	1	
4	Brian Lynch	09	m	Pendleton County	42-11.50	1	
Jorge Damian	11	m	Bourbon County	--	1	
Aiden Pohlman	10	m	Bourbon County	--	1	
Chris Ellis	09	m	Holmes	--	1	
Aaron Johnson	12	m	Holmes	--	1	
Jesse Brantner	11	m	Pendleton County	--	1	
Shawn Redden	12	m	Pendleton County	--	1	
Tyler Redden	11	m	Pendleton County	--	1	
Michael Schaller	11	m	Pendleton County	--	1	
Klaber Wolfe	10	m	Pendleton County	--	1	
Mixed Shot Put - Women Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ruby Mullins	10	f	Pendleton County	61-2.50	1	
Katy Hutson	10	f	Bourbon County	--	1	
Daryhia Cole	09	f	Holmes	--	1	
Mixed Long Jump - Men Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Tevin Mudd	10	m	Pendleton County	25-7	1	
3	Byron Rayfield	10	m	Holmes	21-0.50	1	
4	Jeffery Simpson	10	m	Pendleton County	19-4	1	
5	Dylan Beckett	10	m	Pendleton County	18-2	1	
Aiden Casey	09	m	Bourbon County	--	1	
Aiden Pohlman	10	m	Bourbon County	--	1	
Gavin Bell	12	m	Holmes	--	1	
Devon Dunaway	08	m	Holmes	--	1	
Chris Ellis	09	m	Holmes	--	1	
Malachi Mcdonald	09	m	Holmes	--	1	
Jesse Brantner	11	m	Pendleton County	--	1	
Lucas Dennison	11	m	Pendleton County	--	1	
Kaiden Espelage	09	m	Pendleton County	--	1	
Jamison Tucker	08	m	Pendleton County	--	1	
Klaber Wolfe	10	m	Pendleton County	--	1	
Mixed Long Jump - Women Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
2	Ruby Mullins	10	f	Pendleton County	21-3	1	
Katy Hutson	10	f	Bourbon County	--	1	
Zyia Burton	12	f	Holmes	--	1	
Alivia James	12	f	Holmes	--	1	
Ken'yanna Johnson	07	f	Holmes	--	1	
Mixed 2x50 Meter Relay - Men Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Holmes	15.09	1	
2				Pendleton County	15.78	1	
3				Pendleton County	18.63	1	
4				Pendleton County	21.26	1	
5				Pendleton County	25.96	1	
Holmes	--	1	
Holmes	--	1	
Bourbon County	--	1	
Mixed 2x50 Meter Relay - Women Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Holmes	15.09	1	
2				Pendleton County	15.78	1	
3				Pendleton County	18.63	1	
4				Pendleton County	21.26	1	
5				Pendleton County	25.96	1	
Holmes	--	1	
Holmes	--	1	
Bourbon County	--	1	
Mixed 4x100 Shuttle Hurdle Relay - Men Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Pendleton County	1:09.67	1	
2				Pendleton County	1:20.16	1	
Holmes	--	1	
Mixed 4x100 Shuttle Hurdle Relay - Women Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Pendleton County	1:09.67	1	
2				Pendleton County	1:20.16	1	
Holmes	--	1	
Mixed 2x200 Meter Relay - Men Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Holmes	56.88	1	
2				Pendleton County	1:03.67	1	
3				Pendleton County	1:06.03	1	
4				Pendleton County	1:39.61	1	
Holmes	--	1	
Bourbon County	--	1	
Mixed 2x200 Meter Relay - Women Finals Unified
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Holmes	56.88	1	
2				Pendleton County	1:03.67	1	
3				Pendleton County	1:06.03	1	
4				Pendleton County	1:39.61	1	
Holmes	--	1	
Bourbon County	--	1