In 2005 Mason County Schools purchased the old Jockey International Factory Building in Maysville, Kentucky and started the process of converting part of it into an indoor track facility.
Mason County High School was able to host its first indoor track meet on January 28, 2006 and has hosted numerous meets every year since with as many as 7 some years. The final meet of 2023 will be hosted this coming Saturday. Check out all the years of top performances on the boys and girl's side.
2023 Leaders
BOYS
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
400m | 56.64 | 2023 | MASON CO INDOOR #11st F | |
800m | 2:10.54 | 2024 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
4x400m | 4:00.96 | MASON CO INDOOR #11st F | ||
4x800m | 9:15.19 | |||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 6-3 | 2023 | ||
Long Jump | 20-10.25 | 2016 | MASON CO INDOOR #11st F | |
Triple Jump | 40-0.25 | 2023 | MASON CO INDOOR #11st F | |
Pole Vault | 12-6 | 2023 | MASON CO INDOOR #11st F | |
Shot Put | 48-7 | |||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
55m | 6.77 | 2016 | MASON CO INDOOR #11st F | |
1600m | 4:50.21 | 2024 | ||
3000m | 10:14.10 | 2024 | ||
55mH | 8.26 | 2025 |
GIRLS
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
400m | 1:07.24 | 2023 | MASON CO INDOOR #11st F | |
800m | 2:35.02 | 2023 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
4x400m | 4:39.19 | MASON CO INDOOR #11st F | ||
4x800m | 11:06.19 | |||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-4 | 2026 | ||
Long Jump | 17-8.25 | 2026 | ||
Triple Jump | 32-6.75 | 2026 | ||
Pole Vault | 9-3 | 2025 | ||
Shot Put | 38-10.5 | 2023 | MASON CO INDOOR #11st F | |
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
55m | 7.51 | 2026 | ||
1600m | 5:45.35 | 2024 | ||
3000m | 11:21.14 | 2024 | ||
55mH | 9.66 | 2024 |
All-Time Leaders
BOYS
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
200m | 27.47 | 2010 | KTCCCA Indoor2nd F | |
400m | 53.15 | 2013 | KTCCCA Indoor1st F | |
800m | 2:05.30 | 2019 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
4x400m | 3:41.83 | |||
4x800m | 8:50.63 | |||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 6-8.5 | 2019 | ||
Long Jump | 22-2.5 | 2016 | ||
Triple Jump | 45-4 | 2008 | ||
Pole Vault | 15-6 | 2021 | ||
Shot Put | 51-11 | 2019 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
55m | 6.34 | 2008 | KTCCCA Indoor1st F | |
1600m | 4:39.66 | 2019 | ||
3000m | 8:57.60 | 2016 | ||
55mH | 7.50 | 2020 | ||
Pentathlon | 3086 | 2016 | Mason Indoor1st F |
GIRLS
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
400m | 1:00.61 | 2016 | ||
800m | 2:23.22 | 2019 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
4x400m | 4:19.28 | |||
4x800m | 10:04.77 | |||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-6 | 2021 | ||
Long Jump | 18-1 | 2021 | ||
Triple Jump | 36-6.5 | 2022 | ||
Pole Vault | 12-2 | 2019 | ||
Shot Put | 40-0 | 2014 | ||
OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
55m | 7.18 | 2016 | ||
1600m | 5:27.46 | 2022 | ||
55mH | 8.32 | 2020 | ||
Pentathlon | 2059 | 2018 |