Division I Boys
KYtrackXC.com AAA #2 Cooper beats #3 Trinity with 121 for 3rd place overall. Zach Stewart led Cooper with a 3rd place finish overall. Trinity finished 5th with 141 led by Evan Lang in 13th.... duPont Manual finished 10th overall with 266 beating pre-season #4 South Oldham by 13 points. Darius Payne ran a monster race to finish 6th overall. South Oldham was missing Tanner Dowdy in the race, but his brother Cole was the top Kentucky finisher coming in 2nd overall (16:01) behind the winner Nick Grismer by 19 seconds. Collins was 22nd overall without Jay Solinger.
Division II Boys
Class A 1600/800m State Champ Eric Baugh pulled off his 2nd victory in a row with a 16:25 leading his team, Villa Madonna to a runner-up finish in the Division II race. Scott was 13th overall led by Zach Mehuron in 7th place.
Division I Girls
Frosh Alena Sapienza-Wright finished 2nd overall with a 18:36 coming off a victory last week at the Tiger Run. Ohio superstar Annie Heffernan was the winner of the race with a 18:02.
KYtrackXC.com AAA #2 Assumption was the top team in 4th place with 165 points. The ladies of Assumption ran a tempo style race running hard the last part of the race. Sarah Crawford led Assumption with a 19:10 for 6th place individually. Assumption place their top five all under 51st place.
Sapienza-Wright's duPont Manual squad finished 10th overall. South Oldham was 16th and Cooper finished in 24th.
Division II Girls
Lexi Flynn was the top KY runner in the Division II race with a 4th place finish. The Scott junior ran a 20:08 followed by teammate Jessica Martin in 7th. The Class AA # 4 Scott group ended up placing 5th overall.
Division I - Kentucky Top 10
M 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
2 | Dowdy, Cole | 11 | South Oldham | 16:01.59 | 1 | |
3 | Stewart, Zachary | 12 | Cooper | 16:06.81 | 2 | |
6 | Payne, Darius | 12 | duPont Manual | 16:25.91 | 3 | |
13 | Lang, Evan | 12 | Trinity (Louisville) | 16:43.78 | 4 | |
15 | Baker, Brady | 12 | Cooper | 16:47.17 | 5 | |
17 | Turner, Vince | 12 | Trinity (Louisville) | 16:48.28 | 6 | |
18 | Greenhalgh, Connor | 12 | Cooper | 16:48.56 | 7 | |
23 | Nuguse, Yared | 10 | duPont Manual | 16:54.18 | 8 | |
32 | McCalpin, Sam | 11 | Trinity (Louisville) | 17:09.90 | 9 | |
34 | Sandman, Phillip | 11 | Trinity (Louisville) | 17:11.33 | 10 |
Division II - Kentucky Top 10
M 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
1 | Baugh, Eric | 12 | Villa Madonna | 16:25.63 | 1 | |
7 | Mehuron, Zach | 12 | Scott | 17:31.23 | 2 | |
16 | Werner, Zack | 10 | Villa Madonna | 18:11.15 | 3 | |
18 | Komaromy-hiller, John | 9 | Villa Madonna | 18:13.51 | 4 | |
19 | Stoeckel, Chris | 11 | Scott | 18:14.22 | 5 | |
44 | Spicker, Rob | 9 | Villa Madonna | 18:58.38 | 6 | |
57 | Boucher, Nick | 12 | Villa Madonna | 19:16.35 | 7 | |
94 | Barth, Connor | 11 | Scott | 20:09.99 | 8 | |
114 | Paxton, Michael | 9 | Villa Madonna | 20:31.18 | 9 | |
115 | Giesbrecht, Grant | 12 | Villa Madonna | 20:33.45 | 10 |
Division I - Kentucky Top 10
F 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
2 | Sapienza-wright, Alena | 9 | duPont Manual | 18:36.82 | 1 | |
6 | Crawford, Sarah | 11 | Assumption | 19:10.35 | 2 | |
23 | Wright, Abbie | 12 | Assumption | 19:51.60 | 3 | |
36 | Larkin, Sydney | 11 | Assumption | 20:08.63 | 4 | |
43 | Searcy, Hallie | 10 | South Oldham | 20:21.84 | 5 | |
49 | Carrico, Meghan | 11 | Assumption | 20:32.89 | 6 | |
51 | Beavin, Sophie | 11 | Assumption | 20:33.35 | 7 | |
59 | Kaelin, Maggie | 12 | Assumption | 20:39.98 | 8 | |
65 | Spence, Lisi | 12 | Assumption | 20:47.40 | 9 | |
66 | Kuntz, Emma | 10 | duPont Manual | 20:47.53 | 10 |
Division II - Kentucky Top 10
F 5,000 Meter Run - Finals | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Team | Result | Points | ||
4 | Flynn, Alexis | 11 | Scott | 20:08.75 | 1 | |
7 | Martin, Jessica | 11 | Scott | 21:03.71 | 2 | |
39 | Sweeney, Morgan | 11 | Scott | 22:47.18 | 3 | |
46 | Scribner, Atavia | 11 | Scott | 22:55.71 | 4 | |
78 | Austin, Abby | 12 | Villa Madonna | 24:20.03 | 5 | |
100 | Riegsecker, Alyssa | 11 | Scott | 26:06.51 | 6 | |
101 | Ernst, Sarah | 11 | Villa Madonna | 26:07.56 | 7 | |
106 | Lund, Lexie | 8 | Villa Madonna | 26:19.53 | 8 | |
110 | Nester, Elizabeth | 9 | Villa Madonna | 26:26.78 | 9 | |
142 | Nester, Olivia | 11 | Villa Madonna | 30:24.90 | 10 |