Advantage Quad Series IV
October 26, 2009 @ Fulton County High School in Hickman, KY
Hosted by Fulton County
Compare this meet to Advantage Quad Series II (2008)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 20:48.71 | 19:54.41 |
| What | Difference | Count |
| Common Athletes | 54.31 | 6 |
| Middle 80%: | 53.73 | 4 |
| Top 10%: | 00.00 | |
| Top 25%: | -25.85 | 1 |
| Top 50%: | 19.06 | 3 |
| Bottom 50%: | 1:29.56 | 3 |
| Bottom 10%: | 57.21 | 1 |
| Seniors: | 53.73 | 5 |
| Juniors: | ||
| Sophomores: | ||
| Freshmen: | 57.21 | 1 |
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 21:41.66 | 21:19.75 |
| Top 100 Average: | 21:41.66 | 21:19.75 |
| 1st-10th Place: | 20:29.80 | 19:07.82 |
| 11th-20th Place: | 9:52.52 | 21:46.80 |
| 21st-30th Place: | 00.00 | 10:16.78 |
| 31st-40th Place: | 00.00 | 00.00 |
| 41st-50th Place: | 00.00 | 00.00 |
| 51st-60th Place: | 00.00 | 00.00 |
| 61st-70th Place: | 00.00 | 00.00 |
| 71st-80th Place: | 00.00 | 00.00 |
| 81st-90th Place: | 00.00 | 00.00 |
| 91st-100th Place: | 00.00 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.