Southern Harrier Classic
September 17, 2005 @ GE Field in Somerset, KY
Hosted by Southwestern
Compare this meet to Southern Harrier Classic (2004)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | Middle School | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 16:47.87 | 17:26.31 |
| What | Difference | Count |
| Common Athletes | -38.44 | 1 |
| Middle 80%: | 00.00 | 0 |
| Top 10%: | 00.00 | |
| Top 25%: | 00.00 | |
| Top 50%: | 00.00 | 0 |
| Bottom 50%: | -38.44 | 1 |
| Bottom 10%: | -38.44 | 1 |
| Seniors: | -38.44 | 1 |
| Juniors: | ||
| Sophomores: | ||
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:23.18 | 17:25.02 |
| Top 100 Average: | 17:23.18 | 17:25.02 |
| 1st-10th Place: | 8:41.59 | 5:13.51 |
| 11th-20th Place: | 00.00 | 00.00 |
| 21st-30th Place: | 00.00 | 00.00 |
| 31st-40th Place: | 00.00 | 00.00 |
| 41st-50th Place: | 00.00 | 00.00 |
| 51st-60th Place: | 00.00 | 00.00 |
| 61st-70th Place: | 00.00 | 00.00 |
| 71st-80th Place: | 00.00 | 00.00 |
| 81st-90th Place: | 00.00 | 00.00 |
| 91st-100th Place: | 00.00 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.