FCPS Championships 2026

Lexington, KY
Hosted by Lafayette
Timing/Results Moncer Timing

Completed

Women Women's 4 x 800m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Frederick Douglass	10:15.30	1	
2				Lafayette	10:29.09	1	
3				Frederick Douglass	11:14.08	1	
4				Paul Laurence Dunbar	11:45.32	1	
Men Men's 1600 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 4 x 100m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Tates Creek	48.81	1	
2				Frederick Douglass	50.49	1	
3				Lafayette	52.94	1	
Men Men's 4 x 100m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Tates Creek	42.98	1	
2				Bryan Station	43.15	1	
3				Lafayette	43.43	1	
4				Frederick Douglass	45.18	1	
5				Paul Laurence Dunbar	46.15	1	
6				Lafayette	49.04	1	
Lafayette		2	
Lafayette		2	
Lafayette		2	
Paul Laurence Dunbar		2	
Tates Creek		2	
Bryan Station		2	
Bryan Station		2	
Lafayette		2	
Henry Clay		2	
Women Women's 400 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 400 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 300m Hurdles (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 300m Hurdles (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 800 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 800 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 200 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 4 x 800m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Lafayette	8:30.71	1	
2				Frederick Douglass	9:03.78	1	
3				Paul Laurence Dunbar	9:37.55	1	
4				Frederick Douglass	10:06.34	1	
Men Men's 200 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 3200 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 3200 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 4 x 400m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Lafayette	4:11.01	1	
2				Tates Creek	4:13.38	1	
3				Frederick Douglass	4:14.62	1	
4				Bryan Station	4:16.63	1	
Men Men's 4 x 400m Relay (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Lafayette	3:28.45	1	
2				Tates Creek	3:28.67	1	
3				Frederick Douglass	3:31.92	1	
4				Bryan Station	3:51.21	1	
5				Frederick Douglass	4:45.84	1	
Frederick Douglass		1	
Women Women's High Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
2	Fern Frost	12	f	Frederick Douglass	4-8	1	
3	Kylie Blackburn	10	f	Frederick Douglass	4-6	1	
4	Elise Trimble	12	f	Lafayette	4-2	1	
BriAnn Carpenter	11	f	Bryan Station	--	1	
Maddie Barkley	11	f	Frederick Douglass	--	1	
Abbigail Williams	10	f	Frederick Douglass	--	1	
Maia Clarke	9	f	Lafayette	--	1	
Scarlett Dobbins	9	f	Lafayette	--	1	
Men Men's High Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaden John	11	m	Frederick Douglass	6-4	1	
2	Jovan Kimball	11	m	Lafayette	6-2	1	
4	Carter Crump	11	m	Paul Laurence Dunbar	5-8	1	
5	Shukuru Mwenda	9	m	Tates Creek	5-2	1	
6	Zhian Harmon	11	m	Lafayette	5-2	1	
Trae King	9	m	Bryan Station	--	1	
Donovon Offutt	10	m	Frederick Douglass	--	1	
Thomas "TJ" Stewart	12	m	Frederick Douglass	--	1	
Elliot Hill	9	m	Lafayette	--	1	
Lorenzo Arbones Romero	9	m	Tates Creek	--	1	
Gabriel Johnson	10	m	Tates Creek	--	1	
Nazir Sanford	10	m	Tates Creek	--	1	
Men Men's High Jump (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's Pole Vault (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Charlie Kincheloe	8	f	Lafayette	7-6	1	
2	Abby Schuman	11	f	Lafayette	6-0	1	
Olena Wilson	11	f	Lafayette	--	1	
Men Men's Pole Vault (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's Pole Vault (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Oliver Swank	11	m	Lafayette	11-6	1	
2	Robbie Dossett	10	m	Lafayette	11-6	1	
3	Levi Vissing	10	m	Bryan Station	11-0	1	
4	Asa Park	7	m	Frederick Douglass	8-6	1	
Women Women's Long Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Benisha Pennie	12	f	Bryan Station	17-6.25	1	
2	Abbigail Williams	10	f	Frederick Douglass	17-3	1	
3	Cintaesia George	11	f	Bryan Station	17-1.75	1	
5	Adora Doodnauth	12	f	Frederick Douglass	15-11	1	
6	Jolena Thomas	12	f	Lafayette	15-4.50	1	
7	Saveyah Montanez	12	f	Paul Laurence Dunbar	15-4	1	
8	Chloe Lewis	11	f	Frederick Douglass	15-3	1	
9	Elise Trimble	12	f	Lafayette	15-0	1	
10	Liana Shamrovich	10	f	Tates Creek	14-3	1	
11	Kedy Mvenygy	11	f	Bryan Station	12-10.25	1	
12	Lyric Baird	11	f	Tates Creek	12-9.50	1	
13	Diamond Harris	10	f	Tates Creek	12-5.75	1	
14	Priyanka Maggo	12	f	Henry Clay	12-2	1	
15	Bre'Aijah Harris	9	f	Bryan Station	11-11.25	1	
16	Scarlett Dobbins	9	f	Lafayette	11-10.75	1	
17	Charlie Kincheloe	8	f	Lafayette	11-9.50	1	
18	Maia Clarke	9	f	Lafayette	11-6	1	
Ava Mason	9	f	Bryan Station	--	1	
Jaelyn Burks	12	f	Frederick Douglass	--	1	
Arianna Fisher	11	f	Frederick Douglass	--	1	
Seraphine Kasongo	12	f	Tates Creek	--	1	
Karen Sullivan	9	f	Tates Creek	--	1	
Women Women's Long Jump (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's 100m Hurdles (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ainsley Waterbury	10	f	Henry Clay	16.47	1	
2	Trinity Matthews	12	f	Lafayette	16.93	1	
3	Karen Sullivan	9	f	Tates Creek	17.84	1	
4	Zamara Cowan	10	f	Lafayette	18.37	1	
5	Airyanna Van Steenbergh	9	f	Henry Clay	18.73	1	
6	Priyanka Maggo	12	f	Henry Clay	21.76	1	
Men Men's Long Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Malcolm Crow	11	m	Frederick Douglass	22-2.50	1	
2	Brayden Payne	10	m	Bryan Station	21-0.50	1	
3	Nazir Sanford	10	m	Tates Creek	20-8.50	1	
4	Zion Wilson	12	m	Frederick Douglass	20-2.25	1	
5	Thomas "TJ" Stewart	12	m	Frederick Douglass	20-1.25	1	
6	JaOndre Shearer	12	m	Bryan Station	20-0	1	
8	Wyatt Hogan	10	m	Paul Laurence Dunbar	19-5.75	1	
9	Caleb Gentry	11	m	Frederick Douglass	19-4.25	1	
12	Layden Edwards	9	m	Bryan Station	17-7.25	1	
13	Zacky Sumbogo	10	m	Tates Creek	16-11	1	
14	Winner Dobgima	12	m	Bryan Station	16-8.25	1	
15	Elliot Hill	9	m	Lafayette	16-5.25	1	
16	Trey Nicholson	11	m	Henry Clay	15-5.25	1	
18	Sam Barton	10	m	Henry Clay	11-11	1	
19	Marvellous Dobgima	9	m	Bryan Station	11-7.75	1	
Trae King	9	m	Bryan Station	--	1	
joel Ndavidaba	11	m	Bryan Station	--	1	
Matt Nkeshimana	10	m	Bryan Station	--	1	
Shaun Okpebholo	12	m	Bryan Station	--	1	
Taeshawn Garrard	12	m	Frederick Douglass	--	1	
Moses Mapigano	11	m	Frederick Douglass	--	1	
Jovan Kimball	11	m	Lafayette	--	1	
Jishnu Partee	9	m	Lafayette	--	1	
Carter Crump	11	m	Paul Laurence Dunbar	--	1	
Lorenzo Arbones Romero	9	m	Tates Creek	--	1	
Demarte Elliott	11	m	Tates Creek	--	1	
Gabriel Johnson	10	m	Tates Creek	--	1	
Men Men's Long Jump (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's Triple Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Cintaesia George	11	f	Bryan Station	36-11.25	1	
2	Adora Doodnauth	12	f	Frederick Douglass	34-4.50	1	
3	Benisha Pennie	12	f	Bryan Station	33-11	1	
4	Abbigail Williams	10	f	Frederick Douglass	33-5	1	
5	Trinity Matthews	12	f	Lafayette	32-9	1	
6	Elise Trimble	12	f	Lafayette	32-6.50	1	
7	Chloe Lewis	11	f	Frederick Douglass	31-5.25	1	
8	Abby Schuman	11	f	Lafayette	29-0	1	
9	Maia Clarke	9	f	Lafayette	26-2.75	1	
10	Scarlett Dobbins	9	f	Lafayette	26-2.50	1	
Gracie Ogunbayo	12	f	Frederick Douglass	--	1	
Women Women's Triple Jump (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's Triple Jump (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Malcolm Crow	11	m	Frederick Douglass	46-10.25	1	
2	Elliot Hill	9	m	Lafayette	40-0.50	1	
3	Serigne Sakho	9	m	Lafayette	35-1.50	1	
4	Zion Wilson	12	m	Frederick Douglass	33-2	1	
Trae King	9	m	Bryan Station	--	1	
Caleb Gentry	11	m	Frederick Douglass	--	1	
Men Men's Triple Jump (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's Shot Put (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aleigha Sullivan	12	f	Lafayette	36-2	1	
2	Kaliyah Broadnax	10	f	Lafayette	34-10	1	
3	Cathey Davison	11	f	Henry Clay	33-2	1	
4	Ava Underwood	12	f	Paul Laurence Dunbar	33-0	1	
5	Jada Frazier	12	f	Bryan Station	31-8	1	
6	Signe Ingram	10	f	Henry Clay	28-4	1	
7	Cayden Gill	12	f	Frederick Douglass	26-6	1	
8	Taylor Hayden	10	f	Lafayette	26-1.50	1	
9	Miami King	12	f	Frederick Douglass	25-4.25	1	
10	Ava Dyer	11	f	Paul Laurence Dunbar	25-1	1	
11	Jaylen Smith	10	f	Frederick Douglass	24-10.50	1	
12	Bre'Aijah Harris	9	f	Bryan Station	24-7	1	
13	Renee Horton	9	f	Lafayette	24-0	1	
14	Eriyaune Daniels	11	f	Paul Laurence Dunbar	23-7.50	1	
15	Sylvie Mpungu	10	f	Tates Creek	22-9.50	1	
16	Eleanora McBride	9	f	Lafayette	21-9.50	1	
17	Lily Riggs	9	f	Lafayette	20-10	1	
18	Elizabeth James	10	f	Paul Laurence Dunbar	20-6.25	1	
19	Charlotte Fugate	11	f	Henry Clay	19-6.50	1	
20	Jadyn Blankenship	12	f	Tates Creek	16-1	1	
KhaLeah Young	10	f	Bryan Station	--	1	
Jordyn Doleman	12	f	Frederick Douglass	--	1	
Giana Michelle	10	f	Frederick Douglass	--	1	
Mya Williams	11	f	Frederick Douglass	--	1	
Hayley Best	9	f	Henry Clay	--	1	
Eva Morgan	10	f	Paul Laurence Dunbar	--	1	
Liana Shamrovich	10	f	Tates Creek	--	1	
Women Women's Shot Put (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's Shot Put (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miles Hayward	12	m	Tates Creek	53-0	1	
2	Yahshurz Chenault	12	m	Lafayette	46-0	1	
3	Michael Miles	11	m	Lafayette	43-10	1	
4	Aiden Stark	12	m	Lafayette	42-0	1	
5	Charlie Greening	12	m	Henry Clay	39-9	1	
6	Ethan Hunt	12	m	Lafayette	36-4	1	
8	Malachi Lewis	11	m	Bryan Station	32-5.50	1	
9	Winner Dobgima	12	m	Bryan Station	32-1	1	
10	Mason Nord Hodges	10	m	Henry Clay	32-0	1	
11	William Adams	11	m	Bryan Station	29-3	1	
12	Izayah Mason	11	m	Bryan Station	28-10	1	
13	Leonardo MIranda	11	m	Tates Creek	28-5.50	1	
14	Wilonja Manji	12	m	Paul Laurence Dunbar	28-1	1	
15	Jacob Steagall	10	m	Bryan Station	26-4	1	
16	Yakob Davison	11	m	Henry Clay	25-11	1	
17	Jason Mock	11	m	Frederick Douglass	25-2.50	1	
18	Jedidiah Bulambo	10	m	Frederick Douglass	25-1	1	
Quentin Fields	10	m	Frederick Douglass	--	1	
Savon "Stoney" Mack	12	m	Frederick Douglass	--	1	
Aberian Dean	11	m	Tates Creek	--	1	
KaMarion Harris	11	m	Tates Creek	--	1	
Men Men's Shot Put (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Women Women's Discus (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Aleigha Sullivan	12	f	Lafayette	136-3	1	
2	Signe Ingram	10	f	Henry Clay	117-6	1	
3	Kaliyah Broadnax	10	f	Lafayette	112-7	1	
4	Ava Underwood	12	f	Paul Laurence Dunbar	97-7	1	
5	Mya Williams	11	f	Frederick Douglass	97-0	1	
6	Renee Horton	9	f	Lafayette	94-7	1	
7	Evy Haggard	9	f	Bryan Station	89-9	1	
8	Ava Dyer	11	f	Paul Laurence Dunbar	88-8	1	
9	Eleanora McBride	9	f	Lafayette	81-0	1	
10	Cathey Davison	11	f	Henry Clay	76-1	1	
11	Charlotte Fugate	11	f	Henry Clay	72-10	1	
12	Lily Riggs	9	f	Lafayette	71-5	1	
13	Isabelle Cramer	12	f	Paul Laurence Dunbar	71-2	1	
14	Kenley Cornelison	11	f	Frederick Douglass	68-6	1	
15	Eriyaune Daniels	11	f	Paul Laurence Dunbar	64-2	1	
16	Jadyn Blankenship	12	f	Tates Creek	61-3	1	
17	Jaylen Smith	10	f	Frederick Douglass	60-8	1	
18	Sylvie Mpungu	10	f	Tates Creek	57-0	1	
19	Jada Frazier	12	f	Bryan Station	55-0	1	
20	Miami King	12	f	Frederick Douglass	51-8	1	
21	Elizabeth James	10	f	Paul Laurence Dunbar	47-7	1	
22	Eva Morgan	10	f	Paul Laurence Dunbar	41-9	1	
KhaLeah Young	10	f	Bryan Station	--	1	
Jordyn Doleman	12	f	Frederick Douglass	--	1	
Cayden Gill	12	f	Frederick Douglass	--	1	
Giana Michelle	10	f	Frederick Douglass	--	1	
Hayley Best	9	f	Henry Clay	--	1	
Liana Shamrovich	10	f	Tates Creek	--	1	
Women Women's Discus (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's Discus (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Miles Hayward	12	m	Tates Creek	161-8	1	
2	Aiden Stark	12	m	Lafayette	149-5	1	
3	Charlie Greening	12	m	Henry Clay	116-3	1	
4	Ethan Hunt	12	m	Lafayette	112-6	1	
5	Kaius Maradik	11	m	Lafayette	108-7	1	
6	Aaron Becker	10	m	Lafayette	107-6	1	
7	Malachi Lewis	11	m	Bryan Station	106-7	1	
8	Jordan Timoney	12	m	Lafayette	100-11	1	
9	Izayah Mason	11	m	Bryan Station	98-11	1	
11	William Updike	11	m	Lafayette	74-8	1	
12	Yakob Davison	11	m	Henry Clay	72-4	1	
13	Leonardo MIranda	11	m	Tates Creek	72-3	1	
14	Levi Vissing	10	m	Bryan Station	66-2	1	
16	Jedidiah Bulambo	10	m	Frederick Douglass	60-1	1	
17	Jason Mock	11	m	Frederick Douglass	52-7	1	
18	Erik Daniels Jr	12	m	Paul Laurence Dunbar	52-7	1	
William Adams	11	m	Bryan Station	--	1	
Quentin Fields	10	m	Frederick Douglass	--	1	
Savon "Stoney" Mack	12	m	Frederick Douglass	--	1	
Aberian Dean	11	m	Tates Creek	--	1	
KaMarion Harris	11	m	Tates Creek	--	1	
Men Men's Discus (Varsity)
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Mixed Unified 2x50m Relay (Unified) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Men Men's 110m Hurdles (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Xander Kloiber	10	m	Bryan Station	16.00	1	
2	Sublime Sakumunu	11	m	Lafayette	16.39	1	
3	Taeshawn Garrard	12	m	Frederick Douglass	17.28	1	
4	Jeremie Ololo	9	m	Frederick Douglass	18.89	1	
5	Serigne Sakho	9	m	Lafayette	19.63	1	
Women Women's 100 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	O'Naya Harris	10	f	Frederick Douglass	12.69	2	
2	Jordan Conner-McCord	10	f	Frederick Douglass	12.78	2	
3	Sydney Roberts	10	f	Henry Clay	12.88	1	
4	Devyn Villa	10	f	Paul Laurence Dunbar	13.11	2	
5	Joelle Tshimbimbo	10	f	Tates Creek	13.20	2	
6	Enivah Harris	9	f	Lafayette	13.22	5	
7	Quita Fann	10	f	Henry Clay	13.39	3	
8	Amyreah Searles	11	f	Tates Creek	13.61	5	
9	Charleigh Foster	9	f	Lafayette	13.66	1	
10	Dieunica Badio	9	f	Bryan Station	13.69	5	
11	Anifa Ndayisenga	11	f	Tates Creek	13.73	3	
12	Kyliah Richardson	10	f	Bryan Station	13.78	2	
13	Diamond Harris	10	f	Tates Creek	13.94	5	
14	Memuna Kamara	12	f	Henry Clay	13.99	2	
15	Ainsley Waterbury	10	f	Henry Clay	14.10	1	
16	Aven White	9	f	Lafayette	14.16	3	
17	Jayla Bryant	10	f	Lafayette	14.21	5	
18	Raye Bates	9	f	Bryan Station	14.21	2	
19	Jolie Jones	12	f	Lafayette	14.28	5	
20	Rehema Banaye	9	f	Tates Creek	14.33	5	
21	Brittany Jaiyesimi	10	f	Lafayette	14.44	3	
22	Arianna Fisher	11	f	Frederick Douglass	14.47	4	
23	Tiana Bailey	9	f	Tates Creek	14.55	3	
24	Saveyah Montanez	12	f	Paul Laurence Dunbar	14.58	4	
25	Kedy Mvenygy	11	f	Bryan Station	14.66	4	
26	Lyric Baird	11	f	Tates Creek	14.67	5	
27	Sky Oliver	9	f	Frederick Douglass	14.76	4	
28	Tamarie Dabney		f	Bryan Station	14.79	3	
29	Destiny Turner	9	f	Bryan Station	14.82	2	
30	Telia Bush	9	f	Bryan Station	14.85	3	
31	Ava Mason	9	f	Bryan Station	15.03	4	
32	Maleah Wright	9	f	Henry Clay	15.08	4	
33	Amaris Solly	9	f	Paul Laurence Dunbar	15.63	1	
34	Bre'Aijah Harris	9	f	Bryan Station	15.68	3	
35	Layan Yacoub	9	f	Paul Laurence Dunbar	15.75	1	
36	Desiray Pettway		f	Bryan Station	15.88	4	
37	Elise Wills	10	f	Henry Clay	16.04	4	
38	Jordyn Cowan	9	f	Paul Laurence Dunbar	16.45	1	
39	Sofia Mirraknimova	9	f	Paul Laurence Dunbar	16.81	1	
40	Annie Ngo	10	f	Paul Laurence Dunbar	18.31	1	
Rianna Acton	10	f	Bryan Station	--	999	
Ruby Bartley	8	f	Bryan Station	--	999	
BriAnn Carpenter	11	f	Bryan Station	--	999	
Teason Edelen	9	f	Bryan Station	--	999	
Irene Elser	10	f	Bryan Station	--	999	
Elana Fereday	10	f	Bryan Station	--	999	
Olivia Fereday	9	f	Bryan Station	--	999	
Jada Frazier	12	f	Bryan Station	--	999	
Cintaesia George	11	f	Bryan Station	--	999	
Evy Haggard	9	f	Bryan Station	--	999	
Summer Kern	10	f	Bryan Station	--	999	
Miriam Lukusa	10	f	Bryan Station	--	999	
Lily MacFarlane	8	f	Bryan Station	--	999	
Nia Mack	12	f	Bryan Station	--	999	
Kori Mayberry	12	f	Bryan Station	--	999	
Benisha Pennie	12	f	Bryan Station	--	999	
Isabella Spillman	11	f	Bryan Station	--	999	
Jamila Tichenor	9	f	Bryan Station	--	999	
Grace Wilson	11	f	Bryan Station	--	999	
KhaLeah Young	10	f	Bryan Station	--	999	
Rebecca Bamfo	9	f	Frederick Douglass	--	999	
Maddie Barkley	11	f	Frederick Douglass	--	999	
Kylie Blackburn	10	f	Frederick Douglass	--	999	
Jaelyn Burks	12	f	Frederick Douglass	--	999	
Georgia Carroll	9	f	Frederick Douglass	--	999	
Aaliyah Clark	9	f	Frederick Douglass	--	999	
Kenley Cornelison	11	f	Frederick Douglass	--	999	
Jordyn Doleman	12	f	Frederick Douglass	--	999	
Adora Doodnauth	12	f	Frederick Douglass	--	999	
Fern Frost	12	f	Frederick Douglass	--	999	
Cayden Gill	12	f	Frederick Douglass	--	999	
Reagan Gregonis	12	f	Frederick Douglass	--	999	
Julie Howell	9	f	Frederick Douglass	--	999	
Miami King	12	f	Frederick Douglass	--	999	
Calla Kitchen	9	f	Frederick Douglass	--	999	
Daniella Kufour	9	f	Frederick Douglass	--	999	
Selena Le	10	f	Frederick Douglass	--	999	
Chloe Lewis	11	f	Frederick Douglass	--	999	
Sampriti Manarjan	9	f	Frederick Douglass	--	999	
London Martin	10	f	Frederick Douglass	--	999	
Giana Michelle	10	f	Frederick Douglass	--	999	
Aiyanna Morgan	10	f	Frederick Douglass	--	999	
Adelyn Myers	10	f	Frederick Douglass	--	999	
Gracie Ogunbayo	12	f	Frederick Douglass	--	999	
Peighton Okorley	11	f	Frederick Douglass	--	999	
Asha Oldham	9	f	Frederick Douglass	--	999	
Tye Park	10	f	Frederick Douglass	--	999	
Sadie Parks	10	f	Frederick Douglass	--	999	
Jaylen Smith	10	f	Frederick Douglass	--	999	
Millie Tinker	9	f	Frederick Douglass	--	999	
Olivia Truex	9	f	Frederick Douglass	--	999	
Grace Vanderford	9	f	Frederick Douglass	--	999	
Abbigail Williams	10	f	Frederick Douglass	--	999	
Mya Williams	11	f	Frederick Douglass	--	999	
Breanna Zeigler	10	f	Frederick Douglass	--	999	
Aliyse Adams Fisher	9	f	Henry Clay	--	999	
Sophia Anderson	11	f	Henry Clay	--	999	
Hayley Best	9	f	Henry Clay	--	999	
Cathey Davison	11	f	Henry Clay	--	999	
Norah Detjen	11	f	Henry Clay	--	999	
Charlotte Fugate	11	f	Henry Clay	--	999	
Ava Greinke	11	f	Henry Clay	--	999	
Katherine Haynes	11	f	Henry Clay	--	999	
Signe Ingram	10	f	Henry Clay	--	999	
Lilah Jack	10	f	Henry Clay	--	999	
Cyndi Kaluta	10	f	Henry Clay	--	999	
Miyah Knowles	10	f	Henry Clay	--	999	
Caroline Warren	11	f	Henry Clay	--	999	
Hadley White	10	f	Henry Clay	--	999	
Ella Woodford	10	f	Henry Clay	--	999	
Harper Zimmerman	9	f	Henry Clay	--	999	
Ivy Zimmerman	11	f	Henry Clay	--	999	
Jade Baugh	11	f	Lafayette	--	999	
Kaliyah Broadnax	10	f	Lafayette	--	999	
Juni Bullock	9	f	Lafayette	--	999	
Maggie Cahill	12	f	Lafayette	--	999	
Patty Castorena Roberts	12	f	Lafayette	--	999	
Maia Clarke	9	f	Lafayette	--	999	
Scarlett Dobbins	9	f	Lafayette	--	999	
Elizabeth Folsom	12	f	Lafayette	--	999	
Caroline Fritz	12	f	Lafayette	--	999	
Ava Gentner	12	f	Lafayette	--	999	
Kaitlyn Hall	9	f	Lafayette	--	999	
Taylor Hayden	10	f	Lafayette	--	999	
Macyn Heenan-Menges	9	f	Lafayette	--	999	
Haylee Henderson	9	f	Lafayette	--	999	
Renee Horton	9	f	Lafayette	--	999	
Lexi Hunt	12	f	Lafayette	--	999	
Dylan Kerr	9	f	Lafayette	--	999	
Charlie Kincheloe	8	f	Lafayette	--	999	
Alice Lugauer	11	f	Lafayette	--	999	
Eleanora McBride	9	f	Lafayette	--	999	
Lily Riggs	9	f	Lafayette	--	999	
Abby Schuman	11	f	Lafayette	--	999	
Aleigha Sullivan	12	f	Lafayette	--	999	
Jolena Thomas	12	f	Lafayette	--	999	
Elise Trimble	12	f	Lafayette	--	999	
Callie Tyson	12	f	Lafayette	--	999	
Meibelle Wiesmann	12	f	Lafayette	--	999	
Olena Wilson	11	f	Lafayette	--	999	
Chloe Zamarron	11	f	Lafayette	--	999	
Alejandra Contreras	9	f	Paul Laurence Dunbar	--	999	
Isabelle Cramer	12	f	Paul Laurence Dunbar	--	999	
Eriyaune Daniels	11	f	Paul Laurence Dunbar	--	999	
Ava Dyer	11	f	Paul Laurence Dunbar	--	999	
Susanne Estepp	12	f	Paul Laurence Dunbar	--	999	
Emma Finley	12	f	Paul Laurence Dunbar	--	999	
Lily Hautau	11	f	Paul Laurence Dunbar	--	999	
Elizabeth James	10	f	Paul Laurence Dunbar	--	999	
Yullianne Lee	12	f	Paul Laurence Dunbar	--	999	
Hannah Lopez Medina	11	f	Paul Laurence Dunbar	--	999	
Eva Morgan	10	f	Paul Laurence Dunbar	--	999	
Ava Underwood	12	f	Paul Laurence Dunbar	--	999	
Mary Wainaina	11	f	Paul Laurence Dunbar	--	999	
Colette Weber	9	f	Paul Laurence Dunbar	--	999	
Laura Arbones Romero	12	f	Tates Creek	--	999	
Amiya Brooks	12	f	Tates Creek	--	999	
Rose Diboko Botete	10	f	Tates Creek	--	999	
Eleanor Henderson	11	f	Tates Creek	--	999	
Journey Jackson	9	f	Tates Creek	--	999	
Seraphine Kasongo	12	f	Tates Creek	--	999	
Liana Shamrovich	10	f	Tates Creek	--	999	
Romie Smith	11	f	Tates Creek	--	999	
Nevaeh Trammell	11	f	Tates Creek	--	999	
Caroline Williams	11	f	Tates Creek	--	999	
Men Men's 100 Meters (Varsity) Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Kaden John	11	m	Frederick Douglass	10.85	1	
2	Jackson Grantz	11	m	Lafayette	11.30	1	
3	Kaiden Simpson	12	m	Bryan Station	11.32	1	
4	Ryan Barrett	12	m	Paul Laurence Dunbar	11.50	3	
5	Dannel Amankwah	11	m	Lafayette	11.50	2	
6	Devin McGuffey	12	m	Frederick Douglass	11.60	3	
7	Marquis Hale	12	m	Tates Creek	11.63	3	
8	Camden Jackson	9	m	Tates Creek	11.65	2	
9	Caleb Gentry	11	m	Frederick Douglass	11.68	7	
10	Robert McNees	12	m	Paul Laurence Dunbar	11.81	3	
11	Ziyier George	10	m	Frederick Douglass	11.82	3	
12	Caleb Bush	9	m	Bryan Station	11.84	2	
13	Aaron Saxx	10	m	Paul Laurence Dunbar	11.90	3	
