Athlete Entries
HS Boys 100 Meter Dash 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Foster, Malic | Waggener | |
Johnson, Elijiah | Jeffersontown | |
Beaman, Tyler | Waggener | |
Jett, Eric | Pleasure Ridge Park | |
Wantuadi, Precieux | Waggener | |
David, Ayodeji | Waggener | |
Allen, William | Jeffersontown | |
Smith, Jaden | 11.70 | Pleasure Ridge Park |
Thompson, Emmanuel | 12.01 | Southern |
Harbin, Marlon | 12.21 | W.E.B Dubois Academy |
Rutabura, Victor | 12.29 | Southern |
Sturgeon, Joseph | 12.32 | Southern |
White, Javon | 12.34 | Southern |
Weekly, Layton | 12.37 | W.E.B Dubois Academy |
Bowen, Will | 12.44 | Marion C Moore School |
Nance, Jace | 12.50 | Jeffersontown |
Roth, Tucker | 13.22 | Pleasure Ridge Park |
Robertson, Shermoni | 13.27 | W.E.B Dubois Academy |
Moss, Coryon | 13.66 | Marion C Moore School |
Burton, Josiah | 13.78 | W.E.B Dubois Academy |
Thornton, Brian | 13.89 | Pleasure Ridge Park |
Jobe, Muhammad | 13.95 | Marion C Moore School |
Molina, Hector | 14.43 | Marion C Moore School |
Back to Top |
HS Boys 110 Meter Hurdles 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Rutabura, Victor | 19.37 | Southern |
Back to Top |
HS Boys 200 Meter Dash 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Allen, William | Jeffersontown | |
Vance, Mason | Waggener | |
Johnson, Elijiah | Jeffersontown | |
Bell, Keivontez | Waggener | |
Hassan, Ahmed | Marion C Moore School | |
Jett, Eric | Pleasure Ridge Park | |
Greene, Wyatt | Waggener | |
Molina, Hector | Marion C Moore School | |
Roth, Tucker | Pleasure Ridge Park | |
Jackson, Kendrick | 22.19 | Pleasure Ridge Park |
Brackens, Emmanuel | 23.52 | Pleasure Ridge Park |
Hethcox, Jack | 25.09 | Southern |
Cansler, Jason | 25.48 | Southern |
Weekly, Layton | 25.60 | W.E.B Dubois Academy |
Ishimwe, Bienfait | 25.96 | Marion C Moore School |
Faye, Sheikhibrahim | 26.10 | Southern |
Harbin, Marlon | 26.43 | W.E.B Dubois Academy |
Belance, Jonah | 26.45 | Southern |
Fugate, Cameron | 26.85 | W.E.B Dubois Academy |
Mousomou, Prince | 26.86 | W.E.B Dubois Academy |
Nance, Jace | 27.52 | Jeffersontown |
Huber, Anthony | 30.42 | Waggener |
Moss, Coryon | 30.84 | Marion C Moore School |
Back to Top |
HS Boys 300 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Bassett, Tanner | Waggener | |
Rutabura, Victor | 44.99 | Southern |
Sturgeon, Joseph | 48.46 | Southern |
Belance, Jonah | 50.19 | Southern |
Jones, Jacobi | 53.03 | Waggener |
Back to Top |
HS Boys 400 Meter Dash 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Patterson, Elijah | Southern | |
Collins, Xavier | Marion C Moore School | |
Clay, Micah | Waggener | |
Johnson, Elijiah | Jeffersontown | |
Jett, Eric | Pleasure Ridge Park | |
Allen, William | 1:00.42 | Jeffersontown |
Fugate, Cameron | 1:00.94 | W.E.B Dubois Academy |
Niyonzima, Prince | 1:02.01 | Waggener |
Thornton, Brian | 1:02.35 | Pleasure Ridge Park |
Gaither, Ethan | 1:05.62 | W.E.B Dubois Academy |
Nance, Jace | 1:06.23 | Jeffersontown |
Thompson, Angus | 1:07.36 | Waggener |
Warner, Dequoria | 1:09.15 | W.E.B Dubois Academy |
Brooks, Calvin | 1:12.23 | W.E.B Dubois Academy |
Brackens, Emmanuel | 51.76 | Pleasure Ridge Park |
Rutabura, Victor | 55.21 | Southern |
Rowe-Harrison, Daniel | 55.64 | Waggener |
Smith, Jaden | 55.80 | Pleasure Ridge Park |
Belance, Jonah | 56.14 | Southern |
Cansler, Jason | 56.80 | Southern |
Back to Top |
HS Boys 4x100 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Southern | |
Relay Team A | 48.13 | Marion C Moore School |
Relay Team A | 49.33 | Waggener |
Relay Team B | 49.33 | Waggener |
Relay Team A | 53.78 | W.E.B Dubois Academy |
Back to Top |
HS Boys 4x200 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:37.51 | Southern |
Relay Team B | 1:41.74 | Waggener |
Relay Team A | 1:41.74 | Waggener |
Relay Team A | 1:43.01 | W.E.B Dubois Academy |
Relay Team A | 1:51.96 | Marion C Moore School |
Back to Top |
HS Boys 4x400 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Southern | |
Relay Team A | W.E.B Dubois Academy | |
Relay Team A | 4:28.83 | Waggener |
Relay Team B | 4:28.83 | Waggener |
Relay Team C | 4:28.83 | Waggener |
Back to Top |
HS Boys High Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
McLemore, Blake | 6-4 | Waggener |
Smith, Jaden | 6-2 | Pleasure Ridge Park |
Hethcox, Jack | 6-0 | Southern |
Young, Darius | 5-2 | Marion C Moore School |
Jobe, Muhammad | 5-0 | Marion C Moore School |
Jones, Jacobi | Waggener | |
Back to Top |
HS Boys Long Jump 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Brackens, Emmanuel | 21-10 | Pleasure Ridge Park |
Hethcox, Jack | 21-5 | Southern |
White, Javon | 19-9 | Southern |
Sturgeon, Joseph | 18-5 | Southern |
McLemore, Blake | 17-11 | Waggener |
Peskoe, Peyton | 15-0 | Southern |
Seewright, Demrion | 13-6.5 | Marion C Moore School |
Hassan, Ahmed | 13-4 | Marion C Moore School |
Robertson, Shermoni | 13-2 | W.E.B Dubois Academy |
Warner, Dequoria | 12-9 | W.E.B Dubois Academy |
Jobe, Muhammad | 12-0 | Marion C Moore School |
Burton, Josiah | 11-3.5 | W.E.B Dubois Academy |
Smith, Jaden | Pleasure Ridge Park | |
Brooks, Calvin | W.E.B Dubois Academy | |
Johnson, Ricky | Waggener | |
Livingston, Karl | Waggener | |
Martin, Landon | Waggener | |
Back to Top |
HS Boys Shot Put 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Ballard, Justin | 39-11 | Southern |
Roth, Tucker | 39-6 | Pleasure Ridge Park |
Arnold, Shane | 38-11 | Pleasure Ridge Park |
Williams, Michael | 37-8 | Marion C Moore School |
Meadows, Taj | 37-1.75 | Southern |
Smalls, Carter | 36-9 | Southern |
Byrnes, LaBryce | 34-10.25 | Waggener |
Garner, Jaydin | 34-10 | Pleasure Ridge Park |
Hazelton, Connor | 33-5.25 | Southern |
Williams, Collin | 32-9.5 | Marion C Moore School |
Ndayamba, Emmanuel | 31-9 | Marion C Moore School |
Anderson, Kayleb | 31-4 | Pleasure Ridge Park |
Roach, Arvon | 31-0 | Waggener |
Martin, Caleb | 27-6.75 | Marion C Moore School |
Back to Top |
HS Girls 100 Meter Hurdles 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Hatangimana, Emalance | Southern | |
Harris, Zriya | 19.56 | Southern |
Sullivan, Lila | 20.79 | Waggener |
Dixon, LaStatia | 21.74 | Southern |
Back to Top |
HS Girls 200 Meter Dash 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Richardson, Asia | Waggener | |
Rees, Reagan | Jeffersontown | |
Henton, Janae | Waggener | |
Murry, Jada | 28.46 | Pleasure Ridge Park |
Lusco, Jakiya | 28.72 | Pleasure Ridge Park |
Mills, Meagan | 30.21 | Marion C Moore School |
Dixon, LaStatia | 31.79 | Southern |
Jackson, Danijah | 32.32 | Waggener |
Choate, Shakari | 33.11 | Southern |
Harris, Zriya | 33.63 | Southern |
Munezero, Placidia | 34.18 | Marion C Moore School |
Hatangimana, Emalance | 34.80 | Southern |
Perkins, Whitney | 34.89 | Jeffersontown |
Gomis, Celia | 35.66 | Jeffersontown |
Sellers, Sariyah | 36.55 | Marion C Moore School |
Ngalula, Gloria | 36.71 | Marion C Moore School |
Back to Top |
HS Girls 300 Meter Hurdles 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Sullivan, Lila | Waggener | |
Jackson, Danijah | Waggener | |
Murry, Jada | 52.06 | Pleasure Ridge Park |
Back to Top |
HS Girls 400 Meter Dash 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Gomis, Celia | 1:11.11 | Jeffersontown |
Rees, Reagan | 1:11.16 | Jeffersontown |
Alfaro, Katherine | 1:19.07 | Waggener |
Lusco, Jakiya | 1:27.09 | Pleasure Ridge Park |
Fuentes, Fatima | 1:27.84 | Southern |
Perkins, Whitney | 1:31.16 | Jeffersontown |
Back to Top |
HS Girls 4x100 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 56.16 | Waggener |
Relay Team A | 57.41 | Marion C Moore School |
Relay Team B | 57.90 | Southern |
Relay Team A | 57.90 | Southern |
Back to Top |
HS Girls 4x200 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:55.81 | Marion C Moore School |
Relay Team A | 2:00.58 | Waggener |
Back to Top |
HS Girls 4x400 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Waggener | |
Back to Top |
HS Girls High Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Reed, Eliza | 4-2 | Waggener |
Henton, Janae | 4-0 | Waggener |
Back to Top |
HS Girls Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Murry, Jada | 15-3.75 | Pleasure Ridge Park |
Munezero, Placidia | 11-7 | Marion C Moore School |
Ngalula, Gloria | 11-7 | Marion C Moore School |
Choate, Shakari | 9-7 | Southern |
Elbert, Deborah | 8-0.5 | Marion C Moore School |
Hatangimana, Emalance | Southern | |
Jackson, Danijah | Waggener | |
Richardson, Asia | Waggener | |
Brison, Zarayiah | Waggener | |
Back to Top |
HS Girls Shot Put 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Alexander, Mikayla | 28-0 | Waggener |
Coleman, Willa | 26-6 | Southern |
Spicer, Ce'Niya | 24-3 | Pleasure Ridge Park |
Sullivan, Lila | 22-3 | Waggener |
Koerner, liberty | 21-7.75 | Pleasure Ridge Park |
Williams, Shyanna | 17-2 | Southern |
Ndiaye, Sophia | 16-6 | Southern |
Back to Top |
HS Mixed 4x100 Meter Throwers Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Waggener | |
Relay Team A | Southern | |
Back to Top |