Event 1 Girls 4x800 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Boyd County | A | 11:06.74 | | 6
|
| 1) Baldridge, Abby 11 | 2) Crawford, Taylor 11 | 3) Govey, Sami 8 | 4) Kazee, Ava 9
|
|
|
| | |
|
| 2 | Russell | A | 11:41.95 | | 4
|
| 1) Cameron, Lylah 8 | 2) Floyd, Ceeley 9 | 3) McSorley, Stevie 11 | 4) Hersey, Ava 10
|
|
|
| | |
|
| 3 | Ashland Blazer | A | 12:30.21 | | 2
|
| 1) Wiley, Emma 10 | 2) Fielding, Haley 12 | 3) Bevins, Macie 10 | 4) Lucas, Amelia 10
|
|
|
| | |
|
| 4 | Greenup County | A | 12:36.54 | |
|
| 1) Davis, Layla 7 | 2) McGuire, Laryn 10 | 3) Meadows, Addyson 10 | 4) Wireman, Brooklynn 12
|
|
Event 2 Boys 4x800 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Boyd County | A | 8:44.57 | | 6
|
| 1) Brock, Gavin 12 | 2) Chaffin, Grant 12 | 3) Cox, Hudson 11 | 4) Newsome, Mason 10
|
|
|
| | |
|
| 2 | Russell | A | 9:14.16 | | 4
|
| 1) Brown, Davis 12 | 2) Grubb, Elijah 12 | 3) Sabotchick, Nate 12 | 4) Pridemore, Luke 9
|
|
|
| | |
|
| 3 | Greenup County | A | 9:33.48 | | 2
|
| 1) Gibson, Boone 12 | 2) Brown, Elijah 11 | 3) Brown, Cody 10 | 4) Stevens, Brody 10
|
|
|
| | |
|
| 4 | Ashland Blazer | A | 10:20.46 | |
|
| 1) Griffith, Landon 10 | 2) Griffith, Jackson 10 | 3) Gussler, Riley 10 | 4) Callihan, Carter 11
|
|
Event 3 Girls 100 Meter Hurdles
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Coburn, Brooklyn | 12 | Ashland Blazer | 19.08 | | 6
|
|
|
| |
|
| 2 | Fitzpatrick, Courtney | 10 | Russell | 19.83 | | 4
|
|
|
| |
|
| 3 | Harrington, Emily | 12 | Boyd County | 20.13 | | 3
|
|
|
| |
|
| 4 | Moore, Abigail | 10 | Greenup County | 20.43 | | 2
|
|
|
| |
|
| 5 | Holmes, Mayson | 10 | Boyd County | 21.85 | | 1
|
|
|
| |
|
| 6 | Rice, Thea | 10 | Greenup County | 22.85 | |
|
|
Event 4 Boys 110 Meter Hurdles
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Henderson, Ike | 10 | Greenup County | 17.81 | | 6
|
|
|
| |
|
| 2 | Sammons, Tyson | 9 | Greenup County | 19.56 | | 4
|
|
|
| |
|
| 3 | Pike, Austin | 10 | Russell | 19.90 | | 3
|
|
|
| |
|
| 4 | Sworski, Adam | 10 | Boyd County | 20.09 | | 2
|
|
|
| |
|
| 5 | Varney, Connor | 12 | Boyd County | 20.80 | | 1
|
|
|
| |
|
| 6 | Davis, Jasper | 7 | Greenup County | 22.79 | |
|
|
Event 5 Girls 100 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Sebastian, Lillian | 12 | Ashland Blazer | 12.75 | 1 | 6
|
|
|
| |
|
| 2 | Chaffins, Sadie | 9 | Greenup County | 13.58 | 1 | 4
|
|
|
| |
|
| 3 | Holmes, Xy | 10 | Ashland Blazer | 13.90 | 1 | 3
|
|
|
| |
|
| 4 | Menshouse, Madison | 10 | Greenup County | 14.09 | 1 | 2
|
|
|
| |
|
| 5 | LeMaster, Jade | 7 | Russell B | 15.26 | 1 | 1
|
|
|
| |
|
| 6 | Kershner, Aliegha | 8 | Russell B | 15.44 | 2 |
|
|
Finals ... (Event 5 Girls 100 Meter Dash)
|
| Name | Yr | School | Finals | | H# | Points
|
|
|
| |
|
| 7 | Maggie, Wehrle | 10 | Russell B | 15.73 | 2 |
|
|
|
| |
|
| 8 | Russell, Alexis | 11 | Boyd County | 15.77 | 1 |
|
|
|
| |
|
| 9 | Ray, Harmony | 9 | Boyd County | 15.93 | 2 |
|
|
|
| |
|
| 10 | Adkins, Jenna | 10 | Russell | 16.21 | 3 |
|
|
|
| |
|
| 11 | Jenkins, Janelle | 10 | Russell B | 16.46 | 2 |
|
|
|
| |
|
| 12 | Bevins, Abby | 9 | Boyd County | 16.58 | 2 |
|
|
|
| |
|
| 13 | Cordle, Abbi | 9 | Boyd County | 17.01 | 2 |
|
|
|
| |
|
| 14 | Clark, Lyndsey | 11 | Ashland Blazer | 17.54 | 3 |
|
|
|
| |
|
| 15 | Russell, Kadence | 7 | Greenup County | 17.57 | 2 |
|
|
Event 6 Boys 100 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Noble, Braxton | 11 | Greenup County | 12.03 | 1 | 6
|
|
|
| |
|
| 2 | Kershner, Dmarques | 10 | Russell | 12.04 | 1 | 4
|
|
|
| |
|
| 3 | Clutters, Tyree | 11 | Ashland Blazer | 12.31 | 1 | 3
|
|
|
| |
|
| 4 | Crews, Andre | 10 | Russell | 12.40 | 1 | 2
|
|
|
| |
|
| 5 | Duckwyler, Dylan | 12 | Ashland Blazer | 12.76 | 1 | 1
|
|
|
| |
|
| 6 | Elam, Cooper | 12 | Ashland Blazer | 12.83 | 2 |
|
|
|
| |
|
| 7 | Crum, Darius | 12 | Greenup County | 12.97 | 1 |
|
|
|
| |
|
| 8 | Perkins, Waylon | 9 | Greenup County | 13.00 | 1 |
|
|
|
| |
|
| 9 | Elam, Baker | 10 | Ashland Blazer | 13.17 | 2 |
|
|
|
| |
|
| 10 | Green, Hayden | 10 | Boyd County | 13.47 | 2 |
|
|
|
| |
|
| 11 | McDaniels, Noah | 10 | Russell | 13.50 | 2 |
|
|
|
| |
|
| 12 | Rose, Ben | 11 | Boyd County | 14.04 | 2 |
|
|
|
| |
|
| 13 | Holmes, Caden | 9 | Greenup County | 14.06 | 2 |
|
|
|
| |
|
| 14 | Flowers, Jared | 12 | Greenup County | 14.50 | 2 |
|
|
Event 7 Girls 4x200 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Boyd County | A | 2:00.10 | | 6
|
| 1) Bevins, Hannah 12 | 2) Crawford, Taylor 11 | 3) Harrington, Emily 12 | 4) Ramey, Lexi 9
|
|
|
| | |
|
| 2 | Russell | A | 2:01.16 | | 4
|
| 1) Adkins, Jenna 10 | 2) Groves, Tealor 7 | 3) Blanke, Jordan 8 | 4) Steele, Shaelyn 10
|
|
|
| | |
|
| 3 | Ashland Blazer | A | 2:01.79 | | 2
|
| 1) Bevins, Macie 10 | 2) Fielding, Haley 12 | 3) Holmes, Xy 10 | 4) Sebastian, Lillian 12
|
|
|
| | |
|
| 4 | Greenup County | A | 2:10.36 | |
|
| 1) Rice, Thea 10 | 2) Moore, Abigail 10 | 3) Haislop, Peighton 10 | 4) Holbrook, Hayden 8
|
|
Event 8 Boys 4x200 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Russell | A | 1:34.78 | | 6
|
| 1) Oborne, Dougie 12 | 2) Bell, Brady 12 | 3) Anger, Riley 12 | 4) Kershner, Dmarques 10
|
|
|
| | |
|
| 2 | Greenup County | A | 1:38.58 | | 4
|
| 1) Tipton, Matthew 12 | 2) Perkins, Wyatt 11 | 3) Boggs, Drew 9 | 4) Griffith, Jayce 11
|
|
|
| | |
|
| 3 | Boyd County | A | 1:40.22 | | 2
|
| 1) Chaffin, Grant 12 | 2) Cox, Hudson 11 | 3) Rose, Ben 11 | 4) Sworski, Adam 10
|
|
|
| | |
|
| 4 | Ashland Blazer | A | 1:40.84 | |
|
| 1) Brown, Jarod 11 | 2) Luckett, Isaiah 11 | 3) Clutters, Tyree 11 | 4) Vaughn, Khalil 11
|
|
|
Event 9 Girls 1600 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Hay, Aubree | 11 | Ashland Blazer | 5:34.74 | | 6
|
|
|
| |
|
| 2 | Govey, Sami | 8 | Boyd County | 5:42.71 | | 4
|
|
|
| |
|
| 3 | Harris, Hope | 12 | Ashland Blazer | 5:53.70 | | 3
|
|
|
| |
|
| 4 | McSorley, Stevie | 11 | Russell | 6:08.15 | | 2
|
|
|
| |
|
| 5 | Kazee, Ava | 9 | Boyd County | 6:34.28 | | 1
|
|
|
| |
|
| 6 | Floyd, Ceeley | 9 | Russell | 6:44.68 | |
|
|
|
| |
|
| 7 | Thompson, Mari Jo | 10 | Russell | 6:58.25 | |
|
|
|
| |
|
| | Bowling, Alivia | 10 | Boyd County | DNF | |
|
|
Event 10 Boys 1600 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Newsome, Mason | 10 | Boyd County | 4:55.65 | | 6
|
|
|
| |
|
| 2 | Pridemore, Luke | 9 | Russell | 5:04.14 | | 4
|
|
|
| |
|
| 3 | Brown, Cody | 10 | Greenup County | 5:13.72 | | 3
|
|
|
| |
|
| 4 | Troxler, Tre | 12 | Ashland Blazer | 5:19.38 | | 2
|
|
|
| |
|
| 5 | Gibson, Boone | 12 | Greenup County | 5:26.25 | | 1
|
|
|
| |
|
| 6 | Ryan, Connor | 11 | Russell | 5:33.63 | |
|
|
|
| |
|
| 7 | Downs, Griffin | 12 | Russell | 5:34.58 | |
|
|
|
| |
|
| 8 | Brown, Elijah | 11 | Greenup County | 5:46.51 | |
|
|
|
| |
|
| 9 | Griffith, Landon | 10 | Ashland Blazer | 5:55.34 | |
|
|
|
| |
|
| 10 | Flowers, Jared | 12 | Greenup County | 6:05.61 | |
|
|
|
| |
|
| 11 | Perry, Jeremy | 11 | Greenup County | 6:10.40 | |
|
|
|
| |
|
| 12 | Madden, Ashton | 12 | Russell | 6:46.46 | |
|
|
|
| |
|
| 13 | Ratliff, Brody | 9 | Greenup County | 8:16.24 | |
|
|
Event 11 Girls 4x100 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Greenup County | A | 55.81 | | 6
|
| 1) Rice, Thea 10 | 2) Menshouse, Madison 10 | 3) Crum, Whitley 11 | 4) Chaffins, Sadie 9
|
|
|
| | |
|
| 2 | Russell | A | 57.03 | | 4
|
| 1) Long, Ava 10 | 2) Blanke, Jordan 8 | 3) Adkins, Jenna 10 | 4) Steele, Shaelyn 10
|
|
|
| | |
|
| 3 | Ashland Blazer | A | 58.22 | | 2
|
| 1) Holmes, Xy 10 | 2) Coburn, Brooklyn 12 | 3) Fielding, Haley 12 | 4) Clark, Lyndsey 11
|
|
|
| | |
|
| 4 | Boyd County | A | 58.27 | |
|
| 1) Bevins, Hannah 12 | 2) Crawford, Taylor 11 | 3) Harrington, Emily 12 | 4) Phillips, Olivia 8
|
|
|
| | |
|
| 5 | Russell B | A | 1:02.21 | |
|
|
Event 12 Boys 4x100 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Greenup County | A | 46.06 | | 6
|
| 1) Tipton, Matthew 12 | 2) Thomas, Brock 11 | 3) Perkins, Wyatt 11 | 4) Noble, Braxton 11
|
|
|
| | |
|
| 2 | Russell | A | 46.93 | | 4
|
| 1) Crews, Andre 10 | 2) McClelland, Cooper 8 | 3) Hammond, Isaiah 10 | 4) Kershner, Dmarques 10
|
|
|
| | |
|
| 3 | Ashland Blazer | A | 47.24 | | 2
|
| 1) Brown, Jarod 11 | 2) Jordan, Terrell 11 | 3) Vaughn, Khalil 11 | 4) Pittman, Aris 10
|
|
|
| | |
|
| 4 | Boyd County | A | 52.41 | |
|
| 1) Green, Hayden 10 | 2) Rose, Ben 11 | 3) Sexton, Cole 12 | 4) Thompson, Cole 12
|
|
|
Event 13 Girls 400 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Newsome, Sophia | 12 | Boyd County | 59.23 | 1 | 6
|
|
|
| |
|
| 2 | Fitzpatrick, Courtney | 10 | Russell | 1:04.50 | 1 | 4
|
|
|
| |
|
| 3 | Menshouse, Madison | 10 | Greenup County | 1:07.20 | 2 | 3
|
|
|
| |
|
| 4 | Fielding, Haley | 12 | Ashland Blazer | 1:10.17 | 1 | 2
|
|
|
| |
|
| 5 | Davis, Layla | 7 | Greenup County | 1:11.18 | 1 | 1
|
|
|
| |
|
| 6 | Baldridge, Abby | 11 | Boyd County | 1:11.92 | 1 |
|
|
|
| |
|
| 7 | Crawford, Taylor | 11 | Boyd County | 1:12.67 | 1 |
|
|
|
| |
|
| 8 | Ray, Harmony | 9 | Boyd County | 1:12.90 | 2 |
|
|
|
| |
|
| 9 | Crum, Whitley | 11 | Greenup County | 1:15.02 | 1 |
|
|
|
| |
|
| 10 | Holbrook, Hayden | 8 | Greenup County | 1:16.71 | 1 |
|
|
|
| |
|
| 11 | Hersey, Ava | 10 | Russell | 1:19.28 | 2 |
|
|
Event 14 Boys 400 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Brown, Davis | 12 | Russell | 52.49 | 2 | 6
|
|
|
| |
|
| 2 | Boggs, Drew | 9 | Greenup County | 56.14 | 1 | 4
|
|
|
| |
|
| 3 | Sanderson, Rolan | 10 | Boyd County | 57.03 | 1 | 3
|
|
|
| |
|
| 4 | Anger, Riley | 12 | Russell | 58.70 | 2 | 2
|
|
|
| |
|
| 5 | Griffith, Jayce | 11 | Greenup County | 59.48 | 1 | 1
|
|
|
| |
|
| 6 | Newsome, Mason | 10 | Boyd County | 1:00.61 | 2 |
|
|
|
| |
|
| 7 | Crum, Darius | 12 | Greenup County | 1:01.00 | 1 |
|
|
|
| |
|
| 8 | Gue, Aiden | 10 | Greenup County | 1:01.28 | 1 |
|
|
|
| |
|
| 9 | Perkins, Waylon | 9 | Greenup County | 1:01.29 | 1 |
|
|
|
| |
|
| 10 | French, Case | 9 | Greenup County | 1:05.27 | 2 |
|
|
|
| |
|
| 11 | Holmes, Caden | 9 | Greenup County | 1:11.73 | 2 |
|
|
Event 15 Girls 300 Meter Hurdles
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Fitzpatrick, Courtney | 10 | Russell | 53.15 | | 6
|
|
|
| |
|
| 2 | Harrington, Emily | 12 | Boyd County | 57.47 | | 4
|
|
|
| |
|
| 3 | Coburn, Brooklyn | 12 | Ashland Blazer | 57.57 | | 3
|
|
|
| |
|
| 4 | Holmes, Mayson | 10 | Boyd County | 1:00.20 | | 2
|
|
|
| |
|
| 5 | Moore, Abigail | 10 | Greenup County | 1:03.90 | | 1
|
|
|
| |
|
| 6 | Meadows, Addyson | 10 | Greenup County | 1:11.33 | |
|
|
Event 16 Boys 300 Meter Hurdles
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Henderson, Ike | 10 | Greenup County | 45.54 | 1 | 6
|
|
|
| |
|
| 2 | Sworski, Adam | 10 | Boyd County | 46.90 | 1 | 4
|
|
|
| |
|
| 3 | Sammons, Tyson | 9 | Greenup County | 47.20 | 1 | 3
|
|
|
| |
|
| 4 | Elam, Baker | 10 | Ashland Blazer | 48.43 | 1 | 2
|
|
|
| |
|
| 5 | Pike, Austin | 10 | Russell | 49.40 | 1 | 1
|
|
|
| |
|
| 6 | Varney, Connor | 12 | Boyd County | 51.93 | 2 |
|
|
|
| |
|
| 7 | Luckett, Isaiah | 11 | Ashland Blazer | 53.81 | 1 |
|
|
|
| |
|
| 8 | Davis, Jasper | Greenup | 54.74 | 1 |
|
|
|
Event 17 Girls 800 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Newsome, Sophia | 12 | Boyd County | 2:20.62 | | 6
|
|
|
| |
|
| 2 | Hay, Aubree | 11 | Ashland Blazer | 2:29.93 | | 4
|
|
|
| |
|
| 3 | Govey, Sami | 8 | Boyd County | 2:41.97 | | 3
|
|
|
| |
|
| 4 | McSorley, Stevie | 11 | Russell | 2:50.24 | | 2
|
|
|
| |
|
| 5 | Kazee, Ava | 9 | Boyd County | 2:57.05 | |
|
|
|
| |
|
| 6 | Bevins, Macie | 10 | Ashland Blazer | 2:58.80 | | 1
|
|
|
| |
|
| 7 | Floyd, Ceeley | 9 | Russell | 3:00.57 | |
|
|
|
| |
|
| 8 | Wilson, Georgia | 9 | Boyd County | 3:10.91 | |
|
|
|
| |
|
| 9 | McGuire, Laryn | 10 | Greenup County | 3:36.48 | |
|
|
Event 18 Boys 800 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Terrill, JB | 12 | Boyd County | 1:57.80 | | 6
|
|
|
| |
|
| 2 | Sabotchick, Nate | 12 | Russell | 2:11.41 | | 4
|
|
|
| |
|
| 3 | Chaffin, Grant | 12 | Boyd County | 2:17.13 | | 3
|
|
|
| |
|
| 4 | Gibson, Boone | 12 | Greenup County | 2:18.15 | | 2
|
|
|
| |
|
| 5 | Stevens, Brody | 10 | Greenup County | 2:19.61 | | 1
|
|
|
| |
|
| 6 | Griffith, Jackson | 10 | Ashland Blazer | 2:21.17 | |
|
|
|
| |
|
| 7 | Pennington, Caden | 8 | Russell | 2:28.97 | |
|
|
|
| |
|
| 8 | Crum, Nate | 10 | Greenup County | 2:29.08 | |
|
|
|
| |
|
| 9 | Pennington, Jayden | 8 | Russell | 2:33.10 | |
|
|
|
| |
|
| 10 | French, Case | 9 | Greenup County | 2:40.28 | |
|
|
|
| |
|
| 11 | Orsak, Jameson | 12 | Greenup County | 2:58.24 | |
|
|
|
| |
|
| 12 | Ratliff, Brody | 9 | Greenup County | 3:16.47 | |
|
|
Event 19 Girls 200 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Sebastian, Lillian | 12 | Ashland Blazer | 26.14 | 1 | 6
|
|
|
| |
|
| 2 | Chaffins, Sadie | 9 | Greenup County | 28.12 | 1 | 4
|
|
|
| |
|
| 3 | Menshouse, Madison | 10 | Greenup County | 28.42 | 1 | 3
|
|
|
| |
|
| 4 | Bevins, Hannah | 12 | Boyd County | 29.57 | 1 | 2
|
|
|
| |
|
| 5 | Sworski, Lexie | 11 | Boyd County | 30.46 | 1 | 1
|
|
|
| |
|
| 6 | Blanke, Jordan | 8 | Russell | 30.75 | 1 |
|
|
|
| |
|
| 7 | LeMaster, Jade | 7 | Russell B | 31.50 | 1 |
|
|
|
| |
|
| 8 | Baldridge, Abby | 11 | Boyd County | 31.79 | 2 |
|
|
|
| |
|
| 9 | Ray, Harmony | 9 | Boyd County | 32.44 | 2 |
|
|
|
| |
|
| 10 | Russell, Alexis | 11 | Boyd County | 33.74 | 2 |
|
|
|
| |
|
| 11 | Jenkins, Janelle | 10 | Russell B | 34.11 | 2 |
|
|
|
| |
|
| 12 | Cordle, Abbi | 9 | Boyd County | 36.18 | 2 |
|
|
|
| |
|
| 13 | Russell, Kadence | 7 | Greenup County | 38.05 | 2 |
|
|
Event 20 Boys 200 Meter Dash
|
| Name | Yr | School | Finals | | H# | Points
|
Finals
|
|
|
| |
|
| 1 | Oborne, Dougie | 12 | Russell | 23.96 | 1 | 6
|
|
|
| |
|
| 2 | Noble, Braxton | 11 | Greenup County | 24.42 | 1 | 4
|
|
|
| |
|
| 3 | Kershner, Dmarques | 10 | Russell | 24.49 | 2 | 3
|
|
Finals ... (Event 20 Boys 200 Meter Dash)
|
| Name | Yr | School | Finals | | H# | Points
|
|
|
| |
|
| 4 | Perkins, Wyatt | 11 | Greenup County | 25.04 | 1 | 2
|
|
|
| |
|
| 5 | Clutters, Tyree | 11 | Ashland Blazer | 25.05 | 1 | 1
|
|
|
| |
|
| 6 | Pittman, Aris | 10 | Ashland Blazer | 25.11 | 1 |
|
|
|
| |
|
| 7 | Elam, Cooper | 12 | Ashland Blazer | 25.71 | 2 |
|
|
|
| |
|
| 8 | Duckwyler, Dylan | 12 | Ashland Blazer | 25.73 | 1 |
|
|
|
| |
|
| 9 | Crum, Darius | 12 | Greenup County | 25.85 | 1 |
|
|
|
| |
|
| 10 | Thompson, Cole | 12 | Boyd County | 26.14 | 1 |
|
|
|
| |
|
| 11 | Rose, Ben | 11 | Boyd County | 27.65 | 2 |
|
|
|
| |
|
| 12 | McDaniels, Noah | 10 | Russell | 27.78 | 2 |
|
|
|
| |
|
| 13 | Holmes, Caden | 9 | Greenup County | 28.75 | 2 |
|
|
|
| |
|
| 14 | Green, Hayden | 10 | Boyd County | 29.22 | 2 |
|
|
Event 21 Girls 3200 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Harris, Hope | 12 | Ashland Blazer | 12:45.76 | | 6
|
|
|
| |
|
| 2 | Wireman, Brooklynn | 12 | Greenup County | 15:13.53 | | 4
|
|
|
| |
|
| 3 | Thompson, Mari Jo | 10 | Russell | 15:20.21 | | 3
|
|
Event 22 Boys 3200 Meter Run
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Brown, Davis | 12 | Russell | 10:52.25 | | 6
|
|
|
| |
|
| 2 | Brock, Gavin | 12 | Boyd County | 10:59.73 | | 4
|
|
|
| |
|
| 3 | Troxler, Tre | 12 | Ashland Blazer | 11:43.37 | | 3
|
|
|
| |
|
| 4 | Grubb, Elijah | 12 | Russell | 11:47.00 | | 2
|
|
|
| |
|
| 5 | Brown, Elijah | 11 | Greenup County | 12:33.04 | | 1
|
|
|
| |
|
| 6 | Lemaster, Xander | 10 | Russell | 12:34.31 | |
|
|
|
| |
|
| 7 | Flowers, Jared | 12 | Greenup County | 13:33.76 | |
|
|
Event 23 Girls 4x400 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Boyd County | A | 4:26.35 | | 6
|
| 1) Baldridge, Abby 11 | 2) Bevins, Hannah 12 | 3) Crawford, Taylor 11 | 4) Govey, Sami 8
|
|
|
| | |
|
| 2 | Russell | A | 4:40.24 | | 4
|
| 1) Fitzpatrick, Courtney 10 | 2) McSorley, Stevie 11 | 3) Allen, Bethany 9 | 4) Hersey, Ava 10
|
|
Event 24 Boys 4x400 Meter Relay
|
| Team | | Relay | Finals | | Points
|
Finals
|
|
|
| | |
|
| 1 | Boyd County | A | 3:42.59 | | 6
|
| 1) Brock, Gavin 12 | 2) Chaffin, Grant 12 | 3) Cox, Hudson 11 | 4) Newsome, Mason 10
|
|
|
| | |
|
| 2 | Greenup County | A | 3:48.51 | | 4
|
| 1) Griffith, Jayce 11 | 2) Stevens, Brody 10 | 3) Tipton, Matthew 12 | 4) Boggs, Drew 9
|
|
|
| | |
|
| 3 | Russell | A | 4:02.46 | | 2
|
| 1) Anger, Riley 12 | 2) McClelland, Cooper 8 | 3) Crews, Andre 10 | 4) Sabotchick, Nate 12
|
|
|
| | |
|
| 4 | Ashland Blazer | A | 4:04.54 | |
|
| 1) Adkins, Asher 11 | 2) Elam, Baker 10 | 3) Elam, Cooper 12 | 4) Gussler, Riley 10
|
|
|
Event 25 Girls High Jump
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Allen, Bethany | 9 | Russell | 4 08.00 | | 6
|
|
|
| |
|
| 2 | Chaffins, Sadie | 9 | Greenup County | 4 04.00 | | 4
|
|
|
| |
|
| 3 | Rice, Thea | 10 | Greenup County | 4 02.00 | | 3
|
|
|
| .
|
| 4 | McFall, Hollis | 10 | Russell | J4 00.00 | | 1 | 50
|
|
|
| .
|
| 4 | Holmes, Mayson | 10 | Boyd County | J4 00.00 | | 1 | 50
|
|
|
| |
|
| 5 | Jones, Addie | 10 | Russell | J4 00.00 | |
|
|
Event 26 Boys High Jump
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Adkins, Asher | 11 | Ashland Blazer | J5 06.00 | | 6
|
|
|
| |
|
| 2 | Adkins, Eli | 10 | Greenup County | J5 06.00 | | 4
|
|
|
| |
|
| 3 | Thomas, Brock | 11 | Greenup County | J5 06.00 | | 3
|
|
|
| |
|
| 4 | Gussler, Riley | 10 | Ashland Blazer | J5 04.00 | | 2
|
|
|
| |
|
| 5 | Bell, Brady | 12 | Russell | J5 04.00 | | 1
|
|
|
| |
|
| 6 | Rimmer, Caleb | 7 | Russell | 5 02.00 | |
|
|
|
| |
|
| 7 | Crews, Andre | 10 | Russell | 5 00.00 | |
|
|
|
| |
|
| | Sworski, Adam | 10 | Boyd County | NH | |
|
|
|
| |
|
| | Downs, Griffin | 12 | Russell | NH | |
|
|
Event 27 Girls Pole Vault
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Steel, Emma | 11 | Boyd County | 6 00.00 | | 6
|
|
|
| |
|
| 2 | Miller, Sienna | 9 | Russell | 5 00.00 | | 4
|
|
|
| |
|
| | Townsend, Chloe | 9 | Russell | NH | |
|
|
Event 28 Boys Pole Vault
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Leadingham, Cooper | 9 | Russell | 8 06.00 | | 6
|
|
|
| |
|
| 2 | Pike, Austin | 10 | Russell | 6 00.00 | | 4
|
|
Event 29 Girls Long Jump
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Allen, Bethany | 9 | Russell | 14 05.50 | | 6
|
|
|
| |
|
| 2 | Long, Ava | 10 | Russell | 12 06.50 | | 4
|
|
|
| |
|
| 3 | Ray, Harmony | 9 | Boyd County | 12 01.00 | | 3
|
|
|
| |
|
| 4 | Haislop, Peighton | 10 | Greenup County | 11 05.50 | | 2
|
|
|
| |
|
| 5 | Crum, Whitley | 11 | Greenup County | 11 04.00 | | 1
|
|
|
| |
|
| 6 | Steel, Emma | 11 | Boyd County | 10 11.50 | |
|
|
|
| |
|
| 7 | Lucas, Amelia | 10 | Ashland Blazer | 9 05.50 | |
|
|
|
| |
|
| 8 | Madden, Gracie | 11 | Ashland Blazer | 8 11.50 | |
|
|
Event 30 Boys Long Jump
|
| Name | Yr | School | Finals | | Points
|
Finals
|
|
|
| |
|
| 1 | Oborne, Dougie | 12 | Russell | 18 04.50 | | 6
|
|
Finals ... (Event 30 Boys Long Jump)
|
| Name | Yr | School | Finals | | Points
|
|
|
| |
|
| 2 | Pittman, Aris | 10 | Ashland Blazer | 18 01.00 | | 4
|
|
|
| |
|
| 3 | Thomas, Brock | 11 | Greenup County | 17 11.50 | | 3
|
|
|
| |
|
| 4 | Fortson, Tanner | 12 | Greenup County | 17 05.50 | | 2
|
|
|
| |
|
| 5 | Gussler, Riley | 10 | Ashland Blazer | 17 04.50 | | 1
|
|
|
| |
|
| 6 | Bell, Brady | 12 | Russell | 16 09.50 | |
|
|
|
| |
|
| 7 | Duckwyler, Dylan | 12 | Ashland Blazer | 15 11.00 | |
|
|
|
| |
|
| 8 | Crum, Nate | 10 | Greenup County | 15 04.50 | |
|
|
|
| |
|
| 9 | Gue, Aiden | 10 | Greenup County | 15 02.50 | |
|
|
|
| |
|
| 10 | Thompson, Cole | 12 | Boyd County | 13 07.50 | |
|
|
|
| |
|
| 11 | Rose, Ben | 11 | Boyd County | 11 11.00 | |
|
|
