Centre Twilight Apr 9, 2021
← All teams
Centre College
113 performances
Women 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Claire Ansman womens | 13.31 | Finals H2 |
| 9th | Katelyn Lennon womens | 13.60 | Finals H3 |
| 13th | LiAnna Steffen womens | 14.00 SB | Finals H4 |
| 15th | Lily Hendricks womens | 14.27 SB | Finals H2 |
Women 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Claire Ansman womens | 26.86 SB | Finals H3 |
| 6th | Alexandria Coffin womens | 27.25 | Finals H3 |
| 13th | Katelyn Lennon womens | 28.21 SB | Finals H4 |
Women 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Alexandria Coffin womens | 1:02.51 | Finals H1 |
| 12th | Claire Ansman womens | 1:05.10 | Finals H2 |
Women 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Madison Malloy womens | 2:28.61 SB | Finals H1 |
| 10th | Riley Fowler womens | 2:34.88 | Finals H1 |
| 12th | Laura Dermody womens | 2:36.73 SB | Finals H2 |
| 13th | Mattie Parroco womens | 2:39.09 | Finals H2 |
| 15th | Olivia Haines womens | 2:40.47 SB | Finals H2 |
Women 1500 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Riley Fowler womens | 5:18.38 | Finals H1 |
| 10th | Laura Dermody womens | 5:41.24 | Finals H1 |
Women 5000 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Amelia Lorrey womens | 17:48.08 SB | Finals H1 |
| 2nd | Meghan Owens womens | 17:51.65 | Finals H1 |
| 3rd | Hallie Searcy womens | 18:29.73 SB | Finals H1 |
| 5th | Nora Bailey womens | 18:40.02 SB | Finals H1 |
| 12th | Jessie Strader womens | 20:52.12 SB | Finals H1 |
| 13th | Emma Stowe womens | 20:54.58 SB | Finals H1 |
| 17th | Emily Preston womens | 22:13.01 SB | Finals H1 |
Women 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Naomi Ferrell womens | 17.90 | Finals H1 |
| 10th | LiAnna Steffen womens | 19.08 | Finals H2 |
Women 400 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Naomi Ferrell womens | 1:09.34 SB | Finals H1 |
| 7th | LiAnna Steffen womens | 1:19.72 | Finals H2 |
Women 3000 Meter Steeplechase Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Alison Anderson womens | 11:59.81 | Finals H1 |
| 2nd | Catherine Hallman womens | 12:17.05 | Finals H1 |
| 3rd | Anna Shupert womens | 12:45.20 | Finals H1 |
Women 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team womens | 51.58 | Finals H1 |
Women 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team womens | 4:25.62 | Finals H1 |
Women Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Shelby Smith womens | 15-6.25 | Finals H1 |
| 17th | Naomi Ferrell womens | 12-1.75 | Finals H1 |
Women Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Shelby Smith womens | 33-10.75 | Finals H1 |
| 7th | Lily Hendricks womens | 31-2 SB | Finals H1 |
Women Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Anna Shupert womens | 8-2.5 | Finals H1 |
Women Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Hannah Drury womens | 89-0 | Finals H2 |
Women Hammer Throw Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Hannah Drury womens | 120-4 SB | Finals H1 |
Women Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Meghan Owens womens | 118-3 | Finals H2 |
| 8th | Amelia Lorrey womens | 80-9 SB | Finals H2 |
| 12th | Alex Scheithe womens | 69-6 SB | Finals H1 |
| 16th | Madison Malloy womens | 52-2 SB | Finals H1 |
Women Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Hannah Drury womens | 32-11.75 SB | Finals H1 |
Men 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | JP Vaught mens | 10.85 | Finals H1 |
| 3rd | Grayson Rahbany mens | 11.21 | Finals H1 |
| 4th | Tanner May mens | 11.25 | Finals H1 |
| 8th | Drake Nunnery mens | 11.53 SB | Finals H2 |
| 13th | Jeremy Olliges mens | 11.91 SB | Finals H2 |
Men 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | JP Vaught mens | 21.62 | Finals H1 |
| 4th | Tanner May mens | 22.65 | Finals H2 |
| 5th | Grayson Rahbany mens | 22.66 | Finals H2 |
| 17th | TJ Jenkins mens | 24.03 SB | Finals H5 |
| 22nd | Grant Griffith mens | 24.56 SB | Finals H4 |
Men 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | JP Vaught mens | 48.75 | Finals H1 |
| 3rd | Grayson Rahbany mens | 50.60 | Finals H1 |
| 4th | Tanner May mens | 50.74 SB | Finals H1 |
| 6th | Jeremy Olliges mens | 51.60 | Finals H2 |
| 14th | TJ Jenkins mens | 53.84 SB | Finals H4 |
| 20th | Grant Griffith mens | 56.23 | Finals H4 |
Men 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 16th | AJ Maxey mens | 2:08.98 | Finals H2 |
| 26th | Noah Gillis mens | 2:15.14 SB | Finals H4 |
| 33rd | Alex Emery mens | 2:20.34 SB | Finals H4 |
Men 1500 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Will Lovell mens | 4:20.30 | Finals H1 |
| 24th | Noah Gillis mens | 4:48.95 | Finals H2 |
| 26th | Alex Emery mens | 4:50.92 | Finals H2 |
Men 5000 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | David Mcgrade mens | 15:44.20 SB | Finals H1 |
| 4th | Andrew Edwards mens | 16:02.95 | Finals H1 |
| 9th | Noel Dingle mens | 16:33.99 SB | Finals H1 |
| 10th | Alex Faulk mens | 16:49.70 SB | Finals H1 |
| 18th | David Schneider mens | 18:23.40 | Finals H1 |
Men 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Peter Shipley mens | 16.23 | Finals H1 |
| 2nd | Thomas Jordan mens | 16.27 | Finals H1 |
Men 400 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Thomas Jordan mens | 1:01.22 | Finals H1 |
| 4th | Mykal Bright mens | 1:01.23 | Finals H2 |
Men 3000 Meter Steeplechase Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Ben Camuel mens | 10:41.48 SB | Finals H1 |
| 7th | Spencer Harvey mens | 10:58.15 | Finals H1 |
| 9th | Ben Hodges mens | 10:58.75 | Finals H1 |
| 11th | Kaden Huiet mens | 11:15.68 SB | Finals H1 |
Men 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team mens | 42.05 | Finals H1 |
Men 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team mens | 8:20.43 SB | Finals H1 |
Men High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Mykal Bright mens | 5-8.75 | Finals H1 |
| 8th | Thomas Jordan mens | 5-7 | Finals H1 |
| 9th | James Morrison mens | 5-5 SB | Finals H1 |
Men Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Thomas Jordan mens | 21-11.5 | Finals H2 |
| 6th | Jake Pfaller mens | 21-4 | Finals H1 |
| 7th | Tanner May mens | 20-11.75 SB | Finals H2 |
| 8th | Mykal Bright mens | 20-7.25 SB | Finals H2 |
| 10th | Drake Nunnery mens | 20-7 | Finals H2 |
Men Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Aaron Bastian mens | 43-3 SB | Finals H2 |
| 11th | Mykal Bright mens | 41-7.75 SB | Finals H1 |
| 15th | Grant Griffith mens | 39-11.5 SB | Finals H1 |
Men Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Thomas Jordan mens | 12-1.5 | Finals H1 |
| 2nd | Mykal Bright mens | 11-1.75 SB | Finals H1 |
| 3rd | Nate Steiner mens | 10-2 SB | Finals H1 |
Men Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 13th | Will Perkins mens | 122-11 | Finals H1 |
| 16th | Braden Tabor mens | 112-6 | Finals H1 |
| 18th | Allen Richardson mens | 101-4 SB | Finals H1 |
| 23rd | Malcolm Stewart mens | 94-3 SB | Finals H1 |
| 24th | Kirsci Vincent mens | 86-5 | Finals H1 |
Men Hammer Throw Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Allen Richardson mens | 145-4 SB | Finals H2 |
| 5th | Will Perkins mens | 140-3 | Finals H2 |
| 21st | Kirsci Vincent mens | 93-0 | Finals H1 |
| 24th | Malcolm Stewart mens | 82-9 | Finals H1 |
Men Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Mykal Bright mens | 120-1 | Finals H1 |
| 5th | Braden Tabor mens | 111-3 SB | Finals H2 |
| 11th | Grayson Rahbany mens | 100-0 | Finals H2 |
| 12th | Grant Griffith mens | 96-10 SB | Finals H2 |
Men Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Allen Richardson mens | 52-0 SB | Finals H2 |
| 9th | Braden Tabor mens | 40-6 | Finals H2 |
| 12th | Will Perkins mens | 37-5 SB | Finals H1 |
| 13th | Kirsci Vincent mens | 36-4.75 | Finals H1 |
| 18th | Malcolm Stewart mens | 32-5.5 | Finals H1 |
No performances match your filters.
