Mens Seeded Elite
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
1 | Arjun Jha | Thomas Worthington | 2201 | 2 | 7:44.0 | 1 | 7:37.7 | 15:21.8 | 15:21.8
|
2 | Alex Mortimer | Tates Creek | 2120 | 3 | 7:44.2 | 3 | 7:51.1 | 15:35.3 | 15:35.3
|
3 | Trevor Warren | Trinity (Louisville) | 2263 | 8 | 7:54.7 | 2 | 7:44.8 | 15:39.6 | 15:39.6
|
4 | Yared Nuguse | duPont Manual | 719 | 5 | 7:47.5 | 4 | 7:54.3 | 15:41.9 | 15:41.9
|
5 | Andy Payne | Thomas Worthington | 2216 | 1 | 7:43.9 | 9 | 7:58.4 | 15:42.4 | 15:42.4
|
6 | Sean Grimm | James Madison | 1132 | 4 | 7:46.1 | 7 | 7:58.0 | 15:44.2 | 15:44.2
|
7 | Caleb Futter | Christian Academy of Indiana | 503 | 7 | 7:52.2 | 6 | 7:57.8 | 15:50.1 | 15:50.1
|
8 | Patrick Schaefer | St. Xavier (Lou) | 1997 | 12 | 7:56.8 | 5 | 7:54.6 | 15:51.5 | 15:51.5
|
9 | Chris Reischel | St. Xavier (Cin.) | 1956 | 21 | 7:59.4 | 10 | 7:58.7 | 15:58.1 | 15:58.1
|
10 | Peter Dauenhauer | St. Xavier (Cin.) | 1948 | 14 | 7:57.3 | 13 | 8:01.5 | 15:58.8 | 15:58.8
|
11 | Colin Murphy | Carmel | 374 | 10 | 7:56.6 | 15 | 8:02.7 | 15:59.3 | 15:59.3
|
12 | Grady Shiflet | St. Xavier (Lou) | 2001 | 42 | 8:04.1 | 8 | 7:58.0 | 16:02.2 | 16:02.2
|
13 | Cooper Marchal | St. Xavier (Lou) | 1982 | 24 | 8:00.6 | 14 | 8:01.5 | 16:02.2 | 16:02.2
|
14 | Zachary Holden | James Madison | 1135 | 22 | 7:59.9 | 17 | 8:04.7 | 16:04.7 | 16:04.7
|
15 | Ty Banks | Thomas Worthington | 2182 | 13 | 7:57.1 | 22 | 8:07.5 | 16:04.7 | 16:04.7
|
16 | Jack Meredith | Trinity (Louisville) | 2249 | 41 | 8:04.1 | 12 | 8:01.4 | 16:05.5 | 16:05.5
|
17 | Spencer Carman | Lexington Catholic | 1238 | 15 | 7:57.6 | 27 | 8:09.0 | 16:06.7 | 16:06.7
|
18 | Charlie Allen | Columbus North | 563 | 35 | 8:02.9 | 16 | 8:04.0 | 16:07.0 | 16:07.0
|
19 | Will Peters | Montgomery Bell Academy | 1500 | 6 | 7:50.1 | 40 | 8:17.2 | 16:07.3 | 16:07.3
|
20 | Skylar Stidam | Christian Academy of Indiana | 510 | 11 | 7:56.7 | 30 | 8:11.1 | 16:07.9 | 16:07.9
|
21 | Logan Greco | Meade County | 1418 | 19 | 7:58.7 | 28 | 8:09.5 | 16:08.2 | 16:08.2
|
22 | Keelan Grant | Carmel | 357 | 32 | 8:02.7 | 20 | 8:05.7 | 16:08.5 | 16:08.5
|
23 | Trey Harris | Carmel | 359 | 37 | 8:03.4 | 19 | 8:05.2 | 16:08.6 | 16:08.6
|
24 | Sam Ackerman | Eastern | 752 | 18 | 7:58.2 | 29 | 8:10.7 | 16:08.9 | 16:08.9
|
25 | Zachary Larkin | St. Xavier (Lou) | 1981 | 26 | 8:01.3 | 23 | 8:08.1 | 16:09.5 | 16:09.5
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
26 | Thomas Gastineau | Carmel | 356 | 30 | 8:02.4 | 26 | 8:08.9 | 16:11.4 | 16:11.4
|
27 | Calvin Bates | Carmel | 337 | 20 | 7:59.0 | 33 | 8:13.5 | 16:12.5 | 16:12.5
|
28 | Dylan Allen | Male | 1294 | 40 | 8:03.9 | 25 | 8:08.9 | 16:12.9 | 16:12.9
|
29 | Jack Clunan | Father Ryan | 791 | 49 | 8:06.3 | 24 | 8:08.3 | 16:14.6 | 16:14.6
|
30 | Jacob Burnam | Trinity (Louisville) | 2238 | 73 | 8:14.7 | 11 | 8:00.2 | 16:15.0 | 16:15.0
|
31 | Meyer Makemson | Independence | 1095 | 58 | 8:09.4 | 21 | 8:05.9 | 16:15.4 | 16:15.4
|
32 | Matt Stump | Medina | 1467 | 16 | 7:57.8 | 41 | 8:17.6 | 16:15.4 | 16:15.4
|
33 | Kelby Caplinger | Lebanon | 1200 | 25 | 8:00.9 | 34 | 8:15.4 | 16:16.4 | 16:16.4
|
34 | Ben Miller | Carmel | 370 | 17 | 7:58.0 | 47 | 8:18.5 | 16:16.6 | 16:16.6
|
35 | Mikey Loehr | Mason | 1398 | 47 | 8:05.3 | 32 | 8:12.7 | 16:18.0 | 16:18.0
|
36 | Will Morgan | St. Xavier (Cin.) | 1954 | 23 | 8:00.0 | 48 | 8:18.7 | 16:18.8 | 16:18.8
|
37 | Emerson Wells | Eastern | 783 | 29 | 8:02.3 | 38 | 8:17.0 | 16:19.4 | 16:19.4
|
38 | Patrick Murphy | James Madison | 1141 | 31 | 8:02.7 | 37 | 8:17.0 | 16:19.7 | 16:19.7
|
39 | Evan Bouillet | Carmel | 342 | 34 | 8:02.9 | 36 | 8:16.9 | 16:19.9 | 16:19.9
|
40 | Jack Baum | Trinity (Louisville) | 2233 | 75 | 8:15.2 | 18 | 8:04.7 | 16:20.0 | 16:20.0
|
41 | Eric Portaro | St. Xavier (Lou) | 1995 | 55 | 8:07.7 | 31 | 8:12.6 | 16:20.4 | 16:20.4
|
42 | Kellen Posacki | Dublin Jerome | 649 | 39 | 8:03.8 | 45 | 8:18.1 | 16:21.9 | 16:21.9
|
43 | Abelard Nijakowski | Mason | 1403 | 45 | 8:05.1 | 39 | 8:17.0 | 16:22.1 | 16:22.1
|
44 | Andrew Tighe | Hilliard Davidson | 1044 | 33 | 8:02.7 | 49 | 8:19.7 | 16:22.5 | 16:22.5
|
45 | Elijah Brooks | Columbus North | 564 | 9 | 7:56.5 | 69 | 8:27.4 | 16:24.0 | 16:24.0
|
46 | Adam Walker | Lexington Catholic | 1261 | 51 | 8:06.8 | 43 | 8:17.8 | 16:24.7 | 16:24.7
|
47 | Drew Watson | Carmel | 402 | 38 | 8:03.6 | 55 | 8:22.3 | 16:26.0 | 16:26.0
|
48 | Thomas Knepshield | St. Xavier (Lou) | 1980 | 62 | 8:10.4 | 35 | 8:16.1 | 16:26.5 | 16:26.5
|
49 | Matthew Hoak | St. Xavier (Cin.) | 1951 | 53 | 8:07.2 | 50 | 8:19.7 | 16:27.0 | 16:27.0
|
50 | Noah Schwartz | Meade County | 1419 | 27 | 8:01.7 | 63 | 8:25.6 | 16:27.4 | 16:27.4
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
51 | Daniel Smith | Oakland | 1565 | 48 | 8:05.6 | 52 | 8:22.0 | 16:27.6 | 16:27.6
|
52 | Harold LaCroix | Independence | 1094 | 59 | 8:09.7 | 44 | 8:18.0 | 16:27.8 | 16:27.8
|
53 | Justin Spoon | Columbus North | 573 | 50 | 8:06.8 | 51 | 8:21.5 | 16:28.3 | 16:28.3
|
54 | Michael Uematsu | Mason | 1414 | 46 | 8:05.2 | 60 | 8:24.5 | 16:29.8 | 16:29.8
|
55 | Jackson Siddall | Lebanon | 1205 | 44 | 8:04.7 | 62 | 8:25.5 | 16:30.2 | 16:30.2
|
56 | Elliot Cook | Dublin Jerome | 637 | 56 | 8:07.9 | 58 | 8:23.2 | 16:31.1 | 16:31.1
|
57 | Andrew Dodson | Huntsville | 1074 | 43 | 8:04.3 | 67 | 8:26.7 | 16:31.1 | 16:31.1
|
58 | Josh Greear | South Charleston | 1898 | 61 | 8:10.3 | 57 | 8:23.2 | 16:33.5 | 16:33.5
|
59 | Jonah Nichol | Carmel | 378 | 36 | 8:03.2 | 74 | 8:30.5 | 16:33.8 | 16:33.8
|
60 | Nick Michels | Trinity (Louisville) | 2250 | 79 | 8:16.0 | 46 | 8:18.2 | 16:34.3 | 16:34.3
|
61 | Luke Hoover | Eastern | 768 | 66 | 8:12.6 | 54 | 8:22.2 | 16:34.9 | 16:34.9
|
62 | Bryce Dunn | Christian Academy of Indiana | 501 | 54 | 8:07.7 | 70 | 8:27.5 | 16:35.2 | 16:35.2
|
63 | Jonathan Conricode | Father Ryan | 792 | 84 | 8:18.8 | 42 | 8:17.6 | 16:36.4 | 16:36.4
|
64 | Patrick Campbell | Carmel | 344 | 70 | 8:14.0 | 56 | 8:22.6 | 16:36.6 | 16:36.6
|
65 | Jimmy Snyder | Carmel | 392 | 72 | 8:14.7 | 53 | 8:22.1 | 16:36.8 | 16:36.8
|
66 | Alec Embry | Columbus North | 565 | 74 | 8:15.1 | 59 | 8:24.1 | 16:39.2 | 16:39.2
|
67 | Chamberlain Zulauf | James Madison | 1153 | 60 | 8:10.3 | 73 | 8:29.7 | 16:40.1 | 16:40.1
|
68 | Michael Holly | St. Xavier (Cin.) | 1952 | 52 | 8:07.2 | 80 | 8:34.3 | 16:41.5 | 16:41.5
|
69 | Glavin Swain | Trinity (Louisville) | 2258 | | | 184 | 16:42.6 | 16:42.6 | 16:42.6
|
70 | Alex Stamper | Medina | 1466 | 81 | 8:17.3 | 64 | 8:25.7 | 16:43.0 | 16:43.0
|
71 | Ryan Knapp | Father Ryan | 803 | 85 | 8:18.9 | 61 | 8:25.1 | 16:44.1 | 16:44.1
|
72 | Andrew Morgan | Thomas Worthington | 2212 | 57 | 8:08.2 | 86 | 8:35.9 | 16:44.2 | 16:44.2
|
73 | Avery Evans | Eastern | 765 | 86 | 8:19.1 | 65 | 8:25.9 | 16:45.0 | 16:45.0
|
74 | Ryan Phillips | Oakland | 1562 | 63 | 8:11.0 | 82 | 8:34.9 | 16:45.9 | 16:45.9
|
75 | Shane Williams | Trinity (Louisville) | 2266 | 89 | 8:20.1 | 66 | 8:26.0 | 16:46.1 | 16:46.1
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
76 | Andrew Taylor | Hilliard Davidson | 1043 | 69 | 8:13.8 | 76 | 8:33.6 | 16:47.4 | 16:47.4
|
77 | Darren Yates | Carmel | 404 | 67 | 8:12.8 | 81 | 8:34.7 | 16:47.6 | 16:47.6
|
78 | Anderson David | Carmel | 350 | 71 | 8:14.3 | 78 | 8:33.8 | 16:48.2 | 16:48.2
|
79 | Zach Robertson | Medina | 1463 | 68 | 8:13.7 | 84 | 8:35.4 | 16:49.2 | 16:49.2
|
80 | Jake Wickert | Medina | 1470 | 82 | 8:17.4 | 75 | 8:31.8 | 16:49.2 | 16:49.2
|
81 | John Sluys | Columbus North | 571 | 94 | 8:21.8 | 71 | 8:27.8 | 16:49.6 | 16:49.6
|
82 | Andrew Hendry | Independence | 1093 | 64 | 8:11.7 | 90 | 8:38.3 | 16:50.0 | 16:50.0
|
83 | Alden Ferguson | Montgomery Bell Academy | 1494 | 97 | 8:22.9 | 68 | 8:27.4 | 16:50.4 | 16:50.4
|
84 | Alex Loeper | Medina | 1456 | 98 | 8:23.6 | 72 | 8:28.0 | 16:51.6 | 16:51.6
|
85 | Joe Doogan | St. Xavier (Cin.) | 1949 | 28 | 8:02.0 | 113 | 8:49.9 | 16:52.0 | 16:52.0
|
86 | David Klenk | Lebanon | 1203 | 92 | 8:21.3 | 83 | 8:34.9 | 16:56.3 | 16:56.3
|
87 | John Rogers | James Madison | 1146 | 100 | 8:23.9 | 79 | 8:34.2 | 16:58.1 | 16:58.1
|
88 | Liam Mcgrath | St. Xavier (Cin.) | 1953 | 77 | 8:15.7 | 98 | 8:44.2 | 16:59.9 | 16:59.9
|
89 | Ryan Beck | Lebanon | 1199 | 95 | 8:22.2 | 88 | 8:38.2 | 17:00.4 | 17:00.4
|
90 | Peyton Shelton | Columbus North | 570 | | | 185 | 17:00.4 | 17:00.4 | 17:00.4
|
91 | Grady Lipp | Mason | 1397 | 76 | 8:15.6 | 104 | 8:46.3 | 17:02.0 | 17:02.0
|
92 | Clay Meiers | St. Xavier (Lou) | 1984 | 65 | 8:11.9 | 116 | 8:50.3 | 17:02.3 | 17:02.3
|
93 | Jeremy Coad | Dublin Jerome | 636 | 101 | 8:24.6 | 91 | 8:39.1 | 17:03.8 | 17:03.8
|
94 | Caleb Cummings | Medina | 1449 | 91 | 8:20.8 | 99 | 8:44.2 | 17:05.0 | 17:05.0
|
95 | Jack Altman | Hilliard Davidson | 1008 | 88 | 8:19.9 | 105 | 8:47.9 | 17:07.9 | 17:07.9
|
96 | Peter Toland | Huntsville | 1079 | 90 | 8:20.5 | 106 | 8:48.0 | 17:08.5 | 17:08.5
|
97 | Conner Johanssen | Hilliard Davidson | 1026 | 87 | 8:19.4 | 110 | 8:49.3 | 17:08.7 | 17:08.7
|
98 | Zach Brazil | Christian Brothers | 514 | 119 | 8:33.4 | 85 | 8:35.5 | 17:08.9 | 17:08.9
|
99 | Russell Waters | Huntsville | 1080 | 83 | 8:18.6 | 118 | 8:51.0 | 17:09.6 | 17:09.6
|
100 | Kyle Edwards | Christian Brothers | 522 | 105 | 8:26.1 | 96 | 8:43.9 | 17:10.0 | 17:10.0
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
101 | Drew Thompson | Columbus North | 574 | 99 | 8:23.9 | 103 | 8:46.3 | 17:10.2 | 17:10.2
|
102 | Reed Farmer | Hilliard Davidson | 1022 | | | 186 | 17:10.3 | 17:10.3 | 17:10.3
|
103 | Kevin Deye | Trinity (Louisville) | 2242 | 107 | 8:28.6 | 94 | 8:42.1 | 17:10.8 | 17:10.8
|
104 | Nicolas Geary | duPont Manual | 705 | 131 | 8:37.2 | 77 | 8:33.6 | 17:10.8 | 17:10.8
|
105 | Ian Cook | Thomas Worthington | 2188 | 93 | 8:21.5 | 117 | 8:50.6 | 17:12.2 | 17:12.2
|
106 | Kyle Montgomery | Huntsville | 1076 | 104 | 8:26.0 | 102 | 8:46.2 | 17:12.2 | 17:12.2
|
107 | Nicholas Dudzinski | duPont Manual | 700 | 117 | 8:32.9 | 92 | 8:40.4 | 17:13.3 | 17:13.3
|
108 | Jack Tate | Trinity (Louisville) | 2259 | 108 | 8:29.0 | 100 | 8:44.4 | 17:13.5 | 17:13.5
|
109 | Logan Mccormick | Mason | 1399 | 80 | 8:16.2 | 135 | 8:59.5 | 17:15.8 | 17:15.8
|
110 | Josh Dye | duPont Manual | 701 | 118 | 8:33.1 | 95 | 8:43.1 | 17:16.2 | 17:16.2
|
111 | George Bulger | Mason | 1377 | 129 | 8:36.5 | 93 | 8:40.5 | 17:17.0 | 17:17.0
|
112 | Brice Walkowski | Oakland | 1567 | 109 | 8:29.9 | 107 | 8:48.0 | 17:18.0 | 17:18.0
|
113 | Graham Ragsdale | Montgomery Bell Academy | 1501 | 103 | 8:25.4 | 122 | 8:52.6 | 17:18.1 | 17:18.1
|
114 | Joshua Castillo | Lexington Catholic | 1239 | 134 | 8:40.4 | 89 | 8:38.2 | 17:18.6 | 17:18.6
|
115 | Ryan Oleksiak | Medina | 1460 | 112 | 8:30.4 | 108 | 8:48.2 | 17:18.7 | 17:18.7
|
116 | Sam Duncan | Lebanon | 1201 | 125 | 8:35.5 | 97 | 8:44.1 | 17:19.6 | 17:19.6
|
117 | Alex Sanders | Dublin Jerome | 654 | 110 | 8:30.2 | 115 | 8:50.2 | 17:20.4 | 17:20.4
|
118 | Arjun Dhankani | Dublin Jerome | 638 | 156 | 8:44.9 | 87 | 8:37.4 | 17:22.3 | 17:22.3
|
119 | Brian Egolf | Hilliard Davidson | 1019 | 115 | 8:32.4 | 120 | 8:52.1 | 17:24.6 | 17:24.6
|
120 | Nathan Merino | Eastern | 771 | 124 | 8:35.3 | 111 | 8:49.3 | 17:24.7 | 17:24.7
|
121 | Caanan Neaves | Lexington Catholic | 1253 | 114 | 8:32.1 | 124 | 8:53.2 | 17:25.4 | 17:25.4
|
122 | Tom Peters | Montgomery Bell Academy | 1499 | 128 | 8:36.1 | 114 | 8:50.0 | 17:26.2 | 17:26.2
|
123 | Paxton St.clair | Mason | 1411 | 121 | 8:34.7 | 121 | 8:52.5 | 17:27.2 | 17:27.2
|
124 | Kevin Murphy | James Madison | 1140 | 113 | 8:31.2 | 130 | 8:56.0 | 17:27.3 | 17:27.3
|
125 | Ryan Gartner | Dublin Jerome | 641 | 132 | 8:38.0 | 112 | 8:49.7 | 17:27.8 | 17:27.8
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
126 | David Carlton | Oakland | 1555 | 120 | 8:34.2 | 125 | 8:54.5 | 17:28.7 | 17:28.7
|
127 | Christopher Egolf | Hilliard Davidson | 1020 | 102 | 8:25.1 | 142 | 9:04.4 | 17:29.5 | 17:29.5
|
128 | Davy Hardie | Lebanon | 1202 | 123 | 8:35.3 | 127 | 8:54.6 | 17:29.9 | 17:29.9
|
129 | Tony Rabe | Mason | 1404 | 78 | 8:15.8 | 158 | 9:14.3 | 17:30.2 | 17:30.2
|
130 | Aidan Cooke | Thomas Worthington | 2190 | 126 | 8:35.5 | 129 | 8:55.3 | 17:30.8 | 17:30.8
|
131 | Rees Box | Lexington Catholic | 1236 | 160 | 8:46.9 | 101 | 8:45.0 | 17:31.9 | 17:31.9
|
132 | Ben Camuel | Tates Creek | 2111 | 148 | 8:43.4 | 109 | 8:49.2 | 17:32.6 | 17:32.6
|
133 | Max LeClair | Hilliard Davidson | 1027 | 106 | 8:26.9 | 149 | 9:07.4 | 17:34.4 | 17:34.4
|
134 | Anthony Rodriguez | Oakland | 1563 | 127 | 8:35.6 | 133 | 8:58.9 | 17:34.5 | 17:34.5
|
135 | Noel Dingle | Tates Creek | 2115 | 149 | 8:43.7 | 123 | 8:52.6 | 17:36.4 | 17:36.4
|
136 | Connor Gerhardt | duPont Manual | 706 | 138 | 8:42.0 | 126 | 8:54.5 | 17:36.5 | 17:36.5
|
137 | Evan Heitz | Christian Academy of Indiana | 507 | 154 | 8:44.7 | 119 | 8:52.1 | 17:36.8 | 17:36.8
|
138 | Dalton Kerschieter | Oakland | 1559 | 96 | 8:22.5 | 164 | 9:15.8 | 17:38.3 | 17:38.3
|
139 | Will Crawford | Montgomery Bell Academy | 1492 | 147 | 8:43.4 | 128 | 8:55.2 | 17:38.6 | 17:38.6
|
140 | Adam Castleberry | Tates Creek | 2112 | 151 | 8:44.0 | 131 | 8:56.3 | 17:40.4 | 17:40.4
|
141 | Keegan Reimer | Independence | 1098 | 155 | 8:44.7 | 132 | 8:56.8 | 17:41.5 | 17:41.5
|
142 | Jaden Hardesty | Christian Academy of Indiana | 506 | 141 | 8:42.3 | 136 | 9:00.7 | 17:43.0 | 17:43.0
|
143 | Matthew Holder | Oakland | 1558 | 133 | 8:40.2 | 139 | 9:03.4 | 17:43.7 | 17:43.7
|
144 | John Deckbar | Father Ryan | 793 | 142 | 8:42.4 | 138 | 9:01.9 | 17:44.3 | 17:44.3
|
145 | Zach Wilson | Carmel | 403 | 111 | 8:30.3 | 159 | 9:14.7 | 17:45.0 | 17:45.0
|
146 | Isaac Reimer | Independence | 1097 | 159 | 8:46.0 | 134 | 8:59.1 | 17:45.2 | 17:45.2
|
147 | Joseph Tarquine | Montgomery Bell Academy | 1503 | 136 | 8:41.2 | 140 | 9:03.9 | 17:45.2 | 17:45.2
|
148 | Porter Goebel | Huntsville | 1075 | 122 | 8:35.0 | 155 | 9:11.9 | 17:47.0 | 17:47.0
|
149 | Ian Cook | Hilliard Davidson | 1015 | 116 | 8:32.7 | 167 | 9:16.7 | 17:49.5 | 17:49.5
|
150 | Austin Bridges | duPont Manual | 697 | 145 | 8:42.9 | 145 | 9:07.0 | 17:49.9 | 17:49.9
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
151 | Trevor Coyle | Eastern | 760 | 135 | 8:40.9 | 151 | 9:10.6 | 17:51.6 | 17:51.6
|
152 | Ian Boer | Father Ryan | 790 | 153 | 8:44.5 | 148 | 9:07.4 | 17:52.0 | 17:52.0
|
153 | Fernando MacFarlane | James Madison | 1137 | 137 | 8:41.7 | 152 | 9:10.7 | 17:52.4 | 17:52.4
|
154 | Alex Emery | Eastern | 764 | 130 | 8:36.5 | 166 | 9:16.2 | 17:52.7 | 17:52.7
|
155 | Constatine Campbell | Christian Brothers | 519 | 140 | 8:42.1 | 153 | 9:10.9 | 17:53.0 | 17:53.0
|
156 | Shashank Sawant | Dublin Jerome | 656 | 157 | 8:45.1 | 150 | 9:08.5 | 17:53.6 | 17:53.6
|
157 | Parker Terry | Tates Creek | 2126 | 163 | 8:48.1 | 144 | 9:06.8 | 17:55.0 | 17:55.0
|
158 | Parker Frame | Tates Creek | 2116 | 165 | 8:48.5 | 146 | 9:07.0 | 17:55.5 | 17:55.5
|
159 | Brogan Doran | Mason | 1382 | 168 | 8:50.7 | 143 | 9:05.0 | 17:55.8 | 17:55.8
|
160 | Isaac Wills | Montgomery Bell Academy | 1506 | 139 | 8:42.0 | 160 | 9:14.8 | 17:56.8 | 17:56.8
|
161 | Noah Futter | Christian Academy of Indiana | 504 | 173 | 8:56.1 | 137 | 9:01.7 | 17:57.9 | 17:57.9
|
162 | Sebastian Jones | Father Ryan | 801 | 150 | 8:44.0 | 157 | 9:14.1 | 17:58.1 | 17:58.1
|
163 | Keaton Watts | Huntsville | 1081 | 144 | 8:42.7 | 165 | 9:16.1 | 17:58.8 | 17:58.8
|
164 | Robert Ranseen | Tates Creek | 2122 | 170 | 8:53.8 | 147 | 9:07.3 | 18:01.2 | 18:01.2
|
165 | Otis Milliken | duPont Manual | 715 | 146 | 8:43.2 | 168 | 9:18.9 | 18:02.2 | 18:02.2
|
166 | Aaron Goetz | Mason | 1385 | 169 | 8:51.9 | 154 | 9:11.1 | 18:03.0 | 18:03.0
|
167 | Hunter Estes | Christian Academy of Indiana | 502 | 161 | 8:47.8 | 163 | 9:15.4 | 18:03.2 | 18:03.2
|
168 | Joe Hoots | Father Ryan | 800 | 143 | 8:42.6 | 170 | 9:22.4 | 18:05.0 | 18:05.0
|
169 | Andrew Reese | Dublin Jerome | 650 | 152 | 8:44.4 | 169 | 9:21.2 | 18:05.7 | 18:05.7
|
170 | Brian Reinhart | Lexington Catholic | 1254 | 182 | 9:03.3 | 141 | 9:04.1 | 18:07.4 | 18:07.4
|
171 | Joel Robison | Lebanon | 1204 | 158 | 8:45.6 | 171 | 9:22.9 | 18:08.5 | 18:08.5
|
172 | Max Moock | Eastern | 772 | 171 | 8:55.0 | 162 | 9:15.2 | 18:10.2 | 18:10.2
|
173 | Daniel Brewster | James Madison | 1127 | 166 | 8:49.2 | 172 | 9:24.7 | 18:13.9 | 18:13.9
|
174 | Jake Siddiqui | Dublin Jerome | 657 | 179 | 9:01.1 | 156 | 9:13.5 | 18:14.6 | 18:14.6
|
175 | Thomas Shallow | Christian Brothers | 543 | 164 | 8:48.2 | 173 | 9:27.1 | 18:15.4 | 18:15.4
|
|
| ------- 2500M ------- | ------- 5000M ------- | Chip | Gun
|
Place* | Name | Team | Bib No | Rnk | Time | Rnk | Time | Time | Time
|
176 | Jake Reznicek | Independence | 1099 | 181 | 9:02.3 | 161 | 9:14.9 | 18:17.2 | 18:17.2
|
177 | Daniel Delaney | Eastern | 762 | 172 | 8:55.1 | 174 | 9:29.6 | 18:24.8 | 18:24.8
|
178 | Garrett Wolfe | Huntsville | 1083 | 162 | 8:47.9 | 181 | 9:43.1 | 18:31.1 | 18:31.1
|
179 | Gabe Roberts | Christian Brothers | 538 | 174 | 8:57.1 | 177 | 9:35.2 | 18:32.4 | 18:32.4
|
180 | Cameron Moore | Independence | 1096 | 178 | 9:00.6 | 176 | 9:33.4 | 18:34.0 | 18:34.0
|
181 | Zach Hammack | Christian Brothers | 524 | 176 | 8:58.3 | 178 | 9:37.0 | 18:35.4 | 18:35.4
|
182 | Spencer Rubel | Dublin Jerome | 653 | 183 | 9:04.6 | 175 | 9:31.1 | 18:35.7 | 18:35.7
|
183 | Sloan McHugh | Christian Brothers | 536 | 175 | 8:57.6 | 179 | 9:38.7 | 18:36.3 | 18:36.3
|
184 | Elie Kiameh | Christian Brothers | 532 | 167 | 8:50.0 | 182 | 9:47.5 | 18:37.6 | 18:37.6
|
185 | Walker Taylor | Lexington Catholic | 1260 | 180 | 9:01.8 | 180 | 9:42.6 | 18:44.5 | 18:44.5
|
186 | Christopher Schneider | Christian Brothers | 542 | 177 | 9:00.1 | 183 | 9:54.0 | 18:54.1 | 18:54.1
|
*Overall place within gender |