KTCCCA Sponsored Championship Meets Hy-Tek\'s MEET MANAGER
FRANKLIN COUNTY INVITATIONAL
KENTUCKY HORSE PARK - Saturday 09/25/99
Event 1 MIDDLE SCHOOL Girls 3,000 Meter Run
GIRLS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 CAPITAL DAY 42 2 3 4 11 22 37 40
2 PORTLAND CHRISTIAN 71 1 9 16 21 24 29
3 RUSSELL HIGH 71 5 6 7 26 27 45
4 WESTERN HILLS 76 8 12 14 19 23 31 32
5 SOMERSET 80 10 15 17 18 20 39 41
6 NORTH HARDIN 154 25 28 30 35 36 42 43
7 BEREA 162 13 33 34 38 44 46 47
Event 2 MIDDLE SCHOOL Boys 3,000 Meter Run
BOYS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 FLEMING COUNTY 21 1 3 4 5 8 10
2 NORTH HARDIN 79 2 7 16 22 32 34
3 PORTLAND CHRISTIAN 83 6 13 17 19 28 29
4 WEST JESSAMINE 110 11 15 21 26 37 38 41
5 SOMERSET 110 14 18 20 23 35 40 43
6 FRANKFORT CHRISTIAN 121 9 24 27 30 31
7 CAPITAL DAY 145 12 25 33 36 39 42
Event 3 JUNIOR VARSITY Girls 5,000 Meter Run
GIRLS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 SACRED HEART 31 2 4 5 6 14 15 22
2 SACRED HEART#2 77 9 11 12 21 24 26 36
3 NORTH HARDIN#3 103 3 8 27 31 34 39 46
4 SACRED HEART#3 105 10 17 23 25 30 33 35
5 BUTLER 108 13 18 20 28 29 32 37
6 NORTH HARDIN 127 1 7 38 40 41 50
7 NORTH HARDIN#2 190 16 42 43 44 45 47
8 PIKEVILLE 219 19 48 49 51 52
Event 4 JUNIOR VARSITY Boys 5,000 Meter Run
BOYS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 TRINITY 29 2 3 4 9 11 12 14
2 ST. XAVIER#2 35 1 5 6 7 16 17 25
3 ST. XAVIER 74 8 13 15 18 20 22 23
4 NORTH HARDIN 122 10 24 27 29 32 35 36
5 NORTH HARDIN#2 168 19 31 34 41 43 51
6 KNOX CENTRAL 188 28 33 37 42 48
7 FRANKLIN COUNTY 223 26 40 44 56 57
8 ASHLAND PAUL BLAZER 224 21 38 53 54 58 59
9 SCOTT COUNTY 228 30 45 46 47 60
10 FRANKFORT 245 39 49 50 52 55
Event 5 VARSITY Girls 5,000 Meter Run
GIRLS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 NORTH HARDIN 124 12 19 23 31 39 61 93
2 SACRED HEART 142 8 17 22 32 63
3 BOYD COUNTY 144 9 11 26 42 56 81 84
4 SHELBY COUNTY 150 1 24 33 41 51 68
5 SCOTT COUNTY 155 7 15 16 37 80 103
6 FRANKFORT 165 4 18 25 49 69 95 101
7 WESTERN HILLS 167 3 34 35 43 52 54 64
8 BUTLER 171 5 10 28 58 70 76 82
9 FLEMING COUNTY 204 6 38 45 53 62 79 87
10 HENRY CLAY 253 29 44 47 50 83 117
11 RUSSELL HIGH 254 2 27 46 85 94 109
12 CHRISTIAN ACADEMY 256 14 20 55 75 92 96
13 ROWAN COUNTY 320 13 48 71 86 102
14 HENRY COUNTY 351 30 65 67 77 112
15 GREEN COUNTY 362 40 73 74 78 97 105
16 FRANKLIN COUNTY 383 36 59 91 98 99 104 111
17 WEST JESSAMINE 397 21 57 100 106 113
18 PIKEVILLE 423 66 72 88 90 107 110
19 OWSLEY COUNTY 486 60 89 108 114 115 116
Event 6 VARSITY Boys 5,000 Meter Run
BOYS\' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 ST. XAVIER 40 4 7 8 9 12 19 25
2 TRINITY 71 1 11 14 22 23 34 40
3 BUTLER 125 5 18 20 33 49 78 88
4 NORTH HARDIN 159 3 31 37 41 47 58 82
5 TRINITY #2 172 24 27 35 42 44 63
6 ST. XAVIER#2 186 26 28 32 48 52 57 61
7 KNOX CENTRAL 276 43 45 53 56 79 102
8 SCOTT COUNTY 333 21 55 65 93 99 129
9 BARREN CO 334 39 68 71 72 84 87
10 CHRISTIAN ACADEMY 338 13 36 76 103 110 132
11 FRANKFORT 350 16 46 64 107 117 158
12 FRANKLIN COUNTY 363 30 69 85 89 90 96 134
13 WEST JESSAMINE 365 2 50 95 106 112 119
14 BUTLER #2 398 54 74 80 86 104 105 144
15 EASTERN 415 17 66 81 124 127 152
16 OWSLEY COUNTY 437 10 29 113 137 148 173 184
17 WESTERN HILLS 475 59 73 91 101 151 154 169
18 Ky COUNTRY DAY 501 6 109 120 130 136 159 163
19 PORTLAND CHRISTIAN 506 62 67 70 131 176
20 ROWAN COUNTY 546 15 92 114 160 165 175
21 HENRY COUNTY 560 60 116 121 123 140 153
22 RUSSELL HIGH 576 38 83 145 146 164 168 174
23 PIKEVILLE 582 94 98 122 133 135 161 166
24 WILLIAMSBURG 585 77 115 118 128 147
25 SOMERSET 593 75 100 125 138 155 162 178
26 GREEN COUNTY 665 97 108 139 141 180
27 ATHERTON 703 111 126 142 157 167 170 172
28 BEREA 703 51 143 156 171 182 183
29 LYNN CAMP 836 149 150 177 179 181
RESULTS BY ORDER OF FINISH
MIDDLE SCHOOL Girls 3,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Wheatley, Kristina 7 PORTLAND CHRISTIAN 13:37.1 1
2 Smith, Melanie 6 CAPITAL DAY 14:06.4 2
3 Bessinger, Rebecca 7 CAPITAL DAY 14:07.3 3
4 Ramcke, Annika 5 CAPITAL DAY 14:10.1 4
5 Klingenfus, Rachel 8 SHELBY COUNTY 14:11.1
6 Browning, Sarah 7 RUSSELL HIGH 14:21.0 5
7 Valentine, Marriah 6 RUSSELL HIGH 14:23.4 6
8 Bauserman, Katie 7 RUSSELL HIGH 14:28.1 7
9 Lathem, Mandy 8 WESTERN HILLS 14:31.2 8
10 Moore, Amanda 6 CHRISTIAN ACADEMY 14:37.4
11 Xxxxxxxxxx, Bethany 7 GREEN COUNTY 14:41.2
12 Knight, Martha 7 PORTLAND CHRISTIAN 14:45.4 9
13 Smith, Lauren 6 FRANKFORT CHRISTIAN 14:49.2
14 Kerr, Hillary 4 SOMERSET 14:55.2 10
15 Ramcke, Finnja 2 CAPITAL DAY 14:58.8 11
16 Hubbard, Lindsay 6 WESTERN HILLS 15:01.8 12
17 Brooks, Emily 6 BEREA 15:07.7 13
18 Hamilton, Kate GOOD SHEPHERD 15:11.9
19 Baldwin, Sarah 6 WESTERN HILLS 15:15.0 14
20 Day, Esta 7 SCOTT COUNTY 15:17.7
21 Kerr, Maria 2 SOMERSET 15:21.6 15
22 Nethery, Rachel 6 PORTLAND CHRISTIAN 15:25.1 16
23 Parker, Amanda 7 SCOTT COUNTY 15:33.3
24 Current, Mary Beth FRANKFORT CHRISTIAN 15:43.2
25 Fitch, Mary 6 WEST JESSAMINE 15:48.9
26 Lang, Andrea 5 SOMERSET 15:49.3 17
27 Evans, Johnna 5 KNOX CENTRAL 15:49.9
28 Moore, Lindsey 7 HENRY COUNTY 15:59.1
29 Grogan, Bria 6 SCOTT COUNTY 15:59.5
30 Gomez, Chelsea 5 SOMERSET 16:12.0 18
31 Smith, Dani 7 WESTERN HILLS 16:18.4 19
32 Cross, Amber 6 GREEN COUNTY 16:21.1
33 Weigel, Katie 5 SOMERSET 16:25.1 20
34 Coultas, Audrey 8 PORTLAND CHRISTIAN 16:33.7 21
35 Fisher, Megan 8 CAPITAL DAY 16:37.0 22
36 Shannon, Mandy 8 WESTERN HILLS 16:42.0 23
37 Meador, Rosalie 5 FRANKFORT CHRISTIAN 16:43.3
38 Matanick, Riuka 6 WEST JESSAMINE 16:44.1
39 Howell, Erin 6 FRANKLIN COUNTY 16:45.4
40 Berry, Santana 7 PORTLAND CHRISTIAN 16:53.8 24
41 Maxie, Tabitha 7 NORTH HARDIN 17:04.4 25
42 Price, Rachel 8 SHELBY COUNTY 17:05.1
43 Hopkins, Tiffany 8 RUSSELL HIGH 17:06.6 26
44 Divan, Savannah 7 HENRY COUNTY 17:10.4
45 Durham, Cati 6 RUSSELL HIGH 17:15.9 27
46 Hoagland, Whitney 8 CHRISTIAN ACADEMY 17:17.0
47 Simon, Quenise 7 NORTH HARDIN 17:17.9 28
48 Lett, Kacee 6 PORTLAND CHRISTIAN 17:19.3 29
49 Stalcap, Jennifer 6 NORTH HARDIN 17:20.7 30
50 Shannon, Marla 6 WESTERN HILLS 17:22.4 31
51 Vasey, Andrea 8 WESTERN HILLS 17:32.4 32
52 Karrer, Katie 5 CHRISTIAN ACADEMY 17:46.1
53 Belanger, Lily 5 BEREA 17:49.1 33
54 Gravitt, Chloe 6 BEREA 17:54.4 34
55 Clark, Allyson 7 SCOTT COUNTY 18:01.8
56 Wolford, Bobbie Jo 6 NORTH HARDIN#2 18:09.0
57 Seelig, Stephanie 8 NORTH HARDIN 18:09.7 35
58 Gray, Malinda 6 NORTH HARDIN 18:12.0 36
59 Cox, Candice 7 HENRY COUNTY 18:12.9
60 Taylor, MacKenzie 5 CAPITAL DAY 18:14.3 37
61 Whittemore, Courtney 6 BEREA 18:18.6 38
62 Moon, Kara 6 GREEN COUNTY 18:22.6
63 Taylor, Kayla 5 NORTH HARDIN#2 18:23.0
64 Johnson, Danielle 5 NORTH HARDIN#2 18:30.8
65 Halford, Elizabeth 6 WEST JESSAMINE 18:35.5
66 Rodrizues, Nikita 5 SOMERSET 18:39.8 39
67 Ayuninjam, Dianne 5 CAPITAL DAY 18:50.4 40
68 Clay, Carolina 4 SOMERSET 18:51.0 41
69 Reesor, Kayla 6 NORTH HARDIN 19:00.3 42
70 Carr, Jasmine 6 SHELBY COUNTY 19:28.7
71 Childers, Allyson 3 SOMERSET 19:36.6
72 Pickett, Laura 6 GREEN COUNTY 19:46.4
73 Dorsey, Samantha 2 SOMERSET 19:54.2
74 Brown, Sarah 2 SOMERSET 19:54.8
75 Garrison, Astrid 8 FRANKFORT 20:38.6
76 Smith, Dawn 7 WESTERN HILLS 20:41.6
77 Blunden, Chrystal 7 NORTH HARDIN 20:51.8 43
78 Johnson, Alexis 6 NORTH HARDIN#2 20:58.8
79 Bowman, Lindsey 5 BEREA 21:04.9 44
80 Thompson, Melissa 8 RUSSELL HIGH 21:42.2 45
81 Medaugh, Megan 2 SOMERSET 21:59.3
82 Coleman, Paige 9 BEREA 22:10.3 46
83 King, Kayla 6 WEST JESSAMINE 24:28.2
84 Rockwell, Stephanie 4 BEREA 24:33.1 47
85 Broughton, Savannah BEREA 25:44.2
86 Moore, Janis 4 BEREA 25:57.9
87 Eames, Molly 4 CAPITAL DAY 27:05.1
JUNIOR VARSITY Girls 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Nott, Angela 6 NORTH HARDIN 22:57.8 1
2 Kremer, Laura SACRED HEART 23:18.4 2
3 De La Cruz, Esther 5 NORTH HARDIN#4 23:27.4
4 Ryan, Samantha 7 NORTH HARDIN#3 23:30.5 3
5 Schiling, Eileen SACRED HEART 23:35.7 4
6 Greer, Abigail SACRED HEART 24:03.1 5
7 Franklin, Annie 10 WESTERN HILLS 24:04.8
8 Curley, Katie SACRED HEART 24:08.1 6
9 Thompson, Sara 10 NORTH HARDIN 24:12.7 7
10 Lane, Olivia 7 NORTH HARDIN#3 24:14.4 8
11 Campbell, Janeane 5 NORTH HARDIN#4 24:17.3
12 Gagliardo, Cathy SACRED HEART#2 24:20.2 9
13 Weir, Emily SACRED HEART#3 24:21.9 10
14 Balbach, Joanie SACRED HEART#2 24:23.3 11
15 Dee, Meg SACRED HEART#2 24:24.4 12
16 Rentz, Sarah 11 BOYD COUNTY 24:25.5
17 Rigney, Abby 9 SHELBY COUNTY 24:44.9
18 Reece, Jennifer 11 BUTLER 24:49.7 13
19 Swift, Jackie SACRED HEART 25:05.1 14
20 Schweitzer, Andrea SACRED HEART 25:07.8 15
21 Phipps, Meridithe 12 NORTH HARDIN#2 25:12.9 16
22 Golub, Diana SACRED HEART#3 25:16.9 17
23 Stephens, Megan 9 BUTLER 25:20.1 18
24 Hobbs, Sarah 11 PIKEVILLE 25:23.4 19
25 Coater, Susan 12 BUTLER 25:32.6 20
26 Goff, Jenny SACRED HEART#2 25:33.9 21
27 Zinc, Emory SACRED HEART 25:35.7 22
28 Resch, Stephanie SACRED HEART#3 25:38.0 23
29 Rose, Emily SACRED HEART#2 25:39.4 24
30 Dearing, Allison SACRED HEART#3 25:43.9 25
31 Barlow, Meredith SACRED HEART#2 25:46.0 26
32 Tindau, Elizabeth 7 NORTH HARDIN#3 25:54.9 27
33 Melton, Heather 9 BUTLER 26:03.0 28
34 Breen, Megan SACRED HEART 26:06.1
35 Bruner, Kristie 11 BUTLER 26:09.0 29
36 Bremer, Emily SACRED HEART#3 26:12.8 30
37 Blizzard, Kandi 8 NORTH HARDIN#3 26:15.6 31
38 Covert, Stephanie 10 BUTLER 26:30.4 32
39 Dean, Bee SACRED HEART#3 26:34.8 33
40 Thomason, Hillary 7 NORTH HARDIN#4 26:41.8
41 Cropes, Dominique 8 NORTH HARDIN#3 26:49.0 34
42 Howard, Jennifer SACRED HEART#3 26:56.5 35
43 Brewer, Sarah SACRED HEART#2 26:58.5 36
44 Wright, Lauren 10 BUTLER 27:10.7 37
45 Rentz, Laurie 6 BOYD COUNTY 27:12.5
46 Atherton, Stephanie 10 NORTH HARDIN 27:15.8 38
47 Swift, Christina 9 SACRED HEART#2 27:18.3
48 Boykin, Ashley 6 NORTH HARDIN#3 27:34.7 39
49 Anderson, Rachel NORTH HARDIN 27:35.2 40
50 Martin, Jessica 12 BUTLER 27:48.3
51 Hoban, Jennifer SACRED HEART#2 27:58.4
52 Bassitt, Kristi 11 NORTH HARDIN 28:03.3 41
53 Mendez, Diana 9 NORTH HARDIN#2 28:13.4 42
54 Greunke, Erin 12 NORTH HARDIN#2 28:16.6 43
55 Nall, Ashley 9 NORTH HARDIN#2 28:17.4 44
56 Samples, Tara 9 NORTH HARDIN#2 28:25.5 45
57 Weaver, Michelle 11 NORTH HARDIN#3 28:27.8 46
58 Duerr, Katie SACRED HEART 28:33.0
59 Vetler, Katie 12 BUTLER 28:39.0
60 Hayes, Katie 8 NORTH HARDIN#3 28:50.2
61 Dicken, Beth 9 WESTERN HILLS 28:51.2
62 Trusty, Jennifer 11 BUTLER 28:58.2
63 Young, Laura 12 RUSSELL HIGH 29:08.1
64 Ericcson, Britta 9 SHELBY COUNTY 30:46.0
65 Marski, Kristi 10 NORTH HARDIN#2 30:50.2 47
66 Blackmore, Nicole EAST CARTER 30:53.6
67 Petot, Jessica 11 PIKEVILLE 31:01.0 48
68 Silva, Megan 10 NORTH HARDIN#3 31:32.8
69 Bright, Kristen 10 HENRY COUNTY 32:25.4
70 Nadar, Menaka 9 PIKEVILLE 33:17.0 49
71 Fields, Katie 9 RUSSELL HIGH 33:18.9
72 Simmons, LaQuinda 9 NORTH HARDIN#3 33:59.6
73 Diss, Courtney 12 NORTH HARDIN 35:40.4 50
74 Turner, Katie 9 PIKEVILLE 37:58.4 51
75 Coleman, Jessica 9 PIKEVILLE 38:09.6 52
VARSITY Girls 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 York, McKenzie 9 SHELBY COUNTY 19:22.8 1
2 Smith, Geraldine 12 Ky COUNTRY DAY 19:25.8
3 Cole, Sarah 8 SOMERSET 20:13.8
4 Southers, Jessica 12 RUSSELL HIGH 20:29.8 2
5 Unger, Leesa 8 WESTERN HILLS 21:01.7 3
6 Call, Colleen 12 FRANKFORT 21:04.2 4
7 Cole, Tabitha 12 BUTLER 21:11.5 5
8 Harmon, Ashley 8 FLEMING COUNTY 21:17.0 6
9 Caldwell, Amy 10 SCOTT COUNTY 21:18.2 7
10 Guy, Ellen SACRED HEART 21:25.8 8
11 Schilling, Amanda 10 BOYD COUNTY 21:34.7 9
12 Bisig, Anna 11 BUTLER 21:35.0 10
13 Rentz, Lisa 9 BOYD COUNTY 21:50.4 11
14 Campbell, Elizabeth 10 NORTH HARDIN 21:56.3 12
15 Higgins, Katie MODEL 21:59.8
16 Adams, Bethany 9 ROWAN COUNTY 22:02.9 13
17 Hatfield, Rachel 8 CHRISTIAN ACADEMY 22:10.8 14
18 Cornacchio, Carrie 12 SCOTT COUNTY 22:15.6 15
19 Hisel, Tiffany 12 SCOTT COUNTY 22:16.7 16
20 Evans, Betsy 11 LAFAYETTE 22:19.3
21 Hoy, Katie 11 SACRED HEART 22:25.3 17
22 Gordon, Jackie 9 FRANKFORT 22:32.0 18
23 Roe, Ashley 12 PAINTSVILLE 22:33.4
24 Benjamin, Natasha 10 NORTH HARDIN 22:41.8 19
25 Hewitt, Jayme 8 CHRISTIAN ACADEMY 22:42.4 20
26 Struble, Kenna 10 WEST JESSAMINE 22:43.0 21
27 Stauble, Janet SACRED HEART 22:46.3 22
28 Kurst, Katy 10 NORTH HARDIN 22:47.1 23
29 Folsom, K.C. 9 SHELBY COUNTY 22:48.7 24
30 Norton, Deanne 11 FRANKFORT 22:50.0 25
31 Newman, Sarah 12 BEREA 22:52.5
32 Boyd, Myranda 7 BOYD COUNTY 22:54.5 26
33 Valentine, Katherine 10 RUSSELL HIGH 22:54.8 27
34 Fort, Margaret 11 BUTLER 22:58.8 28
35 Bryant, Katie 12 HENRY CLAY 22:59.3 29
36 Webb, Carmarita 8 HENRY COUNTY 23:07.9 30
37 Dingman, Jennifer 11 NORTH HARDIN 23:11.4 31
38 Silliman, Maureen SACRED HEART 23:12.1 32
39 Wilson, Kelly 8 SHELBY COUNTY 23:13.7 33
40 Allgeier, Lisa 11 WESTERN HILLS 23:15.7 34
41 Jackson, Sara 8 WESTERN HILLS 23:16.6 35
42 Stewart, Laura 11 FRANKLIN COUNTY 23:19.7 36
43 Polsgrove, Andrea 10 SCOTT COUNTY 23:20.2 37
44 Roaden, Jennifer 9 FLEMING COUNTY 23:20.7 38
45 Morris, Stacy 11 NORTH HARDIN 23:23.2 39
46 Miller, Tiagia 7 GREEN COUNTY 23:25.6 40
47 York, Whitney 6 SHELBY COUNTY 23:27.2 41
48 McCown, Shawna 11 BOYD COUNTY 23:41.5 42
49 Charasika, Itayi 9 Ky COUNTRY DAY 23:41.8
50 Abbott, Martha 10 WESTERN HILLS 23:44.6 43
51 Dodson, Larkin 10 HENRY CLAY 23:45.1 44
52 Richmond, Christy 12 FLEMING COUNTY 23:46.8 45
53 Stone, Sarah 9 RUSSELL HIGH 23:56.4 46
54 Jaromczyk, Anna 12 HENRY CLAY 23:57.1 47
55 Parish, Jessica 9 ROWAN COUNTY 23:57.9 48
56 Eady, Katie EASTERN 23:58.6
57 Dawson, Lindsey 9 FRANKFORT 23:58.9 49
58 Allen, Erin 10 HENRY CLAY 24:00.1 50
59 Bohannon, Rebecca 8 SHELBY COUNTY 24:00.9 51
60 Lukacsko, Leslie 10 WESTERN HILLS 24:02.0 52
61 Hubbard, Kandi 9 KNOX CENTRAL 24:03.5
62 Hicks, Amanda 9 SOMERSET 24:07.0
63 Story, Melissa 9 FLEMING COUNTY 24:07.4 53
64 Herron, Kristin 11 WESTERN HILLS 24:08.5 54
65 Eiseman, Margaret 5 CHRISTIAN ACADEMY 24:14.3 55
66 Horn, Janell 7 BOYD COUNTY 24:15.2 56
67 Butler, Lauren 11 WEST JESSAMINE 24:18.9 57
68 Hickman, Bethany 10 BUTLER 24:21.8 58
69 Roseberry, Chandra 12 FRANKLIN COUNTY 24:22.2 59
70 Harris, Natasha 12 OWSLEY COUNTY 24:22.7 60
71 Corkran, Rachael 11 NORTH HARDIN 24:23.1 61
72 Snedeger, Rachel 7 FLEMING COUNTY 24:26.3 62
73 Cecil, Anne SACRED HEART 24:31.1 63
74 Franklin, Erin 10 WESTERN HILLS 24:34.5 64
75 Moore, Sarah 12 HENRY COUNTY 24:37.3 65
76 Fransisco, Lauren 11 PIKEVILLE 24:37.7 66
77 Ryan, Chloe 8 HENRY COUNTY 24:42.5 67
78 Bohannon, Amanda 9 SHELBY COUNTY 24:43.6 68
79 Jones, Meredith 11 FRANKFORT 24:51.1 69
80 Kayrouz, Christy 10 BUTLER 25:00.0 70
81 Parish, Tamara 9 ROWAN COUNTY 25:02.7 71
82 Kelly, Stephanie 11 PIKEVILLE 25:09.2 72
83 Dean, Morgan 9 GREEN COUNTY 25:10.2 73
84 Jadwin, Autumn 10 Bellevue 25:11.2
85 Collings, Magel 9 GREEN COUNTY 25:13.7 74
86 Garling, Laura 10 CHRISTIAN ACADEMY 25:16.2 75
87 Griffin, Ashley 10 BUTLER 25:22.4 76
88 Caudill, Christy 12 EAST CARTER 25:23.5
89 Vickers, Emily 12 Bellevue 25:28.5
90 Arnold, Jessica 9 HENRY COUNTY 25:36.4 77
91 Yates, Latisha 7 GREEN COUNTY 25:37.4 78
92 Vice, Molly 10 FLEMING COUNTY 25:38.8 79
93 Chavers, Mikel 10 SCOTT COUNTY 25:45.2 80
94 Crum, Heather 8 BOYD COUNTY 25:47.4 81
95 Clark, Brittany 9 BUTLER 25:52.2 82
96 Klimkina, Alina 9 HENRY CLAY 26:06.0 83
97 Tackett, Alayna 7 BOYD COUNTY 26:07.9 84
98 Herzog, Brittany 10 RUSSELL HIGH 26:09.9 85
99 Ratliff, Wendyn 11 ROWAN COUNTY 26:12.6 86
100 Story, Amanda 7 FLEMING COUNTY 26:15.1 87
101 Hill, Lizzy 9 PIKEVILLE 26:16.3 88
102 Smith, Toni 10 OWSLEY COUNTY 26:19.7 89
103 McCoy, Tiffany 9 PIKEVILLE 26:36.3 90
104 Gatewood, Artie 09 FRANKLIN COUNTY 26:36.6 91
105 Ellis, Sarah 6 CHRISTIAN ACADEMY 26:47.6 92
106 Hubbard, Rebecca 12 LAFAYETTE 27:02.6
107 Sowash, Amy MODEL 27:03.5
108 Lowe, Kelly 9 NORTH HARDIN 27:14.8 93
109 Lane, Natalie 10 RUSSELL HIGH 27:15.7 94
110 Hon, Heather Ky COUNTRY DAY 27:23.9
111 Potts, Casey 9 FRANKFORT 27:30.0 95
112 Anderson, Bethany 6 CHRISTIAN ACADEMY 27:31.6 96
113 Milby, Brittany 9 GREEN COUNTY 27:36.6 97
114 Mefford, Lindsay 9 FRANKLIN COUNTY 27:47.8 98
115 Simpson, Leslie 9 FRANKLIN COUNTY 27:59.9 99
116 Hayes, Chastity 11 WEST JESSAMINE 28:02.0 100
117 Hinton, Elizabeth 10 FRANKFORT 28:05.0 101
118 Miller, Amber 11 ROWAN COUNTY 28:23.8 102
119 Milburn, Casey 10 SCOTT COUNTY 28:24.3 103
120 McGeehan, Mary 9 SOMERSET 28:24.8
121 Price, Shannon 9 ATHERTON 28:30.1
122 Pittman, Heather 9 ATHERTON 28:33.3
123 Behling, Andreaa 9 EASTERN 28:42.7
124 Smith, Nicole 10 ATHERTON 28:51.5
125 Johnson, Shannon 10 FRANKLIN COUNTY 28:55.8 104
126 Faulkner, Nichole 7 GREEN COUNTY 29:25.5 105
127 Mourn, Lyndee 11 WEST JESSAMINE 29:32.3 106
128 Williams, Tomika 7 ASHLAND PAUL BLAZER 29:46.4
129 Neely, Sarah MODEL 30:02.8
130 Choate, Emily 10 SOMERSET 30:06.9
131 Curry, Kim EASTERN 30:08.9
132 Childers, Angela 12 PIKEVILLE 30:16.2 107
133 Terry, Patricia 10 OWSLEY COUNTY 30:40.2 108
134 Hamm, Andrea 10 RUSSELL HIGH 30:45.8 109
135 Mermin, Erin 12 Bellevue 31:16.3
136 Stahl, Elizabeth 12 Bellevue 31:16.7
137 Combs, Elizabeth 8 PIKEVILLE 31:35.4 110
138 Minor, Heather 11 FRANKLIN COUNTY 32:02.5 111
139 Krol, Denise 12 FRANKLIN COUNTY 32:06.5
140 Abbott, Cassidy 11 HENRY COUNTY 32:35.6 112
141 Muscara, Amanda 11 WEST JESSAMINE 32:35.8 113
142 Ables, Anna MODEL 33:52.6
143 Keels, Allie 9 BEREA 34:39.3
144 Smith, Kasey 10 OWSLEY COUNTY 36:00.8 114
145 Shankland, Valeria 12 BATH COUNTY 37:00.1
146 Mularz, Suzanne 11 OWSLEY COUNTY 37:12.1 115
147 Barrett, Dora 10 OWSLEY COUNTY 37:12.6 116
148 Bavelas, Spiridoula 10 HENRY CLAY 43:09.4 117
MIDDLE SCHOOL Boys 3,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Johnson, Toby 8 FLEMING COUNTY 11:16.3 1
2 Tucker, Jonathan 8 NORTH HARDIN 11:47.0 2
3 Ginn, Tyler 8 FLEMING COUNTY 12:04.9 3
4 Watson, Andy 7 FLEMING COUNTY 12:06.9 4
5 Workman, Aaron 7 FLEMING COUNTY 12:11.0 5
6 Stoess, Ryan 8 PORTLAND CHRISTIAN 12:16.4 6
7 Greunke, Justin 8 NORTH HARDIN 12:19.4 7
8 Nunn, John 8 GREEN COUNTY 12:26.8
9 Newburg, Jody 8 WESTERN HILLS 12:33.5
10 Bailey, Travis 7 RUSSELL HIGH 12:42.7
11 Daniel, Mathew 5 ROWAN COUNTY 12:49.0
12 Fleming, Jeremiah 6 FLEMING COUNTY 12:51.1 8
13 Current, Will FRANKFORT CHRISTIAN 12:54.4 9
14 Vossmer, Mike GOOD SHEPHERD 12:59.6
15 Wade, Christopher 8 WESTERN HILLS 13:02.9
16 Martin, Tyler 8 KNOX CENTRAL 13:04.1
17 Ford, Robert 6 FLEMING COUNTY 13:05.8 10
18 Martin, Mark 6 WEST JESSAMINE 13:07.2 11
19 Mitchell, Matthew 6 CAPITAL DAY 13:07.8 12
20 Greenhill, Seth 5 ROWAN COUNTY 13:18.6
21 Howe, Andrew 6 FRANKLIN COUNTY 13:20.9
22 Sanderson, Damien 7 WESTERN HILLS 13:25.8
23 Jolly, Josh 8 PORTLAND CHRISTIAN 13:28.8 13
24 Wilson, Eric 6 SOMERSET 13:30.1 14
25 Schuller, Cody 7 WEST JESSAMINE 13:32.2 15
26 Bruce, Phillip 8 NORTH HARDIN 13:34.6 16
27 Brooks, Mark 6 BEREA 13:37.2
28 Shrock, Tim 8 PORTLAND CHRISTIAN 13:39.7 17
29 Whittaker, Bart 7 SOMERSET 13:47.0 18
30 Settle, William 8 PORTLAND CHRISTIAN 13:52.2 19
31 Megargal, Andy 8 SOMERSET 13:52.7 20
32 Childers, Zachary 8 PIKEVILLE 13:54.8
33 Adams, Wiley 6 WEST JESSAMINE 13:59.1 21
34 Fox, Jason 6 NORTH HARDIN 14:00.8 22
35 Weigel, Sam 8 SOMERSET 14:01.7 23
36 Clay, Chip 6 SOMERSET #2 14:02.4
37 Vaugh, Glenn 6 ROWAN COUNTY 14:11.8
38 Halbert, Joe 8 PIKEVILLE 14:12.3
39 Arnett, Clint 7 FRANKFORT CHRISTIAN 14:13.3 24
40 Wise, Matt 8 CAPITAL DAY 14:19.3 25
41 Humphries, Steven 7 WEST JESSAMINE 14:23.6 26
42 Criswell, Jordan 5 FRANKFORT CHRISTIAN 14:25.9 27
