Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 200m | 25.00 | — | Jul 25, 2009 | |
| 400m | 51.55 | — | Jun 3, 2010 | |
| High Jump | 5-8 | — | Apr 22, 2008 | |
| Triple Jump | 37-9.75 | — | May 16, 2008 | |
| Pole Vault | 7-6 | — | Apr 25, 2009 |
Results
2010 - Outdoor
400 Meter Dash
High Jump
2009 - Outdoor
200 Meter Dash
400 Meter Dash
Triple Jump
Pole Vault
2008 - Outdoor
400 Meter Dash
High Jump
Triple Jump
2006 - Outdoor
High Jump
Long Jump
Javelin
2005 - Outdoor
100 Meter Dash
200 Meter Dash
