WILDCAT CLASSIC
January 19, 2013 @ Nutter Fieldhouse in Lexington, KY
Timing/Results: AllTrax Timing
Top 10 Boys in each event at the Wildcat Classic based on their top time from the Wildcat Classic going back to 2003.
Girls 200m
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 25.67 | Alisha Adair | Western Hills | 2013 | 01/21/2012 | Wildcat Classic |
2. | 25.71 | Tiffany Rogers | Butler | 2009 | 01/24/2009 | Wildcat Classic |
3. | 25.77 | Lutisha Bowen | Louisville Ballard | 2008 | 01/26/2008 | Wildcat Invitational |
4. | 26.06 | Jazzmin Jeter | Louisville Ballard | 2009 | 01/24/2009 | Wildcat Classic |
5. | 26.49 | Chelsea Brown | Butler | 2009 | 01/27/2007 | Wildcat Invitational |
6. | 26.49 | Brittney Belle | Central | 2005 | 01/24/2004 | Wildcat Invitational |
7. | 26.51 | Cidnei Johnson | Louisville Ballard | 2012 | 01/23/2010 | Wildcat Classic |
8. | 26.57 | Victoria Mitchell | Fern Creek | 2009 | 01/24/2009 | Wildcat Classic |
9. | 26.57 | Kaysee O'Bannon | Louisville Ballard | 2012 | 01/21/2012 | Wildcat Classic |
10. | 26.59 | Sariah Edwards | Bryan Station | 2011 | 01/22/2011 | Wildcat Classic |
Girls 400m
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 59.31 | Jackie Gordon | Frankfort | 2003 | 02/01/2003 | Wildcat Invitational |
2. | 59.62 | Chelsea Brown | Butler | 2009 | 01/27/2007 | Wildcat Invitational |
3. | 59.90 | Natasha Druggan | Tates Creek | 2009 | 01/26/2008 | Wildcat Invitational |
4. | 1:00.30 | Shelby Wagenseller | Louisville Ballard | 2009 | 01/26/2008 | Wildcat Invitational |
5. | 1:01.11 | Brittany Davies | Central | 2006 | 01/24/2004 | Wildcat Invitational |
6. | 1:01.30 | Lesa Boyd | Lafayette | 2005 | 01/24/2004 | Wildcat Invitational |
7. | 1:01.57 | Betsy Goodin | Tates Creek | 2009 | 01/27/2007 | Wildcat Invitational |
8. | 1:01.63 | Anna Curlin | Western Hills | 2014 | 01/21/2012 | Wildcat Classic |
9. | 1:01.69 | Jasmine Graham | Pleasure Ridge Park | 2011 | 01/23/2010 | Wildcat Classic |
10. | 1:01.70 | Tia Weston | Fairdale | 2013 | 01/22/2011 | Wildcat Classic |
Girls 60m
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 7.72 | Tiffany Rogers | Butler | 2009 | 01/24/2009 | Wildcat Classic |
2. | 7.77 | Alisha Adair | Western Hills | 2013 | 01/21/2012 | Wildcat Classic |
3. | 7.83 | Jazzmin Jeter | Louisville Ballard | 2009 | 01/24/2009 | Wildcat Classic |
4. | 7.87 | Brianne Brown | North Oldham | 2013 | 01/21/2012 | Wildcat Classic |
5. | 7.99 | Lutisha Bowen | Louisville Ballard | 2008 | 01/21/2006 | Wildcat Invitational |
6. | 8.02 | Kaysee O'Bannon | Louisville Ballard | 2012 | 01/21/2012 | Wildcat Classic |
7. | 8.03 | Sariah Edwards | Bryan Station | 2011 | 01/22/2011 | Wildcat Classic |
8. | 8.05 | Cidnei Johnson | Louisville Ballard | 2012 | 01/22/2011 | Wildcat Classic |
9. | 8.13 | Casey Henderson | Bryan Station | 2005 | 01/24/2004 | Wildcat Invitational |
10. | 8.15 | Raven Graves | North Hardin | 2014 | 01/21/2012 | Wildcat Classic |
Girls 60m Hurdles
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 9.22 | Brianne Brown | North Oldham | 2013 | 01/21/2012 | Wildcat Classic |
2. | 9.27 | LaShea Preston | Fairview | 2004 | 01/24/2004 | Wildcat Invitational |
3. | 9.33 | Lutisha Bowen | Louisville Ballard | 2008 | 01/26/2008 | Wildcat Invitational |
4. | 9.42 | Joellyn Graham | Christian Academy (Louisville) | 2004 | 01/24/2004 | Wildcat Invitational |
5. | 9.71 | Katelyn Gray | Harrison County | 2007 | 01/27/2007 | Wildcat Invitational |
6. | 9.82 | Kiara Austin | Fort Knox | 2012 | 01/21/2012 | Wildcat Classic |
7. | 9.86 | Jade Miles | Butler | 2008 | 01/26/2008 | Wildcat Invitational |
8. | 9.88 | Holly Stanek | Dixie Heights | 2006 | 01/21/2006 | Wildcat Invitational |
9. | 9.88 | Shelby Wagenseller | Louisville Ballard | 2009 | 01/24/2009 | Wildcat Classic |
10. | 9.89 | Nathelie Zetrenne | Central | 2009 | 01/24/2009 | Wildcat Classic |
Girls 800m
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 2:19.43 | Emma Brink | Sacred Heart Academy | 2011 | 01/23/2010 | Wildcat Classic |
2. | 2:21.02 | Holly Geers | South Oldham | 2003 | 02/01/2003 | Wildcat Invitational |
3. | 2:21.43 | Mary Grace Pellegrini | duPont Manual | 2008 | 01/27/2007 | Wildcat Invitational |
4. | 2:22.47 | Colleen Campbell | duPont Manual | 2008 | 01/27/2007 | Wildcat Invitational |
5. | 2:23.31 | Leah Ryan | Sacred Heart Academy | 2006 | 01/21/2006 | Wildcat Invitational |
6. | 2:24.12 | Natalie Norman | Grant County | 2009 | 01/24/2009 | Wildcat Classic |
7. | 2:25.19 | Kristen Newberry | Mercy Academy | 2011 | 01/23/2010 | Wildcat Classic |
8. | 2:25.79 | Chani Clark | Eastern | 2006 | 01/21/2006 | Wildcat Invitational |
9. | 2:25.91 | Kayla Hill | duPont Manual | 2011 | 01/22/2011 | Wildcat Classic |
10. | 2:26.42 | Madison Hale | Daviess County | 2009 | 01/24/2009 | Wildcat Classic |
Girls One Mile Run
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 5:09.26 | Emma Brink | Sacred Heart Academy | 2011 | 01/24/2009 | Wildcat Classic |
2. | 5:11.64 | Carmen Mims | Mercy Academy | 2005 | 01/22/2005 | Wildcat Invitational |
3. | 5:12.90 | Cassidy Hale | duPont Manual | 2013 | 01/21/2012 | Wildcat Classic |
4. | 5:14.95 | Maddie Schueler | Sacred Heart Academy | 2004 | 02/01/2003 | Wildcat Invitational |
5. | 5:16.67 | Elizabeth Anderson | duPont Manual | 2010 | 01/23/2010 | Wildcat Classic |
6. | 5:17.58 | Mary Grace Pellegrini | duPont Manual | 2008 | 01/21/2006 | Wildcat Invitational |
7. | 5:17.61 | Anna Bostrom | Woodford County | 2010 | 01/24/2009 | Wildcat Classic |
8. | 5:18.42 | Madison Hale | Daviess County | 2009 | 01/24/2009 | Wildcat Classic |
9. | 5:22.89 | Maddox Patterson | Sayre | 2015 | 01/21/2012 | Wildcat Classic |
10. | 5:23.69 | Laura Steinmetz | Paul Dunbar | 2007 | 01/27/2007 | Wildcat Invitational |
Girls Two Mile
Rank | Time | Athlete Name | Team | C/O | Date | Meet |
---|---|---|---|---|---|---|
1. | 11:09.50 | Anna Bostrom | Woodford County | 2010 | 01/26/2008 | Wildcat Invitational |
2. | 11:13.80 | Carmen Mims | Mercy Academy | 2005 | 01/22/2005 | Wildcat Invitational |
3. | 11:22.45 | Melissa Massey | duPont Manual | 2005 | 02/01/2003 | Wildcat Invitational |
4. | 11:24.00 | Emme McAtee | Sacred Heart Academy | 2009 | 01/26/2008 | Wildcat Invitational |
5. | 11:34.10 | Ann Eason | Sayre | 2011 | 01/22/2011 | Wildcat Classic |
6. | 11:34.24 | Elizabeth Anderson | duPont Manual | 2010 | 01/23/2010 | Wildcat Classic |
7. | 11:36.67 | Kaitlin Snapp | Danville | 2012 | 01/21/2012 | Wildcat Classic |
8. | 11:39.23 | Claire Payne | Daviess County | 2013 | 01/21/2012 | Wildcat Classic |
9. | 11:42.18 | Sarah Cole | Somerset | 2004 | 01/24/2004 | Wildcat Invitational |
10. | 11:46.98 | Katie Lever | John Hardin | 2012 | 01/21/2012 | Wildcat Classic |
Girls 4x400m
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 4:13.48 | KY Central | 01/24/2004 | Wildcat Invitational |
2. | 4:14.34 | KY Meade County | 01/23/2010 | Wildcat Classic |
3. | 4:14.71 | KY Louisville Ballard | 01/21/2006 | Wildcat Invitational |
4. | 4:15.56 | KY Western Hills | 01/21/2012 | Wildcat Classic |
5. | 4:20.78 | KY Male | 01/24/2009 | Wildcat Classic |
6. | 4:21.67 | KY Cooper High School | 01/21/2012 | Wildcat Classic |
7. | 4:24.78 | KY Notre Dame | 01/27/2007 | Wildcat Invitational |
8. | 4:26.56 | KY duPont Manual | 02/01/2003 | Wildcat Invitational |
9. | 4:27.17 | KY Bishop Brossart | 02/01/2003 | Wildcat Invitational |
10. | 4:27.21 | KY Rockcastle County | 01/22/2005 | Wildcat Invitational |
Girls 4x800m
Rank | Time | Team | Date | Meet |
---|---|---|---|---|
1. | 10:01.71 | KY Sacred Heart Academy | 01/21/2012 | Wildcat Classic |
2. | 10:09.58 | KY duPont Manual | 01/21/2012 | Wildcat Classic |
3. | 10:28.91 | KY John Hardin | 01/26/2008 | Wildcat Invitational |
4. | 10:34.23 | KY Assumption | 01/26/2008 | Wildcat Invitational |
5. | 10:40.04 | KY South Oldham | 01/22/2011 | Wildcat Classic |
6. | 10:43.20 | KY Butler | 01/21/2012 | Wildcat Classic |
7. | 10:44.21 | KY Lexington Christian | 01/22/2011 | Wildcat Classic |
8. | 10:44.92 | KY Notre Dame | 01/27/2007 | Wildcat Invitational |
9. | 10:48.16 | KY Tates Creek | 01/27/2007 | Wildcat Invitational |
10. | 10:48.59 | KY Daviess County | 01/22/2005 | Wildcat Invitational |