Senior Boys
Junior Boys
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (419) | 10.74h | Ryan Timmons | KY Franklin County |
110 Meter Hurdles (111) | 15.58 | Bryce Meers | KY North Hardin |
1600 Meter Run (289) | 4:28.56 | Tretez Kinnaird | KY Butler |
200 Meter Dash (295) | 22.20 | Jaz Hayes | KY Central |
300 Meter Hurdles (140) | 41.09 | Khalil Maynard | KY Fort Campbell |
3000 Meter Run (4) | 9:46.40 | Charles Statler | KY Eastern |
3200 Meter Run (153) | 9:37.80 | Connor Sheryak | KY St. Xavier |
400 Meter Dash (281) | 48.97 | Torian Vaughn | KY Male |
5000 Meter Run (2) | 14:49.75 | Jacob Thomson | KY Holy Cross (Louisville) |
55 Meter Hurdles (1) | 9.34h | Aaron Wilson | KY Warren East |
800 Meter Run (247) | 1:54.92 | Tretez Kinnaird | KY Butler |
Discus (311) | 151-9 | Andrew Okruch | KY Bullitt East |
High Jump (107) | 6-8 | Jocari Beattie | KY Eastern |
Javelin (11) | 117-3 | Brady Watson | KY Magoffin County |
Long Jump (233) | 22-2.5 | Nick Britt | KY Russell County |
Pole Vault (53) | 13-0 | Stephen Orr | KY Murray |
Shot Put (368) | 52-4 | Hunter Bivin | KY Apollo |
Triple Jump (138) | 44-3.5 | Anthony Thompson | KY Central |
Sophomore Boys
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (286) | 11.44h | Mikekale Scruggs | KY Holmes |
110 Meter Hurdles (98) | 15.33 | Jorden Fields | KY Male |
1600 Meter Run (320) | 4:25.52 | Patrick Gregory | KY Butler |
200 Meter Dash (212) | 22.99 | William Bush | KY Louisville Ballard |
300 Meter Hurdles (127) | 41.60 | Dante Johnson | KY North Hardin |
3000 Meter Run (8) | 9:41.00 | Tyler Thompson | KY North Oldham |
3200 Meter Run (198) | 9:38.00 | Patrick Gregory | KY Butler |
400 Meter Dash (217) | 51.00 | Tanner Barton | KY Lewis County |
5000 Meter Run (4) | 14:57.96 | Patrick Gregory | KY Butler |
800 Meter Run (227) | 2:00.50 | Austin Hyden | KY Pulaski County |
Discus (234) | 130-8 | Jalon Chrism | KY Paducah Tilghman |
High Jump (101) | 6-2 | Daniel Helton | KY Walton Verona |
Javelin (2) | 106-7 | Mason Whaley | KY Newport |
Long Jump (229) | 21-5 | Jarrell Foster | KY Union County |
Pole Vault (65) | 13-6 | Cain Cooper | KY Henderson County |
Shot Put (276) | 46-9.5 | Chris Johnson | KY Daviess County |
Triple Jump (112) | 42-10 | Jarrell Foster | KY Union County |
Freshman Boys
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (356) | 11.14h | Damien Harris | KY Madison Southern |
110 Meter Hurdles (77) | 16.38 | Isaac Couch | KY Madisonville-North Hopkins |
1600 Meter Run (352) | 4:40.41 | Eric Baugh | KY Villa Madonna |
200 Meter Dash (281) | 23.31 | DeQuan Robinson | KY Henry Clay |
300 Meter Hurdles (101) | 44.04h | Marcus Corbett | KY Paducah Tilghman |
3000 Meter Run (3) | 10:30.50 | Aj Ross | KY Christian Academy (Louisville) |
3200 Meter Run (187) | 10:09.71 | Eric Baugh | KY Villa Madonna |
400 Meter Dash (291) | 52.01 | Elijah Olige | KY Paul Dunbar |
800 Meter Run (286) | 2:04.93 | Elijah Olige | KY Paul Dunbar |
Discus (192) | 120-0 | Austin Coots | KY Edmonson County |
High Jump (85) | 6-0 | Connor Messer | KY Raceland |
Javelin (4) | 94-3 | Steven Perry | KY Prestonsburg High School |
Long Jump (180) | 19-6 | Connor Messer | KY Raceland |
Pole Vault (43) | 11-6 | Connor Messer | KY Raceland |
Shot Put (224) | 43-8 | Devlin Stivers | KY Male |
Triple Jump (61) | 40-0 | Connor Messer | KY Raceland |
8th Grade Boys
7th Grade Boys
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (222) | 12.09 | Augustine Tugbe | KY Moore |
100 Meter Hurdles (17) | 18.69 | Mark Markovich | KY East Jessamine Middle School |
110 Meter Hurdles (21) | 15.73 | Devontae Guillory | KY North Hardin |
1600 Meter Run (105) | 5:21.50 | Bryce Margle | KY Murray |
200 Meter Dash (151) | 24.68 | Augustine Tugbe | KY Moore |
300 Meter Hurdles (12) | 48.60 | Devin Boggs | KY Bardstown |
3200 Meter Run (32) | 11:35.90 | Brennan Perkins | KY Pulaski County |
400 Meter Dash (103) | 58.43 | Ahmad Johnson | KY Notre Dame Academy (Louisville) |
55 Meter Hurdles (14) | 7.61 | Joey Mackin | KY St. Albert the Great |
800 Meter Run (103) | 2:13.20 | Austiin Shackleford | KY Bell County |
Discus (63) | 89-3 | Andrew Wood | KY Summit View |
High Jump (31) | 5-2 | Jared Pulsfort | KY Highlands Middle School |
Javelin (14) | 76-5 | Jerry Brock | KY North Oldham Middle School |
Long Jump (129) | 18-0 | Caleb Jouett | KY Montgomery County |
Shot Put (94) | 34-0 | Malachi Corbin | KY Carroll County |
Triple Jump (5) | 31-4.5 | Tommy Speed | KY Murray |
Senior Girls
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (190) | 12.79 | Kaysee O'Bannon | KY Louisville Ballard |
100 Meter Hurdles (95) | 15.94h | Lauren Miller | KY Marshall County |
1600 Meter Run (130) | 5:13.84 | Kaitlin Snapp | KY Danville |
200 Meter Dash (164) | 25.93 | Kaysee O'Bannon | KY Louisville Ballard |
300 Meter Hurdles (94) | 47.44h | Aubrey Muench | KY Newport Central Catholic |
3200 Meter Run (70) | 11:27.30 | Kaitlin Snapp | KY Danville |
400 Meter Dash (115) | 59.31 | Nikki Payne | KY Caldwell County |
5000 Meter Run (3) | 19:38.69 | Kami Orrender | KY South Oldham |
55 Meter Hurdles (1) | 11.24h | Ann-lundy Games | KY Bowling Green |
800 Meter Run (114) | 2:22.78 | Margaret Grogan | KY Oldham County |
Discus (164) | 118-5 | Alexandra Grant | KY Fern Creek |
High Jump (92) | 5-7 | Kelsie Courtney | KY Trimble County |
Javelin (2) | 76-6 | Mary Cundiff | KY Greenwood |
Long Jump (170) | 16-11 | Lauren Miller | KY Marshall County |
Pole Vault (49) | 9-0 | Davie Mauney | KY Murray |
Shot Put (179) | 37-9.5 | Chyna Clement | KY Bowling Green |
Triple Jump (100) | 36-11 | Ashley Woolum | KY North Laurel |
Junior Girls
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (329) | 12.46 | Alisha Adair | KY Western Hills |
100 Meter Hurdles (120) | 15.52 | Brianne Brown | KY North Oldham |
1600 Meter Run (143) | 5:11.09 | Cassidy Hale | KY duPont Manual |
200 Meter Dash (251) | 25.51 | Alisha Adair | KY Western Hills |
300 Meter Hurdles (96) | 47.40 | Zahara Gully | KY duPont Manual |
3000 Meter Run (1) | 11:54.20 | Tori Wigginton | KY Eastern |
3200 Meter Run (70) | 11:29.84 | Cassidy Hale | KY duPont Manual |
400 Meter Dash (186) | 59.96 | Alisha Adair | KY Western Hills |
5000 Meter Run (3) | 19:30.86 | Rose Jolly | KY Butler |
800 Meter Run (182) | 2:22.02 | Cassidy Hale | KY duPont Manual |
Discus (244) | 105-5 | Tiana Phelps | KY Owensboro High School |
High Jump (98) | 5-2 | Amelia Baylon | KY duPont Manual |
Javelin (2) | 44-9 | Catherine Tincher | KY Prestonsburg High School |
Long Jump (207) | 17-4.5 | Michaela Hunter | KY Rockcastle County |
Pole Vault (40) | 9-3 | Haley Turner | KY Daviess County |
Shot Put (254) | 36-6.5 | Chanel Roberts | KY North Hardin |
Triple Jump (110) | 37-0.5 | Michaela Hunter | KY Rockcastle County |
Sophomore Girls
Event | Mark | Athlete | Team |
---|---|---|---|
100 Meter Dash (400) | 12.64h | Chandler Cain | KY Newport Central Catholic |
100 Meter Hurdles (133) | 16.28 | Dominique Edmonds | KY Male |
1600 Meter Run (161) | 5:18.58 | Christina Rucinski | KY duPont Manual |
200 Meter Dash (316) | 26.24h | Chandler Cain | KY Newport Central Catholic |
300 Meter Hurdles (114) | 48.28 | Taylor Hampton | KY Madisonville-North Hopkins |
3200 Meter Run (79) | 11:41.70 | Caroline Grogan | KY Oldham County |
400 Meter Dash (206) | 58.77 | Christina Cook | KY Simon Kenton |
5000 Meter Run (2) | 20:45.27 | Chelsea Bear | KY Oldham County |
800 Meter Run (186) | 2:23.20 | Emily Bean | KY Assumption |
Discus (190) | 92-10 | Kaylin Spiker | KY Marshall County |
High Jump (101) | 5-0 | Annie Crotty | KY Assumption |
Javelin (4) | 60-3 | Faith Hall | KY Paintsville |
Long Jump (200) | 16-8 | Anna Curlin | KY Western Hills |
Pole Vault (52) | 9-6 | Morgan Mcintyre | KY Fairview |
Shot Put (242) | 33-4.5 | Venetia Jackson | KY Murray |
Triple Jump (103) | 34-0.25 | Celia Eltzroth | KY St. Henry District High School |
Freshmen Girls
8th Grade Girls
7th Grade Girls