Class 1A Girls Top 20
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 12.00 | Paris | 2024 | ||
2 | 12.44 | Russellville | 2024 | Todd County All Comers 1st F | |
3 | 12.47 | Frankfort | 2024 | ||
4 | 12.76 | Fort Campbell | 2026 | Area 1 Championship 3rd F | |
5 | 12.82 | Beechwood | 2024 | The Quad 1st F | |
6 | 12.92 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F | |
7 | 12.95 | Brown | 0 | ||
8 | 12.97 | Brown | 2024 | ||
9 | 12.98 | Beechwood | 2024 | Dixie Quad 3rd F | |
10 | 13.00 | Williamsburg | 2024 | ||
10 | 13.00 | Beechwood | 2027 | Light the Night 2nd F | |
12 | 13.04 | Leslie County | 2026 | ||
12 | 13.04 | Todd County Central | 2028 | Todd County All Comers 3rd F | |
14 | 13.05 | Brown | 2025 | Iroquois Invitational TF 1st F | |
15 | 13.06 | Betsy Layne | 2025 | Blackcat All-Comers #4 1st F | |
16 | 13.08 | Leslie County | 2024 | Area 9 Championship 1st F | |
17 | 13.10 | Owensboro Catholic | 2024 | Hancock Co. Meet #2 1st F | |
18 | 13.14 | Pikeville | 2026 | ||
18 | 13.14 | Mayfield | 2026 | Murray Quad Meet 1st F | |
20 | 13.16 | Ballard Memorial | 2026 | Area 1 Championship 5th F |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.79 | Paris | 2024 | ||
2 | 25.54 | Beechwood | 2024 | ||
3 | 26.23 | Frankfort | 2024 | ||
4 | 26.46 | Caldwell County | 2024 | ||
5 | 26.53 | Brown | 2024 | ||
6 | 26.54 | Leslie County | 2026 | Leslie Open 1st F | |
7 | 26.60 | Beechwood | 2027 | Light the Night 3rd F | |
8 | 26.62 | Williamsburg | 2024 | Eastern Relays 29th F | |
9 | 26.65 | Russellville | 2024 | ||
10 | 26.71 | Bishop Brossart | 2025 | ||
11 | 26.77 | Lexington Christian | 2027 | Eagle Classic at LCA 2nd F | |
11 | 26.77 | Bishop Brossart | 2027 | ||
13 | 26.82 | Fort Campbell | 2025 | ||
14 | 26.92 | Beechwood | 2024 | The Quad 1st F | |
14 | 26.92 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F | |
16 | 27.17 | Brown | 0 | ||
17 | 27.22 | Fort Campbell | 2026 | Cobra Classic (Full) 8th F | |
18 | 27.23 | Betsy Layne | 2025 | ||
19 | 27.29 | Leslie County | 2024 | ||
20 | 27.41 | Green County | 2026 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 57.82 | Beechwood | 2024 | |
2 | 1:00.12 | Louisville Collegiate | 2025 | Eastern Relays 11th F |
3 | 1:00.14 | Leslie County | 2026 | |
3 | 1:00.14 | Bishop Brossart | 2025 | |
5 | 1:00.19 | Beechwood | 2027 | St Henry Invitational 1st F |
6 | 1:00.72 | Frankfort | 2024 | |
7 | 1:00.73 | Betsy Layne | 2025 | HHS Last Chance Invite 1st F |
8 | 1:00.81 | Williamsburg | 2024 | Eastern Relays 15th F |
9 | 1:01.13 | Lexington Christian | 2027 | |
10 | 1:01.52 | Floyd Central High School | 2025 | |
11 | 1:01.87 | Bishop Brossart | 2027 | |
12 | 1:01.98 | Bishop Brossart | 2027 | NKY Freshman Regional 1st F |
13 | 1:02.29 | St. Mary | 2028 | Area 1 Championship 2nd F |
14 | 1:02.63 | Williamsburg | 2024 | |
15 | 1:02.74 | Green County | 2025 | Apollo Invitational 3rd F |
16 | 1:02.90 | Walton-Verona | 2025 | |
17 | 1:02.91 | Somerset | 2025 | |
18 | 1:03.05 | Leslie County | 2024 | |
19 | 1:03.10 | Trimble County | 2024 | |
20 | 1:03.15 | Lexington Christian | 2026 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:20.76 | Lexington Christian | 2026 | |
2 | 2:22.22 | Beechwood | 2026 | |
3 | 2:23.97 | Bishop Brossart | 2027 | |
4 | 2:26.14 | Beechwood | 2024 | Eastern Relays 27th F |
5 | 2:27.00 | Lexington Christian | 2029 | Eagle Classic at LCA 2nd F |
6 | 2:27.07 | Louisville Collegiate | 2025 | |
7 | 2:28.42 | Leslie County | 2025 | |
8 | 2:28.83 | Walden | 2027 | |
9 | 2:29.43 | Lexington Christian | 2028 | |
10 | 2:30.00 | Bishop Brossart | 2027 | |
11 | 2:30.21 | Frankfort | 2026 | |
12 | 2:30.59 | Villa Madonna | 2027 | Final Quad 3rd F |
13 | 2:31.10 | Newport Central Catholic | 2025 | |
14 | 2:31.47 | University Heights | 2026 | Area 1 Championship 3rd F |
15 | 2:32.02 | Beechwood | 2025 | |
16 | 2:32.47 | Murray | 2026 | Murray Quad Meet #2 1st F |
17 | 2:32.61 | Lexington Christian | 2027 | |
18 | 2:33.19 | Walton-Verona | 2025 | Final Quad 4th F |
19 | 2:33.32 | Newport Central Catholic | 2027 | NKY Freshman Regional 3rd F |
20 | 2:33.46 | Lexington Christian | 2027 | Panther Twilight 7th F |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:00.28 | Beechwood | 2026 | Kentucky Dream Mile 12th F |
2 | 5:11.65 | Lexington Christian | 2028 | |
3 | 5:22.03 | Walden | 2027 | AOC Distance Night 18th F |
4 | 5:27.12 | Lexington Christian | 2029 | Eagle Classic at LCA 3rd F |
5 | 5:27.55 | Fort Campbell | 2029 | Area 1 Championship 3rd F |
6 | 5:27.77 | St. Mary | 2026 | Area 1 Championship 4th F |
7 | 5:30.61 | Lexington Christian | 2027 | |
8 | 5:32.67 | Bishop Brossart | 2027 | |
9 | 5:33.54 | Murray | 2026 | |
10 | 5:35.54 | Beechwood | 2025 | Light the Night 4th F |
11 | 5:37.33 | Owensboro Catholic | 2027 | |
12 | 5:41.06 | Frankfort | 2027 | |
13 | 5:41.52 | Louisville Collegiate | 2027 | Hoosier South Relays 3rd F |
14 | 5:43.53 | Jackson County | 2025 | |
15 | 5:43.58 | Menifee County | 2027 | |
16 | 5:44.14 | Green County | 2028 | Carl Deaton Classic 2nd F |
17 | 5:45.70 | Beechwood | 2025 | The Quad 2nd F |
17 | 5:45.70 | Beechwood | 2027 | Final Quad 2nd F |
19 | 5:47.65 | Lexington Christian | 2027 | Tates Creek All-Comers 4th F |
20 | 5:47.79 | Owensboro Catholic | 2027 | Apollo All Comers #1 3rd F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11:11.07 | Lexington Christian | 2028 | Eagle Classic at LCA 1st F |
2 | 11:13.99 | Beechwood | 2026 | The Quad 1st F |
3 | 11:34.40 | Fort Campbell | 2029 | |
4 | 11:37.47 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F |
5 | 11:47.51 | Walden | 2027 | Eastern Relays 57th F |
6 | 11:58.25 | Owensboro Catholic | 2027 | Apollo Invitational 2nd F |
7 | 11:59.09 | Louisville Collegiate | 2027 | Eastern Relays 67th F |
8 | 12:00.54 | Sayre | 2028 | |
9 | 12:02.57 | Frankfort | 2027 | Eastern Relays 71st F |
10 | 12:04.48 | Bishop Brossart | 2027 | |
11 | 12:17.78 | Beechwood | 2025 | Light the Night 3rd F |
12 | 12:20.40 | Villa Madonna | 2026 | |
13 | 12:21.84 | Beechwood | 2026 | The Quad 2nd F |
14 | 12:22.04 | Green County | 2028 | Carl Deaton Classic 1st F |
15 | 12:29.08 | Jackson County | 2025 | |
16 | 12:32.90 | Green County | 2029 | Carl Deaton Classic 2nd F |
17 | 12:33.82 | Beechwood | 2025 | |
18 | 12:34.00 | Murray | 2026 | |
19 | 12:34.78 | Kentucky Country Day | 2026 | |
20 | 12:36.15 | Owensboro Catholic | 2027 | Apollo Invitational 4th F |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 15.06 | Walden | 2026 | ||
2 | 15.14 | Raceland | 2026 | ||
3 | 15.74 | Williamsburg | 2024 | Eastern Relays 8th F | |
4 | 16.03 | Murray | 2026 | Area 1 Championship 1st F | |
5 | 16.23 | Bishop Brossart | 2025 | Final Quad 1st F | |
6 | 16.37 | Lexington Christian | 2026 | ||
7 | 16.40 | Frankfort | 2024 | ||
8 | 16.45 | Owensboro Catholic | 2024 | Butler Co. Senior Night 1st F | |
9 | 16.60 | Leslie County | 2026 | Leslie Open 1st F | |
10 | 16.84 | Green County | 2025 | Carl Deaton Classic 1st F | |
11 | 16.86 | Burgin | 2026 | ||
12 | 17.05 | Leslie County | 2024 | Area 9 Championship 3rd F | |
13 | 17.08 | Bishop Brossart | 2025 | Bearcat Clash 4th F | |
14 | 17.15 | Ballard Memorial | 2026 | ||
15 | 17.16 | Pikeville | 2026 | ||
16 | 17.26 | Ballard Memorial | 2026 | Area 1 Championship 3rd F | |
16 | 17.26 | Beechwood | 2027 | ||
18 | 17.52 | Ludlow | 2024 | Ludlow Invitational 1st F | |
18 | 17.52 | St. Henry District | 2028 | ||
20 | 17.62 | Leslie County | 2026 | North Laurel All-Comers 6th F |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 46.43 | Williamsburg | 2024 | |
2 | 46.70 | Leslie County | 2026 | |
3 | 47.09 | Frankfort | 2024 | |
4 | 48.12 | Raceland | 2026 | Minford HS Inv 1st F |
5 | 48.15 | Murray | 2026 | |
6 | 48.41 | Leslie County | 2024 | Area 9 Championship 2nd F |
7 | 48.60 | Bishop Brossart | 2025 | |
8 | 48.66 | St. Henry District | 2028 | St Henry Invitational 1st F |
9 | 48.73 | Lexington Christian | 2026 | |
10 | 48.75 | Burgin | 2026 | |
11 | 48.92 | Hancock County | 2027 | Apollo Invitational 1st F |
12 | 49.89 | Todd County Central | 2024 | Great Gator Invitational 3rd F |
13 | 50.43 | Middlesboro | 2024 | Middlesboro All-Comers 1st F |
14 | 50.81 | University Heights | 2026 | Apollo Invitational 4th F |
15 | 50.85 | Beechwood | 2026 | Boone Co JV Invitational 1st F |
16 | 50.89 | Green County | 2025 | Apollo Invitational 5th F |
17 | 50.96 | Bishop Brossart | 2025 | |
18 | 51.41 | Bishop Brossart | 2027 | |
19 | 51.44 | Danville Christian | 2029 | |
20 | 51.95 | Owensboro Catholic | 2024 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 50.65 | Leslie County | Eagle Relays 1st F |
2 | 50.66 | Beechwood | NKAC Division II 1st F |
3 | 51.35 | Fort Campbell | Area 1 Championship 3rd F |
4 | 51.72 | Bishop Brossart | NKAC Division II 2nd F |
5 | 51.98 | Mayfield | Area 1 Championship 5th F |
6 | 52.26 | Caldwell County | |
7 | 52.36 | Glasgow | District 15 Quad Meet 2nd F |
8 | 52.81 | Somerset | |
9 | 52.89 | St. Henry District | |
10 | 52.97 | Green County | Apollo Invitational 4th F |
11 | 53.31 | Pikeville | |
12 | 53.36 | Floyd Central High School | |
13 | 53.40 | Murray | |
14 | 53.50 | Todd County Central | Great Gator Invitational 5th F |
15 | 53.71 | Frankfort | |
16 | 53.97 | Russellville | Great Gator Invitational 6th F |
17 | 54.00 | Newport Central Catholic | |
18 | 54.08 | Lexington Christian | Eagle Classic at LCA 4th F |
19 | 54.11 | Walton-Verona | |
20 | 54.18 | Holy Cross (Covington) |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:45.76 | Beechwood | NKAC Division II 1st F |
2 | 1:47.21 | Leslie County | |
3 | 1:47.34 | Fort Campbell | Area 1 Championship 3rd F |
4 | 1:48.05 | Floyd Central High School | Eastern Relays 6th F |
5 | 1:49.19 | Bishop Brossart | NKAC Division II 2nd F |
6 | 1:49.34 | Lexington Christian | Eagle Classic at LCA 1st F |
7 | 1:49.41 | Murray | Area 1 Championship 5th F |
8 | 1:50.17 | Williamsburg | |
9 | 1:50.52 | Green County | Carl Deaton Classic 1st F |
10 | 1:50.62 | Caldwell County | Area 1 Championship 8th F |
11 | 1:51.84 | Glasgow | Great Gator Invitational 6th F |
12 | 1:52.11 | Mayfield | Area 1 Championship 10th F |
13 | 1:52.14 | University Heights | Area 1 Championship 11th F |
14 | 1:53.27 | Somerset | |
15 | 1:53.28 | Walton-Verona | |
16 | 1:54.11 | Middlesboro | |
17 | 1:54.50 | Frankfort | |
18 | 1:54.57 | Russellville | Todd County All Comers 1st F |
19 | 1:55.01 | Todd County Central | |
20 | 1:55.09 | Nicholas County |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:06.00 | Beechwood | NKAC Division II 1st F |
2 | 4:13.02 | Bishop Brossart | NKAC Division II 2nd F |
3 | 4:15.71 | Leslie County | |
4 | 4:24.69 | Newport Central Catholic | |
5 | 4:24.85 | Frankfort | |
6 | 4:26.41 | Murray | Area 1 Championship 2nd F |
7 | 4:27.65 | Lexington Christian | Eagle Classic at LCA 3rd F |
8 | 4:28.53 | Louisville Collegiate | |
9 | 4:28.74 | Fort Campbell | |
10 | 4:30.76 | Walton-Verona | |
11 | 4:32.02 | Owensboro Catholic | HIT 2nd F |
12 | 4:35.67 | University Heights | Area 1 Championship 4th F |
13 | 4:35.95 | Williamsburg | |
14 | 4:37.57 | Caldwell County | |
15 | 4:37.65 | Villa Madonna | |
16 | 4:39.44 | Green County | Running Out of Time Meet 2nd F |
17 | 4:39.83 | St. Henry District | |
18 | 4:41.90 | Williamstown | |
19 | 4:44.07 | Prestonsburg | |
20 | 4:44.32 | Owen County |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:46.75 | Lexington Christian | |
2 | 9:48.49 | Beechwood | NKAC Division II 1st F |
3 | 10:11.02 | Bishop Brossart | |
4 | 10:13.72 | Murray | Area 1 Championship 2nd F |
5 | 10:23.08 | Owensboro Catholic | Apollo Invitational 2nd F |
6 | 10:27.13 | Fort Campbell | Area 1 Championship 4th F |
7 | 10:36.26 | Newport Central Catholic | |
8 | 10:52.67 | Green County | Carl Deaton Classic 1st F |
9 | 10:53.31 | Floyd Central High School | Blackcat All-Comers #4 1st F |
10 | 10:55.28 | Villa Madonna | |
11 | 11:04.04 | University Heights | Apollo Invitational 6th F |
12 | 11:06.50 | Jackson County | |
13 | 11:07.15 | Leslie County | |
14 | 11:08.02 | Williamsburg | |
15 | 11:16.00 | St. Henry District | NKAC Division II 6th F |
16 | 11:17.23 | Frankfort | |
17 | 11:23.38 | Dawson Springs | |
18 | 11:25.32 | Crittenden County | Area 1 Championship 5th F |
19 | 11:28.56 | Walton-Verona | NCKC Championships 1st F |
20 | 11:35.09 | Williamstown | Ludlow Invitational 2nd F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 43-2 | Bracken County | 2028 | |
2 | 35-4.5 | Pikeville | 2024 | |
2 | 35-4.5 | Newport Central Catholic | 2025 | |
4 | 34-9.75 | Bishop Brossart | 2026 | |
5 | 34-1.5 | Bellevue | 2026 | |
6 | 33-10.5 | Lexington Christian | 2025 | |
7 | 33-9 | Green County | 2028 | Apollo Invitational 1st F |
8 | 33-5.5 | St. Henry District | 2024 | NKAC Division II 2nd F |
9 | 32-11.25 | Leslie County | 2027 | |
10 | 32-11 | Menifee County | 2026 | |
10 | 32-11 | Ludlow | 2024 | |
12 | 32-10 | Frankfort | 2024 | |
13 | 32-9 | Highlands Latin | 2027 | Johnny Conn Invitational 3rd F |
14 | 32-7 | Danville Christian | 2024 | |
15 | 32-5 | Williamstown | 2025 | Light the Night 1st F |
16 | 32-4.5 | Newport | 2025 | |
17 | 31-1.5 | Shelby Valley | 2027 | |
18 | 30-11 | Sayre | 2027 | Dunbar All-Comers 2024 1st F |
19 | 30-8.5 | Edmonson County | 2027 | |
20 | 30-4 | Mayfield | 2027 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 126-9 | St. Henry District | 2024 | |
2 | 117-0 | Highlands Latin | 2027 | OC Kick-Off Classic 1st F |
3 | 116-5 | Green County | 2028 | Apollo Invitational 2nd F |
4 | 111-6 | Bishop Brossart | 2026 | Final Quad 1st F |
5 | 107-4.5 | Pikeville | 2024 | |
6 | 105-4 | Bellevue | 2026 | St Henry Invitational 2nd F |
7 | 101-7 | Crittenden County | 2024 | |
8 | 100-7 | Frankfort | 2024 | |
9 | 99-6 | Newport Central Catholic | 2026 | |
9 | 99-6 | Newport Central Catholic | 2025 | |
11 | 98-7 | St. Mary | 2025 | Area 1 Championship 3rd F |
12 | 98-0 | Bishop Brossart | 2025 | |
13 | 96-3 | Danville Christian | 2024 | Eagle Classic at LCA 4th F |
14 | 96-1 | Ballard Memorial | 2026 | |
15 | 93-10 | Burgin | 2025 | |
16 | 93-1 | Murray | 2027 | Mayfield Quad-Meet 1st F |
17 | 92-0 | Raceland | 2024 | |
17 | 92-0 | Newport | 2025 | |
19 | 91-11 | Bellevue | 2025 | |
20 | 91-9 | Walton-Verona | 2027 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 20-6 | Harlan | 2025 | Lee High School Meet #1 21st F | |
2 | 17-8 | Walden | 2026 | Ballard Quad Meet #2 1st F | |
3 | 17-6.5 | Bellevue | 2027 | St Henry Invitational 2nd F | |
4 | 16-7.75 | Leslie County | 2026 | Area 9 Championship 1st F | |
5 | 16-6 | Somerset | 2024 | ||
6 | 16-2.5 | Caldwell County | 2027 | ||
7 | 16-1.5 | Murray | 2026 | Area 1 Championship 3rd F | |
8 | 16-0 | Ballard Memorial | 2025 | ||
9 | 15-10.75 | Leslie County | 2025 | Eagle Relays 2nd F | |
10 | 15-10.5 | Bishop Brossart | 2025 | ||
11 | 15-9.75 | Bishop Brossart | 2026 | NKAC Division II 1st F | |
12 | 15-8 | Caldwell County | 2024 | ||
13 | 15-7 | Ballard Memorial | 2027 | ||
14 | 15-6.5 | Phelps School | 2026 | ||
14 | 15-6.5 | Raceland | 2028 | Minford HS Inv 2nd F | |
16 | 15-5.75 | St. Henry District | 2025 | NKAC Division II 3rd F | |
17 | 15-5 | Beechwood | 2027 | NKAC Division II 4th F | |
18 | 15-4.5 | Pikeville | 2024 | ||
19 | 15-4 | Raceland | 2026 | Minford HS Inv 3rd F | |
20 | 15-3.75 | Lexington Christian | 2024 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 38-0 | Walden | 2026 | Ballard Quad Meet #2 1st F | |
2 | 35-3 | Somerset | 2024 | ||
3 | 34-10 | St. Henry District | 2025 | ||
4 | 33-9.5 | Ballard Memorial | 2025 | Area 1 Championship 1st F | |
5 | 32-5.25 | Bishop Brossart | 2025 | ||
6 | 32-4.5 | Fort Campbell | 2025 | Area 1 Championship 3rd F | |
7 | 32-3.25 | Walton-Verona | 2024 | Dixie Quad 2nd F | |
8 | 32-2.5 | Lexington Christian | 2024 | ||
8 | 32-2.5 | Hancock County | 2026 | Great Gator Invitational 5th F | |
10 | 32-1.5 | Bellevue | 2025 | St Henry Invitational 3rd F | |
11 | 32-0.5 | Leslie County | 2027 | ||
12 | 32-0.25 | St. Henry District | 2026 | ||
13 | 31-11.5 | Pikeville | 2026 | ||
14 | 31-9.5 | Walton-Verona | 2024 | ||
15 | 31-8.5 | Community Christian (Paducah) | 2029 | Area 1 Championship 5th F | |
16 | 31-7 | Beechwood | 2027 | NKAC Division II 2nd F | |
16 | 31-7 | Williamsburg | 2024 | ||
16 | 31-7 | Mayfield | 2026 | Area 1 Championship 6th F | |
19 | 31-6.5 | Murray | 2025 | Area 1 Championship 7th F | |
20 | 31-5.5 | Williamsburg | 2024 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-5 | St. Henry District | 2027 | NKAC Division II 1st F |
2 | 5-2 | Monroe County | 2026 | Barren County All Comers 1st F |
3 | 5-1 | St. Henry District | 2025 | |
4 | 5-0 | Walton-Verona | 2025 | WV Tri-Meet 1st F |
4 | 5-0 | Burgin | 2026 | |
6 | 4-11 | Owensboro Catholic | 2027 | City County Championship 1st F |
7 | 4-10 | Green County | 2028 | Field of Dreams Day Meet 1st F |
7 | 4-10 | Bishop Brossart | 2025 | Final Quad 1st F |
7 | 4-10 | Highlands Latin | 2025 | |
7 | 4-10 | Dawson Springs | 2028 | |
7 | 4-10 | Bishop Brossart | 2026 | |
7 | 4-10 | Beechwood | 2025 | |
7 | 4-10 | Fort Campbell | 2025 | Area 1 Championship 2nd F |
7 | 4-10 | Bishop Brossart | 2028 | |
7 | 4-10 | Nicholas County | 2026 | |
16 | 4-9 | Knott County Central | 2026 | Leslie Open 1st F |
16 | 4-9 | Somerset | 2024 | |
16 | 4-9 | Lexington Christian | 2026 | |
19 | 4-8 | Community Christian (Paducah) | 2024 | |
19 | 4-8 | Menifee County | 2026 | |
19 | 4-8 | Paintsville | 2025 | |
19 | 4-8 | Edmonson County | 2026 | Barren County All Comers 3rd F |
19 | 4-8 | Pineville | 2025 | North Laurel All-Comers 4th F |
19 | 4-8 | Raceland | 2028 | Coal Grove Meet 3 5th F |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11-0 | Green County | 2025 | Green County All Comers 1st F |
2 | 9-0 | Leslie County | 2025 | North Laurel All-Comers 1st F |
3 | 8-6 | Bishop Brossart | 2027 | |
4 | 8-1 | Bracken County | 2025 | |
5 | 8-0 | Bethlehem | 2024 | |
5 | 8-0 | Murray | 2026 | |
5 | 8-0 | St. Henry District | 2024 | St Henry Invitational 3rd F |
5 | 8-0 | Leslie County | 2026 | North Laurel All-Comers 3rd F |
5 | 8-0 | St. Henry District | 2026 | NKAC Division II 3rd F |
5 | 8-0 | Newport Central Catholic | 2025 | |
11 | 7-6 | Murray | 2025 | Murray High Invitational 2nd F |
11 | 7-6 | St. Henry District | 2024 | |
11 | 7-6 | Bishop Brossart | 2026 | The Quad 2nd F |
11 | 7-6 | Bishop Brossart | 2027 | |
11 | 7-6 | Fort Campbell | 2026 | Area 1 Championship 5th F |
11 | 7-6 | Green County | 2028 | Apollo Invitational 5th F |
11 | 7-6 | Caldwell County | 2024 | Area 1 Championship 9th F |
18 | 7-1 | Williamsburg | 2024 | |
19 | 7-0 | Bracken County | 2026 | Buffalo Trace Conference 4th F |
19 | 7-0 | Bishop Brossart | 2025 | |
19 | 7-0 | Williamsburg | 2024 | North Laurel All-Comers 6th F |
19 | 7-0 | Newport Central Catholic | 2027 | |
19 | 7-0 | Newport Central Catholic | 2024 |