9th Grade Girls
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.94 | Male | 2027 | ||
2 | 12.57 | McCracken County | 2027 | Area 1 Championship 2nd F | |
2 | 12.57 | Bryan Station | 2027 | ||
4 | 12.65 | Dixie Heights | 2027 | The Quad 2 1st F | |
5 | 12.80 | Notre Dame | 2027 | CCHS Quad 1 1st F | |
6 | 12.91 | Madison Central | 2027 | ||
7 | 12.92 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F | |
8 | 12.98 | Tates Creek | 2027 | ||
9 | 13.00 | Beechwood | 2027 | Light the Night 2nd F | |
10 | 13.02 | 0.5 | Pleasure Ridge Park | 2027 | Beach Run Invitational 23rd P |
11 | 13.05 | Western Hills | 2027 | ||
12 | 13.08 | Frederick Douglass | 2027 | ||
13 | 13.09 | Bryan Station | 2027 | Tates Creek All-Comers 2nd F | |
14 | 13.10 | East Jessamine | 2027 | ||
15 | 13.11 | Owensboro | 2027 | Owensboro Invitational 1st F | |
16 | 13.14 | Franklin County | 2027 | ||
16 | 13.14 | Fern Creek | 2027 | ||
18 | 13.19 | Calloway County | 2027 | ||
19 | 13.20 | Meade County | 2027 | Owensboro Invitational 2nd F | |
20 | 13.24 | Bardstown | 2027 | Eastern Relays 6th F |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.50 | Male | 2027 | ||
2 | 25.56 | McCracken County | 2027 | Area 1 Championship 1st F | |
3 | 25.92 | Bryan Station | 2027 | ||
4 | 26.55 | Dixie Heights | 2027 | ||
5 | 26.60 | Beechwood | 2027 | Light the Night 3rd F | |
6 | 26.66 | Western Hills | 2027 | ||
7 | 26.69 | Jeffersontown | 2027 | ||
8 | 26.75 | 0.4 | Pleasure Ridge Park | 2027 | Beach Run Invitational 31st P |
9 | 26.77 | Lexington Christian | 2027 | Eagle Classic at LCA 2nd F | |
10 | 26.92 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F | |
11 | 26.96 | Owensboro | 2027 | City County Championship 3rd F | |
12 | 26.99 | 1.5 | Notre Dame | 2027 | Eastern Relays 35th F |
13 | 27.06 | Sacred Heart | 2027 | ||
14 | 27.09 | Bryan Station | 2027 | ||
15 | 27.20 | Calloway County | 2027 | ||
16 | 27.57 | Ashland Blazer | 2027 | Ashland Invitational 3rd F | |
17 | 27.60 | Madison Central | 2027 | ||
18 | 27.62 | Franklin County | 2027 | ||
19 | 27.64 | Great Crossing | 2027 | ||
20 | 27.67 | Frederick Douglass | 2027 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 59.75 | Bryan Station | 2027 | |
2 | 59.95 | Male | 2027 | |
3 | 1:00.19 | Beechwood | 2027 | St Henry Invitational 1st F |
4 | 1:00.67 | McCracken County | 2027 | |
5 | 1:01.13 | Lexington Christian | 2027 | |
6 | 1:01.21 | Notre Dame | 2027 | CCD Invitational 1st F |
7 | 1:01.29 | CKY Homeschool | 2027 | |
8 | 1:01.45 | Western Hills | 2027 | |
9 | 1:01.61 | Jeffersontown | 2027 | |
9 | 1:01.61 | North Oldham | 2027 | North Oldham GNO 3rd F |
11 | 1:02.28 | Bourbon County | 2027 | |
12 | 1:02.39 | Ryle | 2027 | |
13 | 1:02.48 | South Warren | 2027 | Great Gator Invitational 1st F |
14 | 1:02.50 | Male | 2027 | Eastern Relays 23rd F |
15 | 1:02.70 | Bowling Green | 2027 | |
16 | 1:02.96 | Bishop Brossart | 2027 | |
17 | 1:03.30 | Franklin County | 2027 | |
18 | 1:03.33 | Frankfort | 2027 | |
19 | 1:03.49 | Sacred Heart | 2027 | |
20 | 1:03.54 | Owensboro | 2027 | Owensboro Invitational 1st F |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:18.61 | Lexington Catholic | 2027 | |
2 | 2:24.55 | Bishop Brossart | 2027 | Final Quad 1st F |
3 | 2:25.15 | Thomas Nelson | 2027 | Panther Twilight 3rd F |
4 | 2:25.50 | Dupont Manual | 2027 | |
5 | 2:26.88 | Assumption | 2027 | Eastern Relays 31st F |
6 | 2:26.98 | Campbell County | 2027 | Monroe HS Invitational 2nd F |
7 | 2:27.28 | Oldham County | 2027 | Eastern Relays 33rd F |
8 | 2:28.44 | Frederick Douglass | 2027 | |
9 | 2:28.77 | Henry Clay | 2027 | |
10 | 2:28.83 | Walden | 2027 | |
11 | 2:29.11 | Lexington Catholic | 2027 | |
12 | 2:29.41 | Greenwood | 2027 | |
13 | 2:29.57 | Notre Dame | 2027 | |
14 | 2:29.73 | Bowling Green | 2027 | Great Gator Invitational 4th F |
15 | 2:30.00 | Bishop Brossart | 2027 | |
16 | 2:30.45 | Corbin | 2027 | |
17 | 2:30.59 | Villa Madonna | 2027 | Final Quad 3rd F |
18 | 2:30.69 | Bourbon County | 2027 | |
19 | 2:31.37 | Bullitt Central | 2027 | |
20 | 2:32.37 | North Oldham | 2027 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:02.24 | Lexington Catholic | 2027 | |
2 | 5:12.34 | Thomas Nelson | 2027 | Panther Twilight 1st F |
3 | 5:16.16 | Lexington Catholic | 2027 | |
4 | 5:16.68 | Oldham County | 2027 | AOC Distance Night 11th F |
5 | 5:22.03 | Walden | 2027 | AOC Distance Night 18th F |
6 | 5:25.04 | South Warren | 2027 | Great Gator Invitational 2nd F |
7 | 5:30.61 | Lexington Christian | 2027 | |
8 | 5:30.89 | Greenwood | 2027 | |
9 | 5:31.22 | Henry Clay | 2027 | |
10 | 5:32.57 | Frederick Douglass | 2027 | |
11 | 5:33.02 | Bishop Brossart | 2027 | |
12 | 5:34.31 | Notre Dame | 2027 | |
13 | 5:37.33 | Owensboro Catholic | 2027 | |
14 | 5:41.52 | Louisville Collegiate | 2027 | Hoosier South Relays 3rd F |
15 | 5:41.70 | Campbell County | 2027 | Campbell All Comers 2 3rd F |
16 | 5:42.36 | Bluegrass United Home School Team | 2027 | |
17 | 5:43.42 | Frankfort | 2027 | |
18 | 5:44.58 | John Hardin | 2027 | |
19 | 5:45.70 | Beechwood | 2027 | Final Quad 2nd F |
20 | 5:47.65 | Lexington Christian | 2027 | Tates Creek All-Comers 4th F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11:05.86 | Thomas Nelson | 2027 | Eastern Relays 15th F |
2 | 11:13.14 | Lexington Catholic | 2027 | Eastern Relays 22nd F |
3 | 11:30.83 | Dupont Manual | 2027 | Eastern Relays 35th F |
4 | 11:35.26 | South Warren | 2027 | Eastern Relays 41st F |
5 | 11:37.47 | Lexington Christian | 2027 | Eagle Classic at LCA 3rd F |
6 | 11:47.51 | Walden | 2027 | Eastern Relays 57th F |
7 | 11:51.93 | Notre Dame | 2027 | Eastern Relays 61st F |
8 | 11:59.09 | Louisville Collegiate | 2027 | Eastern Relays 67th F |
9 | 12:02.57 | Frankfort | 2027 | Eastern Relays 71st F |
10 | 12:09.54 | John Hardin | 2027 | Eastern Relays 79th F |
11 | 12:10.78 | Greenwood | 2027 | Great Gator Invitational 3rd F |
12 | 12:11.70 | North Oldham | 2027 | Eastern Relays 81st F |
13 | 12:13.20 | Owensboro Catholic | 2027 | Hancock Co. Meet #2 1st F |
14 | 12:16.06 | Madison Central | 2027 | Eastern Relays 83rd F |
15 | 12:16.47 | Henry Clay | 2027 | Eastern Relays 84th F |
16 | 12:21.06 | Bishop Brossart | 2027 | |
17 | 12:36.49 | Owensboro Catholic | 2027 | |
18 | 12:44.49 | Highlands | 2027 | |
19 | 12:45.22 | North Oldham | 2027 | North Oldham GNO 7th F |
20 | 12:45.29 | Lafayette | 2027 |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 16.53 | Dixie Heights | 2027 | The Quad 2 2nd F | |
2 | 17.09 | Frederick Douglass | 2027 | ||
3 | 17.13 | North Oldham | 2027 | Sundown TF Invitational 3rd F | |
4 | 17.26 | Beechwood | 2027 | ||
5 | 17.32 | Harrison County | 2027 | ||
6 | 17.34 | Harrison County | 2027 | ||
7 | 17.97 | Owensboro | 2027 | City County Championship 2nd F | |
8 | 17.99 | Male | 2027 | ||
9 | 18.03 | Bryan Station | 2027 | ||
10 | 18.04 | +2.0 | Campbell County | 2027 | |
11 | 18.07 | Ashland Blazer | 2026 | BRAG 2nd F | |
12 | 18.09 | Scott | 2027 | ||
13 | 18.18 | Notre Dame | 2027 | CCD Invitational 7th F | |
14 | 18.27 | Conner | 2027 | WV Tri-Meet 2nd F | |
15 | 18.32 | Boyle County | 2027 | ||
16 | 18.40 | Williamsburg | 2027 | ||
17 | 18.49 | Bishop Brossart | 2027 | ||
18 | 18.54 | Todd County Central | 2027 | Todd County All Comers 2nd F | |
19 | 18.56 | Russell County | 2027 | ||
20 | 18.61 | Paducah Tilghman | 2027 | Area 1 Championship 7th F |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 48.56 | North Oldham | 2027 | Sundown TF Invitational 1st F |
2 | 49.58 | Bowling Green | 2027 | Great Gator Invitational 2nd F |
3 | 49.75 | Hancock County | 2027 | HIT 1st F |
4 | 49.80 | Owensboro | 2027 | Owensboro Invitational 1st F |
5 | 49.83 | Frederick Douglass | 2027 | |
6 | 50.16 | Campbell County | 2027 | Monroe HS Invitational 1st F |
7 | 50.72 | Calloway County | 2027 | Area 1 Championship 4th F |
8 | 51.41 | Bishop Brossart | 2027 | |
9 | 51.94 | Boyle County | 2027 | |
10 | 52.00 | Oldham County | 2027 | Sundown TF Invitational 3rd F |
11 | 52.39 | Williamsburg | 2027 | |
12 | 52.48 | Harrison County | 2027 | Eagle Classic at LCA 4th F |
13 | 52.64 | Todd County Central | 2027 | Great Gator Invitational 5th F |
14 | 52.69 | Male | 2027 | |
15 | 52.92 | Beechwood | 2027 | Light the Night 5th F |
16 | 53.19 | Greenwood | 2027 | |
17 | 53.26 | Bullitt East | 2027 | Thomas Nelson All-Comers 1st F |
18 | 53.31 | Kentucky Country Day | 2027 | Johnny Conn Invitational 11th F |
19 | 53.38 | Conner | 2027 | WV Tri-Meet 2nd F |
20 | 53.54 | Bowling Green | 2027 | Great Gator Invitational 6th F |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 37-1 | Central | 2027 | |
2 | 33-4 | Male | 2027 | |
3 | 33-2.5 | Male | 2027 | North Oldham GNO 1st F |
4 | 33-0 | Dixie Heights | 2027 | |
4 | 33-0 | Cooper | 2027 | |
6 | 32-11.25 | Leslie County | 2027 | |
7 | 32-10 | Ryle | 2027 | |
8 | 32-9 | Highlands Latin | 2027 | Johnny Conn Invitational 3rd F |
9 | 32-3.5 | Grace M. James Academy High School | 2027 | Fairdale Track Meet 1st F |
10 | 32-1 | Lincoln County | 2027 | |
11 | 31-4 | McCracken County | 2027 | |
11 | 31-4 | Calloway County | 2027 | Murray High Invitational 1st F |
13 | 31-1.5 | Shelby Valley | 2027 | |
14 | 30-11 | Madison Southern | 2027 | |
14 | 30-11 | Sayre | 2027 | Dunbar All-Comers 2024 1st F |
16 | 30-8.5 | Edmonson County | 2027 | |
17 | 30-7 | Calloway County | 2027 | Murray High Invitational 2nd F |
18 | 30-4 | Mayfield | 2027 | |
19 | 30-0 | Highlands | 2027 | |
20 | 29-10 | Dixie Heights | 2027 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 117-5 | Dixie Heights | 2027 | The Quad 2 1st F |
2 | 117-0 | Highlands Latin | 2027 | OC Kick-Off Classic 1st F |
3 | 109-2 | Lincoln County | 2027 | |
4 | 105-1 | Male | 2027 | Ballard Quad #3 1st F |
5 | 99-9 | Calloway County | 2027 | Area 1 Championship 2nd F |
6 | 98-4 | Male | 2027 | Johnny Conn Invitational 3rd F |
7 | 98-2 | Calloway County | 2027 | Area 1 Championship 4th F |
8 | 96-1 | Dixie Heights | 2027 | |
9 | 94-11 | Lincoln County | 2027 | |
10 | 93-1 | Murray | 2027 | Mayfield Quad-Meet 1st F |
11 | 91-0 | Lexington Catholic | 2027 | |
12 | 90-10 | Male | 2027 | North Oldham GNO 2nd F |
13 | 90-6 | Shelby Valley | 2027 | |
14 | 89-6 | Raceland | 2027 | |
15 | 88-6.25 | Calloway County | 2027 | |
16 | 86-6 | Leslie County | 2027 | Leslie Open 1st F |
17 | 86-0 | McCracken County | 2027 | Area 1 Championship 7th F |
18 | 85-9 | Walton-Verona | 2027 | Light the Night 3rd F |
19 | 85-5 | Ryle | 2027 | |
20 | 85-0 | Madison Southern | 2027 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 17-6.5 | Bellevue | 2027 | St Henry Invitational 2nd F | |
2 | 17-5 | Bryan Station | 2027 | ||
3 | 16-6.5 | Meade County | 2027 | Panther Twilight 2nd F | |
4 | 16-5.5 | Dixie Heights | 2027 | ||
5 | 16-1.5 | Frederick Douglass | 2027 | ||
6 | 15-7.5 | Oldham County | 2027 | Eastern Relays 5th F | |
7 | 15-7 | Pulaski County | 2027 | ||
8 | 15-5 | Beechwood | 2027 | NKAC Division II 4th F | |
9 | 15-4.5 | Caldwell County | 2027 | ||
10 | 15-3 | Ballard Memorial | 2027 | ||
10 | 15-3 | Campbell County | 2027 | ||
10 | 15-3 | Campbell County | 2027 | ||
13 | 15-2.5 | Mayfield | 2027 | Mayfield Quad-Meet 2nd F | |
14 | 15-2 | Henry Clay | 2027 | ||
15 | 15-1 | Frederick Douglass | 2027 | ||
16 | 15-0 | Lincoln County | 2027 | ||
17 | 14-10.5 | Bullitt East | 2027 | Thomas Nelson All-Comers 4th F | |
18 | 14-7.5 | Grace M. James Academy High School | 2027 | ||
19 | 14-7 | Madison Central | 2027 | ||
20 | 14-6.5 | Graves County | 2027 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 36-6 | Bryan Station | 2027 | ||
2 | 34-9 | Dixie Heights | 2027 | ||
3 | 33-0 | Pulaski County | 2027 | ||
4 | 32-11 | Henry Clay | 2027 | ||
5 | 32-9 | Harrison County | 2027 | ||
6 | 32-0.5 | Leslie County | 2027 | ||
7 | 31-7 | Beechwood | 2027 | NKAC Division II 2nd F | |
8 | 31-3.5 | Ashland Blazer | 2026 | BRAG 2nd F | |
9 | 30-10.5 | Madison Central | 2027 | ||
10 | 30-8.5 | Campbell County | 2027 | ||
11 | 30-8 | North Hardin | 2027 | Meade Quad Meet #2 1st F | |
11 | 30-8 | Caldwell County | 2027 | ||
13 | 30-6 | Notre Dame | 2027 | ||
14 | 30-2.5 | Campbell County | 2027 | ||
15 | 30-2.25 | Calloway County | 2027 | ||
16 | 30-1.5 | Eastern | 2027 | Eastern Relays 3rd F | |
17 | 30-0.5 | East Jessamine | 2027 | ||
18 | 29-11 | Leslie County | 2027 | Patriot Games 5th F | |
19 | 29-9 | Fort Campbell | 2027 | ||
20 | 29-7 | Beechwood | 2027 | The Quad 3rd F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-5 | St. Henry District | 2027 | NKAC Division II 1st F |
2 | 5-2 | South Oldham | 2027 | Johnny Conn Invitational 3rd F |
3 | 5-0 | Oldham County | 2027 | Johnny Conn Invitational 4th F |
4 | 4-11 | Owensboro Catholic | 2027 | City County Championship 1st F |
5 | 4-10 | East Jessamine | 2027 | |
5 | 4-10 | Bryan Station | 2027 | |
5 | 4-10 | Sacred Heart | 2027 | |
5 | 4-10 | Daviess County | 2027 | Apollo All Comers #1 1st F |
5 | 4-10 | Ashland Blazer | 2027 | Coal Grove Meet 3 2nd F |
5 | 4-10 | Boyle County | 2027 | |
5 | 4-10 | Bullitt East | 2027 | Thomas Nelson All-Comers 4th F |
5 | 4-10 | Oldham County | 2027 | |
5 | 4-10 | Christian Academy-Louisville | 2027 | Johnny Conn Invitational 6th F |
5 | 4-10 | Sacred Heart | 2027 | Johnny Conn Invitational 7th F |
15 | 4-9 | Great Crossing | 2027 | |
16 | 4-8 | Southwestern | 2027 | |
16 | 4-8 | Ballard | 2027 | Ballard Quad #1 (Full) 1st F |
16 | 4-8 | South Laurel | 2027 | |
16 | 4-8 | Henry Clay | 2027 | Tates Creek All-Comers 2nd F |
16 | 4-8 | Taylor County | 2027 | Carl Deaton Classic 3rd F |
16 | 4-8 | Glasgow | 2027 | Greenwood All Comers 4th F |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9-0 | Henderson County | 2027 | Owensboro Invitational 1st F |
2 | 8-6 | Bishop Brossart | 2027 | |
3 | 8-0 | East Jessamine | 2027 | |
3 | 8-0 | Calloway County | 2027 | Area 1 Championship 3rd F |
5 | 7-7 | Lexington Catholic | 2027 | |
6 | 7-6 | Henderson County | 2027 | Owensboro Invitational 2nd F |
6 | 7-6 | Bishop Brossart | 2027 | |
8 | 7-0 | North Oldham | 2027 | |
8 | 7-0 | Boyle County | 2027 | |
8 | 7-0 | John Hardin | 2027 | Panther Twilight 3rd F |
8 | 7-0 | Boyle County | 2027 | |
8 | 7-0 | Newport Central Catholic | 2027 | NKAC Division II 5th F |
13 | 6-6 | Henderson County | 2027 | HIT 2nd F |
13 | 6-6 | Murray | 2027 | Mayfield Quad-Meet 5th F |
13 | 6-6 | Montgomery County | 2027 | |
13 | 6-6 | Newport Central Catholic | 2027 | |
13 | 6-6 | Woodford County | 2027 | |
18 | 6-0 | Presentation | 2027 | |
18 | 6-0 | Greenwood | 2027 | Greenwood All Comers 4th F |
18 | 6-0 | Boyle County | 2027 | |
18 | 6-0 | North Oldham | 2027 | Sundown TF Invitational 5th F |
18 | 6-0 | Simon Kenton | 2027 | |
18 | 6-0 | Corbin | 2027 |