100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 12.34 |
Western Hills |
2013 |
Eastern Relays 1st
|
1 | 12.34 |
Bryan Station |
2017 |
Eastern Relays presented by Primal Sport Mud 1st
|
3 | 12.40 |
Louisville Ballard |
2012 |
Eastern Relays 2nd
|
4 | 12.42 |
Butler |
2009 |
Eastern Relays 1st
|
5 | 12.43 |
Newport Central Catholic |
2014 |
Eastern Relays 3rd
|
6 | 12.46 |
Tates Creek |
2011 |
Eastern Relays 1st
|
7 | 12.47 |
Bryan Station |
2011 |
Eastern Relays 2nd
|
8 | 12.56 |
Butler |
2009 |
Eastern Relays 1st
|
9 | 12.57 |
Male |
2015 |
Eastern Relays presented by Primal Sport Mud 3rd
|
10 | 12.58 |
Newport Central Catholic |
2014 |
Eastern Relays presented by Primal Sport Mud 4th
|
11 | 12.59 |
Louisville Ballard |
2012 |
Eastern Relays 4th
|
12 | 12.62 |
North Hardin |
2013 |
Eastern Relays 5th
|
13 | 12.64 |
Male |
2015 |
Eastern Relays 6th
|
14 | 12.66 |
Western Hills |
2013 |
Eastern Relays 3rd
|
14 | 12.66 |
Christian County |
2015 |
Eastern Relays presented by Primal Sport Mud 6th
|
14 | 12.66 |
North Hardin |
2014 |
Eastern Relays 7th
|
17 | 12.70 |
duPont Manual |
2008 |
Eastern Relays 1st
|
18 | 12.72 |
Tates Creek |
2014 |
Eastern Relays presented by Primal Sport Mud 7th
|
19 | 12.74 |
Owensboro |
2010 |
Eastern Relays 1st
|
19 | 12.74 |
Bullitt East |
2014 |
Eastern Relays presented by Primal Sport Mud 8th
|
21 | 12.77 |
Owensboro |
2010 |
Eastern Relays 2nd
|
22 | 12.78 |
Mayfield |
2014 |
Eastern Relays 5th
|
23 | 12.80 |
Louisville Ballard |
2012 |
Eastern Relays 6th
|
24 | 12.81 |
Waggener |
2006 |
Eastern Relays 2nd
|
24 | 12.81 |
Eastern |
2013 |
Eastern Relays 8th
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 25.16 | Bryan Station | 2017 | Eastern Relays presented by Primal Sport Mud 2nd
|
2 | 25.34 | Butler | 2009 | Eastern Relays 2nd
|
3 | 25.54 | Louisville Ballard | 2008 | Eastern Relays 1st
|
3 | 25.54 | Louisville Ballard | 2009 | Eastern Relays 1st
|
5 | 25.57 | Bryan Station | 2014 | Eastern Relays presented by Primal Sport Mud 5th
|
6 | 25.65 | Bryan Station | 2011 | Eastern Relays 1st
|
7 | 25.67 | Butler | 2009 | Eastern Relays 2nd
|
8 | 25.82 | Newport Central Catholic | 2014 | Eastern Relays 2nd
|
9 | 25.83 | Tates Creek | 2014 | Eastern Relays presented by Primal Sport Mud 6th
|
10 | 25.84 | duPont Manual | 2008 | Eastern Relays 3rd
|
11 | 25.85 | Louisville Ballard | 2009 | Eastern Relays 3rd
|
12 | 25.86 | North Hardin | 2013 | Eastern Relays 3rd
|
13 | 25.94 | Butler | 2009 | Eastern Relays 1st
|
14 | 25.97 | Male | 2016 | Eastern Relays presented by Primal Sport Mud 7th
|
15 | 26.05 | Newport Central Catholic | 2014 | Eastern Relays presented by Primal Sport Mud 9th
|
16 | 26.08 | Campbell County | 2011 | Eastern Relays 4th
|
17 | 26.13 | Bryan Station | 2013 | Eastern Relays 4th
|
18 | 26.15 | Christian County | 2015 | Eastern Relays presented by Primal Sport Mud 11th
|
19 | 26.17 | Bardstown | 2013 | Eastern Relays 5th
|
20 | 26.21 | John Hardin | 2016 | Eastern Relays presented by Primal Sport Mud 12th
|
21 | 26.22 | Paul Dunbar | 2015 | Eastern Relays presented by Primal Sport Mud 13th
|
22 | 26.34 | Tates Creek | 2011 | Eastern Relays 3rd
|
23 | 26.36 | Bullitt East | 2014 | Eastern Relays presented by Primal Sport Mud 14th
|
24 | 26.38 | Central | 2015 | Eastern Relays 6th
|
25 | 26.39 | duPont Manual | 2008 | Eastern Relays 1st
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 57.11 | Western Hills | 2013 | Eastern Relays 1st
|
2 | 57.56 | Newport Central Catholic | 2014 | Eastern Relays presented by Primal Sport Mud 3rd
|
3 | 57.60 | Butler | 2009 | Eastern Relays 2nd
|
4 | 57.80 | North Oldham | 2015 | Eastern Relays presented by Primal Sport Mud 4th
|
5 | 57.99 | Campbell County | 2011 | Eastern Relays 2nd
|
6 | 58.21 | Paul Dunbar | 2015 | Eastern Relays presented by Primal Sport Mud 5th
|
7 | 58.28 | Butler | 2009 | Eastern Relays 1st
|
8 | 58.76 | Bryan Station | 2013 | Eastern Relays 2nd
|
9 | 58.86 | Central | 2016 | Eastern Relays 3rd
|
10 | 58.95 | duPont Manual | 2008 | Eastern Relays 2nd
|
11 | 58.99 | Bryan Station | 2013 | Eastern Relays 2nd
|
12 | 59.02 | Christian County | 2015 | Eastern Relays presented by Primal Sport Mud 8th
|
13 | 59.05 | Campbell County | 2011 | Eastern Relays 2nd
|
14 | 59.14 | Fern Creek | 2010 | Eastern Relays 3rd
|
15 | 59.23 | John Hardin | 2016 | Eastern Relays presented by Primal Sport Mud 9th
|
16 | 59.28 | John Hardin | 2016 | Eastern Relays 4th
|
17 | 59.36 | Simon Kenton | 2014 | Eastern Relays 5th
|
18 | 59.37 | Assumption | 2017 | Eastern Relays presented by Primal Sport Mud 11th
|
19 | 59.42 | Western Hills | 2014 | Eastern Relays presented by Primal Sport Mud 12th
|
20 | 59.49 | duPont Manual | 2014 | Eastern Relays 3rd
|
21 | 59.52 | Rockcastle County | 2013 | Eastern Relays 4th
|
22 | 59.76 | Warren Central | 2014 | Eastern Relays 2nd
|
23 | 59.86 | Simon Kenton | 2014 | Eastern Relays 3rd
|
24 | 59.92 | Oldham County | 2014 | Eastern Relays presented by Primal Sport Mud 15th
|
25 | 1:00.04 | Newport Central Catholic | 2014 | Eastern Relays 4th
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 2:16.78 | Assumption | 2014 | Eastern Relays 2nd
|
2 | 2:17.93 | Sacred Heart Academy | 2015 | Eastern Relays presented by Primal Sport Mud 2nd
|
3 | 2:18.09 | Assumption | 2014 | Eastern Relays 1st
|
4 | 2:19.13 | Assumption | 2014 | Eastern Relays presented by Primal Sport Mud 4th
|
5 | 2:19.33 | Sacred Heart Academy | 2015 | Eastern Relays 3rd
|
6 | 2:19.78 | Sacred Heart Academy | 2015 | Eastern Relays 2nd
|
7 | 2:19.97 | Assumption | 2012 | Eastern Relays 5th
|
8 | 2:20.09 | Fairdale | 2013 | Eastern Relays 3rd
|
9 | 2:20.43 | Oldham County | 2012 | Eastern Relays 6th
|
10 | 2:21.17 | Danville | 2012 | Eastern Relays 7th
|
11 | 2:21.22 | Model | 2013 | Eastern Relays 4th
|
12 | 2:21.39 | Model | 2013 | Eastern Relays 8th
|
13 | 2:21.52 | Meade County | 2010 | Eastern Relays 2nd
|
14 | 2:21.85 | Assumption | 2012 | Eastern Relays 9th
|
15 | 2:22.00 | Eastern | 2009 | Eastern Relays 1st
|
16 | 2:22.15 | Sacred Heart Academy | 2011 | Eastern Relays 3rd
|
17 | 2:22.17 | Tates Creek | 2009 | Eastern Relays 4th
|
18 | 2:22.18 | Bowling Green | 2014 | Eastern Relays 10th
|
19 | 2:22.28 | Bowling Green | 2014 | Eastern Relays presented by Primal Sport Mud 12th
|
20 | 2:22.29 | Christian Academy (Louisville) | 2017 | Eastern Relays presented by Primal Sport Mud 13th
|
21 | 2:23.00 | duPont Manual | 2008 | Eastern Relays 2nd
|
22 | 2:23.02 | duPont Manual | 2012 | Eastern Relays 11th
|
23 | 2:23.34 | North Oldham | 2016 | Eastern Relays presented by Primal Sport Mud 15th
|
24 | 2:23.43 | Daviess County | 2012 | Eastern Relays 13th
|
25 | 2:23.45 | Kentucky Country Day | 2013 | Eastern Relays 7th
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:52.77 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
2 | 4:54.06 | Woodford County | 2010 | Eastern Relays 2nd
|
3 | 4:54.67 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
4 | 4:56.84 | Assumption | 2014 | Eastern Relays 1st
|
5 | 5:02.40 | Sayre | 2011 | Eastern Relays 3rd
|
6 | 5:04.61 | Danville | 2012 | Eastern Relays 3rd
|
7 | 5:06.70 | duPont Manual | 2010 | Eastern Relays 3rd
|
8 | 5:06.75 | Assumption | 2014 | Eastern Relays 4th
|
9 | 5:07.05 | Martha Layne Collins | 2017 | Eastern Relays 5th
|
10 | 5:09.70 | duPont Manual | 2008 | Eastern Relays 1st
|
11 | 5:11.25 | Assumption | 2012 | Eastern Relays 6th
|
12 | 5:11.34 | Sacred Heart Academy | 2015 | Eastern Relays 7th
|
13 | 5:12.40 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
14 | 5:12.67 | Shelby County | 2012 | Eastern Relays 4th
|
15 | 5:12.89 | Sacred Heart Academy | 2015 | Eastern Relays 9th
|
16 | 5:13.75 | Assumption | 2014 | Eastern Relays 10th
|
17 | 5:14.04 | Oldham County | 2012 | Eastern Relays 11th
|
18 | 5:15.39 | Butler | 2014 | Eastern Relays 12th
|
19 | 5:15.41 | Danville | 2012 | Eastern Relays 5th
|
20 | 5:15.42 | Sayre | 2011 | Eastern Relays 6th
|
21 | 5:15.69 | duPont Manual | 2013 | Eastern Relays 13th
|
22 | 5:16.11 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
23 | 5:16.56 | Assumption | 2011 | Eastern Relays 7th
|
24 | 5:17.60 | duPont Manual | 2008 | Eastern Relays 2nd
|
25 | 5:18.38 | Assumption | 2014 | Eastern Relays 15th
|
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10:50.94 | Bowling Green | 2014 | Eastern Relays presented by Primal Sport Mud 1st
|
2 | 10:52.72 | Lexington Catholic | 2017 | Eastern Relays presented by Primal Sport Mud 2nd
|
3 | 10:53.88 | Daviess County | 2014 | Eastern Relays presented by Primal Sport Mud 3rd
|
4 | 10:56.84 | Assumption | 2014 | Eastern Relays presented by Primal Sport Mud 5th
|
5 | 10:58.38 | duPont Manual | 2008 | Eastern Relays 1st
|
6 | 10:59.61 | Assumption | 2014 | Eastern Relays presented by Primal Sport Mud 7th
|
7 | 11:00.75 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
8 | 11:01.05 | Lexington Catholic | 2017 | Eastern Relays 3rd
|
9 | 11:02.37 | Daviess County | 2014 | Eastern Relays 5th
|
10 | 11:03.10 | duPont Manual | 2008 | Eastern Relays 1st
|
11 | 11:03.23 | Sayre | 2011 | Eastern Relays 3rd
|
12 | 11:03.74 | Bowling Green | 2014 | Eastern Relays 7th
|
13 | 11:05.12 | Sacred Heart Academy | 2016 | Eastern Relays 8th
|
14 | 11:05.80 | Assumption | 2014 | Eastern Relays 1st
|
15 | 11:05.81 | Presentation | 2015 | Eastern Relays presented by Primal Sport Mud 10th
|
16 | 11:07.40 | Holy Cross (Louisville) | 2015 | Eastern Relays presented by Primal Sport Mud 12th
|
17 | 11:09.22 | John Hardin | 2012 | Eastern Relays 2nd
|
18 | 11:13.29 | Sacred Heart Academy | 2016 | Eastern Relays presented by Primal Sport Mud 15th
|
19 | 11:13.90 | Sayre | 2015 | Eastern Relays 4th
|
20 | 11:14.59 | Sacred Heart Academy | 2015 | Eastern Relays 11th
|
21 | 11:14.60 | Sacred Heart Academy | 2011 | Eastern Relays 1st
|
22 | 11:14.75 | Assumption | 2014 | Eastern Relays 12th
|
23 | 11:15.54 | Daviess County | 2014 | Eastern Relays 5th
|
24 | 11:17.12 | Ryle | 2011 | Eastern Relays 4th
|
25 | 11:17.58 | Bowling Green | 2014 | Eastern Relays 14th
|
100 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 15.15 | duPont Manual | 2013 | Eastern Relays 1st
|
2 | 15.21 | Central | 2015 | Eastern Relays 3rd
|
3 | 15.23 | North Oldham | 2013 | Eastern Relays 3rd
|
4 | 15.38 | North Oldham | 2013 | Eastern Relays 4th
|
5 | 15.42 | Eastern | 2016 | Eastern Relays presented by Primal Sport Mud 3rd
|
6 | 15.48 | Male | 2014 | Eastern Relays 6th
|
7 | 15.52 | West Jessamine | 2013 | Eastern Relays 7th
|
8 | 15.58 | Male | 2014 | Eastern Relays 4th
|
8 | 15.58 | Bryan Station | 2014 | Eastern Relays presented by Primal Sport Mud 5th
|
10 | 15.73 | duPont Manual | 2013 | Eastern Relays 5th
|
11 | 15.78 | Louisville Ballard | 2008 | Eastern Relays 1st
|
12 | 15.84 | Bryan Station | 2010 | Eastern Relays 1st
|
13 | 16.00 | Central | 2013 | Eastern Relays 2nd
|
14 | 16.01 | North Oldham | 2013 | Eastern Relays 3rd
|
15 | 16.04 | North Hardin | 2015 | Eastern Relays 10th
|
16 | 16.07 | Fern Creek | 2010 | Eastern Relays 2nd
|
17 | 16.12 | Sacred Heart Academy | 2011 | Eastern Relays 5th
|
18 | 16.16 | Model | 2010 | Eastern Relays 3rd
|
19 | 16.17 | Central | 2015 | Eastern Relays 6th
|
20 | 16.18 | North Hardin | 2013 | Eastern Relays 7th
|
21 | 16.19 | Paul Dunbar | 2016 | Eastern Relays presented by Primal Sport Mud 9th
|
22 | 16.22 | Louisville Ballard | 2009 | Eastern Relays 1st
|
23 | 16.24 | Bryan Station | 2010 | Eastern Relays 1st
|
24 | 16.27 | Lloyd Memorial | 2009 | Eastern Relays 2nd
|
25 | 16.33 | Campbell County | 2017 | Eastern Relays 11th
|
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 45.86 | Butler | 2009 | Eastern Relays 1st
|
2 | 46.13 | Butler | 2009 | Eastern Relays 1st
|
3 | 46.26 | Bryan Station | 2010 | Eastern Relays 1st
|
4 | 46.31 | duPont Manual | 2013 | Eastern Relays 3rd
|
5 | 46.57 | Central | 2015 | Eastern Relays 1st
|
6 | 46.58 | Russell | 2010 | Eastern Relays 1st
|
7 | 46.64 | North Hardin | 2013 | Eastern Relays 2nd
|
8 | 46.71 | Bryan Station | 2010 | Eastern Relays 2nd
|
9 | 46.72 | Sacred Heart Academy | 2013 | Eastern Relays 1st
|
10 | 47.06 | West Jessamine | 2013 | Eastern Relays 4th
|
11 | 47.16 | Central | 2013 | Eastern Relays 2nd
|
12 | 47.37 | Danville | 2012 | Eastern Relays 4th
|
13 | 47.39 | Tates Creek | 2013 | Eastern Relays 3rd
|
14 | 47.48 | Fern Creek | 2010 | Eastern Relays 3rd
|
15 | 47.77 | Christian Academy (Louisville) | 2010 | Eastern Relays 4th
|
16 | 47.82 | Oldham County | 2014 | Eastern Relays 5th
|
17 | 47.93 | duPont Manual | 2013 | Eastern Relays 6th
|
18 | 47.95 | Campbell County | 2017 | Eastern Relays 6th
|
19 | 48.05 | Model | 2010 | Eastern Relays 5th
|
20 | 48.14 | Fern Creek | 2010 | Eastern Relays 2nd
|
21 | 48.22 | Tates Creek | 2014 | Eastern Relays 6th
|
22 | 48.32 | Western Hills | 2014 | Eastern Relays presented by Primal Sport Mud 6th
|
23 | 48.38 | Sacred Heart Academy | 2013 | Eastern Relays 8th
|
24 | 48.63 | Sacred Heart Academy | 2013 | Eastern Relays 7th
|
24 | 48.63 | Assumption | 2015 | Eastern Relays 8th
|
4x100 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 48.23 | Bryan Station | Eastern Relays presented by Primal Sport Mud 1st
|
2 | 49.19 | North Hardin | Eastern Relays 3rd
|
3 | 49.31 | Tates Creek | Eastern Relays 1st
|
4 | 49.37 | Tates Creek | Eastern Relays 2nd
|
5 | 49.42 | Male | Eastern Relays 3rd
|
6 | 49.72 | Tates Creek | Eastern Relays presented by Primal Sport Mud 5th
|
7 | 49.88 | Owensboro | Eastern Relays 2nd
|
8 | 49.93 | North Hardin | Eastern Relays 4th
|
9 | 50.15 | Tates Creek | Eastern Relays 2nd
|
10 | 50.17 | Fern Creek | Eastern Relays 3rd
|
11 | 50.28 | Owensboro | Eastern Relays 4th
|
12 | 50.37 | Male | Eastern Relays 6th
|
13 | 50.41 | Butler | Eastern Relays 1st
|
14 | 50.59 | Male | Eastern Relays 3rd
|
15 | 50.67 | Male | Eastern Relays 3rd
|
16 | 50.74 | Bryan Station | Eastern Relays 4th
|
17 | 50.80 | Fern Creek | Eastern Relays 2nd
|
18 | 50.85 | duPont Manual | Eastern Relays 4th
|
19 | 50.90 | Owensboro | Eastern Relays 5th
|
20 | 50.96 | Eastern | Eastern Relays 3rd
|
21 | 51.04 | Louisville Ballard | Eastern Relays 5th
|
22 | 51.07 | Eastern | Eastern Relays 5th
|
23 | 51.14 | Male | Eastern Relays 6th
|
24 | 51.19 | Central | Eastern Relays 6th
|
24 | 51.19 | Assumption | Eastern Relays presented by Primal Sport Mud 9th
|
4x200 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 1:41.84 | Bryan Station | Eastern Relays presented by Primal Sport Mud 2nd
|
2 | 1:43.31 | Central | Eastern Relays 3rd
|
3 | 1:43.84 | Louisville Ballard | Eastern Relays 2nd
|
4 | 1:44.05 | Male | Eastern Relays 2nd
|
5 | 1:44.17 | Bryan Station | Eastern Relays 4th
|
6 | 1:44.56 | Butler | Eastern Relays 2nd
|
7 | 1:44.59 | Tates Creek | Eastern Relays 1st
|
8 | 1:44.69 | Owensboro | Eastern Relays 3rd
|
9 | 1:44.98 | Louisville Ballard | Eastern Relays 3rd
|
10 | 1:45.54 | Bryan Station | Eastern Relays 1st
|
11 | 1:45.64 | Tates Creek | Eastern Relays presented by Primal Sport Mud 5th
|
12 | 1:45.70 | Tates Creek | Eastern Relays 3rd
|
13 | 1:45.72 | Male | Eastern Relays 2nd
|
14 | 1:45.87 | Central | Eastern Relays 4th
|
15 | 1:46.16 | Male | Eastern Relays 6th
|
16 | 1:46.17 | Campbell County | Eastern Relays 2nd
|
17 | 1:46.19 | Male | Eastern Relays presented by Primal Sport Mud 7th
|
18 | 1:46.20 | Owensboro | Eastern Relays 2nd
|
19 | 1:46.71 | Eastern | Eastern Relays 3rd
|
20 | 1:46.72 | duPont Manual | Eastern Relays 4th
|
21 | 1:47.10 | Male | Eastern Relays 3rd
|
22 | 1:47.28 | North Hardin | Eastern Relays 3rd
|
23 | 1:47.30 | Louisville Ballard | Eastern Relays 4th
|
24 | 1:47.32 | Male | Eastern Relays 5th
|
25 | 1:47.34 | Eastern | Eastern Relays presented by Primal Sport Mud 8th
|
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 4:06.04 | Paul Dunbar | Eastern Relays presented by Primal Sport Mud 5th
|
2 | 4:06.43 | Fern Creek | Eastern Relays 1st
|
3 | 4:07.15 | Sacred Heart Academy | Eastern Relays 2nd
|
4 | 4:07.24 | Bryan Station | Eastern Relays presented by Primal Sport Mud 6th
|
5 | 4:07.56 | Oldham County | Eastern Relays presented by Primal Sport Mud 7th
|
6 | 4:07.74 | Oldham County | Eastern Relays 3rd
|
7 | 4:07.97 | Male | Eastern Relays 4th
|
8 | 4:09.06 | Male | Eastern Relays 3rd
|
9 | 4:09.08 | duPont Manual | Eastern Relays 5th
|
10 | 4:09.70 | Eastern | Eastern Relays 2nd
|
11 | 4:10.23 | Central | Eastern Relays 2nd
|
12 | 4:11.31 | North Oldham | Eastern Relays presented by Primal Sport Mud 11th
|
13 | 4:11.42 | Eastern | Eastern Relays 6th
|
14 | 4:12.34 | Male | Eastern Relays 2nd
|
15 | 4:12.54 | Henry Clay | Eastern Relays presented by Primal Sport Mud 12th
|
16 | 4:12.67 | Louisville Ballard | Eastern Relays 2nd
|
17 | 4:12.97 | Eastern | Eastern Relays 4th
|
18 | 4:13.46 | Male | Eastern Relays 3rd
|
19 | 4:13.66 | Eastern | Eastern Relays 1st
|
20 | 4:13.83 | duPont Manual | Eastern Relays 5th
|
21 | 4:13.84 | Sacred Heart Academy | Eastern Relays 6th
|
22 | 4:14.04 | Oldham County | Eastern Relays 3rd
|
23 | 4:14.68 | Meade County | Eastern Relays 3rd
|
24 | 4:14.85 | Male | Eastern Relays 4th
|
25 | 4:15.40 | Newport Central Catholic | Eastern Relays presented by Primal Sport Mud 14th
|
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 9:21.43 | Assumption | Eastern Relays 1st
|
2 | 9:40.59 | Eastern | Eastern Relays 1st
|
3 | 9:45.35 | Assumption | Eastern Relays 3rd
|
4 | 9:49.40 | Campbell County | Eastern Relays 1st
|
5 | 9:50.96 | John Hardin | Eastern Relays 1st
|
6 | 9:54.12 | Sacred Heart Academy | Eastern Relays 2nd
|
7 | 9:54.49 | Paul Dunbar | Eastern Relays 3rd
|
8 | 9:56.19 | duPont Manual | Eastern Relays presented by Primal Sport Mud 7th
|
9 | 9:57.80 | Male | Eastern Relays 1st
|
10 | 9:59.11 | Male | Eastern Relays 2nd
|
11 | 9:59.73 | Bryan Station | Eastern Relays 6th
|
12 | 10:02.18 | Eastern | Eastern Relays 1st
|
13 | 10:02.80 | Eastern | Eastern Relays 3rd
|
14 | 10:03.21 | Eastern | Eastern Relays 2nd
|
15 | 10:04.49 | Male | Eastern Relays 3rd
|
16 | 10:05.96 | duPont Manual | Eastern Relays 2nd
|
17 | 10:06.37 | North Hardin | Eastern Relays 7th
|
18 | 10:06.88 | Oldham County | Eastern Relays 2nd
|
19 | 10:07.09 | duPont Manual | Eastern Relays 3rd
|
20 | 10:07.23 | Sacred Heart Academy | Eastern Relays 4th
|
21 | 10:07.25 | duPont Manual | Eastern Relays 3rd
|
22 | 10:07.41 | Oldham County | Eastern Relays 5th
|
23 | 10:09.19 | Male | Eastern Relays presented by Primal Sport Mud 9th
|
24 | 10:09.81 | Eastern | Eastern Relays 2nd
|
25 | 10:10.97 | North Oldham | Eastern Relays 5th
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 41-0.25 | North Hardin | 2013 | Eastern Relays 1st
|
2 | 40-11.5 | Owensboro | 2009 | Eastern Relays 1st
|
3 | 40-5.5 | Bullitt East | 2010 | Eastern Relays 1st
|
4 | 40-3.25 | North Hardin | 2013 | Eastern Relays 1st
|
5 | 40-2 | Newport Central Catholic | 2014 | Eastern Relays presented by Primal Sport Mud 4th
|
6 | 38-4 | Newport Central Catholic | 2012 | Eastern Relays 2nd
|
7 | 38-3 | Bullitt East | 2010 | Eastern Relays 2nd
|
8 | 37-8.75 | Owensboro | 2009 | Eastern Relays 1st
|
9 | 37-6.5 | Owensboro | 2009 | Eastern Relays 1st
|
10 | 36-7 | Newport Central Catholic | 2012 | Eastern Relays 2nd
|
11 | 36-6 | Newport Central Catholic | 2014 | Eastern Relays 3rd
|
12 | 36-5 | Eastern | 2010 | Eastern Relays 2nd
|
13 | 35-11.5 | Grayson County | 2007 | Eastern Relays 2nd
|
14 | 35-7 | Eastern | 2010 | Eastern Relays 3rd
|
15 | 35-5.5 | Newport Central Catholic | 2014 | Eastern Relays 3rd
|
16 | 35-1 | Christian Academy (Louisville) | 2017 | Eastern Relays presented by Primal Sport Mud 8th
|
17 | 35-0.5 | Western Hills | 2014 | Eastern Relays presented by Primal Sport Mud 9th
|
18 | 34-10.5 | North Oldham | 2015 | Eastern Relays presented by Primal Sport Mud 10th
|
19 | 34-9.5 | Louisville Ballard | 2010 | Eastern Relays 2nd
|
20 | 34-6.5 | Sacred Heart Academy | 2014 | Eastern Relays 4th
|
21 | 34-6 | Louisville Ballard | 2013 | Eastern Relays 5th
|
22 | 34-4.5 | Franklin County | 2010 | Eastern Relays 3rd
|
23 | 34-3.25 | North Hardin | 2016 | Eastern Relays 7th
|
24 | 34-2 | Assumption | 2007 | Eastern Relays 3rd
|
25 | 34-0.5 | North Oldham | 2015 | Eastern Relays 8th
|
Discus
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 124-2 | Christian Academy (Louisville) | 2017 | Eastern Relays presented by Primal Sport Mud 5th
|
2 | 124-1 | Western Hills | 2014 | Eastern Relays presented by Primal Sport Mud 6th
|
3 | 121-2 | Owensboro | 2009 | Eastern Relays 1st
|
4 | 120-4 | North Hardin | 2016 | Eastern Relays 1st
|
5 | 118-3 | Fern Creek | 2012 | Eastern Relays 2nd
|
6 | 117-2 | North Oldham | 2015 | Eastern Relays presented by Primal Sport Mud 7th
|
7 | 116-9 | Fern Creek | 2012 | Eastern Relays 2nd
|
8 | 116-6 | Newport Central Catholic | 2014 | Eastern Relays 3rd
|
9 | 116-5 | Newport Central Catholic | 2014 | Eastern Relays presented by Primal Sport Mud 8th
|
10 | 116-1.5 | Owensboro | 2009 | Eastern Relays 1st
|
11 | 112-5 | Newport Central Catholic | 2012 | Eastern Relays 4th
|
12 | 112-1 | Newport Central Catholic | 2014 | Eastern Relays presented by Primal Sport Mud 9th
|
13 | 110-7 | North Hardin | 2016 | Eastern Relays 5th
|
14 | 108-2 | Bullitt East | 2010 | Eastern Relays 2nd
|
15 | 106-9 | Assumption | 2011 | Eastern Relays 1st
|
16 | 106-3 | West Jessamine | 2009 | Eastern Relays 3rd
|
17 | 105-7 | Bryan Station | 2013 | Eastern Relays 5th
|
18 | 105-0 | Murray | 2017 | Eastern Relays 6th
|
19 | 104-8 | Bullitt East | 2010 | Eastern Relays 2nd
|
20 | 103-9 | The Academy @ Shawnee | 2012 | Eastern Relays 5th
|
21 | 103-5 | Apollo | 2012 | Eastern Relays 6th
|
22 | 103-4 | Newport Central Catholic | 2012 | Eastern Relays 7th
|
23 | 103-2 | Apollo | 2012 | Eastern Relays 6th
|
24 | 102-8 | Western Hills | 2014 | Eastern Relays 7th
|
25 | 101-0 | Shelby County | 2013 | Eastern Relays 7th
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 18-9 | North Oldham | 2013 | Eastern Relays 1st
|
2 | 17-8.25 | Rockcastle County | 2010 | Eastern Relays 2nd
|
3 | 17-5.5 | Christian Academy (Louisville) | 2007 | Eastern Relays 1st
|
3 | 17-5.5 | North Oldham | 2013 | Eastern Relays 3rd
|
5 | 17-5.25 | Somerset | 2015 | Eastern Relays presented by Primal Sport Mud 3rd
|
6 | 17-3.75 | Simon Kenton | 2010 | Eastern Relays 1st
|
7 | 17-3.25 | Sayre | 2011 | Eastern Relays 1st
|
8 | 17-2.5 | Rockcastle County | 2008 | Eastern Relays 1st
|
9 | 17-0.25 | Rockcastle County | 2010 | Eastern Relays 2nd
|
9 | 17-0.25 | Bowling Green | 2014 | Eastern Relays 5th
|
11 | 17-0 | Oldham County | 2016 | Eastern Relays presented by Primal Sport Mud 7th
|
12 | 16-11.5 | Central | 2009 | Eastern Relays 3rd
|
13 | 16-11.25 | Louisville Ballard | 2009 | Eastern Relays 4th
|
14 | 16-10.5 | Paul Dunbar | 2014 | Eastern Relays presented by Primal Sport Mud 10th
|
15 | 16-8.75 | Southern | 2012 | Eastern Relays 2nd
|
16 | 16-8 | Male | 2014 | Eastern Relays 2nd
|
16 | 16-8 | Henderson County | 2007 | Eastern Relays 2nd
|
18 | 16-6.5 | Central | 2011 | Eastern Relays 3rd
|
18 | 16-6.5 | Owensboro | 2007 | Eastern Relays 4th
|
18 | 16-6.5 | Male | 2014 | Eastern Relays 4th
|
