With snow and sleet covering my road - and most of Kentucky - I found myself with a little extra time on my hands. I used it to compile the top eight performances in Kentucky indoor history and score them as if they were part of one massive all-time track meet.
Below are the boys' programs ranked 21st-30th, based on each school's indoor track history.
| Event | Rank | Time | Athlete | Points |
|---|
| 1600m | 4 | 4:10.98 | Roman Sierpina | 5 |
| 800m | 6 | 1:53.68 | Roman Sierpina | 3 |
| 3200m | 7 | 9:06.75 | James Gurley | 2 |
| 1600m | 8 | 4:12.34 | James Gurley | 1 |
Tied at 21st - Owensboro (11 points)
| Event | Rank | Mark | Athlete | Points |
|---|
| 60m | 1 | 6.57 | Casey Combest | 10 |
| Long Jump | 8 | 23-0.75 | Justin Miller | 1 |
| Event | Rank | Time / Mark | Athlete | Points |
|---|
| Long Jump | 3 | 24-0 | Samuel Reagan | 6 |
| Shot Put | 6 | 58-10.75 | Grayson Brashear | 3 |
| 4×800m Relay | 7 | 8:08.49 | - | 2 |
Tied at 24th - Bryan Station (10 points)
| Event | Rank | Time | Athlete | Points |
|---|
| 60m Hurdles | 1 | 7.87 | Isaiah McCall | 10 |
| Event | Rank | Mark | Athlete | Points |
|---|
| Shot Put | 1 | 71-11 | Jesse Stuart | 10 |
| Event | Rank | Time | Athlete | Points |
|---|
| 3200m | 3 | 9:01.68 | Lincoln Herald | 6 |
| 1600m | 5 | 4:11.09 | Lincoln Herald | 4 |
| Event | Rank | Time / Mark | Athlete | Points |
|---|
| 4×800m Relay | 3 | 8:01.51 | - | 6 |
| Pole Vault | 6 | 15-06 | Clay Franklin | 4 |
Tied at 28th - Butler (9 points)
| Event | Rank | Time | Athlete | Points |
|---|
| 800m | 2 | 1:50.97 | Tretez Kinnaird | 8 |
| 4×800m Relay | 8 | 8:09.83 | - | 1 |
| Event | Rank | Time / Mark | Athlete | Points |
|---|
| 400m | 4 | 49.07 | Sinceer Ellison | 5 |
| 60m | 6 | 6.84 | Terrance O'Bannon | 2 |
| Pole Vault | 8 | 15-00.25 | Luke Levinson | 2 |
Tied at 30th - Casey County (8 points)
| Event | Rank | Mark | Athlete | Points |
|---|
| Shot Put | 2 | 61-11.75 | Luke McQueen | 8 |
| Event | Rank | Time | Relay | Points |
|---|
| 4×200m Relay | 2 | 1:29.08 | - | 8 |