100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Paul Banks | 12 | Owen County | 11.04 | 10 |
2 | Cam Cheuvront | 11 | Somerset | 11.14 | 8 |
3 | Evan Jaggers | 11 | Green County | 11.20 | 6 |
4 | Ian Oaks | 12 | Owen County | 11.24 | 5 |
5 | Andre Klaassen | 12 | Whitefield Academy | 11.25 | 4 |
6 | Gary Settles | 12 | Glasgow | 11.36 | 3 |
7 | Will Lange | 11 | Somerset | 11.39 | 2 |
8 | Alex Schwartz | 12 | Bishop Brossart | 11.49 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Andre Klaassen | 12 | Whitefield Academy | 22.35 | 10 |
2 | Jordan Gibbs-Francis | 12 | Fort Campbell | 22.57 | 8 |
3 | Evan Jaggers | 11 | Green County | 22.79 | 6 |
4 | Will Lange | 11 | Somerset | 22.82 | 5 |
5 | Gary Settles | 12 | Glasgow | 22.94 | 4 |
6 | Des'jahvonni Miles | 9 | Murray | 23.22 | 3 |
7 | Zack Wheeler | 11 | Glasgow | 23.44 | 2 |
8 | Jaylen Hayden | 10 | Beechwood | 23.54 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jordan Gibbs-Francis | 12 | Fort Campbell | 49.97 | 10 |
2 | Dre Bledsoe | 10 | Ballard Memorial | 51.65 | 8 |
3 | Aaron Jackson | 12 | Frankfort | 51.75 | 6 |
4 | Sam Barth | 12 | Newport Central Catholic | 52.04 | 5 |
5 | Brandon Price | 11 | Bardstown | 52.63 | 4 |
6 | Graeham Heil | 12 | Newport Central Catholic | 52.97 | 3 |
7 | Jon Jones | 11 | Walton Verona | 53.01 | 2 |
8 | Zack Wheeler | 11 | Glasgow | 53.24 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brandon Price | 11 | Bardstown | 2:01.42 | 10 |
2 | Grant Birindelli | 9 | Beechwood | 2:03.48 | 8 |
3 | Michael Caldwell | 11 | Bishop Brossart | 2:03.64 | 6 |
4 | Alexander Beckerson | 12 | Burgin | 2:03.92 | 5 |
5 | Sam Barth | 12 | Newport Central Catholic | 2:04.38 | 4 |
6 | Eric Baugh | 10 | Villa Madonna | 2:04.79 | 3 |
7 | Cory Eibel | 11 | St. Henry District High School | 2:05.13 | 2 |
8 | Robert Brockman | 10 | St. Henry District High School | 2:06.60 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jacob Thomson | 12 | Holy Cross (Louisville) | 4:15.00 | 10 |
2 | Nathan Riggs | 11 | Campbellsville | 4:30.60 | 8 |
3 | Michael Caldwell | 11 | Bishop Brossart | 4:30.71 | 6 |
4 | Brandon Price | 11 | Bardstown | 4:35.17 | 5 |
5 | Grant Birindelli | 9 | Beechwood | 4:35.95 | 4 |
6 | Nicholas Waltman | 11 | Sayre | 4:37.06 | 3 |
7 | Eric Baugh | 10 | Villa Madonna | 4:37.96 | 2 |
8 | Jonathan Taylor | 11 | Portland Christian | 4:38.18 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jacob Thomson | 12 | Holy Cross (Louisville) | 8:48.73 | 10 |
2 | Nicholas Waltman | 11 | Sayre | 9:38.69 | 8 |
3 | Nathan Riggs | 11 | Campbellsville | 9:42.90 | 6 |
4 | Daniel Wolfer | 12 | St. Henry District High School | 10:04.60 | 5 |
5 | Michael Caldwell | 11 | Bishop Brossart | 10:04.64 | 4 |
6 | Eric Baugh | 10 | Villa Madonna | 10:06.04 | 3 |
7 | Chris Loos | 10 | Bishop Brossart | 10:15.36 | 2 |
8 | Matt Bode | 10 | Louisville Collegiate | 10:17.80 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Khalil Maynard | 12 | Fort Campbell | 15.48 | 10 |
2 | Toby Howard | 12 | Nicholas County | 16.34 | 8 |
3 | Austin Eibel | 12 | St. Henry District High School | 16.34 | 6 |
4 | Connor Messer | 10 | Raceland | 16.43 | 5 |
5 | Kyle Simon | 12 | Newport Central Catholic | 16.47 | 4 |
6 | Noah Slinker | 10 | Green County | 16.80 | 3 |
7 | Tyler Megargel | 12 | Somerset | 16.94 | 2 |
8 | Lucas Anderson | 12 | Murray | 17.09 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Khalil Maynard | 12 | Fort Campbell | 40.39 | 10 |
2 | Logan Holleran | 12 | Bracken County | 41.09 | 8 |
3 | Kyle Simon | 12 | Newport Central Catholic | 42.49 | 6 |
4 | Austin Eibel | 12 | St. Henry District High School | 42.59 | 5 |
5 | Toby Howard | 12 | Nicholas County | 42.64 | 4 |
6 | Noah Slinker | 10 | Green County | 42.99 | 3 |
7 | Dylan Boone | 11 | Murray | 43.18 | 2 |
8 | Drew Berkemeyer | 11 | Bishop Brossart | 43.35 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Fort Campbell | 44.93 | 10 |
2 | Murray | 45.34 | 8 |
3 | Glasgow | 45.74 | 6 |
4 | Somerset | 45.88 | 5 |
5 | Paris | 45.97 | 4 |
6 | Danville | 46.14 | 3 |
7 | Beechwood | 46.24 | 2 |
8 | Fort Knox | 46.53 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Glasgow | 1:33.28 | 10 |
2 | Murray | 1:34.49 | 8 |
3 | Fort Campbell | 1:35.53 | 6 |
4 | Somerset | 1:37.30 | 5 |
5 | Owen County | 1:37.30 | 4 |
6 | Walton Verona | 1:37.45 | 3 |
7 | Beechwood | 1:37.70 | 2 |
8 | Newport Central Catholic | 1:37.73 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Fort Campbell | 3:31.12 | 10 |
2 | Newport Central Catholic | 3:36.00 | 8 |
3 | St. Henry District High School | 3:40.51 | 6 |
4 | Walton Verona | 3:41.42 | 5 |
5 | Louisville Collegiate | 3:45.06 | 4 |
6 | Newport | 3:45.18 | 3 |
7 | Bishop Brossart | 3:46.73 | 2 |
8 | Bracken County | 3:46.88 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Newport Central Catholic | 8:36.01 | 10 |
2 | Bishop Brossart | 8:36.94 | 8 |
3 | St. Henry District High School | 8:40.90 | 6 |
4 | Walton Verona | 8:46.74 | 5 |
5 | Trimble County | 8:51.40 | 4 |
6 | Bracken County | 8:53.79 | 3 |
7 | Fort Campbell | 8:54.52 | 2 |
8 | Fort Knox | 8:56.40 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Dakota Westmoreland | 12 | Green County | 47-04.5 | 10 |
2 | Cole Thomas | 12 | Raceland | 45-07 | 8 |
3 | Chad Evans | 12 | Beechwood | 45-03.5 | 6 |
4 | Chris Cecil | 12 | Bardstown | 44-04 | 5 |
5 | Dominiqu Joseph | 10 | Newport | 44-01 | 4 |
6 | Cj Jacoby | 11 | Holy Cross (Louisville) | 42-11 | 3 |
7 | Zach Syester | 11 | Fort Campbell | 42-04 | 2 |
8 | Ryan Caddell | 10 | Williamsburg | 41-10 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Nick Beckerson | 11 | Burgin | 144-06 | 10 |
2 | Dakota Westmoreland | 12 | Green County | 142-02 | 8 |
3 | Christopher Basham | 12 | Kentucky Country Day | 134-02 | 6 |
4 | Dominiqu Joseph | 10 | Newport | 127-07 | 5 |
5 | Will Langford | 11 | Murray | 122-10 | 4 |
6 | Elliot Rust | 12 | Newport Central Catholic | 121-05 | 3 |
7 | Robby Twehues | 10 | Bishop Brossart | 118-02 | 2 |
8 | John Kolb | 9 | Brown | 116-07 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jalel Lee | 11 | Murray | 21-09.5 | 10 |
2 | Aaron Jackson | 12 | Frankfort | 20-10 | 8 |
3 | Jacob Hartig | 12 | Bishop Brossart | 20-08.75 | 6 |
4 | Aaron Drury | 12 | Holy Cross (Louisville) | 20-07.75 | 5 |
5 | Craig Aldridge | 12 | St. Henry District High School | 20-04 | 4 |
6 | Mason Rutherford | 12 | Fairview | 20-03.75 | 3 |
7 | Jawan Grey | 11 | Danville | 20-01 | 2 |
8 | Kendel Mitchell | 12 | Dawson Springs | 20-00 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jalel Lee | 11 | Murray | 42-04 | 10 |
2 | Jordan Brown | 12 | Mayfield | 42-03 | 8 |
3 | Ishmael Price | 10 | Fort Knox | 42-00.5 | 6 |
4 | Craig Aldridge | 12 | St. Henry District High School | 41-03.5 | 5 |
5 | Dryaton Simmons | 12 | Fort Campbell | 41-00 | 4 |
6 | Drayton Simmons | 12 | Fort Campbell | 41-00 | 3 |
7 | Aaron Drury | 12 | Holy Cross (Louisville) | 40-09 | 2 |
8 | Jacob Hartig | 12 | Bishop Brossart | 40-07.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Graeham Heil | 12 | Newport Central Catholic | 6-02 | 6.5 |
2 | Mason Rutherford | 12 | Fairview | 6-02 | 6.5 |
3 | Aroyal Wright | 12 | Newport | 6-02 | 6.5 |
4 | Austin Eibel | 12 | St. Henry District High School | 6-02 | 6.5 |
5 | Craig Aldridge | 12 | St. Henry District High School | 6-02 | 6.5 |
6 | Gavin Coral | 10 | Bardstown | 6-00 | 2.5 |
7 | Connor Messer | 10 | Raceland | 6-00 | 2.5 |
8 | 6 TIED WITH 5-10 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Stephen Orr | 12 | Murray | 13-07 | 10 |
2 | David Sahms | 12 | Fort Campbell | 13-06 | 8 |
3 | Augustus Hayden | 10 | Owensboro Catholic High School | 12-00 | 6 |
4 | Seth Yocum | 12 | Lexington Christian | 11-06 | 3.5 |
5 | Seth Hayden | 10 | Owensboro Catholic High School | 11-06 | 3.5 |
6 | Connor Messer | 10 | Raceland | 11-06 | 3.5 |
7 | Nathan Dailey | 12 | Bath County | 11-06 | 3.5 |
8 | 3 TIED WITH 10-06 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Fort Campbell 83 2) Murray 57 3) St. Henry 53 4) Newport Central Cath 50.5 5) Bishop Brossart 39 6) Green County 36 7) Holy Cross (Louisville) 30 8) Somerset 27 9) Bardstown 26.5 10) Glasgow 26 11) Beechwood 23 12) Owen County 19 13) Raceland 19 14) Newport 18.5 15) Walton Verona 15 16) Burgin 15 17) Campbellsville 14 18) Frankfort 14 19) Whitefield Academy 14 20) Bracken County 12 21) Nicholas County 12 22) Sayre 11 23) Fairview 9.5 24) Owensboro Catholic High 9.5 25) Fort Knox 9 26) Mayfield 8 27) Ballard Memorial 8 28) Villa Madonna 8 29) Kentucky Country Day 6 30) Lexington Christian 3.5 31) Danville 5 32) Louisville Collegiate 5 33) Trimble County 4 34) Paris 4 35) Bath County 3.5 36) Williamsburg 1 37) Portland Christian 1 38) Brown 1 39) Dawson Springs 1