Ryle Invite
2026-09-05
Villa Madonna Results
46 performances
Girls 1000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Rori Maher | 4:29.50 | Place 2nd | Division Elementary |
| Ainsley Scheper | 4:47.41 | Place 9th | Division Elementary |
| Charlotte Rapien | 5:05.85 | Place 24th | Division Elementary |
| Evelyn Kluthe | 5:12.68 | Place 28th | Division Elementary |
| Kara Polley | 6:05.30 | Place 59th | Division Elementary |
| Ella Prindle | 6:23.57 | Place 67th | Division Elementary |
| Lucy Reis | 6:33.38 | Place 72nd | Division Elementary |
Girls 2000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Sammy Schmithorst | 11:12.11 | Place 28th | Division Elementary |
| Leah Reis | 11:58.57 | Place 38th | Division Elementary |
| Claire Kluthe | 15:14.62 | Place 76th | Division Elementary |
Girls 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Clara Taylor | 14:17.56 | Place 33rd | Division Middle School |
| Giana Stapleton | 14:50.56 | Place 45th | Division Middle School |
| Samantha Pickard | 17:39.99 | Place 92nd | Division Middle School |
| Rosalind Prindle | 25:00.47 | Place 161st | Division Middle School |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Norie Barker | 20:40.84 | Place 9th | Division Varsity |
| Jasmine Cozmanciuc | 20:42.67 | Place 10th | Division Varsity |
| Mia Zumbiel | 23:43.74 | Place 46th | Division Varsity |
| Lily Lewis | 23:58.92 | Place 50th | Division Varsity |
| Ella Bertoli | 24:06.81 | Place 54th | Division Varsity |
| Emily Barker | 25:22.09 | Place 64th | Division Varsity |
| Natalie Mai | 25:34.53 | Place 67th | Division Varsity |
| Brooke Hasselbeck | 26:27.70 | Place 28th | Division JV |
| Lina Kohler | 35:58.11 | Place 65th | Division JV |
Boys 1000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Becke Schmithorst | 4:37.97 | Place 16th | Division Elementary |
| Simon Parry | 4:59.56 | Place 42nd | Division Elementary |
| Griffin Hooper | 5:11.35 | Place 57th | Division Elementary |
Boys 2000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Griffin Ford | 9:17.45 | Place 8th | Division Elementary |
| Finn Rodrigez | 10:52.36 | Place 34th | Division Elementary |
| Daniel Lewis | 11:21.70 | Place 46th | Division Elementary |
| Bastian King | 12:11.59 | Place 59th | Division Elementary |
| Calloway Brinkman | 14:02.64 | Place 67th | Division Elementary |
Boys 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Bentley Vannarsdall | 13:57.13 | Place 75th | Division Middle School |
| Theo Cozmanciuc | 14:20.18 | Place 85th | Division Middle School |
| Joseph Butler | 15:32.81 | Place 117th | Division Middle School |
| Eli Vannarsdall | 15:43.18 | Place 122nd | Division Middle School |
| Colton Rapien | 16:24.27 | Place 141st | Division Middle School |
| Malcolm Henson | 18:15.73 | Place 168th | Division Middle School |
| Gabe Driver | 22:12.31 | Place 191st | Division Middle School |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Evan Adams | 18:48.02 | Place 45th | Division Varsity |
| Lucas Degenhardt | 19:51.38 | Place 79th | Division Varsity |
| Xavier Burgin | 20:00.69 | Place 83rd | Division Varsity |
| Issac Sebald | 20:02.80 | Place 85th | Division Varsity |
| Ethan Stricker | 21:40.46 | Place 120th | Division Varsity |
| Henry Hinzman | 21:54.19 | Place 123rd | Division Varsity |
| Max Antrobus | 22:51.89 | Place 130th | Division Varsity |
| Elijah Driver | 25:17.28 | Place 138th | Division Varsity |
No performances match your filters.