JCPS MS Meet 4 Combined
2026-04-21
W.E.B Dubois MS Academy Results
44 performances
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryson Abren | 12.78 | Place 10th | Finals H1 | Division Results |
| Daniel Thompson | 12.90 | Place 12th | Finals H1 | Division Results |
| Zyon Turner | 12.97 | Place 14th | Finals H1 | Division Results |
| Marsean Evans | 13.46 | Place 22nd | Finals H1 | Division Results |
| Kevontis Jordan | 13.56 | Place 24th | Finals H1 | Division Results |
| Zavion Underwood | 13.66 | Place 27th | Finals H1 | Division Results |
| Courtney Booth | 13.70 | Place 29th | Finals H1 | Division Results |
| Kyrie Unseld | 15.02 | Place 63rd | Finals H1 | Division Results |
| Malachi McAtee | 15.10 | Place 66th | Finals H1 | Division Results |
| Antwan Glass | 15.32 | Place 75th | Finals H1 | Division Results |
| Desmond Bell | 15.57 | Place 85th | Finals H1 | Division Results |
| Braxton Woods | 16.63 | Place 99th | Finals H1 | Division Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryson Abren | 26.22 | Place 12th | Finals H1 | Division Results |
| Daniel Thompson | 26.26 | Place 13th | Finals H1 | Division Results |
| Zyon Turner | 26.27 | Place 14th | Finals H1 | Division Results |
| Marsean Evans | 27.53 | Place 23rd | Finals H1 | Division Results |
| Kevontis Jordan | 28.29 | Place 32nd | Finals H1 | Division Results |
| Ayden Rondo | 30.26 | Place 56th | Finals H1 | Division Results |
| Antwan Glass | 31.41 | Place 66th | Finals H1 | Division Results |
| Malachi McAtee | 32.15 | Place 75th | Finals H1 | Division Results |
| Desmond Bell | 33.39 | Place 84th | Finals H1 | Division Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Charles Knuckles Jr | 1:02.44 | Place 10th | Finals H1 | Division Results |
| Kaiden Haggard | 1:08.13 | Place 16th | Finals H1 | Division Results |
| Ayden Rondo | 1:11.27 | Place 26th | Finals H1 | Division Results |
| Malachi McAtee | 1:12.56 | Place 34th | Finals H1 | Division Results |
| Racari Ashby | 1:15.15 | Place 43rd | Finals H1 | Division Results |
| Antwan Glass | 1:17.42 | Place 48th | Finals H1 | Division Results |
| Braxton Woods | 1:25.11 | Place 61st | Finals H1 | Division Results |
| Desmond Bell | 1:25.88 | Place 62nd | Finals H1 | Division Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 48.12 | Place 3rd | Finals H1 | Division Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:25.50 | Place 1st | Finals H1 | Division Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:30.66 | Place 2nd | Finals H1 | Division Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Courtney Booth | 5-0 | Place 1st | Finals H1 | Division Results |
| Daniel Thompson | 4-8 | Place 2nd | Finals H1 | Division Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Antwan Glass | 12-10.25 | Place 15th | Finals H1 | Division Results |
| Malachi McAtee | 11-4.5 | Place 21st | Finals H1 | Division Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zyon Turner | 36-2.25 | Place 1st | Finals H1 | Division Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyrie Unseld | 65-1 | Place 4th | Finals H1 | Division Results |
| Desmond Bell | 54-10 | Place 6th | Finals H1 | Division Results |
| Jaxxon Clark | 45-1 | Place 12th | Finals H1 | Division Results |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyrie Unseld | 52-2 | Place 13th | Finals H1 | Division Results |
| Jaxxon Clark | 47-6 | Place 15th | Finals H1 | Division Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jaxxon Clark | 22-11 | Place 15th | Finals H1 | Division Results |
| Carter Gerron | 20-0 | Place 17th | Finals H1 | Division Results |
No performances match your filters.