Bourbon County Middle and Elementary All Comers
2026-04-13
Kentucky Golden Eagles Results
46 performances
Women 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alysa Newbill | 16.20 | Place 3rd | Finals H1 | Division Elementary |
| Aubry Newbill | 16.26 | Place 4th | Finals H2 | Division Elementary |
| Saylor Stumbo | 17.25 | Place 15th | Finals H2 | Division Elementary |
| Adeline Seroka | 18.38 | Place 19th | Finals H4 | Division Elementary |
| Luna Decker | 18.41 | Place 20th | Finals H3 | Division Elementary |
| Presley Stivers | 21.35 | Place 44th | Finals H6 | Division Elementary |
| Kadence Shelton | 25.05 | Place 58th | Finals H5 | Division Elementary |
Women 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Saylor Stumbo | 1:24.96 | Place 6th | Finals H2 | Division Elementary |
| Annabelle Seroka | 1:33.93 | Place 18th | Finals H2 | Division Middle School |
| Luna Decker | 1:34.55 | Place 10th | Finals H2 | Division Elementary |
| Adeline Seroka | 1:38.23 | Place 15th | Finals H1 | Division Elementary |
Women 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Seroka | 24.45 | Place 3rd | Finals H1 | Division Middle School |
Women Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Seroka | 9-4 | Place 10th | Finals H1 | Division Middle School |
| Adeline Seroka | 8-7 | Place 6th | Finals H1 | Division Elementary |
| Saylor Stumbo | 8-0 | Place 9th | Finals H1 | Division Elementary |
| Presley Stivers | 7-10 | Place 10th | Finals H1 | Division Elementary |
| Kadence Shelton | 4-0 | Place 24th | Finals H1 | Division Elementary |
| Luna Decker | 3-1 | Place 27th | Finals H1 | Division Elementary |
Women Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alysa Newbill | 23-1 | Place 1st | Finals H1 | Division Elementary |
| Aubry Newbill | 20-7 | Place 2nd | Finals H1 | Division Elementary |
| Kadence Shelton | 9-9 | Place 4th | Finals H1 | Division Elementary |
Men 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stephen Bo Lockwood | 14.45 | Place 1st | Finals H1 | Division Elementary |
| Maverick Hensley | 16.53 | Place 9th | Finals H6 | Division Elementary |
| Zaiden Harvey | 17.11 | Place 17th | Finals H2 | Division Elementary |
| Titus Metcalfe | 17.21 | Place 18th | Finals H4 | Division Elementary |
| Jesse Hensley | 17.75 | Place 24th | Finals H3 | Division Elementary |
| Elias Arlo ODonnell | 18.04 | Place 30th | Finals H5 | Division Elementary |
| Talon Davis | 19.71 | Place 47th | Finals H9 | Division Elementary |
| Amauri Dunn-Easterling | 19.85 | Place 49th | Finals H8 | Division Elementary |
| Brayden Woods | 19.89 | Place 50th | Finals H9 | Division Elementary |
| Boone Martin | 25.46 | Place 68th | Finals H9 | Division Elementary |
Men 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stephen Bo Lockwood | 1:15.41 | Place 1st | Finals H1 | Division Elementary |
| Maverick Hensley | 1:23.61 | Place 7th | Finals H2 | Division Elementary |
| Shepherd Copher | 1:30.18 | Place 12th | Finals H1 | Division Elementary |
| Jayce Nguyen | 1:32.02 | Place 14th | Finals H1 | Division Elementary |
Men 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josiah Harmanson | 7:23.42 | Place 11th | Finals H1 | Division Elementary |
Men 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Micah Lewis | 20.82 | Place 7th | Finals H1 | Division Middle School |
Men Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stephen Bo Lockwood | 13-2 | Place 1st | Finals H1 | Division Elementary |
| Maverick Hensley | 11-4 | Place 4th | Finals H1 | Division Elementary |
| Shepherd Copher | 10-0 | Place 7th | Finals H1 | Division Elementary |
| Jayce Nguyen | 9-8 | Place 9th | Finals H1 | Division Elementary |
| Titus Metcalfe | 9-0 | Place 14th | Finals H1 | Division Elementary |
| Elias Arlo ODonnell | 8-3 | Place 18th | Finals H1 | Division Elementary |
| Boone Martin | 5-0 | Place 28th | Finals H1 | Division Elementary |
Men Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zaiden Harvey | 25-2 | Place 1st | Finals H1 | Division Elementary |
| Micah Lewis | 23-9 | Place 2nd | Finals H1 | Division Elementary |
No performances match your filters.