Reports
Results by League
Results for the teams in a single league.
Class 1A
100 Meter Dash
| Pl | Athlete | Grade | Team | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Teriek Mason 8 | 8 | Western | 14.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jaylen Childress 6 | 6 | Brown | 16.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shea Dobson 6 | 6 | Brown | 16.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meter Dash
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Deshawn Bell 6 | 6 | Brown | 31.31 | |
| 2 | Shea Dobson 6 | 6 | Brown | 36.36 | |
| 3 | Joshua Maddox 6 | 6 | Brown | 55.44 |
400 Meter Dash
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 |
|
Teriek Mason 8 | 8 | Western | 1:12.08 |
| 2 | Shea Dobson 6 | 6 | Brown | 1:21.49 | |
| 3 | Jaylen Childress 6 | 6 | Brown | 1:23.23 |
800 Meter Run
| Pl | Athlete | Grade | Team | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrus Henry 8 | 8 | Brown | 2:38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hank Hendrix 6 | 6 | Brown | 3:01.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Walker 6 | 6 | Brown | 3:11.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 Meter Run
| Pl | Athlete | Grade | Team | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrus Henry 8 | 8 | Brown | 5:45.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hank Hendrix 6 | 6 | Brown | 6:33.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Walker 6 | 6 | Brown | 6:42.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Put
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Jaylen Childress 6 | 6 | Brown | 17-2 | |
| 2 | Joshua Maddox 6 | 6 | Brown | 15-3 |
Long Jump
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Deshawn Bell 6 | 6 | Brown | 12-10.75 | |
| 2 |
|
Teriek Mason 8 | 8 | Western | 12-3 |
4x100 Meter Relay
| Pl | Athlete | Grade | Team | Mark | |
|---|---|---|---|---|---|
| 1 | Brown Relay | Brown | 1:07.16 |
Unlock the full results
You're seeing the top 3 results in each event. Go PRO to see the other 8.
Plus everything included in MileSplit PRO
- Every meet report: Record Book, Season's Bests, Results by Grade & League
- Comprehensive rankings, progression tracker & head-to-head compare
- Race video, photos & premium articles and more