GIRLS 100 | ||||||
Name | Team | Time | Score | |||
1 | Mason, Calajiah | HCCHS | 14.05 | 6 | ||
2 | Mays, Abigail | OHIO | 14.4 | 4 | ||
3 | Flores, Marleny OHIO | 14.92 | 3 | |||
4 | Wilson, Edy | OHIO | 14.95 | |||
5 | Hoover, Kimberly Dawson | 15.11 | 2 | |||
6 | Lindsey, McKenzie OHIO | 15.00 | ||||
7 | Hibbs, Brooke | HCCHS | 15.17 | 1 | ||
8 | Stewart, Morgan | OHIO | 15.91 | |||
9 | Cole, Neveah | HNMS | 16.16 | |||
10 | Jenkin, Payton | HNMS | 16.18 | |||
GIRLS 200 | ||||||
Name | Team | Time | Score | |||
1 | Hoover, Kimberly | Dawson | 29.83 | 6 | ||
2 | Terry, Lillian | HCCHS | 29.86 | 4 | ||
3 | Mason, Calajiah | HCCHS | 30.99 | 3 | ||
4 | Phaup, Elizabeth | HCCHS | 31.39 | |||
5 | Mays, Abigail | OHIO | 31.94 | 2 | ||
6 | Flores, Marleny | OHIO | 34.04 | 1 | ||
GIRLS 400 | ||||||
Name | Team | Time | Score | |||
1 | Hoover, Kimberly | Dawson | 1:12.37 | 6 | ||
2 | Childress, Jaci | HCCHS | 1:19.43 | 4 | ||
3 | Cavanaugh, Abigail | HCCHS | 1:21.34 | 3 | ||
GIRLS 800 | ||||||
Name | Team | Time | Score | |||
ELECTRONIC FAILURE - NO DATA AVAILABLE | ||||||
GIRLS 1600 | ||||||
Name | Team | Time | Score | |||
ELECTRONIC FAILURE - NO DATA AVAILABLE | ||||||
GIRLS 3200 | ||||||
Name | Team | Time | Score | |||
1 | Spradlin, Emily | OHIO | 14:41.20 | 6 | ||
2 | Milam, Coray | OHIO | 14:30.34 | 4 | ||
GRILS 100 M HURDLES | ||||||
Name | Team | Time | Score | |||
1 | McGuire, Cameran | HCCHS | 22.83 | 6 | ||
Girls 4x100 Meter Relay | ||||||
Place | Team | Time | Score | |||
1 | Relay Team A HCCHS | 59.61 | 6 | |||
2 | Relay Team A HNMS | 1:02.37 | 4 | |||
Girls 4x400 Meter Relay | ||||||
Place | Team | Time | Score | |||
1 | Relay Team A HNMS | 14:39.08 | 6 | |||
Girls 4x800 Meter Relay | ||||||
Place | Team | Time | Score | |||
1 | Relay Team A OHIO | 11:11.84 | 6 | |||
Girls Shot Put | ||||||
Place | Name | Team | Mark | Score | ||
1 | Lindsey, Layla | OHIO | 27-1 | 6 | ||
2 | Tucker, Kenzie | HCCHS | 26-10 | 4 | ||
3 | Mitchell, Joely | HCCHS | 25-11 | 3 | ||
4 | Reynolds, Mattie HCCHS | 24-9 | ||||
5 | Powell, Jeryce | HCCHS | 22-10 | |||
6 | Jones, Nevaeh | Dawson | 22-5 | 2 | ||
7 | Pacheco, Aryana | Dawson | 21-8 | 1 | ||
8 | Stone, Summer | Dawson | 21-7 | |||
9 | Kittinger, Megan OHIO | 20-5 | ||||
10 | Hunter, Alexis | Dawson | 18-4 | |||
Girls Discus | ||||||
Place | Name | Team | Mark | Score | ||
1 | Tucker, Kenzie | HCCHS | 70-11 | 6 | ||
2 | Mitchell, Joely | HCCHS | 70-6 | 4 | ||
3 | Lindsey, Layla | OHIO | 61.8 | 3 | ||
4 | Sizemore, Eryn | Dawson | 57-5 | 2 | ||
5 | Jones, Nevaeh | Dawson | 55-2 | |||
6 | Hunter, Alexis | Dawson | 54-10 | |||
7 | Reynolds, Mattie HCCHS | 53-7 | ||||
8 | Powell, Jeryce | HCCHS | 50-0 | |||
9 | Kittinger, Megan OHIO | 48-4 | 1 | |||
10 | Pacheco, Aryana Dawson | 41-3 | ||||
Girls High Jump | ||||||
Place | Name | Team | Mark | Score | ||
1 | McCoy, Audrey | Dawson | 4-6 | 6 | ||
2 | Gledhill, Tara | Ohio | 4-6 | 4 | ||
3 | Blasingime, Trinity Ohio | 4-2 | 3 | |||
Erbst, Hazel | HNMS | |||||
McClure, DaneJah HNMS | ||||||
Girls Long Jump | ||||||
Place | Name | Team | Mark | Score | ||
1 | Gledhill, Tara | Ohio County | 12-3.5 | 6 | ||
2 | Milam, Coray | Ohio County | 11-6 | 4 | ||
3 | Terry, Lillian | HCCHS | 11-4 | 3 | ||
4 | Wilson, Edy | Ohio County | 11-3 | |||
5 | Hibbs, Brooke | HCCHS | 10-9 | 2 | ||
Womens Final Meet Standings | ||||||
1st | Hopkins County Central High School | 55 | ||||
HCCHS | ||||||
2nd | Ohio County | 53 | ||||
3rd | Dawson Springs | 25 | ||||
4th | Henderson North Middle School | 4 | ||||
HNMS |
HCCHS Tri-Meet 2 2023
Hosted by
Hopkins County Central