Greater Louisville Classic 2019

Louisville, KY
Hosted by Eastern
Timing/Results Record Timing

College Results

Mens 8k Run Gold
pl	name	yr		team		time
1	KIOKO, Athanas	JR	1410	Campbell	1	22:58.5	---	4:37.3	2:52.3	5:42.8 (1)	10:57.3 (1)
2	CHOGE, Jacob	SR	2015	Mid. Tenn. State	2	23:00.6	0:02.6	4:37.8	2:52.6	5:56.0 (2)	11:18.2 (4)
3	CHEMADI, Kigen	SR	2014	Mid. Tenn. State	3	23:02.3	0:04.3	4:38.1	2:52.8	5:56.4 (5)	11:18.1 (3)
4	KEMBOI, Amon	JR	1408	Campbell	4	23:09.8	0:11.8	4:39.6	2:53.7	5:56.3 (4)	11:18.0 (2)
5	CHEBOSON, Emmanuel	SO	1883	Louisville	5	23:13.4	0:15.4	4:40.4	2:54.2	5:56.1 (3)	11:18.2 (5)
6	KOSGEI, Albert	JR	1889	Louisville	6	23:45.8	0:47.8	4:46.9	2:58.2	6:01.1 (8)	11:27.3 (6)
7	KIPCHIRCHIR, Ezekiel	JR	2566	West Texas A&M	7	23:47.6	0:49.6	4:47.2	2:58.4	6:05.4 (19)	11:30.7 (9)
8	LEBER, Brent	SO	1875	Lipscomb	8	23:49.8	0:51.8	4:47.7	2:58.7	6:00.3 (7)	11:27.4 (7)
9	DEAN, Dillon	SR	2283	Samford	9	23:55.4	0:57.4	4:48.8	2:59.4	6:01.5 (10)	11:29.5 (8)
10	KIMUTAI, Godwin	FR	1409	Campbell	10	23:56.0	0:58.0	4:48.9	2:59.5	6:05.0 (17)	11:30.7 (10)
11	PEDERSON, Daniel	SR	1948	Marquette	11	23:57.3	0:59.3	4:49.2	2:59.7	6:10.6 (36)	11:38.1 (26)
12	KIPROP, Isaac	FR	1888	Louisville	12	24:00.2	1:02.2	4:49.8	3:00.0	6:01.2 (9)	11:30.8 (12)
13	ROMANO, Francesco	SO	1591	Eastern Illinois	13	24:00.6	1:02.6	4:49.8	3:00.1	6:14.8 (50)	11:36.4 (22)
14	FLOYD, Tony	SR	1911	Madonna	--	24:04.5	1:06.5	4:50.6	3:00.6	6:08.9 (23)	11:33.5 (14)
15	LANING, Nick	SO	2498	Vanderbilt	14	24:04.6	1:06.6	4:50.7	3:00.6	6:04.6 (14)	11:34.3 (17)
16	RONO, Brian	SO	2021	Mid. Tenn. State	15	24:07.3	1:09.3	4:51.2	3:00.9	6:05.1 (18)	11:33.7 (16)
17	MAXON, Chris	JR	1751	Indiana Wesleyan	16	24:07.7	1:09.7	4:51.3	3:01.0	6:08.1 (22)	11:31.0 (13)
18	GEMECHU, Soresa	JR	1577	East Tenn. St.	17	24:08.7	1:10.7	4:51.5	3:01.1	6:10.4 (33)	11:35.7 (19)
19	BURD, Ryan	SR	1942	Marquette	18	24:12.1	1:14.1	4:52.2	3:01.5	6:09.9 (26)	11:37.9 (24)
20	BROWN, Ryan	SO	1305	Appalachian State	19	24:15.0	1:17.0	4:52.7	3:01.9	6:25.7 (144)	11:56.9 (77)
21	BRADTMUELLER, Adam	SR	1574	East Tenn. St.	20	24:16.0	1:18.0	4:52.9	3:02.0	6:17.4 (69)	11:46.0 (36)
22	MATTINGLY, Jarrett	SR	2074	Morehead State	21	24:17.3	1:19.3	4:53.2	3:02.2	6:10.0 (28)	11:36.5 (23)
23	BUTLER, Griffin	JR	2150	Ohio	22	24:18.3	1:20.3	4:53.4	3:02.3	6:22.1 (112)	11:50.1 (51)
24	MONTALVO, Tristen	SO	2409	Stetson	23	24:19.8	1:21.8	4:53.7	3:02.5	6:10.3 (32)	11:36.2 (20)
25	SAXTON, Jesse	SR	1758	Indiana Wesleyan	24	24:20.2	1:22.2	4:53.8	3:02.5	6:17.9 (74)	11:48.0 (43)
26	BENZ, Isaac	JR	1304	Appalachian State	25	24:20.7	1:22.7	4:53.9	3:02.6	6:25.7 (145)	11:57.5 (79)
27	WYATT, Zachary	SO	1991	Memphis	26	24:21.2	1:23.2	4:54.0	3:02.6	6:21.5 (104)	11:55.5 (67)
28	ALLEN, Dylan	SO	1806	Kentucky	27	24:21.8	1:23.8	4:54.1	3:02.7	6:11.4 (38)	11:44.5 (32)
29	WILSON, Jeryck	SR	1461	Charleston Southern	28	24:23.1	1:25.1	4:54.4	3:02.9	6:01.9 (11)	11:30.8 (11)
30	ISRAEL, Zach	SR	1870	Lipscomb	29	24:23.6	1:25.6	4:54.5	3:02.9	6:12.1 (42)	11:47.6 (40)
31	MOSITO, Lebo	JR	2020	Mid. Tenn. State	30	24:23.9	1:25.9	4:54.5	3:03.0	6:04.3 (12)	11:35.6 (18)
32	KIMAIYO, Hillary	FR	2016	Mid. Tenn. State	31	24:24.4	1:26.4	4:54.6	3:03.0	6:04.6 (13)	11:36.3 (21)
33	DELUCA, Giacomo	SO	2031	Miss State	32	24:25.2	1:27.2	4:54.8	3:03.1	6:10.1 (29)	11:44.8 (33)
34	WYATT, Tate	SO	1990	Memphis	33	24:25.5	1:27.5	4:54.9	3:03.2	6:20.6 (96)	11:55.8 (70)
35	ROY, Alex	JR	2490	UNC-Greensboro	34	24:25.8	1:27.8	4:54.9	3:03.2	6:07.1 (21)	11:41.7 (28)
36	CHARLES, Noah	JR	1575	East Tenn. St.	35	24:26.0	1:28.0	4:55.0	3:03.2	6:11.4 (39)	11:45.2 (34)
37	MCALISTER, Weyessa	SR	2442	Trinity (Conn.)	--	24:26.7	1:28.7	4:55.1	3:03.3	6:10.5 (35)	11:47.2 (38)
38	SIMS, Christopher	SR	2268	Roberts Wesleyan	36	24:28.8	1:30.8	4:55.5	3:03.6	6:15.8 (60)	11:51.2 (54)
39	WHITE, Evan	FR	1970	Marshall	37	24:29.5	1:31.5	4:55.7	3:03.7	6:11.9 (41)	11:43.6 (30)
40	MARCOS, Jaime	JR	1587	Eastern Illinois	38	24:30.4	1:32.4	4:55.8	3:03.8	6:25.8 (147)	11:57.7 (81)
41	ESTOPINAL, Matthew	SO	2495	Vanderbilt	39	24:31.0	1:33.0	4:56.0	3:03.9	6:16.4 (63)	11:48.7 (46)
42	VARGHESE, Ben	JR	1582	East Tenn. St.	40	24:31.2	1:33.2	4:56.0	3:03.9	6:11.5 (40)	11:45.8 (35)
43	STEPHENS, Cameron	SO	1893	Louisville	41	24:31.7	1:33.7	4:56.1	3:04.0	6:21.0 (100)	11:52.5 (58)
44	EAGAN, Brad	SR	1944	Marquette	42	24:31.9	1:33.9	4:56.2	3:04.0	6:12.5 (43)	11:49.3 (48)
45	MINOR, Alex	SR	1966	Marshall	43	24:32.4	1:34.4	4:56.2	3:04.0	6:27.4 (159)	11:57.7 (82)
46	KIPROTICH, Lucas	JR	1624	Florida Gulf Coast	44	24:32.8	1:34.8	4:56.3	3:04.1	6:15.1 (51)	11:46.8 (37)
47	LAGAT, Titus	FR	2017	Mid. Tenn. State	45	24:34.3	1:36.3	4:56.6	3:04.3	5:56.8 (6)	11:33.5 (15)
48	ROSS, Colin	SO	1531	Davidson	46	24:35.4	1:37.4	4:56.9	3:04.4	6:15.3 (53)	11:47.9 (42)
49	KIPKOSGEI, Shadrack	FR	1887	Louisville	47	24:35.8	1:37.8	4:56.9	3:04.5	6:10.2 (30)	11:44.0 (31)
50	MCINTYRE, Charlie	JR	1539	DePaul	48	24:36.3	1:38.3	4:57.0	3:04.5	6:15.8 (58)	11:52.0 (57)
51	KIGEN, Ronald	FR	1873	Lipscomb	49	24:37.0	1:39.0	4:57.2	3:04.6	6:05.0 (16)	11:41.3 (27)
52	HIBINGER, Kyle	SO	1393	Bowling Green	50	24:37.6	1:39.6	4:57.3	3:04.7	6:26.5 (151)	12:04.2 (110)
53	HARPER, Henry	SR	1537	DePaul	51	24:40.5	1:42.5	4:57.9	3:05.1	6:15.3 (54)	11:49.0 (47)
54	GLEASON, Payton	SO	1985	Memphis	52	24:40.7	1:42.7	4:57.9	3:05.1	6:20.3 (92)	11:55.3 (66)
55	HAYMES, Daniel	SR	2565	West Texas A&M	53	24:41.3	1:43.3	4:58.0	3:05.2	6:21.6 (105)	11:56.8 (75)
56	SMITH, Hunter	SR	2417	Taylor	54	24:41.7	1:43.7	4:58.1	3:05.2	6:19.4 (86)	11:52.9 (59)
57	GERBER, Daniel	JR	2412	Taylor	55	24:42.1	1:44.1	4:58.2	3:05.3	6:16.8 (64)	11:57.6 (80)
58	MELLY, Hillary	SR	2408	Stetson	56	24:42.2	1:44.2	4:58.2	3:05.3	6:13.0 (45)	11:47.4 (39)
59	TRUMAN, Zac	SO	2542	Wayne State (Mich.)	57	24:42.5	1:44.5	4:58.3	3:05.3	6:24.5 (128)	11:58.6 (85)
60	ARELLANO, Cesar	SO	1396	Bowling Green	58	24:43.2	1:45.2	4:58.4	3:05.4	6:25.9 (148)	12:04.3 (111)
61	THOMAS, Harrison	SR	2500	Vanderbilt	59	24:43.4	1:45.4	4:58.5	3:05.4	6:16.3 (61)	11:49.7 (50)
62	MCKENZIE, Scott	FR	1876	Lipscomb	60	24:46.0	1:48.0	4:59.0	3:05.8	6:13.4 (46)	11:55.2 (65)
63	THAYER, Trystan	JR	2541	Wayne State (Mich.)	61	24:46.6	1:48.6	4:59.1	3:05.8	6:24.7 (129)	11:59.1 (88)
64	MCNEILL, Laderique	FR	1412	Campbell	62	24:46.6	1:48.6	4:59.1	3:05.8	6:18.0 (75)	11:52.0 (55)
65	TOO, Emmanuel	SR	2570	West Texas A&M	63	24:47.9	1:49.9	4:59.4	3:06.0	6:05.8 (20)	11:38.1 (25)
66	GARNER, Ben	JR	2285	Samford	64	24:48.5	1:50.5	4:59.5	3:06.1	6:18.4 (78)	11:55.9 (72)
67	JOHNSON, Brady	FR	1871	Lipscomb	65	24:48.9	1:50.9	4:59.6	3:06.1	6:13.9 (48)	11:53.8 (63)
68	LITTLE, Thomas	SR	2479	UNC-Asheville	66	24:49.4	1:51.4	4:59.7	3:06.2	6:19.0 (82)	11:52.0 (56)
69	SWANSON, Adam	FR	1592	Eastern Illinois	67	24:49.6	1:51.6	4:59.7	3:06.2	6:26.1 (149)	12:05.1 (117)
70	KIBUNJA, Vincent	SR	1665	Goshen	68	24:49.7	1:51.7	4:59.7	3:06.2	6:09.4 (24)	11:48.2 (44)
71	SMITH, Patrick		1881	Lipscomb	69	24:49.9	1:51.9	4:59.8	3:06.2	6:18.6 (79)	11:54.8 (64)
72	GILBERT, Hunter	SR	1407	Campbell	70	24:50.0	1:52.0	4:59.8	3:06.2	6:21.9 (110)	11:59.6 (92)
73	HOLLINGER, Jake	FR	1986	Memphis	71	24:50.3	1:52.3	4:59.9	3:06.3	6:21.3 (102)	12:00.5 (95)
74	GARBARINO, Gabe	JR	1391	Bowling Green	72	24:50.5	1:52.5	4:59.9	3:06.3	6:29.5 (178)	12:06.3 (126)
75	WILLIAMS, Shane	FR	1815	Kentucky	73	24:51.0	1:53.0	5:00.0	3:06.4	6:14.5 (49)	11:56.9 (76)
76	WATTS, Garrett	FR	2077	Morehead State	74	24:51.4	1:53.4	5:00.1	3:06.4	6:18.7 (80)	11:58.7 (86)
77	GREEN, Daniel	SR	1964	Marshall	75	24:51.7	1:53.7	5:00.1	3:06.5	6:27.3 (156)	12:00.6 (96)
78	SAUNDERS, Ronnie	FR	1967	Marshall	76	24:52.2	1:54.2	5:00.2	3:06.5	6:04.7 (15)	11:42.9 (29)
79	JONES, Jeb	FR	2286	Samford	77	24:52.2	1:54.2	5:00.2	3:06.5	6:11.3 (37)	11:49.3 (49)
80	BEYER, August	SO	1940	Marquette	78	24:52.8	1:54.8	5:00.4	3:06.6	6:28.4 (166)	12:11.5 (152)
81	LEWIS, George	SO	1528	Davidson	79	24:53.0	1:55.0	5:00.4	3:06.6	6:15.8 (59)	11:48.2 (45)
82	ZACHARIAS, Luke	JR	2037	Miss State	80	24:56.1	1:58.1	5:01.0	3:07.0	6:24.9 (133)	11:59.4 (91)
83	TOLMAN, Joseph	FR	2411	Stetson	81	24:56.6	1:58.6	5:01.1	3:07.1	6:12.6 (44)	11:47.7 (41)
84	SZALAY, Gabe	SO	1813	Kentucky	82	24:56.7	1:58.7	5:01.1	3:07.1	6:15.2 (52)	11:56.8 (74)
85	FLANAGAN, Michael	JR	1308	Appalachian State	83	24:57.0	1:59.0	5:01.2	3:07.1	6:32.2 (201)	12:07.3 (135)
86	GOATLEY, Tyler	JR	2319	Southwest Baptist	84	24:57.2	1:59.2	5:01.2	3:07.1	6:36.1 (239)	12:22.3 (220)
87	LAY, Tyler	JR	1586	Eastern Illinois	85	24:57.9	1:59.9	5:01.4	3:07.2	6:21.8 (107)	11:58.5 (84)
88	ALLEN, Ransom	FR	2535	Wayne State (Mich.)	86	24:58.7	2:00.7	5:01.5	3:07.3	6:24.4 (126)	12:01.0 (98)
89	DERSHEM, Gable	JR	1307	Appalachian State	87	24:58.9	2:00.9	5:01.6	3:07.4	6:34.3 (222)	12:13.1 (163)
90	REDONDO, Austin	SO	1629	Florida Gulf Coast	88	24:58.9	2:00.9	5:01.6	3:07.4	6:28.7 (168)	12:03.7 (106)
91	OMER, Ahmed	SR	2567	West Texas A&M	89	25:00.4	2:02.4	5:01.9	3:07.5	6:23.4 (116)	12:01.5 (100)
92	MILLER, Landon	JR	1753	Indiana Wesleyan	90	25:00.9	2:02.9	5:02.0	3:07.6	6:19.4 (87)	11:55.8 (69)
93	VOTH, Jonathan	SR	1397	Bowling Green	91	25:00.9	2:02.9	5:02.0	3:07.6	6:29.6 (179)	12:05.9 (122)
94	BRIZENDINE, Michael	FR	1353	Bellarmine	92	25:01.3	2:03.3	5:02.1	3:07.7	6:36.9 (249)	12:22.6 (224)
95	HOTELLING, George	FR	1310	Appalachian State	93	25:02.2	2:04.2	5:02.2	3:07.8	6:28.9 (173)	12:09.5 (143)
96	ZAPHERSON, Michael	FR	2493	UNC-Greensboro	94	25:03.1	2:05.1	5:02.4	3:07.9	6:17.5 (70)	11:57.0 (78)
97	DECK, Noah	SR	1536	DePaul	95	25:03.2	2:05.2	5:02.4	3:07.9	6:17.7 (72)	11:55.9 (71)
98	BYRNES, Ethan	SO	2537	Wayne State (Mich.)	96	25:03.8	2:05.8	5:02.6	3:08.0	6:19.1 (84)	11:59.1 (87)
99	PARKER, Christian    		1892	Louisville	97	25:03.8	2:05.8	5:02.6	3:08.0	6:29.2 (176)	12:06.0 (124)
100	SPRADLING, Lake	JR	2034	Miss State	98	25:04.0	2:06.0	5:02.6	3:08.0	6:25.2 (138)	12:06.8 (130)
101	DOMONEY, Jaymee	JR	1456	Charleston Southern	99	25:04.2	2:06.2	5:02.7	3:08.0	6:10.3 (31)	11:50.8 (53)
102	OTTOLINI, Josiah	SR	2265	Roberts Wesleyan	100	25:04.3	2:06.3	5:02.7	3:08.0	6:32.4 (204)	12:17.0 (186)
103	KRAFSUR, Josh	SO	1576	East Tenn. St.	101	25:04.6	2:06.6	5:02.7	3:08.1	6:17.2 (67)	11:52.9 (60)
104	BOWDEN, Seth	FR	1573	East Tenn. St.	102	25:04.8	2:06.8	5:02.8	3:08.1	6:27.8 (161)	12:06.6 (128)
105	HAYES, Parker		2131	Northwood (Mich.)	103	25:05.3	2:07.3	5:02.9	3:08.2	6:22.4 (113)	11:59.6 (93)
106	MCKEAN, Erik	SR	2154	Ohio	104	25:05.4	2:07.4	5:02.9	3:08.2	6:24.3 (125)	12:04.5 (113)
107	GARD, Seth	SO	2151	Ohio	105	25:05.6	2:07.6	5:02.9	3:08.2	6:28.9 (172)	12:09.5 (142)
108	ROTH, Josh	JR	2415	Taylor	106	25:05.7	2:07.7	5:03.0	3:08.2	6:31.5 (195)	12:14.6 (173)
109	SHAYLOR, Sam		1880	Lipscomb	107	25:05.9	2:07.9	5:03.0	3:08.2	6:21.9 (109)	12:02.3 (104)
110	JANUSIAK, Jordan	SO	1947	Marquette	108	25:06.3	2:08.3	5:03.1	3:08.3	6:36.0 (236)	12:17.6 (190)
111	VIGIL, Justin	SO	2571	West Texas A&M	109	25:06.7	2:08.7	5:03.2	3:08.3	6:21.2 (101)	12:02.1 (102)
112	BELL, Bryce	SO	1170	Florida Gulf Coast	110	25:07.7	2:09.7	5:03.3	3:08.5	6:27.8 (162)	12:05.3 (119)
113	JIMERSON, Blaine	JR	2322	Southwest Baptist	111	25:07.7	2:09.7	5:03.4	3:08.5	6:36.9 (250)	12:22.9 (229)
114	WHITE, Connor	SO	2419	Taylor	112	25:08.2	2:10.2	5:03.5	3:08.5	6:30.7 (192)	12:14.2 (169)
115	POOLE, Hunter	JR	2288	Samford	113	25:08.7	2:10.7	5:03.6	3:08.6	6:23.8 (118)	12:09.8 (144)
116	TARR, Czar	SO	2158	Ohio	114	25:09.1	2:11.1	5:03.6	3:08.6	6:26.1 (150)	12:06.9 (132)
117	INMAN, Matt	JR	1458	Charleston Southern	115	25:09.9	2:11.9	5:03.8	3:08.7	6:17.1 (66)	11:50.2 (52)
118	WILSON-COOK, Oliver	FR	1312	Appalachian State	116	25:10.9	2:12.9	5:04.0	3:08.9	6:33.3 (215)	12:14.2 (170)
119	HAUTZ, Jack	SR	2606	Xavier (Ohio)	117	25:11.1	2:13.1	5:04.0	3:08.9	6:23.7 (117)	12:02.5 (105)
120	SCARR, Matthew	JR	1581	East Tenn. St.	118	25:11.1	2:13.1	5:04.0	3:08.9	6:32.6 (209)	12:13.1 (162)
121	VAN PROOYEN, Derek	SO	2418	Taylor	119	25:11.2	2:13.2	5:04.1	3:08.9	6:20.9 (97)	12:03.8 (109)
122	SCHMIDT, Benjamin	JR	2063	Montreat	120	25:11.4	2:13.4	5:04.1	3:08.9	6:19.1 (83)	12:05.3 (118)
123	RUGENERWA, Butare	SO	2568	West Texas A&M	121	25:11.5	2:13.5	5:04.1	3:08.9	6:21.9 (111)	12:04.9 (116)
124	BRUCE, Dominic	SO	1535	DePaul	122	25:11.7	2:13.7	5:04.2	3:09.0	6:19.6 (88)	12:02.0 (101)
125	THOMPSON, David	JR	1593	Eastern Illinois	123	25:11.8	2:13.8	5:04.2	3:09.0	6:21.9 (108)	12:03.7 (107)
126	GLOGOVSKY, Owen	SR	1868	Lipscomb	--	25:11.8	2:13.8	5:04.2	3:09.0	6:29.2 (177)	12:09.0 (140)
127	GILL, Alex	JR	1945	Marquette	124	25:12.0	2:14.0	5:04.2	3:09.0	6:34.8 (227)	12:18.6 (193)
128	CIGNARALE, Ben	JR	1306	Appalachian State	125	25:12.2	2:14.2	5:04.3	3:09.0	6:34.0 (219)	12:20.7 (205)
129	PEASE, Shane	SO	2266	Roberts Wesleyan	126	25:12.4	2:14.4	5:04.3	3:09.0	6:32.3 (203)	12:17.0 (185)
130	CORSELLO, Christian	SO	1982	Memphis	127	25:13.4	2:15.4	5:04.5	3:09.2	6:21.0 (99)	12:00.6 (97)
131	HELMUTH, Alex	SO	2413	Taylor	128	25:13.7	2:15.7	5:04.6	3:09.2	6:27.4 (157)	12:09.2 (141)
132	TIONGSON, Paolo	JR	1950	Marquette	129	25:14.1	2:16.1	5:04.6	3:09.3	6:31.9 (197)	12:14.5 (172)
133	O'CONNOR, Ben	JR	1579	East Tenn. St.	--	25:15.5	2:17.5	5:04.9	3:09.4	6:31.0 (193)	12:12.9 (161)
134	ESCAMILLA, Salvador	JR	1663	Goshen	130	25:15.9	2:17.9	5:05.0	3:09.5	6:15.7 (57)	11:55.5 (68)
135	BIRD, Jonah	SO	2494	Vanderbilt	131	25:16.5	2:18.5	5:05.1	3:09.6	6:24.9 (135)	12:06.7 (129)
136	GARDINER, Tom	SO	2605	Xavier (Ohio)	132	25:17.1	2:19.1	5:05.2	3:09.6	6:25.0 (136)	12:10.4 (146)
137	MCCONNELL, Jakob	FR	2407	Stetson	133	25:17.7	2:19.7	5:05.4	3:09.7	6:27.8 (163)	12:05.9 (123)
138	HYLAND, Johnny		1946	Marquette	--	25:18.0	2:20.0	5:05.4	3:09.7	6:37.2 (255)	12:18.9 (194)
139	PILAT, Andrew	SO	1590	Eastern Illinois	134	25:18.2	2:20.2	5:05.5	3:09.8	6:25.8 (146)	12:07.1 (133)
140	VAN GEFFEN, Caleb	JR	2501	Vanderbilt	135	25:18.2	2:20.2	5:05.5	3:09.8	6:24.7 (130)	12:06.5 (127)
141	DEOGRACIAS, Alan	FR	1455	Charleston Southern	136	25:19.2	2:21.2	5:05.7	3:09.9	6:10.5 (34)	11:56.2 (73)
142	BETTS, James	SR	2257	Roberts Wesleyan	137	25:19.2	2:21.2	5:05.7	3:09.9	6:36.3 (242)	12:21.3 (213)
143	CHRISTOPHER, Dylan	SO	2484	UNC-Greensboro	138	25:19.5	2:21.5	5:05.7	3:09.9	6:17.7 (71)	12:05.4 (120)
144	KATULICH, Sam	JR	2287	Samford	139	25:19.6	2:21.6	5:05.7	3:09.9	6:22.8 (115)	12:09.0 (139)
145	EWERT, Ben	JR	1884	Louisville	140	25:20.1	2:22.1	5:05.8	3:10.0	6:32.5 (207)	12:07.1 (134)
146	TAYLOR, Ryan	SO	1541	DePaul	141	25:20.3	2:22.3	5:05.9	3:10.0	6:18.9 (81)	12:04.5 (114)
147	HINES, Parker	FR	2406	Stetson	142	25:20.4	2:22.4	5:05.9	3:10.0	6:29.1 (175)	12:10.5 (148)
148	THOMA, Joseph	FR	2491	UNC-Greensboro	143	25:21.2	2:23.2	5:06.1	3:10.1	6:20.9 (98)	12:08.3 (137)
149	CANNON, Nathan	SR	2258	Roberts Wesleyan	144	25:22.7	2:24.7	5:06.4	3:10.3	6:36.3 (241)	12:21.0 (209)
150	PETERSON, Danny	JR	1949	Marquette	--	25:22.7	2:24.7	5:06.4	3:10.3	6:35.9 (235)	12:18.9 (195)
151	ETHERIDGE, Jake	SO	1465	Chattanooga	145	25:23.4	2:25.4	5:06.5	3:10.4	6:20.4 (94)	12:04.8 (115)
152	KUHN, Sam		1874	Lipscomb	--	25:23.5	2:25.5	5:06.5	3:10.4	6:30.4 (188)	12:15.8 (180)
153	MILES, Dalton	SO	2489	UNC-Greensboro	146	25:23.9	2:25.9	5:06.6	3:10.5	6:09.9 (27)	11:53.7 (62)
154	JAYNES, John	JR	2152	Ohio	147	25:24.2	2:26.2	5:06.7	3:10.5	6:24.2 (122)	12:10.5 (147)
155	KNEPSHIELD, Thomas	SO	137	UNC-Greensboro	148	25:25.0	2:27.0	5:06.8	3:10.6	6:15.4 (56)	11:59.4 (90)
156	CLARK, Pace	FR	1405	Campbell	149	25:25.2	2:27.2	5:06.9	3:10.6	6:31.9 (196)	12:18.3 (192)
157	BEILER, Brody	SR	1866	Lipscomb	--	25:25.8	2:27.8	5:07.0	3:10.7	6:13.9 (47)	12:00.3 (94)
158	OTT, Steven	SO	1755	Indiana Wesleyan	150	25:26.0	2:28.0	5:07.0	3:10.7	6:36.3 (244)	12:23.1 (231)
159	MUTAI, Boniface	JR	1627	Florida Gulf Coast	151	25:26.0	2:28.0	5:07.0	3:10.7	6:20.3 (93)	12:03.8 (108)
160	MCKEE, Garrett	JR	1752	Indiana Wesleyan	152	25:26.1	2:28.1	5:07.1	3:10.8	6:36.0 (238)	12:22.9 (228)
161	KNANISHU, Shane	SO	1538	DePaul	153	25:26.6	2:28.6	5:07.2	3:10.8	6:20.1 (90)	12:05.5 (121)
162	GWYN-ROWSOM, Sawyer		1309	Appalachian State	--	25:27.0	2:29.0	5:07.2	3:10.9	6:36.3 (243)	12:19.6 (200)
163	AKRIGHT, Andrew	JR	1454	Charleston Southern	154	25:27.2	2:29.2	5:07.3	3:10.9	6:18.2 (76)	11:58.3 (83)
164	VANALSTINE, Will	FR	2611	Xavier (Ohio)	155	25:27.8	2:29.8	5:07.4	3:11.0	6:25.3 (139)	12:13.3 (164)
165	BARBER, Ethan	FR	1302	Appalachian State	--	25:28.9	2:30.9	5:07.6	3:11.1	6:36.7 (246)	12:20.7 (204)
166	HUTCHINSON, Ethan	SO	2321	Southwest Baptist	156	25:28.9	2:30.9	5:07.6	3:11.1	6:38.0 (262)	12:25.2 (242)
167	KOSTARELLIS, Peter	FR	1987	Memphis	157	25:29.4	2:31.4	5:07.7	3:11.2	6:21.7 (106)	12:06.2 (125)
168	WHITTREDGE, Max	JR	2353	Spring Arbor	158	25:30.0	2:32.0	5:07.8	3:11.2	6:33.4 (217)	12:15.1 (174)
169	PARKER, Graham	SR	2481	UNC-Asheville	159	25:30.1	2:32.1	5:07.9	3:11.3	6:17.8 (73)	11:59.1 (89)
170	ROUTH, Josh	JR	1580	East Tenn. St.	--	25:30.5	2:32.5	5:07.9	3:11.3	6:18.2 (77)	12:07.8 (136)
171	ALDRICH, Zane	SO	2127	Northwood (Mich.)	160	25:30.8	2:32.8	5:08.0	3:11.3	6:41.9 (290)	12:31.3 (259)
172	GRIFFIN, McLean	FR	1809	Kentucky	161	25:31.7	2:33.7	5:08.2	3:11.5	6:15.4 (55)	12:02.1 (103)
173	PEARSON, Max	SO	1530	Davidson	162	25:32.1	2:34.1	5:08.3	3:11.5	6:16.4 (62)	11:52.9 (61)
174	SMITH, Coy	JR	1969	Marshall	163	25:32.4	2:34.4	5:08.3	3:11.5	6:24.9 (134)	12:11.5 (151)
175	BECK, Arye	JR	2404	Stetson	164	25:34.1	2:36.1	5:08.7	3:11.8	6:30.7 (191)	12:13.8 (167)
176	RICCA, Bradyn	SO	1630	Florida Gulf Coast	165	25:34.2	2:36.2	5:08.7	3:11.8	6:35.2 (228)	12:19.4 (197)
177	WATSON, nathan	SR	1469	Chattanooga	166	25:36.1	2:38.1	5:09.1	3:12.0	6:28.1 (165)	12:14.3 (171)
178	DELANEY, William	SR	2371	St. Bonaventure	167	25:36.6	2:38.6	5:09.2	3:12.1	6:24.2 (123)	12:12.7 (159)
179	HERSMISTON, Benjamin	FR	1623	Florida Gulf Coast	168	25:36.9	2:38.9	5:09.2	3:12.1	6:28.7 (169)	12:16.8 (182)
180	MENYES, Kevin		2609	Xavier (Ohio)	169	25:37.2	2:39.2	5:09.3	3:12.1	6:30.1 (184)	12:15.6 (178)
181	FIELDS, Adam		1742	Indiana Wesleyan	170	25:37.3	2:39.3	5:09.3	3:12.2	6:40.9 (281)	12:30.0 (252)
182	PAIGE, Netunji	SO	2134	Northwood (Mich.)	171	25:37.3	2:39.3	5:09.3	3:12.2		
183	CARTER, Joe	SR	1584	Eastern Illinois	172	25:38.0	2:40.0	5:09.5	3:12.2	6:32.0 (198)	12:12.3 (157)
184	O'KEEFE, Donald	FR	2539	Wayne State (Mich.)	173	25:38.4	2:40.4	5:09.5	3:12.3	6:27.8 (164)	12:13.6 (165)
185	ALLEN, Michael	JR	2128	Northwood (Mich.)	174	25:38.6	2:40.6	5:09.6	3:12.3	6:43.2 (299)	12:32.3 (266)
186	MASTERSON, Reid	JR	1361	Bellarmine	175	25:39.3	2:41.3	5:09.7	3:12.4	6:36.4 (245)	12:23.1 (232)
187	JOHNSTON, Ryan	SO	1886	Louisville	--	25:39.7	2:41.7	5:09.8	3:12.5	6:36.9 (248)	12:21.5 (214)
188	CIPRICH, John	FR	2475	UNC-Asheville	176	25:40.3	2:42.3	5:09.9	3:12.5	6:34.4 (223)	12:21.1 (210)
189	BOYD, Jonathan	SO	1463	Chattanooga	177	25:40.5	2:42.5	5:10.0	3:12.6	6:32.4 (205)	12:22.4 (222)
190	TURNER, Sage	SR	2483	UNC-Asheville	178	25:41.5	2:43.5	5:10.2	3:12.7	6:26.7 (152)	12:10.9 (150)
