Roy Wright Invitational
2016-10-01
East Carter Results
20 performances
Girls 2000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Averie Giles | 9:58.51 SB | Place 16th | Division 4th & Under Girls |
| Emma Moore | 10:18.34 SB | Place 22nd | Division 4th & Under Girls |
Girls 4000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Lindsey Lewis | 21:11.39 SB | Place 25th | Division Middle School Girls |
| Isabella Miller | 23:58.52 SB | Place 28th | Division Middle School Girls |
| Chole Shelton | 25:19.74 SB | Place 31st | Division Middle School Girls |
| Isaella Poskas | 25:33.66 SB | Place 32nd | Division Middle School Girls |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Riley Brown | 21:12.68 | Place 6th | Division Varsity Girls |
| Emilee Boggs | 25:11.79 | Place 25th | Division Varsity Girls |
| Kaity Bender | 26:43.65 | Place 34th | Division Varsity Girls |
| Alice Copeland | 28:42.49 | Place 39th | Division Varsity Girls |
| Chasity Hutchinson | 28:59.67 | Place 42nd | Division Varsity Girls |
Boys 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Foster Miller | 13:08.27 SB | Place 13th | Division 6th & Under Boys |
| Eli Giles | 14:00.70 | Place 21st | Division 6th & Under Boys |
| Stephen Copeland | 14:28.80 SB | Place 24th | Division 6th & Under Boys |
| Ethan Pope | 20:54.64 SB | Place 43rd | Division 6th & Under Boys |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Caleb Handley | 18:14.35 | Place 15th | Division Varsity Boys |
| Curtis Giles | 20:11.66 | Place 41st | Division Varsity Boys |
| Maxwell Shelton | 20:12.28 | Place 42nd | Division Varsity Boys |
| David Hutchinson | 24:28.44 | Place 69th | Division Varsity Boys |
| John Angerer | 25:27.22 | Place 74th | Division Varsity Boys |
No performances match your filters.