Roy Wright Invitational
2016-10-01
Elliott County High School Results
40 performances
Girls 2000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Leighanna Preston | 10:19.27 SB | Place 23rd | Division 4th & Under Girls |
| Lilly Mcdaniels | 12:36.10 SB | Place 57th | Division 4th & Under Girls |
| Summer Whitt | 12:38.04 SB | Place 58th | Division 4th & Under Girls |
| Abby Smith | 15:01.84 SB | Place 69th | Division 4th & Under Girls |
Girls 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Hannah McDaniels | 12:57.83 SB | Place 11th | Division Elementary Girls |
| Katie Adkins | 14:12.46 SB | Place 28th | Division Elementary Girls |
| Natalie Sturgill | 16:48.46 SB | Place 49th | Division Elementary Girls |
| Kiley Whitt | 18:22.98 SB | Place 61st | Division Elementary Girls |
Girls 4000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Harley Locklear | 21:10.86 SB | Place 24th | Division Middle School Girls |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Abby Adkins | 21:15.92 | Place 8th | Division Varsity Girls |
| Mikaila Cox | 23:06.30 | Place 15th | Division Varsity Girls |
| Emily Markwell | 24:03.49 SB | Place 21st | Division Varsity Girls |
| Alyssa Smith | 25:12.15 | Place 26th | Division Varsity Girls |
| Maleigh McDaniel | 25:45.04 | Place 31st | Division Varsity Girls |
| Jasmine Ison | 26:06.39 | Place 33rd | Division Varsity Girls |
| Mackenzie Hale | 28:15.38 | Place 38th | Division Varsity Girls |
| Amber Moore | 28:42.84 SB | Place 40th | Division Varsity Girls |
| Audrey Pennington | 28:59.41 | Place 41st | Division Varsity Girls |
| Heather Randolph | 29:22.44 | Place 43rd | Division Varsity Girls |
| Grace Adkins | 31:30.38 SB | Place 45th | Division Varsity Girls |
Boys 2000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Elijah Faulknker | 8:34.46 SB | Place 5th | Division 4th & Under Boys |
| Easton Lewis | 9:37.21 SB | Place 29th | Division 4th & Under Boys |
| Caden Sloas | 9:50.67 SB | Place 33rd | Division 4th & Under Boys |
| Ryan Whitt | 10:34.60 SB | Place 46th | Division 4th & Under Boys |
| Aiden Whitt | 11:16.09 SB | Place 53rd | Division 4th & Under Boys |
| Carver Whitt | 12:09.41 SB | Place 56th | Division 4th & Under Boys |
| LIncoln Sturgill | 12:10.55 SB | Place 57th | Division 4th & Under Boys |
Boys 3000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Sam Dehart | 13:15.65 SB | Place 15th | Division 6th & Under Boys |
| Nathan Sturgill | 15:52.49 SB | Place 35th | Division 6th & Under Boys |
Boys 4000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Caleb McDaniels | 16:25.65 | Place 16th | Division Middle School Boys |
| Aaron Adams | 16:44.36 SB | Place 19th | Division Middle School Boys |
| Chase Wilson | 17:37.38 SB | Place 27th | Division Middle School Boys |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Lucas Ison | 17:47.63 | Place 7th | Division Varsity Boys |
| Brandon White | 17:55.67 | Place 8th | Division Varsity Boys |
| Haden Harper | 18:45.58 | Place 21st | Division Varsity Boys |
| Kaden Buck | 19:23.30 | Place 32nd | Division Varsity Boys |
| Gavin Fannin | 19:29.88 | Place 33rd | Division Varsity Boys |
| Gavin Adkins | 20:07.34 | Place 40th | Division Varsity Boys |
| Christian Whitt | 21:13.87 | Place 49th | Division Varsity Boys |
| Meldrick Garris | 25:42.46 SB | Place 75th | Division Varsity Boys |
No performances match your filters.