100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ryan Timmons | 11 | Franklin County | 10.74 | 10 |
2 | Jaz Hayes | 11 | Central | 10.78 | 8 |
3 | Avery Collier | 12 | Logan County | 11.11 | 6 |
4 | Cody Hodge | 12 | North Bullitt | 11.13 | 5 |
5 | Silaf Harris | 11 | Union County | 11.14 | 4 |
6 | Damien Harris | 9 | Madison Southern | 11.14 | 3 |
7 | Mike Thompson | 12 | South Oldham | 11.21 | 2 |
8 | Tee King | 10 | Mason County | 11.24 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jaz Hayes | 11 | Central | 21.50 | 10 |
2 | Cody Hodge | 12 | North Bullitt | 22.42 | 8 |
3 | Ryan Timmons | 11 | Franklin County | 22.61 | 6 |
4 | Avery Collier | 12 | Logan County | 22.64 | 5 |
5 | Bj Byar | 12 | South Oldham | 22.73 | 4 |
6 | Isaiah Burrus | 12 | Mercer County Senior High | 22.84 | 3 |
7 | Williams-rolston | 9 | Western | 23.04 | 2 |
8 | Travis Murphy | 12 | Greenup County | 23.16 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jaz Hayes | 11 | Central | 49.45 | 10 |
2 | Isaiah Burrus | 12 | Mercer County Senior High | 50.54 | 8 |
3 | Tanner Barton | 10 | Lewis County | 51.00 | 6 |
4 | Colton Spencer | 11 | Logan County | 51.95 | 5 |
5 | Arjon Thompson | 11 | Paducah Tilghman | 52.34 | 4 |
6 | Brian Babbage | 12 | Lexington Catholic | 52.34 | 3 |
7 | Cornelius Smith | 11 | Hopkinsville | 52.35 | 2 |
8 | Bj Byar | 12 | South Oldham | 52.37 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Leonard Faul | 11 | South Oldham | 1:59.21 | 10 |
2 | Matt Hall | 12 | East Jessamine | 2:00.96 | 8 |
3 | Clayton Hall | 12 | South Warren High School | 2:02.76 | 6 |
4 | James Brown | 12 | Bell County | 2:03.10 | 5 |
5 | Justin Downs | 10 | Martha Layne Collins High School | 2:03.63 | 4 |
6 | Micheal Dowell | 12 | North Bullitt | 2:03.63 | 3 |
7 | Alec Horn | 12 | North Oldham | 2:04.77 | 2 |
8 | Eric Winkler | 10 | Calloway County | 2:04.80 | 1 |
1600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | James Brown | 12 | Bell County | 4:27.40 | 10 |
2 | Jon Ashby | 12 | Webster County | 4:36.40 | 8 |
3 | Cody Collins | 12 | East Jessamine | 4:36.98 | 6 |
4 | John Michael Griffith | 10 | Highlands High School | 4:38.10 | 5 |
5 | Nicholas Laureano | 11 | Lexington Catholic | 4:38.20 | 4 |
6 | Taylor Sanders | 12 | North Oldham | 4:38.83 | 3 |
7 | Micheal Dowell | 12 | North Bullitt | 4:40.07 | 2 |
8 | Leonard Faul | 11 | South Oldham | 4:40.36 | 1 |
3200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Trenton Fryman | 8 | North Oldham | 10:03.43 | 10 |
2 | Jon Ashby | 12 | Webster County | 10:04.20 | 8 |
3 | Steven Danzy | 11 | Central | 10:15.04 | 6 |
4 | Brian Menke | 10 | Covington Catholic | 10:15.63 | 5 |
5 | Taylor Sanders | 12 | North Oldham | 10:17.91 | 4 |
6 | Eric Taglieri | 12 | North Oldham | 10:19.69 | 3 |
7 | Alex Henn | 12 | Lloyd Memorial | 10:21.12 | 2 |
8 | Nathan Tanner | 11 | Bell County | 10:26.50 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Joseph Jamerson | 12 | Prestonsburg High School | 15.00 | 10 |
2 | Tyler Bray | 12 | Lloyd Memorial | 15.04 | 8 |
3 | Geron Johnston | 12 | Central | 15.09 | 6 |
4 | Avery Collier | 12 | Logan County | 15.15 | 5 |
5 | Jacob Duvall | 12 | Bullitt East | 15.26 | 4 |
6 | Michael Barry | 11 | Shelby County | 15.35 | 3 |
7 | Daniel Klapheke | 11 | Harrison County | 16.10 | 2 |
8 | Aaron Miller | 12 | Mercer County Senior High | 16.14 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Zach Shipley | 11 | Shelby County | 41.17 | 10 |
2 | Jacob Duvall | 12 | Bullitt East | 41.89 | 8 |
3 | Anthony Thompson | 11 | Central | 41.99 | 6 |
4 | Cameron Murphy | 10 | Western Hills | 42.09 | 5 |
5 | Cody Thompson | 12 | Larue County | 42.34 | 4 |
6 | Geron Johnston | 12 | Central | 42.42 | 3 |
7 | Blake Ellis | 10 | Russell County | 42.54 | 2 |
8 | Brooks Divine | 11 | Marion County | 42.64 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Central | 44.45 | 10 |
2 | South Oldham | 44.46 | 8 |
3 | Paducah Tilghman | 44.54 | 6 |
4 | Russell County | 45.04 | 5 |
5 | Covington Catholic | 45.13 | 4 |
6 | Franklin County | 45.34 | 3 |
7 | Elizabethtown | 45.34 | 2 |
8 | East Jessamine | 45.35 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Logan County | 1:32.20 | 10 |
2 | Mercer County Senior High | 1:32.70 | 8 |
3 | Central | 1:32.71 | 6 |
4 | Russell County | 1:33.10 | 5 |
5 | Boyle County | 1:33.50 | 4 |
6 | Madison Southern | 1:33.90 | 3 |
7 | Elizabethtown | 1:33.97 | 2 |
8 | South Warren High School | 1:34.40 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Central | 3:30.01 | 10 |
2 | Mercer County Senior High | 3:32.30 | 8 |
3 | Harrison County | 3:32.64 | 6 |
4 | North Bullitt | 3:35.06 | 5 |
5 | North Oldham | 3:36.76 | 4 |
6 | East Jessamine | 3:36.82 | 3 |
7 | South Warren High School | 3:37.56 | 2 |
8 | Hopkinsville | 3:39.85 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Logan County | 8:30.20 | 10 |
2 | South Warren High School | 8:34.00 | 8 |
3 | Harrison County | 8:35.17 | 6 |
4 | Mercer County Senior High | 8:36.40 | 5 |
5 | Edmonson County | 8:38.28 | 4 |
6 | North Oldham | 8:41.40 | 3 |
7 | West Jessamine | 8:42.40 | 2 |
8 | East Jessamine | 8:43.50 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Andrew Vollet | 11 | Lexington Catholic | 50-09 | 10 |
2 | Cameron Renaud | 12 | North Oldham | 50-08 | 8 |
3 | Trevor Troutman | 12 | Bullitt East | 49-11 | 6 |
4 | Josh Cox | 12 | Boyd County | 47-02.5 | 5 |
5 | Steven Ginn | 12 | Elizabethtown | 46-06 | 4 |
6 | Markail Bennett | 11 | Hopkinsville | 46-05 | 3 |
7 | Jacob Johnson | 12 | Bell County | 45-11.5 | 2 |
8 | Andrew Okruch | 11 | Bullitt East | 45-03 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Trevor Troutman | 12 | Bullitt East | 185-00 | 10 |
2 | Andrew Okruch | 11 | Bullitt East | 153-04 | 8 |
3 | Cameron Renaud | 12 | North Oldham | 146-07 | 6 |
4 | Steven Ginn | 12 | Elizabethtown | 140-04 | 5 |
5 | Andrew Vollet | 11 | Lexington Catholic | 135-05 | 4 |
6 | Robert Estes | 11 | Rowan County | 134-00 | 3 |
7 | Jalon Chrism | 10 | Paducah Tilghman | 130-08 | 2 |
8 | Matthew Ohmstede | 12 | Mercer County Senior High | 130-07 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jd Harmon | 12 | Paducah Tilghman | 23-00 | 10 |
2 | Nick Britt | 11 | Russell County | 22-02.5 | 8 |
3 | Kamal Bohannon | 12 | Holmes | 22-02 | 6 |
4 | Jarrell Foster | 10 | Union County | 21-05 | 5 |
5 | Jajuan Keith | 12 | Holmes | 21-04 | 4 |
6 | Travis Murphy | 12 | Greenup County | 20-11.75 | 3 |
7 | Joe Holbrook | 11 | Morgan County | 20-10.5 | 2 |
8 | Taylor Lay | 12 | Shelby County | 20-09.5 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jd Harmon | 12 | Paducah Tilghman | 46-07 | 10 |
2 | Jajuan Keith | 12 | Holmes | 44-06 | 8 |
3 | Anthony Thompson | 11 | Central | 44-03.5 | 6 |
4 | Jakelze Martin | 12 | Trigg County | 44-02.5 | 5 |
5 | Delaun Hayes | 12 | Holmes | 43-10.5 | 4 |
6 | Kamal Bohannon | 12 | Holmes | 43-08.5 | 3 |
7 | Keith Smith | 11 | Central | 43-00.5 | 2 |
8 | Austin Bates-Meeks | 12 | Russell | 42-11 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Tyler Bray | 12 | Lloyd Memorial | 6-10.25 | 10 |
2 | Mike Thompson | 12 | South Oldham | 6-04 | 8 |
3 | Dustin Linthicum | 12 | Greenup County | 6-04 | 6 |
4 | Steven Chambers | 11 | Mason County | 6-02 | 5 |
5 | Derek White | 12 | Shelby County | 6-02 | 4 |
6 | Will Hutson | 12 | Paducah Tilghman | 6-02 | 3 |
7 | Chris Larrington | 12 | Elizabethtown | 6-02 | 2 |
8 | Micah Smith | 11 | Casey County | 6-00 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Zach Kelsey | 11 | Rowan County | 12-09 | 10 |
2 | Justin Wynne | 12 | Paducah Tilghman | 12-06 | 8 |
3 | Brooks Divine | 11 | Marion County | 12-00 | 6 |
4 | John Chambers | 12 | Elizabethtown | 11-00 | 5 |
5 | Brandon Yates | 12 | Russell | 11-00 | 4 |
6 | Bryce Monroe | 10 | Western Hills | 11-00 | 3 |
7 | Micah Smith | 11 | Casey County | 11-00 | 2 |
8 | Dylan Withers | 10 | Lloyd Memorial | 10-06 | 1 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Central 83 2) Paducah Tilghman 43 3) Logan County 41 4) North Oldham 40 5) Bullitt East 37 6) South Oldham 34 7) Mercer County Senior Hig 34 8) Holmes 25 9) North Bullitt 23 10) Lloyd Memorial 21 11) Lexington Catholic 21 12) Elizabethtown 20 13) Russell County 20 14) East Jessamine 19 15) Franklin County 19 16) Shelby County 18 17) Bell County 18 18) South Warren High School 17 19) Webster County 16 20) Harrison County 14 21) Rowan County 13 22) Prestonsburg High School 10 23) Greenup County 10 24) Covington Catholic 9 25) Union County 9 26) Western Hills 8 27) Marion County 7 28) Madison Southern 6 29) Mason County 6 30) Lewis County 6 31) Hopkinsville 6 32) Trigg County 5 33) Highlands High School 5 34) Russell 5 35) Boyd County 5 36) Boyle County 4 37) Larue County 4 38) Martha Layne Collins Hig 4 39) Edmonson County 4 40) Casey County 3 41) West Jessamine 2 42) Morgan County 2 43) Western 2 44) Calloway County 1