Class 1A Girls
As of January 28, 2025 at 8:15am
Events WITH Conversions Enabled
55m/60m, 55m Hurdles/60m Hurdles, 1600m/Mile, & 3200m/2 Mile
55m/60m
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 8.32 c | 2027 | ||
2 | 8.36 c | 2028 | ||
3 | 8.51 | 2026 | Suffolk Relays32nd P | |
4 | 8.66 c | 2026 | ||
5 | 8.69 c | 2026 | ||
6 | 8.70 | 2026 | Louisville Indoor Games72nd F | |
7 | 8.75 c | 2025 | ||
8 | 8.81 c | 2027 | ||
9 | 8.88 c | 2025 | ||
10 | 8.97 | 2025 | ||
11 | 9.00 c | 2026 | MASON CO INDOOR #110th F | |
12 | 9.03 c | 2028 | ||
13 | 9.10 c | 2027 | ||
14 | 9.20 c | 2030 | ||
15 | 9.28 c | 2027 | ||
16 | 9.29 c | 2027 | ||
17 | 9.30 c | 2025 | ||
18 | 9.33 c | 2029 | MASON CO INDOOR #123rd F | |
18 | 9.33 c | 2028 | ||
20 | 9.35 c | 2025 | MASON CO INDOOR #127th F | |
21 | 9.48 c | 2025 | MASON CO INDOOR #133rd F | |
22 | 9.49 | 2028 | ||
23 | 9.50 | 2027 | Louisville Indoor Games105th F | |
24 | 9.51 c | 2025 | MASON CO INDOOR #135th F | |
25 | 9.52 c | 2027 | The Games4th F | |
26 | 9.61 c | 2026 | The Games5th F | |
27 | 9.63 c | 2025 | ||
28 | 9.65 c | 2030 | MASON CO INDOOR #111th F | |
29 | 9.67 c | 2027 | MASON CO INDOOR #142nd F | |
30 | 9.69 c | 2027 | MASON CO INDOOR #143rd F | |
31 | 9.70 c | 2027 | JCPS JV Series #147th F | |
32 | 9.72 c | 2025 | MASON CO INDOOR #144th F | |
32 | 9.72 c | 2030 | ||
34 | 9.73 c | 2027 | The Games6th F | |
35 | 9.78 c | 2027 | MASON CO INDOOR #146th F | |
36 | 9.79 c | 2027 | MASON CO INDOOR #147th F | |
37 | 9.92 c | 2026 | MASON CO INDOOR #152nd F | |
38 | 9.93 c | 2025 | MASON CO INDOOR #153rd F | |
39 | 9.95 c | 2027 | The Games8th F | |
40 | 9.96 c | 2028 | MASON CO INDOOR #154th F | |
40 | 9.96 c | 2028 | MASON CO INDOOR #155th F | |
42 | 9.97 c | 2027 | The Games9th F | |
43 | 10.18 c | 2028 | MASON CO INDOOR #166th F | |
43 | 10.18 c | 2025 | ||
45 | 10.20 c | 2026 | The Games13th F | |
46 | 10.22 c | 2027 | The Games14th F | |
47 | 10.27 c | 2027 | MASON CO INDOOR #170th F | |
48 | 10.33 c | 2029 | ||
49 | 10.40 c | 2026 | MASON CO INDOOR #173rd F | |
50 | 10.57 c | 2027 | The Games22nd F |
55m Hurdles/60m Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 9.39 c | 2026 | ||
2 | 10.24 | 2026 | Louisville Indoor Games14th F | |
3 | 10.44 | 2028 | ||
4 | 10.51 c | 2025 | ||
5 | 10.61 c | 2026 | MASON CO INDOOR #11st F | |
6 | 11.32 | 2025 | The Games2nd F | |
7 | 11.61 | 2027 | The Games3rd F | |
8 | 11.81 c | 2028 | ||
9 | 11.87 c | 2026 | ||
10 | 11.91 | 2027 | The Games4th F | |
11 | 12.09 c | 2028 | MASON CO INDOOR #111th F | |
12 | 12.95 c | 2028 | MASON CO INDOOR #113th F | |
13 | 13.31 | 2027 | The Games7th F | |
14 | 13.72 c | 2030 | MASON CO INDOOR #14th F | |
15 | 13.79 c | 2025 | MASON CO INDOOR #115th F | |
16 | 14.16 c | 2025 | ||
17 | 15.14 c | 2026 |
1600m/Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 5:35.83 c | 2027 | Louisville Indoor Games17th F | |
2 | 5:59.72 c | The Games6th F | ||
3 | 6:04.69 | 2025 | ||
4 | 6:07.58 | 2028 | ||
5 | 6:08.31 c | 2027 | Louisville Indoor Games47th F | |
6 | 6:25.07 c | 2027 | Louisville Indoor Games61st F | |
7 | 6:27.98 | 2028 | ||
8 | 6:48.29 | 2027 | ||
9 | 6:55.09 | 2028 | ||
10 | 7:04.78 | 2028 | ||
11 | 7:32.19 c | 2027 | The Games15th F | |
12 | 7:41.02 c | 2027 | The Games16th F | |
13 | 8:12.08 c | 2026 | The Games17th F |
3200m/2 Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 11:31.17 | 2028 | ||
2 | 12:23.07 | 2027 | ||
3 | 13:05.19 | 2028 | ||
4 | 13:18.05 c | 2027 | Louisville Indoor Games12th F | |
5 | 13:30.73 | 2028 | ||
6 | 14:05.58 | 2025 | ||
7 | 15:13.06 | 2028 | ||
8 | 15:27.28 | 2028 |
Events WITHOUT Conversions Enabled
200m, 400m, 800m, 4x200m, 4x400m, 4x800m, High Jump, Long Jump, Triple Jump, Pole Vault, & Shot Put
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 27.66 | Breathitt County | 2026 | Suffolk Relays 19th F |
2 | 27.90 | Floyd Central High School | 2025 | |
3 | 28.24 | Lexington Christian | 2027 | |
4 | 28.93 | Frankfort Christian Academy High School | 2027 | |
5 | 29.20 | Pikeville | 2026 | Louisville Indoor Games 82nd F |
6 | 29.22 | University Heights | 2027 | |
7 | 29.25 | Frankfort | 2027 | The Games 2nd F |
8 | 29.27 | Green County | 2026 | |
9 | 29.31 | Walton-Verona | 2026 | The Games 3rd F |
10 | 29.75 | Lexington Christian | 2028 | |
11 | 29.76 | Gallatin County | 2027 | |
12 | 29.91 | Highlands | 2028 | Mount Saint Joseph Jan 24 12th F |
13 | 30.00 | University Heights | 2027 | |
14 | 30.36 | Campbellsville | 2030 | |
15 | 30.42 | Shawnee | 2027 | |
16 | 30.70 | Highlands | 2025 | Mount Saint Joseph Jan 24 18th F |
17 | 30.92 | Green County | 2028 | |
18 | 30.96 | Walton-Verona | 2027 | The Games 9th F |
19 | 31.52 | Walton-Verona | 2027 | The Games 11th F |
20 | 31.54 | Bellevue | 2025 | |
21 | 31.86 | Walton-Verona | 2027 | The Games 13th F |
22 | 32.17 | Shawnee | 2027 | |
23 | 32.99 | University Heights | 2025 | |
24 | 34.10 | Walton-Verona | 2027 | The Games 22nd F |
25 | 34.22 | Walton-Verona | 2027 | The Games 23rd F |
26 | 34.31 | Walton-Verona | 2026 | The Games 25th F |
27 | 34.39 | Green County | 2027 | |
28 | 34.50 | Walton-Verona | 2025 | The Games 26th F |
29 | 34.71 | Walton-Verona | 2026 | The Games 28th F |
30 | 34.97 | Walton-Verona | 2027 | The Games 29th F |
31 | 35.21 | Walton-Verona | 2027 | The Games 30th F |
32 | 35.35 | Campbellsville | 2030 | |
33 | 41.88 | Walton-Verona | 2027 | The Games 34th F |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:01.89 | Louisville Collegiate | 2025 | |
2 | 1:01.94 | Lexington Christian | 2027 | |
3 | 1:04.06 | Green County | 2025 | |
4 | 1:05.10 | Floyd Central High School | 2025 | MASON CO INDOOR #1 3rd F |
5 | 1:05.51 | Lexington Christian | 2026 | |
6 | 1:06.77 | Hancock County | 2030 | |
7 | 1:06.90 | North Hardin Christian School | 2028 | MASON CO INDOOR #1 4th F |
8 | 1:06.91 | University Heights | 2027 | |
9 | 1:06.94 | Frankfort | 2026 | The Games 2nd F |
10 | 1:07.20 | Paris | 2026 | MASON CO INDOOR #1 5th F |
11 | 1:07.67 | Walton-Verona | 2026 | The Games 3rd F |
12 | 1:07.72 | Pikeville | 2029 | Louisville Indoor Games 58th F |
13 | 1:08.62 | Walden | 2027 | |
14 | 1:09.04 | Burgin | 2026 | MASON CO INDOOR #1 8th F |
15 | 1:09.26 | Green County | 2027 | |
16 | 1:10.59 | Highlands | 2028 | Mount Saint Joseph Jan 24 10th F |
17 | 1:11.00 | Walton-Verona | 2027 | The Games 4th F |
18 | 1:11.29 | Lexington Christian | 2028 | |
19 | 1:11.30 | University Heights | 2026 | |
20 | 1:12.41 | University Heights | 2027 | |
21 | 1:12.46 | Walden | 2027 | Louisville Indoor Games 72nd F |
22 | 1:13.32 | Green County | 2028 | |
23 | 1:13.38 | Pikeville | 2027 | Louisville Indoor Games 76th F |
24 | 1:14.89 | Highlands | 2028 | Mount Saint Joseph Jan 24 17th F |
25 | 1:16.10 | Bellevue | 2025 | MASON CO INDOOR #1 32nd F |
26 | 1:16.48 | Frankfort Christian Academy High School | 2027 | |
27 | 1:16.56 | Bracken County | 2025 | MASON CO INDOOR #1 37th F |
28 | 1:17.58 | Walton-Verona | 2026 | The Games 10th F |
29 | 1:18.57 | Louisville Collegiate | 2025 | |
30 | 1:19.62 | Dayton | 2027 | MASON CO INDOOR #1 48th F |
31 | 1:20.34 | Walton-Verona | 2027 | The Games 11th F |
32 | 1:20.40 | Bracken County | 2027 | MASON CO INDOOR #1 51st F |
33 | 1:20.50 | Bellevue | 2027 | MASON CO INDOOR #1 52nd F |
34 | 1:20.54 | Walton-Verona | 2027 | The Games 12th F |
35 | 1:21.18 | Bellevue | 2028 | |
36 | 1:22.39 | Dayton | 2028 | MASON CO INDOOR #1 54th F |
37 | 1:23.24 | Walton-Verona | 2025 | The Games 13th F |
38 | 1:23.39 | Hancock County | 2026 | |
39 | 1:23.59 | Dayton | 2027 | MASON CO INDOOR #1 56th F |
40 | 1:24.00 | Burgin | 2026 | MASON CO INDOOR #1 57th F |
41 | 1:25.80 | Walton-Verona | 2026 | The Games 14th F |
42 | 1:26.06 | Walton-Verona | 2027 | The Games 15th F |
43 | 1:26.43 | Walton-Verona | 2028 | The Games 16th F |
44 | 1:27.52 | Dayton | 2025 | MASON CO INDOOR #1 61st F |
45 | 1:29.80 | North Hardin Christian School | 2028 | MASON CO INDOOR #1 65th F |
46 | 1:29.81 | Bracken County | 2028 | MASON CO INDOOR #1 66th F |
47 | 1:33.10 | Burgin | 2029 | MASON CO INDOOR #1 69th F |
48 | 1:34.80 | Bracken County | 2026 | MASON CO INDOOR #1 70th F |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 2:24.62 | Lexington Christian | 2026 | |
2 | 2:25.40 | Lexington Christian | 2029 | |
3 | 2:34.45 | Louisville Collegiate | 2025 | |
4 | 2:38.80 | Lexington Christian | 2027 | |
5 | 2:49.86 | Frankfort | 0 | The Games 2nd F |
6 | 2:50.02 | Frankfort | 2028 | The Games 4th F |
7 | 2:50.74 | Pikeville | 2029 | Louisville Indoor Games 47th F |
8 | 2:51.94 | Pikeville | 2029 | Louisville Indoor Games 48th F |
9 | 2:58.39 | Highlands | 2025 | Mount Saint Joseph Jan 24 18th F |
10 | 2:59.37 | Green County | 2025 | |
11 | 3:01.00 | Highlands | 2028 | Mount Saint Joseph Jan 24 19th F |
12 | 3:01.19 | Walden | 2027 | Louisville Indoor Games 59th F |
13 | 3:04.78 | Gallatin County | 2027 | |
14 | 3:04.91 | Green County | 2025 | |
15 | 3:06.20 | Bracken County | 2025 | MASON CO INDOOR #1 12th F |
16 | 3:12.30 | Dayton | 2030 | MASON CO INDOOR #1 6th F |
17 | 3:21.26 | Green County | 2027 | |
18 | 3:21.67 | Walton-Verona | 2027 | The Games 10th F |
19 | 3:24.33 | Walton-Verona | 2027 | The Games 11th F |
20 | 3:31.80 | Walton-Verona | 2025 | The Games 12th F |
21 | 3:37.46 | Bellevue | 2028 | |
22 | 3:38.04 | North Hardin Christian School | 2028 | MASON CO INDOOR #1 22nd F |
23 | 3:38.99 | Walton-Verona | 2026 | The Games 14th F |
24 | 3:53.51 | Burgin | 2029 | MASON CO INDOOR #1 23rd F |
4x200 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 1:50.49 | ||
2 | 1:54.60 | ||
3 | 1:59.65 | ||
4 | 2:01.12 | ||
5 | 2:01.28 |
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 4:21.92 | Lexington Christian | |
2 | 4:37.03 | Green County | |
3 | 4:47.41 | Paris | MASON CO INDOOR #1 3rd F |
4 | 5:06.74 | Highlands | |
5 | 5:31.41 | Dayton | MASON CO INDOOR #1 10th F |
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 10:15.08 | Lexington Christian | |
2 | 11:44.04 | Green County | |
3 | 12:01.48 | Highlands |
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4-10 | Burgin | 2026 | MASON CO INDOOR #1 2nd F |
2 | 4-8 | Walton-Verona | 2025 | The Games 1st F |
3 | 4-6 | Paris | 2026 | MASON CO INDOOR #1 3rd F |
3 | 4-6 | Green County | 2026 | |
3 | 4-6 | Highlands | 2028 | |
6 | 4-4 | Bellevue | 2025 | MASON CO INDOOR #1 5th F |
6 | 4-4 | Hancock County | 2030 | |
8 | 4-3.25 | Pikeville | 2029 | Louisville Indoor Games 11th F |
9 | 4-0 | Highlands | 2028 | Mount Saint Joseph Jan 24 11th F |
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 16-6.75 | Walden | 2026 | Louisville Indoor Games 10th F |
2 | 15-9.5 | Lexington Christian | 2028 | |
3 | 14-11.75 | Lexington Christian | 2028 | |
4 | 14-5 | Highlands | 2028 | |
5 | 13-4 | Walton-Verona | 2027 | The Games 2nd F |
6 | 13-2.25 | Green County | 2028 | |
7 | 13-1.5 | Walden | 2027 | Louisville Indoor Games 23rd F |
8 | 12-7 | Highlands | 2025 | Mount Saint Joseph Jan 24 17th F |
9 | 12-5.5 | Pikeville | 2029 | Louisville Indoor Games 26th F |
10 | 12-5 | University Heights | 2026 | |
11 | 12-0 | Walton-Verona | 2027 | The Games 5th F |
12 | 11-8 | Dayton | 2028 | MASON CO INDOOR #1 15th F |
13 | 11-5.5 | Phelps School | 2026 | MASON CO INDOOR #1 16th F |
14 | 11-4 | Bracken County | 2027 | MASON CO INDOOR #1 17th F |
15 | 9-10.75 | Bellevue | 2025 | MASON CO INDOOR #1 20th F |
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 37-0.75 | Walden | 2026 | |
2 | 31-8.75 | Pikeville | 2026 | Louisville Indoor Games 7th F |
3 | 29-10 | Green County | 2028 | |
4 | 29-4.75 | Pikeville | 2029 | Louisville Indoor Games 9th F |
5 | 29-1.25 | Burgin | 2026 | MASON CO INDOOR #1 5th F |
6 | 27-11.5 | Bracken County | 2025 | MASON CO INDOOR #1 8th F |
7 | 27-5.25 | Hancock County | 2030 | |
8 | 24-3.75 | Bracken County | 2026 | MASON CO INDOOR #1 11th F |
9 | 23-11 | Bracken County | 2027 | MASON CO INDOOR #1 13th F |
10 | 23-2.25 | Bellevue | 2027 | MASON CO INDOOR #1 14th F |
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 33-4.5 | Green County | 2028 | |
2 | 31-9.5 | Bellevue | 2026 | MASON CO INDOOR #1 3rd F |
3 | 26-1 | Pikeville | 2026 | Louisville Indoor Games 14th F |
4 | 25-10 | Burgin | 2025 | MASON CO INDOOR #1 6th F |
5 | 24-11.5 | Highlands | 2028 | |
6 | 24-6 | Bracken County | 2026 | MASON CO INDOOR #1 8th F |
7 | 24-5 | Lexington Christian | 2025 | |
8 | 24-4.75 | Burgin | 2028 | MASON CO INDOOR #1 9th F |
9 | 23-10 | Walton-Verona | 2028 | The Games 2nd F |
10 | 23-5.5 | Walden | 2026 | |
11 | 21-6 | Campbellsville | 2028 | |
12 | 19-11.5 | Lexington Christian | 2028 | |
13 | 19-10.75 | Gallatin County | 2027 | |
14 | 19-7 | Bellevue | 2026 | MASON CO INDOOR #1 13th F |
15 | 19-6 | Walton-Verona | 2027 | The Games 4th F |
16 | 18-4 | Highlands | 2028 | Mount Saint Joseph Jan 24 17th F |
17 | 16-3.75 | Gallatin County | 2028 |
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 11-0 | Green County | 2025 | |
2 | 7-0 | Bracken County | 2025 | MASON CO INDOOR #1 2nd F |
3 | 6-6 | Bracken County | 2026 | MASON CO INDOOR #1 4th F |