Class 1A Boys
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.24 | Beechwood | 2025 | |
2 | 7.26 | Prestonsburg | 2025 | |
3 | 7.29 | University Heights | 2025 | Eastern Indoors 43rd F |
4 | 7.33 | St. Henry District | 2024 | Louisville Indoor Games 31st F |
5 | 7.34 | Louisville Collegiate | 2024 | |
5 | 7.34 | Raceland | 2024 | |
7 | 7.41 | Todd County Central | 2024 | |
8 | 7.42 | Prestonsburg | 2024 | |
9 | 7.47 | Campbellsville | 2026 | |
10 | 7.49 | Danville Christian | 2024 | |
11 | 7.51 | Bellevue | 2025 | Mount Saint Joseph Indoor 1 10th F |
12 | 7.52 | Campbellsville | 2024 | MLK Weekend Invite 47th F |
13 | 7.54 | Walton-Verona | 2027 | |
14 | 7.57 | Walton-Verona | 2026 | |
15 | 7.58 | Trimble County | 2025 | |
15 | 7.58 | St. Henry District | 2024 | Louisville Indoor Games 73rd F |
17 | 7.59 | Louisville Collegiate | 2025 | |
17 | 7.59 | University Heights | 2026 | Louisville Indoor Games 77th F |
19 | 7.61 | Raceland | 2024 | |
20 | 7.66 | Shawnee | 2026 | |
20 | 7.66 | Louisville Collegiate | 2025 | Louisville Indoor Games 89th F |
22 | 7.67 | Williamsburg | 2025 | |
23 | 7.70 | Lexington Christian | 2028 | |
23 | 7.70 | Hancock County | 2024 | MLK Weekend Invite 61st F |
25 | 7.75 | Louisville Collegiate | 2024 | |
26 | 7.77 | University Heights | 2025 | Louisville Indoor Games 109th F |
27 | 7.78 | Walton-Verona | 2026 | |
28 | 7.79 | Lexington Christian | 2027 | |
28 | 7.79 | Beechwood | 2027 | |
30 | 7.83 | Bishop Brossart | 2027 | |
30 | 7.83 | Bethlehem | 2024 | Louisville Indoor Games 117th F |
32 | 7.84 | Shawnee | 2026 | Eastern Last Chance 6th F |
32 | 7.84 | Raceland | 2024 | |
34 | 7.85 | Bishop Brossart | 2024 | |
34 | 7.85 | Bishop Brossart | 2024 | |
34 | 7.85 | University Heights | 2026 | Louisville Indoor Games 120th F |
37 | 7.88 | Paris | 2027 | |
38 | 7.89 | Bishop Brossart | 2026 | |
39 | 7.90 | Owen County | 2024 | |
40 | 7.92 | Louisville Collegiate | 2025 | |
40 | 7.92 | Pikeville | 2024 | MLK Weekend Invite 74th F |
42 | 7.94 | Bishop Brossart | 2025 | |
43 | 7.98 | Bishop Brossart | 2025 | |
43 | 7.98 | Lexington Christian | 2024 | |
45 | 7.99 | Walton-Verona | 2027 | |
46 | 8.01 | Louisville Collegiate | 2026 | |
46 | 8.01 | Shawnee | 2025 | MLK Weekend Invite 77th F |
48 | 8.03 | Raceland | 2025 | |
49 | 8.04 | Newport Central Catholic | 2026 | |
50 | 8.05 | Pikeville | 2028 | MLK Weekend Invite 2nd F |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.81 | Prestonsburg | 2025 | |
2 | 22.98 | Beechwood | 2025 | |
3 | 23.09 | Louisville Collegiate | 2024 | |
4 | 23.31 | Todd County Central | 2024 | |
5 | 23.65 | University Heights | 2026 | Louisville Indoor Games 37th F |
6 | 23.73 | Green County | 2024 | |
7 | 23.79 | University Heights | 2025 | MLK Weekend Invite 15th F |
8 | 23.82 | Prestonsburg | 2024 | |
9 | 24.04 | Green County | 2025 | |
10 | 24.05 | Campbellsville | 2024 | MLK Weekend Invite 21st F |
11 | 24.06 | St. Henry District | 2024 | Louisville Indoor Games 57th F |
12 | 24.14 | Raceland | 2024 | |
13 | 24.22 | Green County | 2024 | |
13 | 24.22 | Newport Central Catholic | 2024 | |
15 | 24.25 | Louisville Collegiate | 2025 | MLK Weekend Invite 28th F |
16 | 24.28 | Bellevue | 2025 | MLK Weekend Invite 29th F |
17 | 24.36 | Bishop Brossart | 2024 | |
18 | 24.41 | Shawnee | 2025 | MLK Weekend Invite 36th F |
19 | 24.42 | University Heights | 2026 | Louisville Indoor Games 68th F |
20 | 24.43 | Shawnee | 2026 | Eastern Last Chance 1st F |
20 | 24.43 | Louisville Collegiate | 2025 | Louisville Indoor Games 69th F |
22 | 24.47 | Lexington Christian | 2024 | |
22 | 24.47 | Campbellsville | 2026 | MLK Weekend Invite 37th F |
24 | 24.48 | Beechwood | 2025 | |
25 | 24.58 | Louisville Collegiate | 2024 | MLK Weekend Invite 39th F |
26 | 24.69 | Bishop Brossart | 2024 | |
27 | 24.70 | University Heights | 2025 | Louisville Indoor Games 79th F |
28 | 24.81 | St. Henry District | 2024 | Louisville Indoor Games 83rd F |
29 | 24.83 | Walton-Verona | 2027 | |
30 | 24.90 | Bishop Brossart | 2025 | |
31 | 25.10 | Bracken County | 2026 | |
32 | 25.13 | Lexington Christian | 2027 | |
33 | 25.17 | Bishop Brossart | 2024 | |
34 | 25.19 | Raceland | 2024 | |
35 | 25.28 | Hancock County | 2024 | MLK Weekend Invite 51st F |
36 | 25.32 | Bracken County | 2026 | |
37 | 25.33 | Newport Central Catholic | 2024 | |
38 | 25.38 | Bishop Brossart | 2024 | |
39 | 25.45 | Williamstown | 2024 | |
40 | 25.50 | Lexington Christian | 2028 | |
41 | 25.55 | Glasgow | 2024 | Louisville Indoor Games 96th F |
42 | 25.56 | Danville Christian | 2024 | Centre College All Age #2 11th F |
43 | 25.60 | Bishop Brossart | 2026 | |
44 | 25.66 | Walton-Verona | 2026 | |
45 | 25.69 | Louisville Collegiate | 2026 | |
46 | 25.83 | Raceland | 2026 | |
47 | 25.84 | Bishop Brossart | 2025 | |
48 | 25.87 | Bishop Brossart | 2025 | |
49 | 25.96 | Louisville Collegiate | 2025 | |
50 | 26.00 | Pikeville | 2024 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51.98 | Louisville Collegiate | 2024 | MLK Weekend Invite 5th F |
2 | 52.55 | Green County | 2024 | |
3 | 52.81 | Bishop Brossart | 2024 | |
4 | 53.29 | Green County | 2025 | |
5 | 53.75 | Bishop Brossart | 2024 | |
6 | 54.25 | Louisville Collegiate | 2025 | MLK Weekend Invite 17th F |
7 | 54.61 | University Heights | 2026 | Louisville Indoor Games 43rd F |
8 | 54.63 | Lexington Christian | 2024 | |
9 | 54.92 | Bishop Brossart | 2025 | |
10 | 55.13 | Owen County | 2024 | |
11 | 55.42 | Campbellsville | 2026 | |
12 | 55.50 | St. Henry District | 2024 | MASON COUNTY INDOOR #4 3rd F |
13 | 55.73 | Paris | 2027 | |
14 | 55.88 | St. Henry District | 2024 | |
15 | 55.96 | Calvary Christian | 2024 | |
16 | 56.01 | Bishop Brossart | 2026 | Louisville Indoor Games 63rd F |
17 | 56.14 | Prestonsburg | 2025 | MASON COUNTY INDOOR #3 2nd F |
18 | 56.30 | Carroll County | 2025 | MASON COUNTY INDOOR #4 8th F |
19 | 56.40 | Bishop Brossart | 2026 | Louisville Indoor Games 67th F |
20 | 56.43 | Green County | 2027 | |
20 | 56.43 | Danville Christian | 2024 | |
22 | 57.00 | Louisville Collegiate | 2025 | MLK Weekend Invite 35th F |
23 | 57.25 | Williamsburg | 2027 | |
23 | 57.25 | Bellevue | 2024 | Mount Saint Joseph Indoor 1 10th F |
25 | 57.43 | Prestonsburg | 2024 | MASON COUNTY INDOOR #3 4th F |
26 | 57.57 | Bishop Brossart | 2026 | |
27 | 57.67 | Raceland | 2026 | |
28 | 58.05 | Lexington Christian | 2025 | |
29 | 58.07 | Campbellsville | 2024 | |
30 | 58.08 | Walton-Verona | 2024 | MLK Weekend Invite 42nd F |
31 | 58.10 | Williamstown | 2024 | |
32 | 58.24 | Gallatin County | 2024 | MASON COUNTY INDOOR #4 12th F |
33 | 58.27 | Louisville Collegiate | 2026 | |
34 | 58.69 | Walton-Verona | 2027 | |
35 | 59.00 | Prestonsburg | 2024 | MASON COUNTY INDOOR #3 10th F |
36 | 59.21 | Beechwood | 2024 | |
37 | 59.32 | Augusta | 2024 | |
38 | 59.57 | Beechwood | 2024 | |
39 | 59.65 | Bishop Brossart | 2027 | |
40 | 59.67 | Jackson County | 2024 | |
41 | 59.70 | Lexington Christian | 2028 | |
42 | 1:00.02 | Bishop Brossart | 2027 | |
43 | 1:00.73 | Jackson County | 2026 | |
44 | 1:00.92 | University Heights | 2025 | MLK Weekend Invite 54th F |
45 | 1:00.94 | Walton-Verona | 2024 | MLK Weekend Invite 55th F |
46 | 1:01.01 | Louisville Collegiate | 2024 | MLK Weekend Invite 56th F |
47 | 1:01.08 | Lexington Christian | 2027 | MLK Weekend Invite 20th F |
48 | 1:01.23 | Walton-Verona | 2027 | |
49 | 1:01.33 | Bishop Brossart | 2025 | |
50 | 1:01.36 | Prestonsburg | 2024 | MASON COUNTY INDOOR #3 20th F |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:01.83 | Bishop Brossart | 2024 | |
2 | 2:05.28 | Walton-Verona | 2024 | |
3 | 2:05.47 | Louisville Collegiate | 2026 | MLK Weekend Invite 2nd F |
4 | 2:05.93 | Bishop Brossart | 2024 | |
5 | 2:05.97 | Green County | 2025 | MLK Weekend Invite 8th F |
6 | 2:07.52 | Calvary Christian | 2024 | |
7 | 2:07.55 | Beechwood | 2024 | |
8 | 2:07.84 | Bishop Brossart | 2024 | Louisville Indoor Games 44th F |
9 | 2:07.87 | Lexington Christian | 2027 | |
10 | 2:10.55 | Lexington Christian | 2024 | |
11 | 2:10.64 | Walden | 2026 | |
12 | 2:12.39 | St. Henry District | 2027 | |
13 | 2:13.20 | Gallatin County | 2024 | MASON COUNTY INDOOR #2 2nd F |
14 | 2:13.46 | Lexington Christian | 2025 | |
15 | 2:14.61 | Frankfort | 2024 | Eastern Last Chance 7th F |
16 | 2:15.66 | Walden | 2027 | Louisville Indoor Games 82nd F |
17 | 2:15.70 | Paris | 2027 | |
18 | 2:15.99 | Bishop Brossart | 2025 | |
19 | 2:16.57 | Pikeville | 2027 | MLK Weekend Invite 13th F |
20 | 2:17.00 | Beechwood | 2025 | |
21 | 2:17.40 | Owen County | 2027 | |
22 | 2:18.47 | Augusta | 2025 | |
23 | 2:19.00 | Louisville Collegiate | 2026 | |
24 | 2:19.71 | Newport Central Catholic | 2024 | |
25 | 2:20.45 | Lexington Christian | 2026 | MLK Weekend Invite 21st F |
26 | 2:20.82 | Bellevue | 2026 | Mount Saint Joseph Indoor 1 12th F |
27 | 2:22.23 | Bellevue | 2024 | MASON COUNTY INDOOR #3 5th F |
28 | 2:23.20 | Louisville Collegiate | 2025 | Louisville Indoor Games 109th F |
29 | 2:23.43 | Bellevue | 2025 | MASON COUNTY INDOOR #3 6th F |
30 | 2:24.03 | Green County | 2026 | |
31 | 2:25.29 | Green County | 2026 | |
32 | 2:26.56 | Augusta | 2026 | |
33 | 2:27.17 | North Hardin Christian School | 2027 | |
34 | 2:27.58 | Nicholas County | 2025 | MASON COUNTY INDOOR #4 7th F |
35 | 2:27.60 | Walton-Verona | 2025 | |
36 | 2:28.19 | Bellevue | 2025 | MASON COUNTY INDOOR #4 9th F |
37 | 2:28.23 | Williamstown | 2028 | MASON COUNTY INDOOR #4 10th F |
38 | 2:29.43 | Pikeville | 2027 | MASON CO INDOOR #1 13th F |
39 | 2:30.85 | Hancock County | 2028 | MLK Weekend Invite 29th F |
40 | 2:32.09 | Carroll County | 2027 | MASON COUNTY INDOOR #4 12th F |
41 | 2:32.88 | Bracken County | 2026 | MASON COUNTY INDOOR #4 14th F |
42 | 2:33.13 | Jackson County | 2026 | MASON COUNTY INDOOR #2 1st F |
43 | 2:33.64 | Bracken County | 2026 | MASON COUNTY INDOOR #3 14th F |
44 | 2:35.33 | Williamsburg | 2024 | |
45 | 2:35.77 | Bishop Brossart | 2026 | |
46 | 2:35.96 | Bracken County | 2026 | MASON COUNTY INDOOR #4 17th F |
47 | 2:36.36 | University Heights | 2027 | MLK Weekend Invite 32nd F |
48 | 2:37.23 | Gallatin County | 2024 | MASON COUNTY INDOOR #4 18th F |
49 | 2:38.94 | North Hardin Christian School | 2029 | MASON COUNTY INDOOR #3 18th F |
50 | 2:39.12 | Trinity Christian Academy | 2032 |
1500 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:02.11 | Louisville Collegiate | 2026 | |
2 | 4:20.92 | Beechwood | 2024 | MASON COUNTY INDOOR #2 2nd F |
3 | 4:22.95 | Lexington Christian | 2024 | |
4 | 4:27.76 | Green County | 2025 | |
5 | 4:31.20 | Calvary Christian | 2024 | |
6 | 4:41.85 | Augusta | 2025 | |
7 | 4:42.24 | Pikeville | 2027 | |
8 | 4:42.81 | Lexington Christian | 2025 | |
9 | 4:44.73 | Lexington Christian | 2026 | |
10 | 4:47.52 | Louisville Collegiate | 2026 | |
11 | 4:50.09 | Leslie County | 2026 | MASON COUNTY INDOOR #4 3rd F |
12 | 4:51.27 | Lexington Christian | 2026 | |
13 | 4:51.82 | Pikeville | 2027 | |
14 | 4:53.59 | Lexington Christian | 2024 | |
15 | 4:55.01 | Nicholas County | 2025 | MASON COUNTY INDOOR #4 6th F |
16 | 4:58.80 | Green County | 2026 | |
17 | 5:00.43 | Beechwood | 2025 | MASON COUNTY INDOOR #2 7th F |
18 | 5:03.31 | Augusta | 2026 | MASON COUNTY INDOOR #3 5th F |
19 | 5:03.80 | Jackson County | 2025 | MASON COUNTY INDOOR #4 7th F |
20 | 5:06.91 | Frankfort | 2027 | |
21 | 5:07.43 | Jackson County | 2027 | MASON COUNTY INDOOR #4 8th F |
22 | 5:12.25 | Louisville Collegiate | 2025 | |
23 | 5:12.34 | Walton-Verona | 2025 | |
24 | 5:12.42 | Trinity Christian Academy | 2032 | |
25 | 5:12.63 | Leslie County | 2026 | |
26 | 5:16.19 | Prestonsburg | 2027 | |
27 | 5:20.19 | North Hardin Christian School | 2027 | |
28 | 5:21.60 | Bracken County | 2026 | MASON COUNTY INDOOR #4 9th F |
29 | 5:23.78 | Carroll County | 2025 | MASON COUNTY INDOOR #4 12th F |
30 | 5:24.62 | North Hardin Christian School | 2029 | MASON COUNTY INDOOR #3 7th F |
31 | 5:27.86 | Green County | 2026 | |
32 | 5:28.31 | Bracken County | 2026 | MASON COUNTY INDOOR #4 16th F |
33 | 5:29.21 | Green County | 2025 | |
34 | 5:30.31 | Green County | 2028 | |
35 | 5:32.03 | Owen County | 2028 | |
36 | 5:37.27 | Jackson County | 2026 | MASON COUNTY INDOOR #2 7th F |
37 | 5:41.38 | Williamsburg | 2028 | |
38 | 5:41.73 | Trinity Christian Academy | 2029 | |
39 | 5:55.26 | Jackson County | 2028 | MASON COUNTY INDOOR #4 25th F |
40 | 5:58.00 | Owen County | 2027 | |
41 | 6:05.21 | Leslie County | 2027 | MASON COUNTY INDOOR #2 10th F |
42 | 6:06.55 | Williamstown | 2028 | MASON COUNTY INDOOR #4 28th F |
43 | 6:23.50 | Leslie County | 2028 | MASON COUNTY INDOOR #4 29th F |
44 | 6:31.29 | Trinity Christian Academy | 2032 | |
45 | 6:31.52 | Trinity Christian Academy | 2032 | |
46 | 6:38.32 | Danville Christian | 2031 | |
47 | 6:46.99 | Jackson County | 2028 | MASON COUNTY INDOOR #4 31st F |
48 | 6:56.31 | Betsy Layne | 2027 | MASON COUNTY INDOOR #2 8th F |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:29.20 | Bishop Brossart | 2024 | |
2 | 4:35.53 | Lexington Christian | 2024 | |
3 | 4:48.22 | Beechwood | 2024 | |
4 | 4:49.24 | Bishop Brossart | 2024 | |
5 | 4:49.28 | Calvary Christian | 2024 | |
6 | 4:57.04 | Bishop Brossart | 2025 | |
7 | 4:57.35 | Bellevue | 2025 | |
8 | 5:08.75 | St. Henry District | 2027 | MASON CO INDOOR #1 8th F |
9 | 5:08.79 | Augusta | 2025 | MASON CO INDOOR #1 9th F |
10 | 5:09.98 | Pikeville | 2027 | MASON CO INDOOR #1 10th F |
11 | 5:21.00 | Pikeville | 2027 | MASON CO INDOOR #1 12th F |
12 | 5:34.02 | Augusta | 2026 | MASON CO INDOOR #1 16th F |
13 | 5:42.24 | Beechwood | 2027 | |
14 | 5:43.35 | Bracken County | 2026 | MASON CO INDOOR #1 18th F |
15 | 5:45.36 | Carroll County | 2025 | MASON CO INDOOR #1 19th F |
16 | 5:48.26 | Bishop Brossart | 2026 | |
17 | 5:51.13 | Pikeville | 2029 | MASON CO INDOOR #1 21st F |
18 | 5:54.86 | Bishop Brossart | 2025 | |
19 | 5:55.51 | Newport Central Catholic | 2025 | |
20 | 5:57.90 | Prestonsburg | 2027 | MASON CO INDOOR #1 23rd F |
21 | 6:01.24 | North Hardin Christian School | 2027 | MASON CO INDOOR #1 26th F |
22 | 6:02.41 | Bracken County | 2026 | MASON CO INDOOR #1 29th F |
23 | 6:22.47 | Carroll County | 2025 | MASON CO INDOOR #1 37th F |
24 | 6:26.00 | Pikeville | 2029 | MASON CO INDOOR #1 38th F |
25 | 6:47.97 | Pikeville | 2027 | MASON CO INDOOR #1 41st F |
26 | 6:51.60 | Raceland | 2027 |
One Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:19.13 | Louisville Collegiate | 2025 | Louisville Indoor Games 4th F |
2 | 4:24.65 | Bishop Brossart | 2024 | Louisville Indoor Games 12th F |
3 | 4:27.71 | Bethlehem | 2025 | Louisville Indoor Games 15th F |
4 | 4:38.70 | Bethlehem | 2024 | Louisville Indoor Games 31st F |
5 | 4:44.43 | Lexington Christian | 2024 | Eastern Indoors 61st F |
6 | 4:45.93 | St. Henry District | 2027 | Eastern Indoors 4th F |
7 | 4:47.04 | Walden | 2027 | Eastern Indoors 5th F |
8 | 4:48.33 | Owen County | 2027 | Eastern Indoors 7th F |
9 | 4:52.52 | Bethlehem | 2027 | Louisville Indoor Games 58th F |
10 | 4:58.83 | Calvary Christian | 2024 | MLK Weekend Invite 24th F |
11 | 5:00.53 | Bishop Brossart | 2025 | Louisville Indoor Games 74th F |
12 | 5:01.67 | Lexington Christian | 2026 | MLK Weekend Invite 28th F |
13 | 5:02.66 | Pikeville | 2027 | MLK Weekend Invite 11th F |
14 | 5:04.99 | Bellevue | 2026 | MLK Weekend Invite 13th F |
15 | 5:24.99 | Frankfort | 2027 | Eastern Last Chance 14th F |
16 | 5:34.46 | Hancock County | 2028 | MLK Weekend Invite 26th F |
17 | 5:35.17 | Hancock County | 2026 | MLK Weekend Invite 28th F |
18 | 5:39.63 | University Heights | 2027 | Louisville Indoor Games 109th F |
19 | 6:31.40 | Hancock County | 2033 | MLK Weekend Invite 3rd F |
20 | 6:37.91 | Bellevue | 2026 | MLK Weekend Invite 45th F |
21 | 6:57.57 | Pikeville | 2026 | MLK Weekend Invite 46th F |
22 | 7:18.30 | Pikeville | 2027 | MLK Weekend Invite 49th F |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:40.74 | Pikeville | 2027 | |
2 | 9:44.46 | Lexington Christian | 2025 | |
3 | 9:45.75 | Lexington Christian | 2024 | |
4 | 9:54.69 | Augusta | 2025 | |
5 | 9:55.90 | Pikeville | 2027 | |
6 | 10:17.27 | Beechwood | 2024 | MASON COUNTY INDOOR #2 1st F |
7 | 10:20.06 | Leslie County | 2026 | MASON COUNTY INDOOR #4 4th F |
8 | 10:31.93 | Green County | 2027 | |
9 | 10:33.80 | Lexington Christian | 2024 | |
10 | 10:38.56 | Danville Christian | 2025 | |
11 | 11:08.23 | Jackson County | 2025 | |
12 | 11:15.12 | Jackson County | 2027 | MASON COUNTY INDOOR #4 9th F |
13 | 11:22.21 | Gallatin County | 2024 | MASON COUNTY INDOOR #4 10th F |
14 | 11:28.45 | Gallatin County | 2027 | MASON COUNTY INDOOR #4 11th F |
15 | 11:38.11 | Bracken County | 2026 | MASON COUNTY INDOOR #3 2nd F |
16 | 11:42.34 | Louisville Collegiate | 2024 | Coaches Classic 8th F |
17 | 11:47.60 | Bracken County | 2026 | MASON COUNTY INDOOR #3 4th F |
18 | 11:47.90 | Leslie County | 2026 | |
19 | 12:04.28 | Bellevue | 2027 | MASON COUNTY INDOOR #4 13th F |
20 | 12:05.37 | North Hardin Christian School | 2027 | MASON CO INDOOR #1 8th F |
21 | 12:39.63 | Pikeville | 2027 | MASON COUNTY INDOOR #4 14th F |
22 | 12:59.35 | Leslie County | 2027 | |
23 | 13:56.65 | Leslie County | 2028 | MASON COUNTY INDOOR #4 16th F |
24 | 14:59.34 | Jackson County | 2028 | MASON COUNTY INDOOR #2 9th F |
25 | 16:18.62 | Jackson County | 2028 | MASON COUNTY INDOOR #2 10th F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:46.81 | Beechwood | 2024 | |
2 | 10:56.75 | Bishop Brossart | 2025 | |
3 | 10:56.87 | Lexington Christian | 2024 | |
4 | 10:57.38 | Bishop Brossart | 2024 | |
5 | 11:37.81 | Beechwood | 2025 | |
6 | 12:51.96 | Bellevue | 2027 | Mount Saint Joseph Indoor 1 11th F |
7 | 13:17.08 | St. Henry District | 2026 | |
8 | 13:53.85 | Bellevue | 2026 | Mount Saint Joseph Indoor 1 13th F |
2 Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:26.06 | Louisville Collegiate | 2026 | Eastern Indoors 12th F |
2 | 9:27.33 | Monroe County | 0 | Eastern Indoors 13th F |
3 | 9:31.37 | Louisville Collegiate | 2025 | Eastern Indoors 16th F |
4 | 9:42.69 | Bethlehem | 2025 | Louisville Indoor Games 3rd F |
5 | 9:51.26 | Bishop Brossart | 2024 | Louisville Indoor Games 6th F |
6 | 10:06.76 | Bethlehem | 2024 | Louisville Indoor Games 12th F |
7 | 10:32.84 | Bethlehem | 2027 | Louisville Indoor Games 18th F |
8 | 10:38.97 | Lexington Christian | 2025 | MLK Weekend Invite 4th F |
9 | 11:15.71 | Bellevue | 2026 | MLK Weekend Invite 2nd F |
10 | 11:32.83 | Louisville Collegiate | 2026 | Louisville Indoor Games 32nd F |
11 | 11:41.43 | Lexington Christian | 2024 | MLK Weekend Invite 6th F |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.66 | Green County | 2024 | |
2 | 8.69 | Louisville Collegiate | 2024 | Eastern Indoors 8th F |
3 | 8.73 | Prestonsburg | 2024 | |
4 | 8.97 | Louisville Collegiate | 2025 | Eastern Indoors 15th F |
5 | 9.13 | St. Henry District | 2024 | |
6 | 9.18 | Glasgow | 2024 | |
7 | 9.20 | St. Henry District | 2024 | |
8 | 9.27 | Bishop Brossart | 2025 | |
9 | 9.31 | Beechwood | 2024 | |
10 | 9.63 | Bishop Brossart | 2026 | |
11 | 9.76 | Raceland | 2026 | |
12 | 9.95 | Hancock County | 2025 | MLK Weekend Invite 10th F |
13 | 9.96 | University Heights | 2025 | Eastern Indoors 30th F |
14 | 10.08 | Green County | 2026 | |
15 | 10.15 | Walton-Verona | 2024 | MLK Weekend Invite 11th F |
16 | 10.47 | Williamsburg | 2024 | |
17 | 10.51 | Walton-Verona | 2027 | |
18 | 11.00 | Bellevue | 2027 | Mount Saint Joseph Indoor 1 10th F |
19 | 11.14 | Beechwood | 2026 | |
20 | 11.25 | Newport Central Catholic | 2025 | |
21 | 11.27 | Williamsburg | 2026 | |
22 | 14.26 | Glasgow | 2024 |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:36.73 | Green County | |
2 | 3:37.17 | Louisville Collegiate | Coaches Classic 1st F |
3 | 3:43.21 | Bishop Brossart | Louisville Indoor Games 8th F |
4 | 3:49.70 | Lexington Christian | |
5 | 3:51.83 | Beechwood | |
6 | 3:54.22 | St. Henry District | |
7 | 3:54.84 | Newport Central Catholic | |
8 | 3:57.46 | Prestonsburg | MASON COUNTY INDOOR #3 2nd F |
9 | 3:58.70 | Walton-Verona | |
10 | 3:58.97 | University Heights | Eastern Indoors 24th F |
11 | 3:59.15 | Williamsburg | |
12 | 4:08.56 | Bellevue | |
13 | 4:13.24 | Paris | |
14 | 4:23.70 | Nicholas County | MASON COUNTY INDOOR #4 6th F |
15 | 4:32.60 | Bracken County | MASON COUNTY INDOOR #4 8th F |
16 | 4:33.93 | Carroll County | MASON CO INDOOR #1 9th F |
17 | 4:39.46 | Jackson County | MASON COUNTY INDOOR #4 9th F |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:43.02 | Beechwood | |
2 | 8:55.12 | Louisville Collegiate | Coaches Classic 3rd F |
3 | 8:56.25 | Bishop Brossart | MASON CO INDOOR #1 2nd F |
4 | 8:59.20 | Lexington Christian | |
5 | 9:39.46 | Walton-Verona | |
6 | 9:41.37 | Green County | |
7 | 9:42.98 | Augusta | |
8 | 9:57.56 | Jackson County | |
9 | 10:05.46 | Bellevue | |
10 | 10:28.08 | Newport Central Catholic | |
11 | 10:39.18 | St. Henry District | MASON COUNTY INDOOR #4 4th F |
12 | 10:48.80 | Leslie County | |
13 | 10:53.44 | Bracken County | MASON COUNTY INDOOR #3 4th F |
14 | 11:19.97 | Carroll County | MASON COUNTY INDOOR #3 6th F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-6 | Bethlehem | 2024 | Louisville Indoor Games 1st F |
2 | 6-1 | Nicholas County | 2025 | MASON COUNTY INDOOR #4 1st F |
3 | 6-0 | Williamsburg | 2025 | |
4 | 5-10 | Bellevue | 2025 | MASON COUNTY INDOOR #4 2nd F |
5 | 5-8 | Beechwood | 2024 | |
5 | 5-8 | Bishop Brossart | 2025 | Louisville Indoor Games 5th F |
7 | 5-6 | Owensboro Catholic | 2025 | Eastern Last Chance 5th F |
7 | 5-6 | Green County | 2027 | |
9 | 5-4 | Walton-Verona | 2025 | |
9 | 5-4 | Gallatin County | 2024 | MASON COUNTY INDOOR #4 7th F |
9 | 5-4 | St. Henry District | 2026 | MASON COUNTY INDOOR #3 7th F |
12 | 5-3 | Walton-Verona | 2027 | |
13 | 5-2 | Beechwood | 2026 | MASON COUNTY INDOOR #2 5th F |
13 | 5-2 | Beechwood | 2025 | MASON COUNTY INDOOR #2 5th F |
13 | 5-2 | Prestonsburg | 2025 | MASON CO INDOOR #1 10th F |
16 | 5-1 | Walton-Verona | 2027 | |
17 | 5-0 | Pikeville | 2029 | |
17 | 5-0 | Louisville Collegiate | 2026 | Coaches Classic 5th F |
17 | 5-0 | Prestonsburg | 2027 | MASON COUNTY INDOOR #3 8th F |
20 | 4-6 | Louisville Collegiate | 2027 | Coaches Classic 6th F |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22-1.25 | Bellevue | 2025 | Eastern Indoors 1st F |
2 | 20-9.25 | Beechwood | 2025 | |
3 | 19-9 | Green County | 2027 | |
4 | 19-8 | Williamsburg | 2025 | |
5 | 19-3.75 | Green County | 2024 | |
6 | 19-3.5 | Prestonsburg | 2024 | MASON CO INDOOR #1 3rd F |
