Top 20 Middle School Girls Times this season in the 3K
(Full List Here)
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 10:43.56 | 2028 | ||
2 | 10:44.05 | 2029 | Musketeer Dash1st F | |
3 | 11:06.70 | 2028 | ||
4 | 11:10.04 | 2028 | ||
5 | 11:10.50 | 2030 | ||
6 | 11:11.84 | 2028 | CC Season Opener1st F | |
7 | 11:15.80 | 2030 | ||
8 | 11:19.60 | 2029 | ||
9 | 11:25.40 | 2029 | ||
10 | 11:32.25 | 2029 | ||
11 | 11:38.90 | 2030 | ||
12 | 11:39.10 | 2028 | Gatorland1st F | |
13 | 11:41.91 | 2030 | ||
14 | 11:42.34 | |||
15 | 11:44.69 | 2030 | ||
16 | 11:45.76 | 2029 | STXXC Tiger Run6th F | |
17 | 11:46.69 | 2028 | ||
18 | 11:46.80 | 2028 | ||
19 | 11:47.39 | 2030 | Hillbilly Run5th F | |
20 | 11:48.96 | 2028 | CC Season Opener4th F |
Top 20 Middle School Girls Times this season in the 4K
(Full List Here)
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 14:31.90 | 2028 | ||
2 | 14:43.54 | 2028 | ||
3 | 15:15.00 | 2030 | Jaguars Classic1st F | |
4 | 15:27.04 | 2028 | Mustang Stampede1st F | |
5 | 15:29.30 | 2028 | ||
6 | 15:32.76 | 2029 | ||
7 | 15:37.80 | 2029 | ||
8 | 15:58.90 | 2029 | Jaguars Classic2nd F | |
8 | 15:58.90 | 2028 | ||
10 | 16:01.16 | 2030 | ||
11 | 16:05.20 | 2029 | ||
12 | 16:09.33 | 2029 | ||
13 | 16:18.55 | 2029 | ||
14 | 16:28.06 | 2030 | Mustang Stampede2nd F | |
15 | 16:28.59 | 2028 | ||
16 | 16:31.20 | 2029 | Mustang Stampede3rd F | |
17 | 16:35.75 | 2029 | ||
18 | 16:36.96 | 2029 | ||
19 | 16:38.50 | 2030 | ||
20 | 16:40.50 | 2030 | Mustang Stampede4th F |
Leaderboard by Event
TRACK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
3000m | 10:43.56 | 2028 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
1000m | 4:55.52 | 2033 | ||
1500m | 5:29.14 | 2030 | ||
1600m | 7:53.22 | |||
1.x Mile | 6:41.01 | 2030 | ||
1 Mile | 6:44.00 | 2028 | ||
2000m | 7:26.19 | 2030 | ||
2400m | 11:07.13 | 2030 | ||
2500m | 10:01.30 | 2028 | ||
2600m | 9:25.33 | 2029 | ||
2700m | 11:50.73 | 2029 | Storm Invitational1st F | |
3200m | 12:35.50 | 2028 | ||
2 Mile | 12:33.50 | 2031 | ||
4K | 14:31.90 | 2028 |