GIRLS
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 12.32 | 0.2 | Fulton County | 2008 | |
2 | 12.35 | Frankfort | 1989 | ||
2 | 12.35 | -1.1 | St. Henry District | 2014 | |
2 | 12.35 | The Academy @ Shawnee | 1993 | ||
5 | 12.39 | -1.1 | Newport Central Catholic | 2014 | |
6 | 12.40 | The Academy @ Shawnee | 1989 | ||
7 | 12.44 | Bishop Brossart | 1994 | ||
7 | 12.44 | Todd County Central | 1980 | ||
9 | 12.46 | 0.6 | Mayfield | 2014 | |
9 | 12.46 | Danville | 1990 | ||
11 | 12.47 | 0.7 | Bishop Brossart | 2009 | |
12 | 12.50 | Fort Knox | 2004 | ||
13 | 12.54 | 0.7 | Model | 2010 | |
14 | 12.56 | Frankfort | 1986 | ||
15 | 12.57 | St. Mary | 2003 | ||
15 | 12.57 | Harlan | 2005 | ||
17 | 12.59 | Danville | 1988 | ||
17 | 12.59 | Oneida Baptist Institute | 1990 | ||
19 | 12.60 | -0.6 | Fort Knox | 2019 | |
20 | 12.63 | Bellevue | 1984 | ||
20 | 12.63 | 0.7 | Danville | 2010 | |
22 | 12.64 | Carroll County | 1992 | ||
23 | 12.65 | -0.6 | Murray | 2017 | |
23 | 12.65 | Madison Independent (CLOSED) | 1990 | ||
25 | 12.68 | Danville | 1984 | ||
25 | 12.68 | 0.1 | Danville | 2007 | |
25 | 12.68 | Lloyd Memorial | 1987 | ||
28 | 12.69 | Madison Independent (CLOSED) | 1981 | ||
28 | 12.69 | Todd County Central | 1991 | ||
28 | 12.69 | 0.6 | Campbellsville | 2012 | |
31 | 12.70 | -1.0 | Raceland | 2015 | |
31 | 12.70 | Louisville Collegiate | 2006 | ||
31 | 12.70 | Danville | 2005 | ||
34 | 12.73 | Madison Independent (CLOSED) | 1990 | ||
35 | 12.77 | 0.7 | Todd County Central | 2012 | |
36 | 12.78 | 1.8 | Frankfort | 2013 | |
37 | 12.79 | Harrodsburg | 2003 | ||
37 | 12.79 | Ballard Memorial | 1986 | ||
37 | 12.79 | Fort Knox | 1991 | ||
40 | 12.81 | Carroll County | 1987 | ||
40 | 12.81 | Newport Central Catholic | 2005 | ||
42 | 12.82 | Harrodsburg | 1983 | ||
42 | 12.82 | -0.5 | Russellville | 2016 | |
42 | 12.82 | Lexington Christian | 2003 | ||
42 | 12.82 | Bellevue | 2004 | ||
46 | 12.83 | -0.5 | Murray | 2011 | |
47 | 12.84 | Fort Knox | 1995 | ||
47 | 12.84 | Washington County | 1986 | ||
47 | 12.84 | Fort Knox | 2005 | ||
50 | 12.85 | -1.1 | Oneida Baptist Institute | 2014 | |
51 | 12.86 | Harlan | 1989 | ||
52 | 12.87 | -0.6 | Russellville | 2019 | |
53 | 12.89 | Providence (CLOSED) | 1997 | ||
53 | 12.89 | Campbellsville | 1981 | ||
53 | 12.89 | Bishop Brossart | 2004 | ||
53 | 12.89 | -0.5 | Lloyd Memorial | 2012 | |
57 | 12.90 | Bath County | 1985 | ||
57 | 12.90 | 0.6 | Somerset | 2012 | |
59 | 12.91 | Newport | 1981 | ||
59 | 12.91 | -0.6 | Bellevue | 2017 | |
59 | 12.91 | -0.5 | The Academy @ Shawnee | 2013 | |
62 | 12.93 | Russellville | 2000 | ||
62 | 12.93 | Newport Central Catholic | 2003 | ||
64 | 12.94 | Caverna | 1991 | ||
65 | 12.95 | Russellville | 2002 | ||
65 | 12.95 | Danville | 1990 | ||
65 | 12.95 | Fulton County | 2003 | ||
68 | 12.96 | 0 | Todd County Central | 2012 | |
69 | 12.97 | 0.6 | Paintsville | 2012 | |
70 | 12.98 | -1.3 | Fort Knox | 2015 | |
70 | 12.98 | Newport | 1995 | ||
70 | 12.98 | 1.9 | Prestonsburg High School | 2013 | |
73 | 12.99 | Oneida Baptist Institute | 1997 | ||
73 | 12.99 | 1.4 | Louisville Collegiate | 2020 | |
75 | 13.00 | -1.0 | Model | 2008 | |
75 | 13.00 | Hickman County | 1995 | ||
77 | 13.01 | 1.4 | Burgin | 2014 | |
77 | 13.01 | Beechwood | 2004 | ||
77 | 13.01 | 0.7 | Beechwood | 2011 | |
80 | 13.02 | Lloyd Memorial | 1991 | ||
81 | 13.03 | St. Francis | 1995 | ||
81 | 13.03 | Russellville | 1992 | ||
81 | 13.03 | Campbellsville | 2003 | ||
81 | 13.03 | 1.1 | Murray | 2016 | |
85 | 13.04 | Fort Knox | 1980 | ||
85 | 13.04 | Raceland | 1991 | ||
85 | 13.04 | Dayton | 1989 | ||
85 | 13.04 | -0.8 | Murray | 2016 | |
85 | 13.04 | 1.8 | Williamsburg | 2017 | |
90 | 13.05 | Bethlehem | 2001 | ||
90 | 13.05 | -0.8 | Fairview | 2013 | |
90 | 13.05 | 1.3 | Danville | 2014 | |
93 | 13.06 | Evarts (CLOSED) | 2003 | ||
93 | 13.06 | -0.6 | St. Henry District | 2019 | |
93 | 13.06 | 0.3 | Russellville | 2010 | |
93 | 13.06 | 0.6 | St. Henry District | 2012 | |
97 | 13.07 | Frankfort | 2003 | ||
97 | 13.07 | Todd County Central | 1992 | ||
97 | 13.07 | Fort Knox | 2001 | ||
100 | 13.08 | Berea | 2001 | ||
100 | 13.08 | Fort Knox | 2001 | ||
100 | 13.08 | -0.5 | Owensboro Catholic | 2013 | |
100 | 13.08 | Fairview | 2005 | ||
100 | 13.08 | 1.4 | Somerset | 2017 | |
100 | 13.08 | -0.8 | Fort Knox | 2015 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 24.82 | 0 | Fulton County | 2008 | |
2 | 25.13 | The Academy @ Shawnee | 1993 | ||
3 | 25.29 | The Academy @ Shawnee | 1982 | ||
4 | 25.37 | 2.0 | Mayfield | 2014 | |
5 | 25.39 | Frankfort | 1986 | ||
6 | 25.53 | Bellevue | 1984 | ||
7 | 25.55 | The Academy @ Shawnee | 1989 | ||
8 | 25.65 | Frankfort | 1989 | ||
8 | 25.65 | 2.0 | Newport Central Catholic | 2014 | |
10 | 25.69 | Bishop Brossart | 1994 | ||
11 | 25.78 | Todd County Central | 1991 | ||
12 | 25.81 | -1.7 | St. Henry District | 2014 | |
12 | 25.81 | 1.1 | Fort Knox | 2019 | |
14 | 25.83 | -0.5 | Bishop Brossart | 2015 | |
15 | 25.85 | St. Mary | 2003 | ||
16 | 25.87 | Louisville Collegiate | 2006 | ||
17 | 25.88 | Harlan | 2005 | ||
18 | 26.02 | 2.0 | Campbellsville | 2012 | |
19 | 26.04 | Newport | 1981 | ||
20 | 26.11 | Oneida Baptist Institute | 1990 | ||
21 | 26.13 | Madison Independent (CLOSED) | 1986 | ||
22 | 26.14 | Todd County Central | 1980 | ||
23 | 26.15 | 0.9 | Bishop Brossart | 2009 | |
24 | 26.17 | Danville | 1984 | ||
24 | 26.17 | Ballard Memorial | 1986 | ||
26 | 26.19 | -1.7 | Oneida Baptist Institute | 2014 | |
27 | 26.20 | 0.9 | Danville | 2007 | |
28 | 26.21 | 1.1 | Murray | 2017 | |
29 | 26.23 | Brown | 1991 | ||
30 | 26.25 | 1.1 | Russellville | 2019 | |
31 | 26.29 | -0.5 | Raceland | 2015 | |
32 | 26.30 | -0.9 | Todd County Central | 2012 | |
33 | 26.32 | Providence (CLOSED) | 1994 | ||
33 | 26.32 | Danville | 1990 | ||
35 | 26.40 | St. Francis | 1995 | ||
35 | 26.40 | St. Henry District | 1999 | ||
37 | 26.41 | Bishop Brossart | 2003 | ||
38 | 26.42 | Russellville | 2002 | ||
39 | 26.43 | Madison Independent (CLOSED) | 1990 | ||
40 | 26.44 | Danville | 2005 | ||
41 | 26.45 | -0.6 | Todd County Central | 2012 | |
42 | 26.46 | 0.7 | Fort Knox | 2015 | |
43 | 26.47 | Berea | 2001 | ||
44 | 26.51 | Carroll County | 1992 | ||
44 | 26.51 | Frankfort | 2003 | ||
44 | 26.51 | 2.0 | Paintsville | 2012 | |
47 | 26.52 | Bellevue | 2004 | ||
47 | 26.52 | 2.0 | Somerset | 2012 | |
49 | 26.54 | Danville | 1984 | ||
49 | 26.54 | Newport Central Catholic | 2003 | ||
51 | 26.55 | -1.7 | Model | 2010 | |
52 | 26.56 | -1.7 | Newport Central Catholic | 2006 | |
52 | 26.56 | -2.0 | St. Henry District | 2015 | |
54 | 26.58 | -2.0 | Frankfort | 2013 | |
55 | 26.60 | -0.6 | St. Henry District | 2007 | |
56 | 26.62 | Newport Central Catholic | 2005 | ||
57 | 26.63 | Bath County | 1985 | ||
58 | 26.64 | -2.0 | Danville | 2008 | |
59 | 26.65 | St. Henry District | 1990 | ||
59 | 26.65 | 1.1 | St. Henry District | 2019 | |
61 | 26.67 | Providence (CLOSED) | 1997 | ||
61 | 26.67 | Fort Knox | 2004 | ||
61 | 26.67 | Fort Knox | 1995 | ||
64 | 26.69 | -0.9 | Murray | 2012 | |
65 | 26.70 | 2.0 | Fort Knox | 2016 | |
66 | 26.72 | Paris | 1981 | ||
67 | 26.73 | Danville | 1988 | ||
68 | 26.75 | 0.7 | Todd County Central | 2018 | |
69 | 26.77 | Madison Independent (CLOSED) | 1990 | ||
69 | 26.77 | 0.7 | Paris | 2017 | |
69 | 26.77 | 1.1 | Campbellsville | 2020 | |
72 | 26.82 | Russellville | 2000 | ||
72 | 26.82 | -0.5 | The Academy @ Shawnee | 2013 | |
74 | 26.83 | Fort Knox | 1991 | ||
75 | 26.84 | 2.0 | Beechwood | 2019 | |
76 | 26.86 | Campbellsville | 1994 | ||
76 | 26.86 | 0 | St. Henry District | 2009 | |
78 | 26.87 | -0.7 | Russellville | 2016 | |
78 | 26.87 | West Carter | 1993 | ||
78 | 26.87 | Danville | 1988 | ||
81 | 26.88 | -0.5 | Murray | 2016 | |
81 | 26.88 | Walton Verona | 1983 | ||
83 | 26.89 | Bellevue | 1987 | ||
83 | 26.89 | Lloyd Memorial | 1986 | ||
85 | 26.90 | Russellville | 2005 | ||
86 | 26.91 | NWI | West Carter | 2007 | |
86 | 26.91 | 2.0 | Murray | 2012 | |
88 | 26.92 | 0.7 | Newport Central Catholic | 2017 | |
89 | 26.93 | Newport Central Catholic | 2007 | ||
89 | 26.93 | 1.1 | Newport Central Catholic | 2019 | |
91 | 26.94 | -0.5 | Paintsville | 2018 | |
91 | 26.94 | Bishop Brossart | 2004 | ||
93 | 26.96 | The Academy @ Shawnee | 2006 | ||
94 | 26.99 | St. Henry District | 1995 | ||
94 | 26.99 | St. Mary | 1990 | ||
96 | 27.00 | -0.5 | Green County | 2015 | |
96 | 27.00 | Fort Knox | 2001 | ||
96 | 27.00 | 1.9 | Ballard Memorial | 2013 | |
99 | 27.01 | -0.9 | University Heights | 2017 | |
99 | 27.01 | 1.1 | Brown | 2019 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 56.72 | The Academy @ Shawnee | 1982 | |
2 | 56.95 | Bishop Brossart | 2015 | |
3 | 57.08 | Danville | 1984 | |
4 | 57.10 | Frankfort | 2003 | |
5 | 57.20 | Frankfort | 1989 | |
6 | 57.27 | Russellville | 2002 | |
7 | 57.32 | Newport Central Catholic | 2014 | |
8 | 57.39 | St. Henry District | 1999 | |
9 | 58.00 | Frankfort | 1986 | |
10 | 58.14 | Dayton | 1994 | |
11 | 58.21 | Newport | 1981 | |
11 | 58.21 | Ballard Memorial | 1986 | |
11 | 58.21 | West Carter | 1993 | |
14 | 58.22 | Murray | 2017 | |
15 | 58.33 | St. Mary | 2003 | |
16 | 58.54 | Todd County Central | 1980 | |
17 | 58.65 | Newport Central Catholic | 1995 | |
18 | 58.67 | Fulton County | 2008 | |
19 | 59.24 | Providence (CLOSED) | 1997 | |
20 | 59.26 | Nicholas County | 1994 | |
21 | 59.27 | St. Henry District | 2014 | |
22 | 59.29 | Beechwood | 2020 | |
23 | 59.31 | Bishop Brossart | 2003 | |
24 | 59.42 | St. Francis | 1995 | |
25 | 59.47 | Bishop Brossart | 2013 | |
26 | 59.49 | Newport Central Catholic | 2017 | |
27 | 59.53 | St. Henry District | 2011 | |
28 | 59.55 | Providence (CLOSED) | 1989 | |
29 | 59.58 | Kentucky Country Day | 2015 | |
30 | 59.60 | Frankfort | 1982 | |
31 | 59.61 | Menifee County | 1990 | |
32 | 59.70 | Walton Verona | 1983 | |
33 | 59.73 | Newport Central Catholic | 2008 | |
34 | 59.75 | Lexington Christian | 2013 | |
35 | 59.85 | St. Henry District | 1993 | |
35 | 59.85 | Lexington Christian | 2021 | |
37 | 59.96 | Fort Knox | 1992 | |
38 | 59.98 | St. Henry District | 1984 | |
39 | 1:00.02 | Model | 2007 | |
40 | 1:00.03 | Newport Central Catholic | 2008 | |
41 | 1:00.05 | St. Henry District | 2019 | |
42 | 1:00.10 | Bishop Brossart | 1989 | |
43 | 1:00.19 | Bath County | 1985 | |
44 | 1:00.20 | Menifee County | 1989 | |
45 | 1:00.23 | Bishop Brossart | 2009 | |
46 | 1:00.27 | Lloyd Memorial | 1986 | |
47 | 1:00.28 | St. Henry District | 2007 | |
48 | 1:00.29 | West Carter | 2007 | |
49 | 1:00.30 | Newport Central Catholic | 1999 | |
49 | 1:00.30 | Madison Independent (CLOSED) | 1982 | |
51 | 1:00.31 | Walton Verona | 2013 | |
52 | 1:00.36 | Bishop Brossart | 2002 | |
53 | 1:00.38 | St. Henry District | 2010 | |
54 | 1:00.40 | Fort Knox | 2015 | |
55 | 1:00.44 | Kentucky Country Day | 2018 | |
56 | 1:00.48 | Fort Knox | 2016 | |
57 | 1:00.50 | St. Henry District | 2006 | |
57 | 1:00.50 | Williamsburg | 1987 | |
59 | 1:00.56 | Mayfield | 1987 | |
60 | 1:00.59 | Newport Central Catholic | 2011 | |
61 | 1:00.61 | Hancock County | 1998 | |
61 | 1:00.61 | Oneida Baptist Institute | 2014 | |
63 | 1:00.73 | Newport Central Catholic | 2008 | |
64 | 1:00.74 | Shelby Valley High School | 2008 | |
64 | 1:00.74 | Kentucky Country Day | 1980 | |
64 | 1:00.74 | Ludlow | 2017 | |
64 | 1:00.74 | Newport | 2016 | |
68 | 1:00.76 | Lloyd Memorial | 2009 | |
69 | 1:00.80 | West Carter | 2007 | |
70 | 1:00.82 | Somerset | 1984 | |
71 | 1:00.85 | Bishop Brossart | 2001 | |
72 | 1:00.86 | St. Henry District | 1986 | |
73 | 1:00.89 | Mayfield | 2009 | |
74 | 1:00.90 | Danville | 1990 | |
75 | 1:00.93 | Fort Knox | 2003 | |
75 | 1:00.93 | Lexington Christian | 2015 | |
77 | 1:00.94 | Fairview | 2006 | |
78 | 1:00.95 | Green County | 1998 | |
79 | 1:01.00 | Williamsburg | 1998 | |
80 | 1:01.09 | Fairview | 2012 | |
81 | 1:01.10 | Fulton County | 2012 | |
82 | 1:01.12 | Fort Knox | 2018 | |
82 | 1:01.12 | Owen County | 2011 | |
84 | 1:01.14 | Presentation | 1998 | |
85 | 1:01.18 | Owensboro Catholic | 1999 | |
86 | 1:01.19 | Berea | 1992 | |
87 | 1:01.23 | Frankfort | 1981 | |
88 | 1:01.27 | Bishop Brossart | 1998 | |
89 | 1:01.32 | St. Henry District | 1999 | |
89 | 1:01.32 | Model | 2013 | |
91 | 1:01.35 | Whitefield Academy | 2008 | |
92 | 1:01.40 | Russellville | 2004 | |
93 | 1:01.48 | Lexington Christian | 2015 | |
94 | 1:01.52 | Providence (CLOSED) | 2000 | |
94 | 1:01.52 | Dayton | 1993 | |
96 | 1:01.55 | Brown | 1999 | |
97 | 1:01.56 | Evarts (CLOSED) | 2005 | |
98 | 1:01.60 | Danville | 1986 | |
99 | 1:01.66 | Oneida Baptist Institute | 1990 | |
100 | 1:01.71 | Bishop Brossart | 2001 | |
100 | 1:01.71 | St. Henry District | 2018 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 2:16.70 | St. Henry District | 1987 | |
2 | 2:18.31 | St. Henry District | 1993 | |
3 | 2:18.33 | Model | 2013 | |
4 | 2:18.60 | The Academy @ Shawnee | 1982 | |
5 | 2:18.81 | Bath County | 1985 | |
6 | 2:19.18 | St. Henry District | 2015 | |
7 | 2:19.59 | Holy Cross (Covington) | 2005 | |
8 | 2:19.61 | St. Henry District | 2014 | |
9 | 2:19.70 | Walton Verona | 2013 | |
10 | 2:19.96 | Providence (CLOSED) | 1986 | |
11 | 2:20.20 | Green County | 2010 | |
12 | 2:20.64 | Walton Verona | 1994 | |
13 | 2:20.76 | St. Mary | 2002 | |
14 | 2:20.93 | Danville | 1988 | |
15 | 2:21.18 | Williamsburg | 2019 | |
16 | 2:21.37 | Bishop Brossart | 2003 | |
17 | 2:21.39 | Newport Central Catholic | 1999 | |
18 | 2:21.41 | Kentucky Country Day | 2013 | |
19 | 2:21.56 | Danville | 1984 | |
20 | 2:21.79 | Owen County | 2011 | |
20 | 2:21.79 | Sayre | 2011 | |
22 | 2:21.89 | Danville | 1991 | |
23 | 2:21.99 | Providence (CLOSED) | 1990 | |
24 | 2:22.23 | Fairview | 2006 | |
25 | 2:22.25 | Kentucky Country Day | 1987 | |
26 | 2:22.30 | Newport Central Catholic | 2009 | |
27 | 2:22.49 | Danville | 1988 | |
28 | 2:22.72 | St. Henry District | 1995 | |
29 | 2:22.82 | Lyon County | 2012 | |
30 | 2:23.01 | St. Henry District | 2012 | |
31 | 2:23.16 | Berea | 1981 | |
32 | 2:23.18 | Bishop Brossart | 1984 | |
33 | 2:23.27 | Kentucky Country Day | 1995 | |
34 | 2:23.36 | Frankfort | 2003 | |
35 | 2:23.44 | Somerset | 1984 | |
36 | 2:23.50 | Frankfort | 1991 | |
37 | 2:23.59 | St. Henry District | 2010 | |
38 | 2:23.61 | Danville | 2012 | |
39 | 2:23.67 | Lloyd Memorial | 2006 | |
40 | 2:23.85 | Edmonson County | 2009 | |
41 | 2:23.87 | Model | 2008 | |
42 | 2:23.95 | Walton Verona | 2011 | |
43 | 2:24.00 | St. Henry District | 2009 | |
44 | 2:24.11 | St. Henry District | 2001 | |
45 | 2:24.20 | Berea | 1980 | |
46 | 2:24.27 | Holy Cross (Louisville) | 2015 | |
47 | 2:24.28 | Lloyd Memorial | 1995 | |
48 | 2:24.61 | Bishop Brossart | 2002 | |
49 | 2:24.62 | Owensboro Catholic | 1999 | |
50 | 2:24.79 | St. Henry District | 2016 | |
51 | 2:24.92 | Lexington Christian | 2011 | |
52 | 2:25.03 | Villa Madonna | 2009 | |
53 | 2:25.07 | Covington Latin | 2010 | |
54 | 2:25.34 | Ludlow | 2001 | |
55 | 2:25.64 | Lexington Christian | 2012 | |
56 | 2:25.75 | Presentation | 2015 | |
57 | 2:25.76 | St. Henry District | 2006 | |
58 | 2:25.78 | Morgan County | 2019 | |
59 | 2:26.11 | Providence (CLOSED) | 1991 | |
60 | 2:26.12 | Dayton | 2018 | |
61 | 2:26.25 | Newport Central Catholic | 2011 | |
61 | 2:26.25 | Green County | 2012 | |
63 | 2:26.31 | Model | 2009 | |
64 | 2:26.40 | Frankfort | 1989 | |
64 | 2:26.40 | Holy Cross (Louisville) | 1999 | |
66 | 2:26.65 | Model | 2014 | |
67 | 2:26.72 | St. Henry District | 2006 | |
67 | 2:26.72 | Owen County | 1983 | |
69 | 2:26.80 | Fulton City | 1980 | |
70 | 2:26.91 | Bethlehem | 2011 | |
71 | 2:26.98 | Edmonson County | 2003 | |
72 | 2:26.99 | Providence (CLOSED) | 1994 | |
73 | 2:27.00 | Wolfe County | 2005 | |
74 | 2:27.02 | Bishop Brossart | 2015 | |
75 | 2:27.06 | Bellevue | 1987 | |
76 | 2:27.09 | Kentucky Country Day | 1985 | |
77 | 2:27.17 | Newport Central Catholic | 2011 | |
78 | 2:27.20 | Fort Knox | 1991 | |
79 | 2:27.25 | St. Henry District | 2018 | |
80 | 2:27.27 | Danville | 2001 | |
81 | 2:27.36 | St. Mary | 2018 | |
82 | 2:27.37 | Owensboro Catholic | 2005 | |
82 | 2:27.37 | Bethlehem | 2009 | |
84 | 2:27.38 | Bishop Brossart | 2006 | |
85 | 2:27.50 | Menifee County | 1980 | |
86 | 2:27.52 | Lexington Christian | 1998 | |
87 | 2:27.53 | Bishop Brossart | 2013 | |
88 | 2:27.70 | Frankfort | 1988 | |
88 | 2:27.70 | Hancock County | 2016 | |
88 | 2:27.70 | Presentation | 1998 | |
91 | 2:27.77 | St. Henry District | 2003 | |
92 | 2:27.83 | Lexington Christian | 2004 | |
93 | 2:27.93 | Walton Verona | 1997 | |
94 | 2:27.98 | West Carter | 1992 | |
95 | 2:27.99 | Presentation | 2017 | |
96 | 2:28.04 | Monticello | 2004 | |
97 | 2:28.08 | Murray | 2006 | |
98 | 2:28.09 | Holy Cross (Covington) | 2010 | |
99 | 2:28.12 | Walton Verona | 2010 | |
100 | 2:28.18 | Lloyd Memorial | 2006 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 5:02.25 | St. Henry District | 1993 | |
2 | 5:03.03 | Danville | 2012 | |
3 | 5:03.52 | Sayre | 2011 | |
4 | 5:06.71 | Bath County | 1985 | |
5 | 5:08.95 | St. Mary | 2002 | |
6 | 5:09.74 | Holy Cross (Covington) | 2005 | |
7 | 5:10.28 | Somerset | 2004 | |
8 | 5:11.10 | Danville | 1988 | |
9 | 5:11.40 | Danville | 1991 | |
10 | 5:12.70 | Dayton | 1990 | |
11 | 5:12.77 | St. Henry District | 1986 | |
12 | 5:13.41 | St. Henry District | 2010 | |
13 | 5:13.91 | Sayre | 2015 | |
14 | 5:14.20 | Providence (CLOSED) | 1990 | |
15 | 5:14.56 | Owen County | 1993 | |
16 | 5:15.52 | Kentucky Country Day | 2000 | |
17 | 5:15.62 | Danville | 2014 | |
18 | 5:15.71 | Holy Cross (Louisville) | 2015 | |
19 | 5:15.81 | Presentation | 2015 | |
20 | 5:15.90 | Berea | 1980 | |
21 | 5:16.04 | Model | 2013 | |
22 | 5:16.32 | Newport Central Catholic | 2021 | |
23 | 5:17.56 | Covington Latin | 2010 | |
24 | 5:17.86 | Green County | 2010 | |
25 | 5:17.90 | St. Henry District | 2012 | |
26 | 5:18.20 | Edmonson County | 2003 | |
27 | 5:18.55 | Providence (CLOSED) | 1982 | |
28 | 5:18.80 | Danville | 1991 | |
29 | 5:19.07 | Walton Verona | 1994 | |
30 | 5:19.62 | Williamsburg | 2019 | |
31 | 5:19.80 | St. Henry District | 1988 | |
31 | 5:19.80 | Frankfort | 1992 | |
33 | 5:20.00 | Kentucky Country Day | 1985 | |
34 | 5:20.10 | Owsley County | 1998 | |
35 | 5:20.13 | Lloyd Memorial | 2006 | |
36 | 5:20.33 | Sayre | 2015 | |
37 | 5:20.61 | Providence (CLOSED) | 1991 | |
38 | 5:21.23 | Owen County | 2011 | |
39 | 5:22.07 | St. Henry District | 2012 | |
40 | 5:22.63 | Walton Verona | 1997 | |
41 | 5:22.96 | St. Henry District | 2015 | |
42 | 5:23.26 | St. Henry District | 2001 | |
43 | 5:23.27 | Morgan County | 2019 | |
44 | 5:24.01 | St. Henry District | 2006 | |
45 | 5:24.20 | St. Mary | 1999 | |
46 | 5:24.24 | Lyon County | 2012 | |
47 | 5:25.06 | Model | 2008 | |
48 | 5:25.70 | Hancock County | 2003 | |
49 | 5:25.75 | Providence (CLOSED) | 1987 | |
50 | 5:25.83 | Owen County | 1984 | |
51 | 5:26.66 | Lloyd Memorial | 2006 | |
52 | 5:26.92 | Lexington Christian | 2000 | |
53 | 5:27.11 | Louisville Collegiate | 2003 | |
54 | 5:27.14 | St. Henry District | 2002 | |
55 | 5:28.11 | Hancock County | 2002 | |
56 | 5:28.21 | Calvary Christian School | 2010 | |
57 | 5:28.24 | St. Henry District | 2014 | |
58 | 5:28.39 | Green County | 1997 | |
59 | 5:28.42 | Beechwood | 2017 | |
60 | 5:28.47 | St. Henry District | 2003 | |
61 | 5:28.67 | Lloyd Memorial | 2010 | |
62 | 5:29.00 | Mayfield | 1987 | |
63 | 5:29.10 | Danville | 1990 | |
64 | 5:29.67 | Beechwood | 2016 | |
65 | 5:29.70 | Lloyd Memorial | 2010 | |
66 | 5:29.80 | Danville | 1986 | |
67 | 5:29.82 | Bishop Brossart | 2017 | |
68 | 5:30.26 | Green County | 2011 | |
69 | 5:30.27 | St. Henry District | 2010 | |
70 | 5:30.29 | Holy Cross (Louisville) | 1993 | |
71 | 5:30.52 | Kentucky Country Day | 1987 | |
72 | 5:30.70 | Presentation | 2015 | |
73 | 5:30.71 | Holy Cross (Covington) | 2014 | |
74 | 5:30.89 | Louisville Collegiate | 2008 | |
75 | 5:31.31 | Villa Madonna | 2020 | |
76 | 5:31.35 | Kentucky Country Day | 2010 | |
77 | 5:31.37 | Bethlehem | 2009 | |
78 | 5:31.44 | Bishop Brossart | 2001 | |
79 | 5:32.05 | Villa Madonna | 2007 | |
80 | 5:32.18 | Owensboro Catholic | 2016 | |
80 | 5:32.18 | Model | 2009 | |
82 | 5:32.21 | Newport Central Catholic | 1997 | |
83 | 5:32.30 | Russellville | 1982 | |
84 | 5:32.56 | Bishop Brossart | 2016 | |
85 | 5:32.58 | St. Henry District | 2016 | |
86 | 5:32.90 | Hancock County | 2016 | |
87 | 5:32.94 | Bellevue | 1987 | |
88 | 5:33.10 | Fairview | 1990 | |
89 | 5:33.21 | St. Henry District | 2007 | |
90 | 5:33.25 | Wolfe County | 2005 | |
91 | 5:33.38 | Dayton | 2002 | |
92 | 5:33.49 | Lexington Christian | 1998 | |
93 | 5:33.50 | Murray | 2006 | |
94 | 5:33.51 | Fort Knox | 2015 | |
95 | 5:33.56 | Nicholas County | 2016 | |
96 | 5:33.73 | Dayton | 2002 | |
97 | 5:34.09 | Model | 2009 | |
98 | 5:34.30 | Providence (CLOSED) | 1990 | |
99 | 5:34.31 | Fort Knox | 1987 | |
99 | 5:34.31 | Bishop Brossart | 2004 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 10:55.11 | Presentation | 2015 | |
2 | 11:13.82 | St. Henry District | 1993 | |
3 | 11:15.00 | Sayre | 2011 | |
4 | 11:17.69 | Sayre | 2015 | |
5 | 11:19.63 | Somerset | 2004 | |
6 | 11:21.33 | Danville | 2012 | |
7 | 11:22.96 | Owen County | 1993 | |
8 | 11:24.90 | St. Henry District | 1990 | |
9 | 11:26.10 | Danville | 2014 | |
10 | 11:26.53 | St. Mary | 2002 | |
11 | 11:28.30 | St. Henry District | 2012 | |
12 | 11:30.47 | Holy Cross (Louisville) | 2015 | |
13 | 11:31.18 | St. Henry District | 1986 | |
14 | 11:31.94 | Owensboro Catholic | 2015 | |
15 | 11:32.60 | Louisville Collegiate | 2012 | |
16 | 11:32.66 | Dayton | 1990 | |
17 | 11:35.45 | Kentucky Country Day | 2000 | |
18 | 11:36.20 | Danville | 1991 | |
19 | 11:41.94 | Danville | 1988 | |
20 | 11:42.04 | Covington Latin | 2010 | |
21 | 11:45.57 | Presentation | 2014 | |
22 | 11:46.80 | St. Mary | 1997 | |
23 | 11:48.21 | St. Henry District | 2010 | |
24 | 11:49.80 | Presentation | 1992 | |
