100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10.31 |
Casey Combest
Owensboro |
1999 |
|
2 | 10.46 |
Lafayette |
2001 |
|
3 | 10.48 |
Male |
2001 |
|
4 | 10.53 |
Oldham County |
2001 |
|
5 | 10.55 |
Paris |
1987 |
|
6 | 10.58 |
Holy Cross (Louisville) |
1989 |
|
7 | 10.61 |
Paducah Tilghman |
1998 |
|
8 | 10.63 |
Paducah Tilghman |
1990 |
|
9 | 10.64 |
Henderson County |
1995 |
Madisonville North Hopkins Invitational
|
9 | 10.64 |
Monroe County |
1996 |
State Meet Qualifiers (Region Results) 1st
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 21.04 | Oldham County | 2001 |
|
2 | 21.23 | Lafayette | 2001 |
|
3 | 21.33 | Henry Clay | 1983 |
|
4 | 21.38 | Holy Cross (Louisville) | 1989 |
|
5 | 21.41 | Male | 2001 |
|
6 | 21.53 | Paducah Tilghman | 1998 |
|
7 | 21.57 | Paducah Tilghman | 1990 |
|
8 | 21.60 | Paducah Tilghman | 1985 |
|
9 | 21.62 | Jeffersontown | 1986 |
|
10 | 21.64 | Union County | 1999 |
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 46.71 | Male | 1995 |
|
2 | 47.56 | DeSales | 1983 |
|
3 | 47.59 | Tates Creek | 1984 |
|
4 | 47.83 | Holy Cross (Louisville) | 1989 |
|
5 | 48.21 | Paducah Tilghman | 1990 |
|
6 | 48.23 | Paducah Tilghman | 1985 |
|
7 | 48.24 | Pleasure Ridge Park | 1991 |
|
8 | 48.33 | Male | 2000 |
|
9 | 48.38 | Mayfield | 1986 |
|
10 | 48.42 | Eastern | 1985 |
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:50.20 | Male | 2000 |
|
2 | 1:52.56 | Shelby County | 1996 |
|
3 | 1:52.89 | St. Xavier (Lou) | 2003 |
|
4 | 1:52.90 | Union County | 1999 |
|
5 | 1:54.30 | North Hardin | 1981 |
|
6 | 1:54.47 | Trigg County | 1982 |
|
7 | 1:54.68 | Apollo | 1984 |
|
8 | 1:54.80 | Meade County | 1997 |
|
9 | 1:54.84 | St. Xavier (Lou) | 1984 |
|
10 | 1:54.89 | St. Xavier (Lou) | 1985 |
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:08.29 | St. Xavier (Lou) | 2003 |
|
2 | 4:12.97 | Daviess County | 1999 | Footlocker National Championship
|
3 | 4:13.30 | North Hardin | 1981 |
|
4 | 4:13.67 | Frankfort | 1994 | Jeffersonville Invitational 1st
|
5 | 4:15.37 | Trinity (Louisville) | 1981 |
|
6 | 4:15.50 | Central Hardin | 2002 |
|
7 | 4:15.55 | Daviess County | 1999 | Region 1 AAA 1st
|
8 | 4:15.85 | Trigg County | 1982 |
|
9 | 4:15.96 | Fort Campbell | 1996 |
|
10 | 4:16.44 | Jessamine County (CLOSED) | 1987 |
|
10 | 4:16.44 | Atherton | 1986 |
|
One Mile Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:07.06 | St. Xavier (Lou) | 2003 |
|
2 | 4:14.80 | Owensboro | 1965 |
|
3 | 4:15.00 | North Hardin | 1981 |
|
4 | 4:27.18 | Corbin | 1980 |
|
5 | 4:32.85 | Daviess County | 1999 | National Scholastic Outdoors 33rd
|
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 8:48.39 |
St. Xavier (Lou) |
2003 |
|
2 | 9:16.02 |
Daviess County |
1999 |
|
3 | 9:16.60 |
Trinity (Louisville) |
1986 |
|
4 | 9:17.62 |
Butler |
2003 |
|
5 | 9:19.00 |
Shelby County |
2002 |
Region 3 AAA 1st
|
6 | 9:20.10 |
South Oldham |
2002 |
Region 3 AAA 2nd
|
7 | 9:20.65 |
Woodford County |
2004 |
37th Glenn D. Loucks Games 3rd
|
8 | 9:20.82 |
Bowling Green |
1998 |
|
9 | 9:22.30 |
St. Xavier (Lou) |
1981 |
|
10 | 9:23.16 |
Trinity (Louisville) |
1981 |
|
110 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 14.11 | Henderson County | 2002 | Twilight Relays 2nd
|
2 | 14.22 | duPont Manual | 1981 |
|
3 | 14.32 | North Hardin | 1994 |
|
4 | 14.33 | Henderson County | 1989 |
|
5 | 14.38 | Rowan County | 2004 | Kentucky State Track Meet 1st P
|
6 | 14.40 | Eastern | 1999 |
|
6 | 14.40 | St. Xavier (Lou) | 1993 |
|
8 | 14.41 | Owensboro Catholic | 1983 |
|
9 | 14.44 | Henderson County | 2001 |
|
9 | 14.44 | Trinity (Louisville) | 1998 |
|
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 37.22 | Owensboro Catholic | 1983 |
|
2 | 37.34 | Union County | 1980 |
|
2 | 37.34 | Franklin-Simpson | 1980 |
|
4 | 37.41 | Fort Knox | 1987 |
|
5 | 37.58 | Rowan County | 2004 |
|
6 | 37.69 | Trinity (Louisville) | 1986 |
|
7 | 37.70 | duPont Manual | 1981 |
|
8 | 37.79 | Owensboro | 1987 |
|
9 | 37.80 | Bryan Station | 1981 |
|
10 | 37.85 | Lafayette | 1986 |
|
4x100 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 42.06 | Lafayette |
|
2 | 42.22 | Henderson County |
|
3 | 42.33 | Owensboro |
|
4 | 42.38 | Eastern |
|
4 | 42.38 | Male |
|
6 | 42.43 | Paducah Tilghman |
|
7 | 42.54 | Fort Knox |
|
8 | 42.62 | Iroquois |
|
9 | 42.63 | Tates Creek |
|
10 | 42.67 | Bryan Station | Kentucky State Track Meet 1st P
|
4x200 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 1:28.91 | Bryan Station |
|
2 | 1:28.96 | Henry Clay |
|
3 | 1:29.00 | Henderson County |
|
3 | 1:29.00 | Paducah Tilghman |
|
5 | 1:29.20 | Lafayette |
|
6 | 1:29.50 | Tates Creek |
|
7 | 1:29.55 | Christian County | Region 1 AAA Championships 2nd
|
8 | 1:29.78 | Shelby County |
|
9 | 1:29.88 | Eastern |
|
10 | 1:30.24 | Trigg County |
|
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 3:16.78 | Eastern |
|
2 | 3:19.32 | Henderson County |
|
3 | 3:19.43 | Paducah Tilghman |
|
4 | 3:19.65 | Bryan Station |
|
5 | 3:20.66 | Henry Clay |
|
6 | 3:21.12 | St. Xavier (Lou) |
|
7 | 3:21.40 | Trigg County |
|
8 | 3:21.75 | Male |
|
9 | 3:22.23 | Doss |
|
10 | 3:22.29 | Lafayette |
|
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 7:57.02 | Daviess County |
|
2 | 7:59.42 | South Oldham | Don Mitchell Roosevelt Memorial Track Meet 2nd
|
3 | 7:59.75 | Union County |
|
4 | 8:00.61 | Male | National Scholastic Track and Field Championship
|
5 | 8:01.10 | St. Xavier (Lou) |
|
6 | 8:02.57 | Shelby County |
|
7 | 8:03.58 | Covington Catholic |
|
8 | 8:03.89 | Highlands |
|
9 | 8:04.21 | Marshall County |
|
10 | 8:04.60 | Boyle County |
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 65-7.5 | Mason County | 2003 |
|
2 | 60-10.5 | Harrison County | 1994 |
|
3 | 58-6 | Bryan Station | 1980 |
|
4 | 57-11 | Laurel County High School (CLOSED) | 1981 |
|
5 | 57-0.5 | St. Xavier (Lou) | 1998 |
|
6 | 57-0 | Trinity (Louisville) | 1985 |
|
7 | 56-9.5 | Bryan Station | 1983 |
|
8 | 56-4 | Bryan Station | 1981 |
|
8 | 56-4 | Oldham County | 1980 |
|
10 | 56-3.75 | Tates Creek | 1999 |
|
Discus
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 194-11 | Mason County | 2003 |
|
2 | 185-2 | Hancock County | 1984 |
|
3 | 179-5 | Paul Dunbar | 1999 |
|
4 | 176-6 | St. Xavier (Lou) | 2002 | Wolverine Relays 1st
|
5 | 171-9 | Harrodsburg | 1998 |
|
6 | 169-5 | Barren County | 1990 |
|
7 | 167-2 | Middlesboro | 1992 |
|
8 | 166-9 | Barren County | 1987 |
|
9 | 166-7 | Russell | 2000 | Region 7 AA 1st
|
10 | 165-6 | Henderson County | 1999 |
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 24-3 | Union County | 1999 |
|
2 | 24-0.5 | Shelby County | 1985 |
|
3 | 23-11 | Fulton County | 1990 |
|
4 | 23-8.5 | Paducah Tilghman | 1999 |
|
5 | 23-7.5 | Bowling Green | 1998 |
|
5 | 23-7.5 | Apollo | 1999 |
|
7 | 23-6.5 | Owensboro | 1981 |
|
8 | 23-6 | North Hardin | 1994 |
|
8 | 23-6 | Henderson County | 1990 |
|
10 | 23-5 | Henderson County | 1995 |
|
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 53-10.25 | Paducah Tilghman | 1999 |
|
2 | 49-7.25 | Louisville Ballard | 1982 |
|
3 | 48-10.5 | Bryan Station | 1988 |
|
3 | 48-10.5 | Apollo | 1999 |
|
5 | 48-9 | Male | 1998 |
|
6 | 48-7 | Paducah Tilghman | 1989 |
|
7 | 48-4.5 | Bowling Green | 1985 |
|
8 | 48-2 | Carroll County | 1988 |
|
9 | 48-1.5 | North Hardin | 2000 |
|
10 | 47-11 | Bardstown | 1987 |
|
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6-11.25 | Trinity (Louisville) | 1997 |
|
2 | 6-11 | St. Xavier (Lou) | 1994 |
|
3 | 6-10.75 | Highlands | 1988 |
|
4 | 6-10.5 | St. Henry District | 1999 | Region 4 A 1st
|
4 | 6-10.5 | Christian County | 1989 |
|
6 | 6-10.25 | Fort Knox | 1984 |
|
7 | 6-10 | Union County | 1980 |
|
7 | 6-10 | Morgan County | 1992 |
|
9 | 6-9.5 | Owensboro | 2002 | Henderson County Invitational 1st
|
10 | 6-9 | Paducah Tilghman | 1987 | Class AAA Western KY Sectional 1st
|
10 | 6-9 | Male | 1981 |
|
10 | 6-9 | St. Xavier (Lou) | 2002 | Wildcat Relays 1st
|
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 16-6 | St. Xavier (Lou) | 2003 | Wildcat Relays 1st
|
2 | 15-6 | Daviess County | 1990 |
|
3 | 15-3 | Powell County | 1996 | State Meet Qualifiers (Region Results) 1st
|
4 | 15-1 | Oldham County | 1990 |
|
5 | 15-0 | St. Xavier (Lou) | 1997 |
|
5 | 15-0 | Daviess County | 1991 |
|
7 | 14-9 | St. Xavier (Lou) | 2000 | Region 2 AAA 1st
|
8 | 14-8 | Apollo | 1994 |
|
9 | 14-7 | Western Hills | 2000 | Woodford County Invitational 1st
|
9 | 14-7 | University Heights | 2000 |
|