Top 8 Event Rankings based on the top returners from the 2013 Outdoor Season.
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Adrian Williams | 10 | Western | 10.84 | 10 |
2 | Quinton Baker | 9 | Ashland Blazer | 10.98 | 8 |
3 | Augustine Tugbe | 8 | Moore | 11.15 | 6 |
4 | Jacob Tompkins | 11 | Mason County | 11.24 | 5 |
5 | Shawn Boykin | 11 | Spencer County | 11.31 | 4 |
6 | Marquez Robbins | 11 | Franklin-Simpson | 11.32 | 3 |
7 | Arien Beasley | 10 | North Oldham | 11.36 | 2 |
8 | Matt Johnson | 11 | Scott | 11.37 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Quinton Baker | 9 | Ashland Blazer | 22.55 | 10 |
2 | Adrian Williams | 10 | Western | 22.64 | 8 |
3 | Kobe Ford | 9 | Mercer County | 22.64 | 6 |
4 | Matt Johnson | 11 | Scott | 23.08 | 5 |
5 | Jacob Tompkins | 11 | Mason County | 23.14 | 4 |
6 | Ryan Greene | 11 | Highlands | 23.19 | 3 |
7 | Jonathan Jethroe | 10 | Fort Campbell | 23.23 | 2 |
8 | Tanner Barton | 11 | Lewis County | 23.26 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ryan Greene | 11 | Highlands | 49.15 | 10 |
2 | Tanner Barton | 11 | Lewis County | 49.64 | 8 |
3 | Shawn Johnson | 11 | Mason County | 50.42 | 6 |
4 | Ben Moore | 11 | South Warren | 51.64 | 5 |
5 | Conner Cloyd | 11 | Christian Academy (Louisville) | 51.66 | 4 |
6 | Brandon Price | 11 | Bardstown | 51.75 | 3 |
7 | Jonathan Carman | 10 | Boyle County | 51.85 | 2 |
8 | Lenny Grace | 10 | Paducah Tilghman | 52.46 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Conner Cloyd | 11 | Christian Academy (Louisville) | 1:57.79 | 10 |
2 | Jake Edmunds | 10 | South Warren | 1:59.38 | 8 |
3 | David Gardiner | 11 | North Oldham | 2:00.00 | 6 |
4 | Justin Downs | 11 | Martha Layne Collins | 2:00.36 | 5 |
5 | David Terkula | 10 | North Oldham | 2:00.74 | 4 |
6 | John Michael Griffith | 11 | Highlands | 2:00.74 | 3 |
7 | Tanner Barton | 11 | Lewis County | 2:01.00 | 2 |
8 | Brandon Price | 11 | Bardstown | 2:01.15 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Nick Robinson | 11 | Mason County | 4:26.63 | 10 |
2 | Cole Grecco | 11 | Garrard County | 4:29.91 | 8 |
3 | Brandon Price | 11 | Bardstown | 4:31.18 | 6 |
4 | John Michael Griffith | 11 | Highlands | 4:32.42 | 5 |
5 | Cameron Johnson | 11 | Holmes | 4:33.52 | 4 |
6 | David Terkula | 10 | North Oldham | 4:35.02 | 3 |
7 | Iszack Whitsell | 11 | Webster County | 4:35.24 | 2 |
8 | Tucker Jones | 11 | Corbin | 4:36.49 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | John Michael Griffith | 11 | Highlands | 9:38.43 | 10 |
2 | Ethan Shuley | 9 | Highlands | 9:48.90 | 8 |
3 | Adam Sandidge | 11 | Larue County | 9:52.49 | 6 |
4 | Brian Menke | 11 | Covington Catholic | 9:56.08 | 5 |
5 | Cole Grecco | 11 | Garrard County | 9:58.35 | 4 |
6 | Iszack Whitsell | 11 | Webster County | 10:01.55 | 3 |
7 | Travis O'dell | 11 | Spencer County | 10:02.57 | 2 |
8 | Shelley Deharte | 11 | Rowan County | 10:08.65 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | James Washington | 11 | Elizabethtown | 14.74 | 10 |
2 | Cameron Murphy | 11 | Western Hills | 14.84 | 8 |
3 | Marcus Corbett | 10 | Paducah Tilghman | 15.34 | 6 |
4 | Isaac Lee | 11 | Rowan County | 15.42 | 5 |
5 | Lenny Grace | 10 | Paducah Tilghman | 15.64 | 4 |
6 | Nighgell Davidson | 11 | Fort Campbell | 15.92 | 3 |
7 | Blake Ellis | 11 | Russell County | 16.14 | 2 |
8 | Dallan Goldring | 11 | Bardstown | 16.24 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Cameron Murphy | 11 | Western Hills | 40.45 | 10 |
2 | Isaac Lee | 11 | Rowan County | 40.81 | 8 |
3 | Lenny Grace | 10 | Paducah Tilghman | 40.81 | 6 |
4 | Blake Ellis | 11 | Russell County | 40.88 | 5 |
5 | Marcus Corbett | 10 | Paducah Tilghman | 40.92 | 4 |
6 | James Washington | 11 | Elizabethtown | 41.70 | 3 |
7 | Justin Johnston | 11 | Mercer County | 41.79 | 2 |
8 | Nighgell Davidson | 11 | Fort Campbell | 42.24 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Willie Smith | 11 | Letcher County Central | 48-5 | 10 |
2 | Tre Coleman | 11 | Paducah Tilghman | 46-10.5 | 8 |
3 | Kameron Crimm | 11 | Scott | 46-1.5 | 6 |
4 | Logan Cardwell | 10 | Franklin-Simpson | 45-3 | 5 |
5 | Tyler Guffey | 11 | Wayne County | 44-5.5 | 4 |
6 | Derek Overstreet | 11 | Paducah Tilghman | 44-5.5 | 3 |
7 | Zach Syester | 11 | Fort Campbell | 44-4 | 2 |
8 | Donovan Edwards | 11 | Western Hills | 43-8.5 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jalom Chisom | 11 | Paducah Tilghman | 159-0 | 10 |
2 | Jalon Chrism | 11 | Paducah Tilghman | 158-6 | 8 |
3 | Will Scott | 10 | Warren Central | 134-8 | 6 |
4 | Clay Groeschen | 10 | Scott | 131-8 | 5 |
5 | Donovan Edwards | 11 | Western Hills | 130-9 | 4 |
6 | Kameron Crimm | 11 | Scott | 129-0 | 3 |
7 | Jayquez Smith | 11 | Bardstown | 125-0 | 2 |
8 | Dominic Walker | 11 | Harrison County | 125-0 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jarrell Foster | 11 | Union County | 22-7.5 | 10 |
2 | Kobe Ford | 9 | Mercer County | 21-5.5 | 8 |
3 | Jashaud Flemming | 11 | Union County | 20-10.5 | 6 |
4 | Houston Holloway | 11 | John Hardin | 20-4.5 | 5 |
5 | Arien Beasley | 10 | North Oldham | 20-3.75 | 4 |
6 | Charles Johnson | 11 | Bourbon County | 20-3 | 3 |
7 | Logan Mcdowell | 10 | Covington Catholic | 20-2.25 | 2 |
8 | Gavin Coral | 10 | Bardstown | 20-1.5 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jarrell Foster | 11 | Union County | 47-0.5 | 10 |
2 | Houston Holloway | 11 | John Hardin | 43-9 | 8 |
3 | Jayven Jones | 11 | Trigg County | 41-9.25 | 6 |
4 | Dallan Goldring | 11 | Bardstown | 41-2 | 5 |
5 | chris cox | 11 | Highlands | 40-8.5 | 4 |
6 | Bryan Cummings | 9 | South Warren | 40-5 | 3 |
7 | Trevor Dwyer | 11 | Christian Academy (Louisville) | 39-10 | 2 |
8 | Josh Adams | 11 | Knox Central | 39-0.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Laney Stone | 11 | Rowan County | 6-8 | 10 |
2 | Mason Ritchie | 11 | Harrison County | 6-2 | 8 |
3 | Dimitri Cooper | 11 | John Hardin | 6-2 | 6 |
4 | Juirien Royal | 11 | Elizabethtown | 6-2 | 5 |
5 | Freddie Vickers | 10 | Holmes | 6-2 | 4 |
6 | Jordan Kenney | 11 | Harrison County | 6-0 | 3 |
7 | Jacob Gowin | 10 | Shelby County | 6-0 | 2 |
8 | Gavin Coral | 10 | Bardstown | 6-0 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Ben Huzyak | 11 | South Warren | 11-11.75 | 10 |
2 | Jacob Gowin | 10 | Shelby County | 11-6 | 8 |
3 | Eddie Jones | 11 | Henry County | 11-3 | 6 |
4 | Bryce Marshall | 11 | Boyle County | 11-0 | 5 |
5 | Taylor Bolin | 11 | Harrison County | 11-0 | 4 |
6 | Ed Huzyak | 9 | South Warren | 11-0 | 3 |
7 | Talmage Ruth | 11 | Western Hills | 11-0 | 2 |
8 | Trevor Brecht | 11 | Bardstown | 10-6 |
1 |