KY Out of State Report (I still need a set of results from inside KY to get the in-state action)
Race of Champions
BOYS
Trinity 3rd overall - 189 points just 39 points from the win!
| 1 | 15:29.40 | Trinity (Louisville) | 2027 | Great American XC Festival 27th F Oct 03, 2025 - Oct 04, 2025 |
| 2 | 15:35.80 | Trinity (Louisville) | 2026 | Great American XC Festival 38th F Oct 03, 2025 - Oct 04, 2025 |
| 3 | 15:38.80 | Trinity (Louisville) | 2028 | Great American XC Festival 42nd F Oct 03, 2025 - Oct 04, 2025 |
| 4 | 15:46.90 | Lexington Catholic | 2026 | Great American XC Festival 53rd F Oct 03, 2025 - Oct 04, 2025 |
| 5 | 16:00.00 | Trinity (Louisville) | 2026 | Great American XC Festival 82nd F Oct 03, 2025 - Oct 04, 2025 |
GIRLS
Assumption 13th overall - 414 points
Lexington Christian 31st overall - 725 points
| 1 | 17:22.30 | Assumption | 2026 | Great American XC Festival 13th F Oct 03, 2025 - Oct 04, 2025 |
| 2 | 17:27.00 | Woodford County | 2026 | Great American XC Festival 17th F Oct 03, 2025 - Oct 04, 2025 |
| 3 | 18:14.70 | Madison Central | 2026 | Great American XC Festival 45th F Oct 03, 2025 - Oct 04, 2025 |
| 4 | 18:23.80 | Lexington Christian | 2028 | Great American XC Festival 53rd F Oct 03, 2025 - Oct 04, 2025 |
| 5 | 18:32.30 | Lexington Catholic | 2027 | Great American XC Festival 65th F Oct 03, 2025 - Oct 04, 2025 |
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 14:51.50 | Cooper | 2026 | |
| 2 | 15:59.20 | Covington Catholic | 2026 | |
| 3 | 16:09.30 | Thomas Nelson | 2028 | |
| 4 | 16:20.70 | Cooper | 2026 | |
| 5 | 16:22.60 | Covington Catholic | 2027 |
Girls
Thomas Nelson junior Baili Hoten was 9th overall with a 17:51.
Sacred Heart 17th - 515 points
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 17:51.84 | Thomas Nelson | 2027 | |
| 2 | 19:01.43 | Sacred Heart | 2029 | |
| 3 | 19:11.62 | Sacred Heart | 2028 | |
| 4 | 19:35.53 | Thomas Nelson | 2030 | |
| 5 | 19:50.90 | Collins | 2026 |
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 18:11.78 | North Oldham | 2026 | Jesse Owens Classic 3rd F |
| 2 | 18:22.43 | North Oldham | 2028 | Jesse Owens Classic 7th F |
| 3 | 18:46.11 | North Oldham | 2028 | Jesse Owens Classic 11th F |
| 4 | 20:13.19 | North Oldham | 2028 | Jesse Owens Classic 44th F |
| 5 | 21:00.85 | North Oldham | 2029 | Jesse Owens Classic 59th F |
BOYS
East Jessamine - 4th Place 156 Points
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 16:10.73 | East Jessamine | 2026 | Jesse Owens Classic 21st F |
| 2 | 16:10.90 | East Jessamine | 2027 | Jesse Owens Classic 22nd F |
| 3 | 16:13.11 | East Jessamine | 2027 | Jesse Owens Classic 25th F |
| 4 | 16:26.91 | East Jessamine | 2026 | Jesse Owens Classic 41st F |
| 5 | 17:29.47 | East Jessamine | 2027 | Jesse Owens Classic 107th F |