Class 2A Boys
As of February 19, 2025 at 3:00 pm
Events WITH Conversions Enabled
55m/60m, 55m Hurdles/60m Hurdles, 1600m/Mile, & 3200m/2 Mile
55m/60m
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 6.68 | 2026 | ||
2 | 6.71 | 2025 | ||
3 | 6.73 | 2026 | ||
4 | 6.74 | 2025 | MASON CO INDOOR #31st F | |
5 | 6.75 c | 2025 | 6-Way Border Battle7th F | |
6 | 6.75 | 2025 | ||
7 | 6.78 c | 2025 | Eastern Indoors3rd F | |
8 | 6.78 | 2025 | ||
9 | 6.79 | 2026 | ||
10 | 6.80 | 2026 | ||
11 | 6.81 c | 2026 | Eastern Indoors6th F | |
12 | 6.82 | 2025 | ||
12 | 6.82 | 2027 | MASON CO INDOOR #33rd F | |
14 | 6.83 | 2025 | ||
15 | 6.86 | 2025 | ||
16 | 6.89 | 2026 | ||
17 | 6.90 c | 2028 | Eastern Indoors8th F | |
18 | 6.90 | 2027 | ||
19 | 6.94 c | 2025 | ||
20 | 6.95 | 2025 | ||
21 | 6.96 | 2025 | ||
21 | 6.96 | 2027 | ||
23 | 6.97 | 2025 | ||
24 | 6.98 | 2026 | ||
25 | 6.98 c | 2025 | ||
26 | 6.99 c | 2028 | ||
26 | 6.99 c | 2028 | Eastern Indoors18th F | |
28 | 7.00 c | 2026 | Eastern Indoors19th F | |
29 | 7.01 c | 2026 | 6-Way Border Battle14th F | |
29 | 7.01 c | 2025 | ||
31 | 7.01 | 2025 | ||
31 | 7.01 | 2027 | ||
33 | 7.02 | 2025 | ||
34 | 7.03 | 2026 | MASON CO INDOOR #37th F | |
34 | 7.03 | 2025 | JCPS JV Series #122nd F | |
36 | 7.04 | 2026 | MASON CO INDOOR #38th F | |
37 | 7.06 | 2025 | ||
38 | 7.07 | JCPS JV Series #125th F | ||
39 | 7.09 | 2025 | ||
40 | 7.09 c | 2026 | Eastern Indoors28th F | |
41 | 7.11 | 2027 | MASON CO INDOOR #29th F | |
41 | 7.11 | 2025 | ||
43 | 7.11 c | 2026 | Eastern Indoors31st F | |
44 | 7.12 c | 2027 | Louisville Indoor Games76th F | |
44 | 7.12 c | 2026 | JCPS JV Series #319th F | |
46 | 7.13 | 2026 | ||
46 | 7.13 | 2027 | ||
48 | 7.14 c | 2025 | Louisville Indoor Games80th F | |
49 | 7.14 | 2025 | JCPS JV Series #221st F | |
49 | 7.14 | 2027 | ||
49 | 7.14 | 2025 | MASON CO INDOOR #315th F |
55m Hurdles/60m Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 7.73 | 2025 | ||
2 | 7.75 c | 2025 | ||
3 | 8.03 c | 2025 | ||
4 | 8.18 c | 2025 | ||
4 | 8.18 c | 2025 | ||
6 | 8.43 | 2025 | ||
7 | 8.50 c | 2027 | ||
8 | 8.57 | 2025 | ||
9 | 8.66 c | 2025 | Louisville Indoor Games24th F | |
10 | 8.79 c | 2026 | ||
11 | 8.81 c | 2026 | ||
12 | 9.11 | 2025 | MASON CO INDOOR #34th F | |
13 | 9.20 c | 2027 | The Games4th F | |
14 | 9.24 c | 2025 | Eastern Indoors28th F | |
15 | 9.58 | 2026 | ||
16 | 9.59 c | 2026 | Louisville Indoor Games35th F | |
17 | 9.67 c | 2028 | ||
18 | 9.68 c | 2027 | JCPS JV Series #35th F | |
19 | 10.12 | 2025 | MASON CO INDOOR #39th F | |
20 | 10.63 | 2026 | ||
21 | 10.71 c | 2026 | ||
22 | 11.11 c | 2025 | ||
23 | 14.31 | 2026 | MASON CO INDOOR #312th F |
1600m/Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 4:10.59 c | 2025 | Eastern Indoors2nd F | |
2 | 4:14.01 c | 2025 | ||
3 | 4:19.83 c | 2026 | Eastern Indoors14th F | |
4 | 4:27.65 | 2026 | ||
5 | 4:29.68 | 2025 | ||
6 | 4:30.37 c | 2028 | Eastern Indoors41st F | |
7 | 4:30.75 | 2025 | ||
8 | 4:31.80 | 2025 | ||
9 | 4:36.83 c | 2026 | Louisville Indoor Games33rd F | |
10 | 4:37.55 | 2026 | ||
11 | 4:38.59 c | 2026 | Louisville Indoor Games37th F | |
12 | 4:38.88 c | 2027 | Louisville Indoor Games38th F | |
13 | 4:48.01 c | 2026 | Louisville Indoor Games48th F | |
14 | 4:48.22 | 2027 | ||
15 | 4:49.17 | 2028 | 6-Way Border Battle6th F | |
16 | 4:51.42 c | 2027 | Louisville Indoor Games56th F | |
17 | 4:52.16 | 2027 | ||
18 | 4:52.59 c | 2028 | Eastern Indoors14th F | |
19 | 4:53.58 | 2025 | ||
20 | 4:53.70 c | 2026 | KYA HS Indoor Classic73rd F | |
21 | 4:54.21 | 2025 | ||
22 | 4:55.84 | 2025 | ||
23 | 4:56.54 | 2026 | ||
24 | 4:57.79 c | 2026 | Louisville Indoor Games73rd F | |
25 | 4:58.66 | 2026 | ||
26 | 4:59.16 | 2026 | ||
27 | 5:00.09 | 2027 | ||
28 | 5:00.32 c | 2027 | Louisville Indoor Games79th F | |
29 | 5:01.44 | 2025 | ||
30 | 5:01.44 c | 2027 | Southeast Showdown74th F | |
31 | 5:03.47 | 2027 | ||
32 | 5:08.02 | 2027 | ||
33 | 5:10.51 c | 2027 | Louisville Indoor Games94th F | |
34 | 5:11.11 | 2028 | ||
35 | 5:12.55 | 2026 | 6-Way Border Battle16th F | |
36 | 5:14.38 | 2027 | ||
37 | 5:14.54 | 2027 | ||
38 | 5:15.88 | 2028 | ||
39 | 5:16.35 c | 2028 | Louisville Indoor Games100th F | |
40 | 5:17.15 | 2025 | ||
41 | 5:18.44 | 2028 | ||
42 | 5:19.31 | 2025 | 6-Way Border Battle17th F | |
43 | 5:19.49 c | 2026 | Louisville Indoor Games103rd F | |
44 | 5:19.70 | 2028 | MASON CO INDOOR #33rd F | |
45 | 5:20.85 | 2025 | ||
46 | 5:20.94 | 2027 | ||
47 | 5:22.43 | 2026 | ||
48 | 5:22.98 | 2029 | ||
49 | 5:25.20 | 2025 | MASON CO INDOOR #36th F | |
50 | 5:28.48 | 2025 |
3200m/2 Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 9:24.89 c | 2027 | ||
2 | 9:32.26 c | 2028 | Eastern Indoors14th F | |
3 | 9:41.87 c | 2025 | Eastern Indoors25th F | |
4 | 9:53.00 | 2025 | ||
5 | 9:54.60 | 2026 | ||
6 | 9:57.56 | 2026 | ||
7 | 10:00.05 | 2025 | ||
8 | 10:20.46 c | 2027 | ||
9 | 10:23.63 c | 2027 | ||
10 | 10:23.98 | 2028 | ||
11 | 10:26.46 | 2028 | ||
12 | 10:32.49 c | 2026 | ||
13 | 10:35.96 c | 2026 | KYA HS Indoor Classic23rd F | |
14 | 10:42.87 | 2025 | MASON CO INDOOR #31st F | |
15 | 10:43.06 | 2026 | ||
16 | 10:44.34 c | 2027 | Southeast Showdown23rd F | |
17 | 10:46.08 | 2027 | ||
18 | 11:01.57 | 2028 | MASON CO INDOOR #22nd F | |
19 | 11:04.54 c | 2027 | Southeast Showdown26th F | |
20 | 11:05.02 | 2027 | ||
21 | 11:15.43 | 2026 | ||
22 | 11:22.01 c | 2026 | Louisville Indoor Games34th F | |
23 | 11:27.21 | 2025 | ||
24 | 11:27.94 | 2025 | ||
25 | 11:34.00 | 2026 | ||
26 | 11:45.35 | 2027 | ||
27 | 11:47.66 | 2025 | ||
28 | 11:53.00 | 2026 | 6-Way Border Battle12th F | |
29 | 12:04.54 c | 2026 | Louisville Indoor Games38th F | |
30 | 12:27.00 | 2029 | ||
31 | 12:30.99 | 2030 | MASON CO INDOOR #33rd F | |
32 | 12:51.70 | 2026 | MASON CO INDOOR #36th F | |
33 | 12:53.55 | 2029 | ||
34 | 12:57.27 | 2028 | ||
35 | 13:07.03 | 2027 | ||
36 | 13:29.40 | 2028 | ||
37 | 14:12.01 | 2026 | MASON CO INDOOR #310th F | |
38 | 14:32.77 | 2028 | MASON CO INDOOR #311th F | |
39 | 14:40.71 | 2030 |
Events WITHOUT Conversions Enabled
200m, 400m, 800m, 4x200m, 4x400m, 4x800m, High Jump, Long Jump, Triple Jump, Pole Vault, & Shot Put
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 22.88 | Bourbon County | 2026 | |
2 | 23.29 | Henry County | 2025 | |
3 | 23.36 | Covington Catholic | 2026 | Eastern Indoors 2nd F |
4 | 23.52 | Taylor County | 2026 | |
5 | 23.59 | Corbin | 2025 | |
6 | 23.78 | Mason County | 2025 | |
6 | 23.78 | Franklin County | 2026 | |
7 | 23.85 | Boyle County | 2025 | |
8 | 23.89 | Bardstown | 2026 | Eastern Indoors 5th F |
9 | 23.90 | Bath County | 2027 | |
10 | 23.91 | Spencer County | 2025 | |
11 | 23.93 | Bardstown | 2026 | Eastern Indoors 7th F |
12 | 23.99 | Covington Catholic | 2026 | Eastern Indoors 8th F |
13 | 24.05 | Covington Catholic | 2026 | Eastern Indoors 11th F |
14 | 24.12 | Corbin | 2025 | |
15 | 24.13 | Western | 2026 | JCPS HS Dev League Week 4 10th F |
16 | 24.16 | Bardstown | 2025 | Eastern Indoors 14th F |
17 | 24.18 | Covington Catholic | 2025 | |
18 | 24.21 | Mason County | 2026 | |
19 | 24.37 | John Hardin | 2026 | |
20 | 24.38 | Taylor County | 2027 | |
21 | 24.42 | Lexington Catholic | 2025 | Southeast Showdown 53rd P |
22 | 24.47 | Doss | 2025 | JCPS JV Series #1 20th F |
23 | 24.51 | Bourbon County | 2025 | |
23 | 24.51 | John Hardin | 2026 | Southeast Showdown 58th P |
24 | 24.54 | Spencer County | 2026 | |
25 | 24.61 | Bardstown | 2028 | Eastern Indoors 19th F |
26 | 24.63 | Taylor County | 2025 | |
27 | 24.66 | Boyle County | 2026 | |
28 | 24.72 | Covington Catholic | 2026 | Eastern Indoors 25th F |
29 | 24.76 | Franklin County | 2026 | |
29 | 24.76 | Henry County | 2025 | |
30 | 24.84 | John Hardin | 2025 | Southeast Showdown 64th P |
31 | 24.93 | Lexington Catholic | 2025 | Southeast Showdown 67th P |
32 | 24.94 | Doss | 0 | JCPS JV Series #1 27th F |
33 | 24.95 | Shelby County | 2028 | 6-Way Border Battle 13th F |
34 | 25.00 | Western | 2025 | JCPS HS Dev League Week 4 16th F |
35 | 25.04 | Covington Catholic | 2026 | |
36 | 25.14 | Western | 2025 | JCPS HS Dev League Week 4 17th F |
37 | 25.17 | Larue County | 2025 | |
38 | 25.17 | Henry County | 2026 | |
39 | 25.21 | Calloway County | 2027 | |
40 | 25.26 | Lexington Catholic | 2025 | Southeast Showdown 77th P |
41 | 25.31 | Calloway County | 2026 | |
42 | 25.38 | Shelby County | 2025 | Centre College All Age # 1 20th F |
43 | 25.44 | Doss | 2025 | JCPS HS Dev League Week 4 17th F |
44 | 25.46 | Mercer County | 2027 | Centre College All Age # 1 24th F |
45 | 25.47 | Corbin | 2025 | The Games 18th F |
46 | 25.53 | Mercer County | 2027 | Centre College All Age # 1 26th F |
47 | 25.56 | Bardstown | 2029 | Eastern Indoors 40th F |
48 | 25.58 | Doss | 2027 | JCPS JV Series #1 39th F |
49 | 25.61 | Covington Catholic | 2027 | |
50 | 25.74 | Lexington Catholic | 2025 |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 51.28 | Elizabethtown | 2025 | |
2 | 51.32 | Bourbon County | 2025 | |
3 | 51.68 | Corbin | 2025 | |
4 | 52.49 | Warren East | 2025 | |
5 | 52.57 | Lexington Catholic | 2028 | |
6 | 53.07 | Covington Catholic | 2026 | Louisville Indoor Games 23rd F |
7 | 53.54 | Shelby County | 2028 | 6-Way Border Battle 4th F |
8 | 53.81 | Rowan County | 2026 | |
9 | 53.82 | Boyle County | 2025 | |
10 | 53.86 | John Hardin | 2026 | |
11 | 54.04 | Mercer County | 2027 | |
12 | 54.30 | Bourbon County | 2025 | |
13 | 54.32 | Covington Catholic | 2026 | Louisville Indoor Games 38th F |
14 | 54.38 | Elizabethtown | 2025 | |
15 | 54.50 | Covington Catholic | 2025 | |
16 | 54.51 | Franklin County | 2026 | |
17 | 54.65 | Taylor County | 2027 | |
18 | 54.70 | John Hardin | 2026 | Southeast Showdown 40th F |
19 | 54.84 | Boyle County | 2025 | |
20 | 54.88 | Covington Catholic | 2028 | Louisville Indoor Games 47th F |
21 | 54.91 | John Hardin | 2025 | Southeast Showdown 45th F |
22 | 55.02 | Elizabethtown | 2026 | |
23 | 55.15 | Covington Catholic | 2025 | |
24 | 55.21 | Mason County | 2025 | |
25 | 55.63 | Corbin | 2025 | |
26 | 56.02 | Logan County | 2025 | |
27 | 56.04 | Mason County | 2026 | |
28 | 56.27 | Mercer County | 2027 | |
29 | 56.73 | Mason County | 2026 | |
30 | 57.17 | Spencer County | 2026 | |
31 | 57.54 | Larue County | 2025 | Defiance College HS Classic 11th F |
32 | 57.60 | Rowan County | 2027 | |
32 | 57.60 | Lexington Catholic | 2025 | |
33 | 57.70 | Mason County | 2026 | MASON CO INDOOR #3 3rd F |
34 | 57.73 | Boyle County | 2026 | |
35 | 57.89 | Spencer County | 2027 | |
36 | 58.82 | John Hardin | 2026 | |
37 | 58.91 | Henry County | 2027 | |
38 | 59.97 | Lloyd Memorial | 2026 | MASON CO INDOOR #3 8th F |
39 | 1:00.00 | Hopkinsville | 2028 | Louisville Indoor Games 84th F |
40 | 1:00.01 | Covington Catholic | 2027 | Mount Saint Joseph Jan 31 16th F |
41 | 1:00.12 | Corbin | 2026 | |
42 | 1:00.20 | Larue County | 2027 | Defiance College HS Classic 15th F |
43 | 1:00.27 | Western | 2025 | JCPS HS Dev League Week 4 14th F |
44 | 1:00.34 | Ashland Blazer | 2028 | MASON CO INDOOR #3 11th F |
45 | 1:00.36 | Mason County | 2025 | MASON CO INDOOR #3 12th F |
46 | 1:00.74 | Ashland Blazer | 2026 | MASON CO INDOOR #3 16th F |
47 | 1:00.89 | Henry County | 2025 | MASON CO INDOOR #3 18th F |
48 | 1:01.37 | Calloway County | 2027 | Louisville Indoor Games 92nd F |
49 | 1:01.45 | Shelby County | 2029 | 6-Way Border Battle 17th F |
50 | 1:01.58 | Bourbon County | 2027 | 6-Way Border Battle 18th F |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:57.19 | Thomas Nelson | 2025 | The Games 1st F |
2 | 1:58.41 | Lexington Catholic | 2026 | Eastern Indoors 13th F |
3 | 1:59.89 | Lexington Catholic | 2025 | |
4 | 2:00.93 | Covington Catholic | 2026 | |
5 | 2:00.94 | Spencer County | 2025 | |
6 | 2:01.85 | Bourbon County | 2025 | |
7 | 2:02.47 | Mason County | 2025 | |
8 | 2:04.00 | Lexington Catholic | 2028 | |
9 | 2:05.07 | Elizabethtown | 2026 | |
10 | 2:06.42 | Covington Catholic | 2026 | Eastern Indoors 3rd F |
11 | 2:06.89 | Covington Catholic | 2027 | Eastern Indoors 5th F |
12 | 2:08.28 | Lexington Catholic | 2025 | Southeast Showdown 43rd F |
13 | 2:09.28 | Corbin | 2025 | |
14 | 2:09.41 | Mercer County | 2025 | |
15 | 2:09.89 | Covington Catholic | 2026 | |
16 | 2:10.37 | Hopkinsville | 2026 | |
17 | 2:10.58 | Elizabethtown | 2027 | |
18 | 2:11.12 | Covington Catholic | 2027 | Eastern Indoors 11th F |
19 | 2:11.24 | Bourbon County | 2026 | |
20 | 2:11.63 | Warren East | 2025 | Louisville Indoor Games 58th F |
21 | 2:12.27 | Boyle County | 2025 | 6-Way Border Battle 6th F |
22 | 2:12.34 | Lloyd Memorial | 2026 | MASON CO INDOOR #3 2nd F |
23 | 2:12.72 | Western | 2025 | Eastern Indoors 16th F |
24 | 2:12.82 | Covington Catholic | 2026 | Eastern Indoors 17th F |
25 | 2:13.04 | Covington Catholic | 2027 | Eastern Indoors 18th F |
26 | 2:13.22 | Franklin County | 2027 | |
27 | 2:13.65 | Bourbon County | 2027 | |
28 | 2:13.93 | Covington Catholic | 2027 | |
29 | 2:14.26 | Covington Catholic | 2027 | Eastern Indoors 21st F |
30 | 2:14.45 | Corbin | 2028 | |
31 | 2:14.84 | Covington Catholic | 2028 | Eastern Indoors 23rd F |
32 | 2:15.12 | Calloway County | 2026 | Louisville Indoor Games 70th F |
33 | 2:15.49 | Allen County Scottsville | 2026 | Louisville Indoor Games 72nd F |
34 | 2:16.78 | Corbin | 2025 | |
35 | 2:17.29 | Bath County | 2027 | Centre College All Age # 1 10th F |
36 | 2:17.48 | Mercer County | 2027 | |
37 | 2:17.64 | Warren East | 2028 | |
38 | 2:17.94 | Hopkinsville | 2027 | Louisville Indoor Games 79th F |
39 | 2:18.04 | Rowan County | 2027 | |
40 | 2:18.43 | Boyle County | 2027 | 6-Way Border Battle 11th F |
41 | 2:19.19 | Fleming County | 2027 | MASON CO INDOOR #2 3rd F |
42 | 2:19.46 | Trigg County | 2027 | |
43 | 2:20.07 | Bourbon County | 2026 | MASON CO INDOOR #1 7th F |
44 | 2:21.48 | Lexington Catholic | 2025 | Southeast Showdown 76th F |
45 | 2:22.70 | Henry County | 2027 | |
46 | 2:23.71 | Shelby County | 2025 | 6-Way Border Battle 21st F |
47 | 2:23.85 | Franklin County | 2025 | Louisville Indoor Games 104th F |
48 | 2:24.32 | Larue County | 2028 | |
49 | 2:25.18 | Mason County | 2025 | |
50 | 2:25.24 | Rowan County | 2027 | Centre College All Age # 1 22nd F |
4x200 Meter Relay
Rank | Time | Relay | Meet Date Place |
---|---|---|---|
1 | 1:35.32 | Mason County | |
2 | 1:35.72 | Bourbon County | |
3 | 1:36.29 | Covington Catholic | Eastern Indoors 12th F |
4 | 1:36.97 | Boyle County | |
5 | 1:39.36 | Western | |
6 | 1:39.38 | Spencer County | |
7 | 1:40.44 | Corbin | |
8 | 1:40.85 | Doss | |
9 | 1:41.28 | Calloway County | |
10 | 1:42.36 | Shelby County | Eastern Indoors 14th F |
11 | 1:43.00 | Bardstown | Eastern Indoors 15th F |
12 | 1:43.14 | Henry County | |
13 | 1:43.61 | Larue County | |
14 | 1:48.96 | Rowan County | Centre College All Age # 1 10th F |
4x400 Meter Relay
Rank | Time | Relay | Meet Date Place |
---|---|---|---|
1 | 3:35.21 | Lexington Catholic | Eastern Indoors 11th F |
2 | 3:35.69 | Covington Catholic | Eastern Indoors 12th F |
3 | 3:36.32 | Bourbon County | |
4 | 3:41.65 | Corbin | |
5 | 3:44.15 | Boyle County | 6-Way Border Battle 4th F |
6 | 3:44.65 | Spencer County | |
7 | 3:52.55 | Mercer County | |
8 | 3:55.78 | Mason County | MASON CO INDOOR #2 1st F |
9 | 3:56.38 | Henry County | |
10 | 4:01.54 | Clay County | |
11 | 4:13.50 | Larue County | |
12 | 4:20.71 | Rowan County | |
13 | 4:22.10 | Morgan County | MASON CO INDOOR #3 5th F |
14 | 4:39.93 | Casey County | MASON CO INDOOR #3 8th F |
4x800 Meter Relay
Rank | Time | Relay | Meet Date Place |
---|---|---|---|
1 | 8:25.20 | Lexington Catholic | Eastern Indoors 10th F |
2 | 8:31.72 | Covington Catholic | |
3 | 8:37.60 | Elizabethtown | Louisville Indoor Games 3rd F |
4 | 8:39.18 | Bourbon County | |
5 | 8:46.61 | Mason County | |
6 | 8:51.54 | Mercer County | |
7 | 9:02.87 | Corbin | The Games 3rd F |
8 | 9:22.77 | Spencer County | |
9 | 9:22.98 | Henry County | |
10 | 9:29.21 | Shelby County | Eastern Indoors 16th F |
11 | 9:42.55 | Rowan County | |
12 | 9:44.90 | Hopkinsville | Louisville Indoor Games 10th F |
13 | 9:54.36 | Ashland Blazer | MASON CO INDOOR #3 2nd F |
14 | 9:54.92 | Harrison County | MASON CO INDOOR #3 3rd F |
15 | 10:07.67 | Clay County | |
16 | 10:34.84 | Adair County |
High Jump
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6-0 | Bath County | 2027 | |
1 | 6-0 | Mason County | 2025 | MASON CO INDOOR #3 1st F |
1 | 6-0 | Adair County | 2025 | |
1 | 6-0 | Mason County | 2026 | MASON CO INDOOR #1 1st F |
2 | 5-10 | Union County | 12 | |
2 | 5-10 | Logan County | 2025 | |
3 | 5-8 | Corbin | 2025 | |
3 | 5-8 | Bath County | 2027 | |
4 | 5-6.25 | Bourbon County | 2027 | |
5 | 5-6 | Shelby County | 2027 | |
6 | 5-4 | Boyle County | 2025 | |
6 | 5-4 | Corbin | 2025 | |
6 | 5-4 | Morgan County | 2026 | MASON CO INDOOR #3 4th F |
6 | 5-4 | Mason County | 2027 | MASON CO INDOOR #3 7th F |
6 | 5-4 | Mason County | 2026 | MASON CO INDOOR #2 5th F |
7 | 5-2 | Casey County | 2026 | MASON CO INDOOR #3 8th F |
8 | 5-0 | Shelby County | 2025 | 6-Way Border Battle 7th F |
8 | 5-0 | Covington Catholic | 2026 | |
8 | 5-0 | Mason County | 2027 | MASON CO INDOOR #1 11th F |
9 | 4-8 | Shelby County | 2028 | 6-Way Border Battle 11th F |
Long Jump
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 20-8 | Adair County | 2025 | |
2 | 20-0.5 | John Hardin | 2025 | Southeast Showdown 9th F |
3 | 19-11 | Bath County | 2027 | |
3 | 19-11 | Spencer County | 2026 | |
4 | 19-10.5 | Corbin | 2025 | |
5 | 19-10.25 | Harrison County | 2025 | Louisville Indoor Games 6th F |
6 | 19-10 | Corbin | 2025 | The Games 1st F |
6 | 19-10 | Mercer County | 2027 | |
7 | 19-6.25 | Mercer County | 2026 | |
8 | 19-5.5 | Logan County | 2025 | |
9 | 19-3.5 | Bourbon County | 2025 | MASON CO INDOOR #1 1st F |
10 | 19-3 | Clay County | 2026 | |
11 | 19-1 | Henry County | 2025 | |
12 | 18-11.5 | Covington Catholic | 2028 | |
13 | 18-11.25 | Bourbon County | 2027 | |
14 | 18-9 | Mercer County | 2025 | |
14 | 18-9 | Taylor County | 2026 | |
15 | 18-7.5 | Covington Catholic | 2027 | |
16 | 18-6 | Covington Catholic | 2025 | |
16 | 18-6 | Holmes | 2028 | |
17 | 18-0.75 | Larue County | 2025 | |
18 | 18-0 | Bourbon County | 2026 | 6-Way Border Battle 5th F |
19 | 17-10.25 | Boyle County | 2025 | |
20 | 17-9.5 | Boyle County | 2030 | Centre College All Age # 2 10th F |
21 | 17-8 | Lewis County | 2025 | MASON CO INDOOR #3 5th F |
21 | 17-8 | Mason County | 2025 | MASON CO INDOOR #3 5th F |
22 | 17-7.75 | Elizabethtown | 2026 | |
23 | 17-5 | Morgan County | 2025 | MASON CO INDOOR #3 8th F |
24 | 17-4.25 | Taylor County | 2025 | |
25 | 17-3.5 | Corbin | 2025 | The Games 11th F |
26 | 17-1 | Lexington Catholic | 2025 | |
27 | 16-11.5 | Mason County | 2025 | MASON CO INDOOR #3 10th F |
28 | 16-10.5 | Calloway County | 2027 | |
29 | 16-10.25 | Lloyd Memorial | 2025 | MASON CO INDOOR #3 12th F |
30 | 16-9.75 | Mason County | 2027 | MASON CO INDOOR #1 7th F |
31 | 16-9.5 | Bardstown | 2028 | Eastern Indoors 10th F |
32 | 16-8 | Calloway County | 2027 | Louisville Indoor Games 27th F |
33 | 16-7.25 | Shelby County | 2028 | Eastern Indoors 11th F |
33 | 16-7.25 | Covington Catholic | 2026 | Louisville Indoor Games 28th F |
34 | 16-6.75 | Morgan County | 2026 | MASON CO INDOOR #3 13th F |
35 | 16-6.5 | Lloyd Memorial | 2026 | MASON CO INDOOR #3 14th F |
36 | 16-6 | Mason County | 2025 | MASON CO INDOOR #3 15th F |
37 | 16-3.25 | Bath County | 2026 | Centre College All Age # 1 21st F |
38 | 16-0.75 | Shelby County | 2028 | 6-Way Border Battle 16th F |
39 | 15-11.5 | Covington Catholic | 2028 | Mount Saint Joseph Jan 31 16th F |
40 | 15-8.5 | Lloyd Memorial | 2026 | MASON CO INDOOR #3 17th F |
41 | 15-3.25 | Morgan County | 2026 | MASON CO INDOOR #3 21st F |
42 | 15-1 | Lloyd Memorial | 2026 | MASON CO INDOOR #3 24th F |
43 | 14-11 | Clay County | 2030 | Centre College All Age # 2 21st F |
44 | 14-10.5 | Mason County | 2027 | MASON CO INDOOR #2 11th F |
45 | 14-9.25 | Rowan County | 2028 | |
46 | 14-4.5 | Morgan County | 2026 | MASON CO INDOOR #3 28th F |
47 | 14-0.75 | Corbin | 2025 | |
48 | 13-10 | Lloyd Memorial | 2028 | MASON CO INDOOR #3 30th F |
49 | 13-9 | Mason County | 2027 | MASON CO INDOOR #2 13th F |
50 | 13-0 | Mason County | 2026 | MASON CO INDOOR #2 15th F |
Triple Jump
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 43-9.25 | Taylor County | 2025 | |
2 | 43-8.5 | Mercer County | 2026 | |
3 | 41-5 | Corbin | 2025 | The Games 1st F |
4 | 40-4.25 | Harrison County | 2025 | MASON CO INDOOR #2 1st F |
5 | 39-10.25 | John Hardin | 2025 | Southeast Showdown 7th F |
6 | 39-8 | Mercer County | 2027 | |
7 | 39-5.5 | Covington Catholic | 2028 | |
8 | 39-1.75 | Mason County | 2026 | |
9 | 38-10.5 | Logan County | 2025 | Louisville Indoor Games 12th F |
10 | 38-8.75 | Lewis County | 2025 | MASON CO INDOOR #3 1st F |
11 | 38-8.25 | Corbin | 2025 | |
12 | 38-5 | Bourbon County | 2027 | |
13 | 38-2.75 | Lexington Catholic | 2025 | Southeast Showdown 8th F |
14 | 37-10.5 | Boyle County | 2025 | |
15 | 37-8.75 | Henry County | 2025 | MASON CO INDOOR #3 3rd F |
16 | 37-2.25 | Mason County | 2025 | |
17 | 37-1 | Mercer County | 2025 | |
18 | 36-4.5 | Spencer County | 2026 | |
19 | 36-2.5 | Boyle County | 2030 | |
20 | 35-11.5 | Morgan County | 2025 | MASON CO INDOOR #3 5th F |
21 | 35-11.25 | Calloway County | 2027 | |
22 | 34-8 | Shelby County | 2027 | Centre College All Age # 1 10th F |
23 | 34-4.5 | Clay County | 2026 | Centre College All Age # 2 11th F |
24 | 33-8.75 | Bourbon County | 2027 | |
25 | 33-6.75 | Boyle County | 2028 | Centre College All Age # 2 13th F |
26 | 32-4 | Bath County | 2026 | Centre College All Age # 1 13th F |
27 | 31-8 | Mason County | 2026 | |
28 | 30-11.75 | Bourbon County | 2028 | |
29 | 29-11.25 | Mason County | 2028 | MASON CO INDOOR #2 11th F |
30 | 28-8 | Corbin | 2027 |
Shot Put
Rank | Points | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 43-11 | Covington Catholic | 2026 | |
2 | 42-10 | Mercer County | 2027 | |
3 | 42-0 | Clay County | 2026 | |
4 | 41-9.5 | Mercer County | 2025 | |
4 | 41-9.5 | Calloway County | 2026 | |
5 | 41-8.75 | Mason County | 2025 | MASON CO INDOOR #3 2nd F |
6 | 41-0 | Covington Catholic | 2026 | |
7 | 40-9.75 | Bardstown | 2025 | Louisville Indoor Games 6th F |
8 | 40-6 | Bath County | 2026 | MASON CO INDOOR #3 4th F |
9 | 40-2 | Franklin County | 2026 | |
10 | 39-4 | Boyle County | 2025 | 6-Way Border Battle 5th F |
