Class 3A Girls
As of January 30, 2025 at 10:00 am
Events WITH Conversions Enabled
55m/60m, 55m Hurdles/60m Hurdles, 1600m/Mile, & 3200m/2 Mile
55m/60m
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 7.62 | 2026 | ||
2 | 7.78 | 2025 | 6-Way Border Battle1st F | |
2 | 7.78 | 2027 | ||
4 | 7.85 c | 2026 | JCPS JV Series #22nd F | |
5 | 8.11 | 2027 | Louisville Indoor Games22nd F | |
6 | 8.12 c | 2025 | JCPS JV Series #23rd F | |
7 | 8.14 | 2026 | 6-Way Border Battle2nd F | |
8 | 8.20 c | 2027 | ||
9 | 8.23 | 2025 | Louisville Indoor Games31st F | |
10 | 8.24 | 2025 | 6-Way Border Battle3rd F | |
11 | 8.25 | 2026 | 6-Way Border Battle4th F | |
12 | 8.25 c | 2026 | MASON CO INDOOR #11st F | |
12 | 8.25 c | 2026 | JCPS JV Series #24th F | |
14 | 8.28 | 2028 | ||
15 | 8.30 c | JCPS JV Series #11st F | ||
16 | 8.30 | 2026 | Louisville Indoor Games36th F | |
17 | 8.31 | 2027 | 6-Way Border Battle5th F | |
18 | 8.32 | 2025 | 6-Way Border Battle6th F | |
18 | 8.32 | 2028 | ||
20 | 8.35 | 2028 | 6-Way Border Battle7th F | |
21 | 8.37 c | 2025 | ||
22 | 8.39 | 2025 | 6-Way Border Battle9th F | |
23 | 8.40 | 2025 | Southeast Showdown23rd P | |
24 | 8.40 c | 2025 | JCPS JV Series #25th F | |
25 | 8.41 | 2027 | ||
26 | 8.47 c | 2028 | MASON CO INDOOR #13rd F | |
26 | 8.47 c | 2026 | JCPS JV Series #13rd F | |
28 | 8.49 c | 2025 | JCPS JV Series #14th F | |
29 | 8.50 | 2026 | 6-Way Border Battle10th F | |
30 | 8.51 | 2027 | 6-Way Border Battle11th F | |
30 | 8.51 | 2025 | Louisville Indoor Games55th F | |
32 | 8.52 | 2026 | 6-Way Border Battle12th F | |
33 | 8.52 c | 2025 | JCPS JV Series #26th F | |
34 | 8.57 c | 2027 | JCPS JV Series #15th F | |
35 | 8.58 | 2025 | ||
36 | 8.60 | 2027 | 6-Way Border Battle13th F | |
36 | 8.60 | 2025 | Louisville Indoor Games62nd F | |
36 | 8.60 c | 2027 | JCPS JV Series #27th F | |
39 | 8.61 c | 2027 | JCPS JV Series #28th F | |
39 | 8.61 c | 2025 | ||
41 | 8.63 | 2027 | 6-Way Border Battle15th F | |
42 | 8.64 c | 2027 | ||
42 | 8.64 c | 2026 | ||
44 | 8.65 | 2028 | Louisville Indoor Games68th F | |
45 | 8.67 | 2028 | 6-Way Border Battle16th F | |
46 | 8.69 | 2025 | ||
47 | 8.70 c | JCPS JV Series #210th F | ||
48 | 8.73 | 2025 | 6-Way Border Battle17th F | |
49 | 8.74 c | 2027 | JCPS JV Series #17th F | |
50 | 8.75 | 2027 | 6-Way Border Battle18th F |
55m Hurdles/60m Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 9.08 | 2025 | ||
2 | 9.78 | 2028 | 6-Way Border Battle1st F | |
3 | 10.21 | 2025 | 6-Way Border Battle2nd F | |
4 | 10.34 | 2025 | Louisville Indoor Games15th F | |
5 | 10.44 | 2028 | ||
6 | 10.45 | 2025 | Louisville Indoor Games18th F | |
7 | 10.49 c | 2028 | ||
8 | 10.74 | 2026 | ||
9 | 10.84 c | 2026 | JCPS JV Series #21st F | |
10 | 11.00 c | 2026 | MASON CO INDOOR #15th F | |
11 | 11.07 | 2027 | ||
12 | 11.19 | 2027 | 6-Way Border Battle3rd F | |
13 | 11.19 c | 2025 | ||
14 | 11.21 | 2027 | The Games1st F | |
15 | 11.23 c | 2025 | MASON CO INDOOR #16th F | |
16 | 11.24 | 2028 | 6-Way Border Battle4th F | |
17 | 11.54 c | 2026 | ||
18 | 11.58 c | 2028 | MASON CO INDOOR #11st F | |
19 | 11.74 c | 2027 | JCPS JV Series #22nd F | |
20 | 11.75 c | 2026 | ||
21 | 11.83 c | 2027 | ||
22 | 11.84 | 2026 | ||
23 | 11.94 c | 2027 | MASON CO INDOOR #19th F | |
24 | 12.08 c | 2026 | MASON CO INDOOR #110th F | |
24 | 12.08 c | 2027 | JCPS JV Series #23rd F | |
26 | 12.20 | 2027 | ||
27 | 12.32 | 2026 | 6-Way Border Battle5th F | |
28 | 12.51 | 2028 | The Games5th F | |
29 | 12.52 | 2026 | 6-Way Border Battle6th F | |
30 | 12.62 | 2027 | 6-Way Border Battle8th F | |
31 | 12.66 c | 2027 | MASON CO INDOOR #112th F | |
32 | 12.66 | 2027 | The Games6th F | |
33 | 13.12 c | 2029 | JCPS JV Series #24th F | |
34 | 13.31 c | 2027 | MASON CO INDOOR #114th F | |
35 | 13.87 c | 2025 | MASON CO INDOOR #116th F | |
36 | 14.12 c | 2029 | JCPS JV Series #25th F | |
37 | 14.72 | 2027 | 6-Way Border Battle9th F |
1600m/Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 5:12.72 c | 2025 | JCPS JV Series #11st F | |
2 | 5:15.45 c | 2025 | ||
3 | 5:16.71 c | 2025 | ||
4 | 5:17.60 c | 2028 | ||
5 | 5:19.07 c | 2026 | Southeast Showdown21st F | |
6 | 5:21.80 c | 2025 | The Games2nd F | |
7 | 5:23.45 c | 2025 | JCPS JV Series #12nd F | |
8 | 5:24.39 c | 2025 | Southeast Showdown30th F | |
9 | 5:24.92 | 2028 | 6-Way Border Battle1st F | |
10 | 5:25.39 c | 2026 | Louisville Indoor Games10th F | |
11 | 5:26.15 | 2026 | 6-Way Border Battle2nd F | |
12 | 5:26.38 c | 2027 | JCPS JV Series #13rd F | |
13 | 5:27.36 c | 2026 | Southeast Showdown33rd F | |
14 | 5:31.24 | 2025 | 6-Way Border Battle3rd F | |
15 | 5:33.29 | 2026 | 6-Way Border Battle4th F | |
16 | 5:35.47 c | 2025 | JCPS JV Series #21st F | |
17 | 5:36.41 c | 2025 | JCPS JV Series #22nd F | |
18 | 5:39.65 c | 2025 | The Games3rd F | |
19 | 5:39.73 c | 2027 | The Games4th F | |
20 | 5:40.43 c | 2025 | Louisville Indoor Games22nd F | |
21 | 5:42.52 c | 2029 | JCPS JV Series #23rd F | |
22 | 5:48.10 | 2027 | ||
23 | 5:52.77 c | 2026 | JCPS JV Series #24th F | |
24 | 5:53.09 | 2030 | 6-Way Border Battle5th F | |
25 | 5:53.57 c | 2026 | Louisville Indoor Games34th F | |
26 | 5:54.41 | 2027 | ||
27 | 5:56.60 c | 2027 | Louisville Indoor Games36th F | |
28 | 5:57.23 c | 2027 | Louisville Indoor Games37th F | |
29 | 5:58.16 | 2026 | 6-Way Border Battle7th F | |
30 | 5:58.62 | 2026 | 6-Way Border Battle8th F | |
31 | 6:00.18 | 2026 | ||
32 | 6:03.13 c | 2026 | JCPS JV Series #25th F | |
33 | 6:03.56 c | 2029 | Southeast Showdown63rd F | |
34 | 6:04.05 | 2028 | ||
35 | 6:07.00 c | 2025 | Southeast Showdown66th F | |
36 | 6:09.33 c | 2026 | JCPS JV Series #16th F | |
37 | 6:10.94 c | 2027 | Southeast Showdown68th F | |
38 | 6:11.03 c | 2025 | JCPS JV Series #17th F | |
39 | 6:12.79 c | 2027 | Louisville Indoor Games51st F | |
40 | 6:13.12 c | 2028 | JCPS JV Series #18th F | |
41 | 6:15.12 | 2027 | ||
42 | 6:15.49 | 2027 | 6-Way Border Battle10th F | |
43 | 6:15.64 c | 2028 | Louisville Indoor Games55th F | |
44 | 6:16.04 | 2028 | 6-Way Border Battle11th F | |
45 | 6:16.39 c | 2027 | JCPS JV Series #26th F | |
46 | 6:18.86 c | 2027 | JCPS JV Series #27th F | |
47 | 6:19.21 c | 2026 | JCPS JV Series #28th F | |
48 | 6:20.27 c | 2026 | JCPS JV Series #19th F | |
49 | 6:22.45 c | 2026 | JCPS JV Series #110th F | |
50 | 6:23.93 c | 2028 | Louisville Indoor Games60th F |
3200m/2 Mile
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10:57.54 c | 2026 | ||
2 | 11:35.09 | 2025 | ||
3 | 11:46.20 | 2028 | ||
4 | 12:15.48 c | 2026 | ||
5 | 12:17.98 | 2026 | ||
6 | 12:19.75 | 2026 | ||
7 | 12:22.82 c | 2026 | ||
8 | 12:35.19 | 2025 | 6-Way Border Battle1st F | |
9 | 13:02.22 | 2027 | 6-Way Border Battle2nd F | |
10 | 13:30.73 | 2028 | ||
11 | 13:36.24 | 2026 | 6-Way Border Battle3rd F | |
12 | 13:37.91 | 2027 | The Games2nd F | |
13 | 13:49.79 | 2025 | 6-Way Border Battle5th F | |
14 | 14:20.30 | 2028 | 6-Way Border Battle6th F | |
15 | 14:38.75 | 2026 | ||
16 | 14:38.80 | 2027 | ||
17 | 15:13.06 | 2028 | ||
18 | 18:07.14 | 2025 | 6-Way Border Battle8th F |
Events WITHOUT Conversions Enabled
200m, 400m, 800m, 4x200m, 4x400m, 4x800m, High Jump, Long Jump, Triple Jump, Pole Vault, & Shot Put
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 24.29 | Oldham County | 2026 | |
2 | 25.80 | Male | 2027 | Louisville Indoor Games 10th F |
3 | 26.57 | Fern Creek | 2025 | |
4 | 26.58 | Dupont Manual | 0 | JCPS JV Series #1 1st F |
5 | 26.64 | Frederick Douglass | 2028 | |
6 | 26.92 | South Laurel | 2026 | Louisville Indoor Games 28th F |
7 | 27.01 | Oldham County | 2027 | |
8 | 27.12 | West Jessamine | 2025 | |
9 | 27.56 | Dixie Heights | 2027 | Louisville Indoor Games 42nd F |
10 | 27.59 | Madison Central | 2027 | |
11 | 27.64 | Owensboro | 2025 | Southeast Showdown 25th P |
12 | 27.66 | Dupont Manual | 2026 | JCPS JV Series #1 2nd F |
13 | 27.69 | Male | 2026 | JCPS JV Series #2 1st F |
14 | 27.70 | Collins | 2026 | Louisville Indoor Games 47th F |
14 | 27.70 | Lafayette | 2025 | Louisville Indoor Games 48th F |
16 | 27.75 | Sacred Heart | 2025 | JCPS JV Series #2 2nd F |
17 | 27.77 | Frederick Douglass | 2026 | |
18 | 27.80 | Dixie Heights | 2026 | Louisville Indoor Games 51st F |
19 | 27.88 | North Oldham | 2027 | Louisville Indoor Games 52nd F |
20 | 28.18 | Notre Dame | 2027 | |
20 | 28.18 | Sacred Heart | 2027 | JCPS JV Series #2 3rd F |
22 | 28.23 | Oldham County | 2025 | The Games 1st F |
23 | 28.29 | Atherton | 2027 | JCPS JV Series #1 3rd F |
24 | 28.31 | Dupont Manual | 2026 | JCPS JV Series #1 4th F |
25 | 28.32 | Sacred Heart | 2026 | JCPS JV Series #2 4th F |
26 | 28.56 | Dixie Heights | 2025 | Louisville Indoor Games 68th F |
27 | 28.58 | Dupont Manual | 2026 | JCPS JV Series #1 5th F |
28 | 28.65 | South Oldham | 2025 | 6-Way Border Battle 4th F |
29 | 28.75 | Male | 2027 | JCPS JV Series #1 6th F |
30 | 28.76 | Frederick Douglass | 2026 | |
31 | 28.77 | Sacred Heart | 2028 | JCPS JV Series #2 5th F |
32 | 28.78 | Great Crossing | 2028 | 6-Way Border Battle 6th F |
33 | 28.79 | East Jessamine | 2027 | |
34 | 28.84 | Tates Creek | 2027 | 6-Way Border Battle 7th F |
35 | 28.91 | Male | 2026 | JCPS JV Series #2 6th F |
36 | 28.95 | Sacred Heart | 2028 | JCPS JV Series #2 7th F |
37 | 29.12 | Fern Creek | 2028 | Louisville Indoor Games 79th F |
38 | 29.24 | Bryan Station | 2025 | |
39 | 29.29 | Great Crossing | 2026 | 6-Way Border Battle 9th F |
40 | 29.31 | Dupont Manual | 2026 | JCPS JV Series #1 8th F |
41 | 29.36 | East Jessamine | 2026 | |
42 | 29.37 | Greenwood | 2028 | Louisville Indoor Games 85th F |
43 | 29.40 | Bryan Station | 2028 | |
44 | 29.54 | Ballard | 2027 | JCPS JV Series #1 9th F |
45 | 29.57 | Lafayette | 2025 | 6-Way Border Battle 10th F |
46 | 29.66 | Ballard | 2028 | JCPS JV Series #1 10th F |
47 | 29.67 | Marshall County | 2025 | The Games 5th F |
48 | 29.74 | Tates Creek | 2027 | 6-Way Border Battle 11th F |
49 | 29.75 | Bryan Station | 2025 | |
50 | 29.78 | Sacred Heart | 2027 | JCPS JV Series #2 8th F |
50 | 29.78 | Greenwood | 2028 | Louisville Indoor Games 89th F |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 58.97 | Male | 2026 | Louisville Indoor Games 8th F |
2 | 59.03 | Fern Creek | 2025 | Louisville Indoor Games 10th F |
3 | 59.81 | North Oldham | 2028 | Louisville Indoor Games 12th F |
4 | 1:00.24 | South Laurel | 2026 | 6-Way Border Battle 1st F |
5 | 1:02.01 | Frederick Douglass | 2028 | |
6 | 1:02.10 | Fern Creek | 2025 | |
7 | 1:03.46 | Assumption | 2027 | Southeast Showdown 24th F |
8 | 1:03.71 | Male | 2026 | Louisville Indoor Games 27th F |
9 | 1:03.72 | North Oldham | 2027 | 6-Way Border Battle 3rd F |
10 | 1:03.83 | Bryan Station | 2027 | |
11 | 1:03.96 | South Laurel | 2027 | Louisville Indoor Games 30th F |
12 | 1:04.10 | Frederick Douglass | 2026 | |
13 | 1:04.21 | Collins | 2026 | Louisville Indoor Games 34th F |
14 | 1:04.26 | Oldham County | 2025 | Louisville Indoor Games 35th F |
15 | 1:04.28 | South Warren | 2027 | Louisville Indoor Games 37th F |
16 | 1:04.33 | North Oldham | 2025 | 6-Way Border Battle 4th F |
17 | 1:04.65 | Lafayette | 2025 | 6-Way Border Battle 5th F |
18 | 1:05.05 | Male | 2027 | Louisville Indoor Games 40th F |
19 | 1:05.11 | Male | 2026 | Louisville Indoor Games 41st F |
20 | 1:05.31 | Frederick Douglass | 2027 | |
21 | 1:05.34 | South Oldham | 2025 | 6-Way Border Battle 6th F |
22 | 1:05.70 | Great Crossing | 2028 | 6-Way Border Battle 7th F |
23 | 1:05.99 | Notre Dame | 2026 | |
24 | 1:06.29 | Lafayette | 2025 | 6-Way Border Battle 9th F |
25 | 1:06.35 | Bryan Station | 2026 | |
26 | 1:06.40 | Ballard | 2028 | JCPS JV Series #2 3rd F |
27 | 1:07.60 | Seneca | 2025 | Louisville Indoor Games 56th F |
28 | 1:07.99 | Eastern | 2027 | JCPS JV Series #2 4th F |
29 | 1:08.08 | Madison Central | 2028 | |
30 | 1:08.57 | Great Crossing | 2026 | 6-Way Border Battle 13th F |
31 | 1:08.81 | Campbell County | 2025 | MASON CO INDOOR #1 7th F |
32 | 1:09.09 | Conner | 2027 | |
33 | 1:09.48 | Assumption | 2025 | Southeast Showdown 54th F |
34 | 1:09.97 | Madison Central | 2025 | |
35 | 1:10.08 | Ryle | 2027 | MASON CO INDOOR #1 9th F |
36 | 1:10.46 | North Oldham | 2025 | Louisville Indoor Games 63rd F |
37 | 1:10.49 | Warren Central | 2026 | MASON CO INDOOR #1 11th F |
38 | 1:10.54 | Lafayette | 2025 | Louisville Indoor Games 64th F |
39 | 1:10.55 | Bryan Station | 2025 | |
40 | 1:10.59 | Highlands | 2028 | Mount Saint Joseph Jan 24 10th F |
41 | 1:10.68 | Ryle | 2028 | MASON CO INDOOR #1 12th F |
42 | 1:10.81 | Collins | 2025 | Louisville Indoor Games 66th F |
43 | 1:10.85 | Ryle | 2028 | MASON CO INDOOR #1 13th F |
44 | 1:10.89 | Great Crossing | 2025 | 6-Way Border Battle 15th F |
45 | 1:10.94 | Lafayette | 2028 | Louisville Indoor Games 67th F |
46 | 1:11.04 | Notre Dame | 2028 | Mount Saint Joseph Jan 24 12th F |
47 | 1:11.12 | Central | 2028 | |
48 | 1:11.16 | Ryle | 2027 | MASON CO INDOOR #1 15th F |
49 | 1:11.21 | West Jessamine | 2027 | Louisville Indoor Games 69th F |
50 | 1:11.30 | Ryle | 2025 | MASON CO INDOOR #1 16th F |
50 | 1:11.30 | Madison Southern | 2027 | MASON CO INDOOR #1 16th F |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 2:16.12 | Assumption | 2026 | Southeast Showdown 2nd F |
2 | 2:21.59 | Collins | 2025 | KYA HS Indoor Classic 11th F |
3 | 2:21.83 | Assumption | 2025 | Southeast Showdown 12th F |
4 | 2:24.78 | Lafayette | 2026 | Louisville Indoor Games 3rd F |
5 | 2:25.84 | Ohio County | 2025 | Louisville Indoor Games 6th F |
6 | 2:25.91 | Sacred Heart | 2028 | JCPS JV Series #2 1st F |
7 | 2:26.40 | Dupont Manual | 2027 | JCPS JV Series #1 1st F |
8 | 2:27.19 | Dupont Manual | 2025 | JCPS JV Series #1 2nd F |
9 | 2:28.53 | South Warren | 2025 | Louisville Indoor Games 9th F |
10 | 2:28.66 | Assumption | 2025 | Southeast Showdown 28th F |
11 | 2:28.80 | Notre Dame | 2025 | |
12 | 2:29.59 | Assumption | 2025 | Southeast Showdown 32nd F |
13 | 2:29.63 | Assumption | 2026 | Southeast Showdown 33rd F |
14 | 2:29.96 | Paul Laurence Dunbar | 2026 | Louisville Indoor Games 11th F |
15 | 2:30.14 | Atherton | 2026 | JCPS JV Series #1 3rd F |
16 | 2:30.41 | Assumption | 2027 | Southeast Showdown 37th F |
17 | 2:30.55 | Lafayette | 2025 | Louisville Indoor Games 14th F |
18 | 2:31.08 | Dupont Manual | 2028 | JCPS JV Series #1 4th F |
19 | 2:31.65 | Dupont Manual | 2028 | JCPS JV Series #1 5th F |
20 | 2:31.77 | Eastern | 2025 | JCPS JV Series #2 2nd F |
21 | 2:32.14 | Bullitt East | 2026 | Southeast Showdown 40th F |
22 | 2:33.23 | South Warren | 2025 | Louisville Indoor Games 21st F |
23 | 2:33.39 | Male | 2026 | Louisville Indoor Games 22nd F |
24 | 2:33.54 | Madison Central | 2026 | |
25 | 2:33.89 | Conner | 2026 | |
26 | 2:34.59 | South Laurel | 2027 | Louisville Indoor Games 23rd F |
27 | 2:34.64 | Assumption | 2026 | Southeast Showdown 47th F |
28 | 2:36.14 | Assumption | 2026 | Southeast Showdown 52nd F |
29 | 2:36.34 | Collins | 2025 | Louisville Indoor Games 27th F |
30 | 2:36.79 | Assumption | 2026 | Southeast Showdown 53rd F |
31 | 2:37.62 | Sacred Heart | 2026 | JCPS JV Series #2 4th F |
32 | 2:37.70 | Ryle | 2028 | MASON CO INDOOR #1 2nd F |
33 | 2:37.74 | Frederick Douglass | 2028 | |
34 | 2:37.75 | Bullitt Central | 2027 | |
35 | 2:38.03 | Sacred Heart | 2026 | JCPS JV Series #2 5th F |
36 | 2:38.80 | Paul Laurence Dunbar | 2027 | Louisville Indoor Games 32nd F |
37 | 2:39.39 | Assumption | 2025 | Southeast Showdown 61st F |
38 | 2:39.40 | North Laurel | 2030 | 6-Way Border Battle 2nd F |
39 | 2:40.23 | Assumption | 2025 | Southeast Showdown 63rd F |
40 | 2:41.10 | South Oldham | 2025 | 6-Way Border Battle 4th F |
41 | 2:41.14 | Oldham County | 2025 | |
42 | 2:41.68 | Male | 2025 | Louisville Indoor Games 34th F |
43 | 2:42.00 | Lafayette | 2026 | 6-Way Border Battle 5th F |
44 | 2:42.20 | Eastern | 2027 | JCPS JV Series #1 6th F |
45 | 2:42.50 | South Laurel | 2027 | Louisville Indoor Games 35th F |
46 | 2:42.55 | Ballard | 2028 | JCPS JV Series #1 7th F |
47 | 2:42.93 | Ballard | 2027 | JCPS JV Series #1 8th F |
48 | 2:43.60 | Eastern | 2027 | JCPS JV Series #1 9th F |
49 | 2:44.28 | Notre Dame | 2028 | Mount Saint Joseph Jan 24 10th F |
50 | 2:45.01 | Oldham County | 2028 | The Games 1st F |
4x200 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 1:45.40 | Male | JCPS JV Series #2 1st F |
2 | 1:50.17 | Frederick Douglass | |
3 | 1:52.38 | Sacred Heart | JCPS JV Series #2 2nd F |
4 | 1:53.99 | Lafayette | Louisville Indoor Games 5th F |
5 | 1:55.88 | Dixie Heights | Louisville Indoor Games 7th F |
6 | 1:56.09 | Tates Creek | 6-Way Border Battle 1st F |
7 | 1:57.12 | Assumption | JCPS JV Series #2 4th F |
8 | 1:57.58 | Bryan Station | |
9 | 1:59.37 | Great Crossing | 6-Way Border Battle 3rd F |
10 | 1:59.44 | Eastern | JCPS JV Series #2 5th F |
11 | 1:59.52 | South Laurel | 6-Way Border Battle 4th F |
12 | 2:00.23 | Pleasure Ridge Park | JCPS JV Series #2 6th F |
13 | 2:00.54 | East Jessamine | |
14 | 2:00.66 | Atherton | JCPS JV Series #2 7th F |
15 | 2:00.98 | Notre Dame | |
16 | 2:01.12 | Highlands | |
17 | 2:02.12 | South Oldham | 6-Way Border Battle 7th F |
18 | 2:03.95 | Oldham County | |
19 | 2:04.72 | Seneca | Louisville Indoor Games 10th F |
20 | 2:13.06 | Conner |
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 4:11.60 | Assumption | Southeast Showdown 3rd F |
2 | 4:20.89 | Male | Louisville Indoor Games 4th F |
3 | 4:21.68 | South Warren | Louisville Indoor Games 5th F |
4 | 4:26.54 | Frederick Douglass | |
5 | 4:27.42 | Notre Dame | |
6 | 4:27.88 | South Laurel | 6-Way Border Battle 1st F |
7 | 4:28.50 | Sacred Heart | 6-Way Border Battle 2nd F |
8 | 4:30.61 | North Oldham | 6-Way Border Battle 3rd F |
9 | 4:32.44 | Bryan Station | |
10 | 4:34.54 | Lafayette | 6-Way Border Battle 4th F |
11 | 4:35.52 | Collins | 6-Way Border Battle 5th F |
12 | 4:37.79 | Ballard | Louisville Indoor Games 6th F |
13 | 4:39.57 | Madison Central | |
14 | 4:44.90 | Ryle | MASON CO INDOOR #1 2nd F |
15 | 4:49.70 | East Jessamine | |
16 | 4:54.22 | Conner | |
17 | 5:02.87 | Pleasure Ridge Park | JCPS JV Series #2 3rd F |
18 | 5:06.74 | Highlands | |
19 | 5:11.94 | Madison Southern | MASON CO INDOOR #1 7th F |
20 | 5:14.27 | Great Crossing | 6-Way Border Battle 8th F |
21 | 5:14.42 | Warren Central | MASON CO INDOOR #1 8th F |
22 | 5:18.01 | Moore | JCPS JV Series #2 4th F |
23 | 5:40.75 | Boone County |
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 10:09.40 | Notre Dame | |
2 | 10:09.52 | South Warren | Louisville Indoor Games 1st F |
3 | 10:09.81 | Conner | |
4 | 11:01.78 | Oldham County | |
5 | 11:10.08 | South Laurel | Louisville Indoor Games 2nd F |
6 | 11:19.62 | Ballard | Louisville Indoor Games 4th F |
7 | 11:26.04 | Madison Central | |
8 | 12:01.48 | Highlands | |
9 | 12:09.37 | East Jessamine | |
10 | 13:44.00 | Boone County |
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 5-4 | South Oldham | 2027 | 6-Way Border Battle 1st F |
2 | 5-0 | Oldham County | 2027 | |
3 | 4-10 | South Oldham | 2026 | 6-Way Border Battle 3rd F |
4 | 4-8 | Eastern | 2026 | JCPS JV Series #1 1st F |
4 | 4-8 | East Jessamine | 2027 | |
4 | 4-8 | Frederick Douglass | 2025 | |
4 | 4-8 | Great Crossing | 2027 | 6-Way Border Battle 4th F |
8 | 4-6 | Male | 2027 | JCPS JV Series #1 2nd F |
8 | 4-6 | Ryle | 2028 | MASON CO INDOOR #1 4th F |
8 | 4-6 | Collins | 2025 | 6-Way Border Battle 6th F |
8 | 4-6 | Highlands | 2028 | |
12 | 4-5.25 | Dixie Heights | 2025 | Louisville Indoor Games 10th F |
13 | 4-4 | Ryle | 2027 | MASON CO INDOOR #1 6th F |
13 | 4-4 | Lafayette | 2025 | 6-Way Border Battle 7th F |
13 | 4-4 | Bryan Station | 2025 | |
13 | 4-4 | Notre Dame | 2025 | |
17 | 4-2 | Ryle | 2025 | MASON CO INDOOR #1 7th F |
17 | 4-2 | South Oldham | 2026 | 6-Way Border Battle 9th F |
19 | 4-0 | Atherton | 0 | JCPS JV Series #1 3rd F |
19 | 4-0 | Atherton | 0 | JCPS JV Series #1 3rd F |
19 | 4-0 | Lafayette | 2027 | 6-Way Border Battle 10th F |
19 | 4-0 | Highlands | 2028 | Mount Saint Joseph Jan 24 11th F |
23 | 3-11.25 | Collins | 2025 | Louisville Indoor Games 16th F |
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 17-3.75 | North Oldham | 2028 | Louisville Indoor Games 4th F |
2 | 17-1.25 | South Oldham | 2026 | 6-Way Border Battle 1st F |
3 | 17-1 | West Jessamine | 2025 | Louisville Indoor Games 5th F |
4 | 16-9.25 | North Oldham | 2025 | 6-Way Border Battle 3rd F |
5 | 16-8 | Sacred Heart | 2025 | JCPS JV Series #2 1st F |
6 | 16-1.75 | North Oldham | 2025 | 6-Way Border Battle 5th F |
7 | 15-11 | Male | 2026 | JCPS JV Series #1 1st F |
8 | 15-5.75 | South Oldham | 2025 | 6-Way Border Battle 7th F |
9 | 15-5 | Ryle | 2028 | MASON CO INDOOR #1 1st F |
9 | 15-5 | Oldham County | 2027 | Louisville Indoor Games 14th F |
11 | 15-4 | Madison Central | 2028 | |
12 | 15-2 | Dupont Manual | 2026 | JCPS JV Series #1 2nd F |
13 | 14-10.25 | South Laurel | 2025 | Louisville Indoor Games 18th F |
14 | 14-10 | Ryle | 2026 | MASON CO INDOOR #1 2nd F |
15 | 14-8.75 | Male | 2027 | JCPS JV Series #2 2nd F |
16 | 14-8 | Bryan Station | 2026 | |
17 | 14-7.75 | Great Crossing | 2027 | 6-Way Border Battle 10th F |
18 | 14-6 | Dupont Manual | 2026 | JCPS JV Series #1 3rd F |
18 | 14-6 | Ballard | 2026 | JCPS JV Series #1 4th F |
20 | 14-5.5 | Frederick Douglass | 2027 | |
21 | 14-5 | Highlands | 2028 | |
22 | 14-2.5 | Marshall County | 2025 | The Games 1st F |
23 | 14-0.25 | Madison Southern | 2028 | MASON CO INDOOR #1 6th F |
24 | 13-11 | Greenwood | 2028 | Louisville Indoor Games 21st F |
25 | 13-7.25 | Frederick Douglass | 2027 | Mount Saint Joseph Jan 24 10th F |
26 | 13-7 | Assumption | 2027 | JCPS JV Series #2 4th F |
27 | 13-6.25 | Great Crossing | 2026 | 6-Way Border Battle 11th F |
28 | 13-5.25 | Notre Dame | 2028 | Mount Saint Joseph Jan 24 12th F |
28 | 13-5.25 | Notre Dame | 2025 | Mount Saint Joseph Jan 24 13th F |
30 | 13-5 | South Laurel | 2025 | 6-Way Border Battle 13th F |
31 | 13-4 | Lafayette | 2027 | 6-Way Border Battle 14th F |
32 | 13-3.75 | Oldham County | 2027 | |
33 | 13-0 | Ryle | 2025 | MASON CO INDOOR #1 8th F |
34 | 12-10 | Notre Dame | 2026 | Mount Saint Joseph Jan 24 16th F |
34 | 12-10 | Fern Creek | 2026 | Louisville Indoor Games 25th F |
36 | 12-9 | East Jessamine | 2026 | |
37 | 12-7 | Highlands | 2025 | Mount Saint Joseph Jan 24 17th F |
