High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-10 | Muhlenberg South Middle School | 2027 | |
2 | 5-8 | Stuart-Frost Middle School | 2027 | JCPS Middle School Meet 1st F |
2 | 5-8 | Rowan County Middle School | 2027 | |
2 | 5-8 | Campbellsville | 2027 | |
5 | 5-6 | Owensboro Middle School | 2027 | |
5 | 5-6 | Pulaski County Middle School | 2027 | |
5 | 5-6 | Highland Middle School | 2027 | JCPS Middle School Meet 1st F |
5 | 5-6 | Boyle County Middle School | 2027 | |
5 | 5-6 | Woodford County Middle School | 2027 | |
5 | 5-6 | Mullins School | 2027 | |
5 | 5-6 | Rowan County Middle School | 2027 | |
5 | 5-6 | Bath County Middle Track | 2027 | |
13 | 5-4 | Warren East Middle School | 2028 | |
13 | 5-4 | Clark Moores Middle School | 2027 | |
13 | 5-4 | Paducah Middle School | 2027 | |
13 | 5-4 | Oldham County Middle School | 2027 | OC MS Quad 1st F |
13 | 5-4 | Bryan Station Middle School | 2027 | |
13 | 5-4 | Butler County Middle School | 2027 | |
13 | 5-4 | Calloway County Middle School | 2027 | |
13 | 5-4 | Boyle County Middle School | 2027 | |
13 | 5-4 | South Warren Middle School | 2027 | |
13 | 5-4 | Lincoln County Middle School | 2027 | |
23 | 5-3 | Woodland Middle School | 2027 | |
23 | 5-3 | Stuart-Frost Middle School | 2027 | JCPS Middle School Meet 1st F |
25 | 5-2 | East Oldham Middle School | 2028 | |
25 | 5-2 | Shelby East Middle School | 2027 | Chasing the Wildcat 1st F |
25 | 5-2 | Grayson County Middle School | 2027 | |
25 | 5-2 | Farristown Middle School | 2027 | Farristown All-Comers 1st F |
25 | 5-2 | Jessie Clark Middle School | 2027 | |
25 | 5-2 | South Marshall Middle School | 2027 | |
25 | 5-2 | Noe Middle School | 2027 | JCPS Middle School Meet 2nd F |
25 | 5-2 | Tates Creek Middle School | 2027 | |
25 | 5-2 | Lexington Traditional Magnet School | 2027 | |
25 | 5-2 | Madison Middle School | 2027 | |
25 | 5-2 | Marshall County Middle School | 2027 | |
25 | 5-2 | Owensboro Middle School | 2027 | |
25 | 5-2 | Corbin Middle School | 2027 | |
25 | 5-2 | Pulaski County Middle School | 2027 | |
25 | 5-2 | Pulaski County Middle School | 2027 | |
40 | 5-0 | Scott County Middle School | 2027 | |
40 | 5-0 | Daviess County Middle School | 2027 | Purple/Red Clash 1st F |
40 | 5-0 | Campbell County Middle School | 2029 | |
40 | 5-0 | Walton Verona Middle Track | 2027 | Bearcat Series #3 1st F |
40 | 5-0 | Campbellsville Middle School | 2026 | GCMS All Comers #2 1st F |
40 | 5-0 | Shelby East Middle School | 2027 | Chasing the Wildcat 2nd F |
40 | 5-0 | Woodland Middle School | 2027 | |
40 | 5-0 | McCracken County Middle Track | 2027 | |
40 | 5-0 | Stuart-Frost Middle School | 2027 | JCPS Middle School Meet 2nd F |
40 | 5-0 | Green County Middle School | 2027 | |
40 | 5-0 | Bourbon County Middle School | 2027 | |
40 | 5-0 | Henry F. Moss Middle School | 2027 | |
40 | 5-0 | Lee County Middle School | 2027 | |
40 | 5-0 | East Jessamine Middle School | 2028 | |
40 | 5-0 | Adair County | 2027 | |
40 | 5-0 | Farristown Middle School | 2027 | Farristown All-Comers 3rd F |
40 | 5-0 | Calloway County Middle School | 2027 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 19-7 | Westport Middle School | 2027 | JCPS Middle School Meet 1st F | |
2 | 19-3 | Paducah Middle School | 2027 | ||
3 | 19-0.5 | Bracken County | 2028 | ||
3 | 19-0.5 | Williamsburg Middle Track | 2027 | ||
5 | 18-11 | Leestown Middle School | 2027 | ||
6 | 18-9.25 | South Warren Middle School | 2027 | ||
6 | 18-9.25 | Muhlenberg South Middle School | 2027 | ||
8 | 18-7 | Mt. Washington Middle School | 2027 | Noe Relays 1st F | |
9 | 18-6 | Crawford Middle School | 2027 | ||
10 | 18-5 | Shelby East Middle School | 2027 | ||
10 | 18-5 | Boyle County Middle School | 2027 | ||
12 | 18-4 | Bryan Station Middle School | 2027 | ||
13 | 18-2 | King Middle School | 2027 | ||
14 | 18-1.5 | McCracken County Middle Track | 2027 | ||
14 | 18-1.5 | Bryan Station Middle School | 2028 | ||
16 | 18-1.25 | Barren County Middle | 0 | ||
17 | 18-1 | McCracken County Middle Track | 2027 | ||
17 | 18-1 | Paducah Middle School | 2027 | ||
19 | 18-0 | Farristown Middle School | 2027 | ||
20 | 17-11.25 | Bracken County | 2029 | ||
21 | 17-10 | Owensboro Middle School | 2027 | ||
22 | 17-9 | Jessie Clark Middle School | 2027 | ||
23 | 17-8 | Pulaski County Middle School | 2027 | ||
23 | 17-8 | Foley Middle School | 2028 | ||
25 | 17-6.25 | Holmes Middle School | 2028 | ||
26 | 17-6 | Stuart-Frost Middle School | 2027 | JCPS Middle School Meet 1st F | |
26 | 17-6 | Taylor County Middle School | 2027 | ||
26 | 17-6 | West Jessamine Middle School | 2027 | ||
29 | 17-5 | Bourbon County Middle School | 2027 | ||
29 | 17-5 | North Oldham Middle School | 2027 | OC MS Quad 1st F | |
31 | 17-4 | Calloway County Middle School | 2028 | ||
32 | 17-3 | Bath County Middle Track | 2027 | ||
32 | 17-3 | Madison Middle School | 2027 | ||
32 | 17-3 | Boyle County Middle School | 2027 | ||
35 | 17-2.25 | Westport Middle School | 2027 | JCPS Middle School Meet 2nd F | |
36 | 17-2 | McNabb Middle School | 2027 | Madison Middle Relays 1st F | |
36 | 17-2 | Calloway County Middle School | 2027 | ||
38 | 17-1 | Winburn Middle School | 2027 | ||
38 | 17-1 | McCracken County Middle Track | 2027 | ||
38 | 17-1 | Jessie Clark Middle School | 2027 | ||
41 | 17-0 | Butler County Middle School | 2027 | ||
42 | 16-10.75 | Farnsley Middle School | 2027 | JCPS Middle School Meet 3rd F | |
43 | 16-10.25 | Highland Middle School | 2027 | JCPS Middle School Meet 1st F | |
43 | 16-10.25 | Woodland Middle School | 2027 | ||
45 | 16-10 | Barret Traditional Middle School | 2028 | JCPS Middle School Meet 1st F | |
45 | 16-10 | Oldham County Middle School | 2027 | OC MS Quad 2nd F | |
45 | 16-10 | Owensboro Middle School | 2027 | ||
48 | 16-9.25 | Glasgow Middle School | 2027 | ||
49 | 16-9 | Jefferson County Traditional Middle School | 2027 | JCPS Middle School Meet 1st F | |
49 | 16-9 | Boyle County Middle School | 2027 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 38-9 | Taylor County Middle School | 2027 | ||
2 | 37-11 | Mt. Washington Middle School | 2027 | Noe Relays 1st F | |
3 | 37-5 | Boyle County Middle School | 2027 | ||
4 | 37-3.25 | Owensboro Middle School | 2027 | ||
5 | 37-2.5 | Green County Middle School | 2027 | GCMS All Comers #2 1st F | |
6 | 37-2 | Winburn Middle School | 2027 | ||
7 | 37-1.5 | Boyle County Middle School | 2027 | ||
8 | 36-10 | Calloway County Middle School | 2027 | ||
9 | 36-2 | South Warren Middle School | 2027 | ||
10 | 36-0 | Leestown Middle School | 2027 | ||
11 | 35-11 | Oldham County Middle School | 2027 | OCMS Mini-Meet 1st F | |
11 | 35-11 | Farristown Middle School | 2027 | ||
13 | 35-9.75 | Calloway County Middle School | 2027 | ||
14 | 35-6 | Madison Middle School | 2027 | Farristown All-Comers 1st F | |
15 | 35-3 | Henry F. Moss Middle School | 2027 | ||
15 | 35-3 | McCracken County Middle Track | 2027 | ||
17 | 35-0 | E.J. Hayes Middle School | 2027 | Madison Middle Relays 1st F | |
17 | 35-0 | Oldham County Middle School | 2027 | OCMS Mini-Meet 2nd F | |
19 | 34-11.5 | North Oldham Middle School | 2027 | Noe Relays 2nd F | |
20 | 34-10 | McCracken County Middle Track | 2027 | ||
21 | 34-7 | Highland Middle School | 2027 | JCPS Middle School Meet 1st F | |
22 | 34-6 | Clark Moores Middle School | 2027 | Farristown All-Comers 2nd F | |
23 | 34-5.5 | Tates Creek Middle School | 2027 | ||
24 | 34-3.5 | Noe Middle School | 2027 | Noe Relays 3rd F | |
25 | 34-2.25 | Corbin Middle School | 2027 | ||
26 | 33-10.25 | Graves County Middle School | 2027 | ||
27 | 33-10 | Georgetown Middle School | 2027 | ||
28 | 33-9.5 | Bath County Middle Track | 2027 | ||
29 | 33-9 | East Oldham Middle School | 2027 | OCMS Mini-Meet #2 1st F | |
30 | 33-6 | Lassiter Middle School | 2027 | JCPS Middle School Meet 1st F | |
31 | 33-5 | Jessie Clark Middle School | 2027 | ||
32 | 32-9.25 | Pulaski County Middle School | 2027 | ||
33 | 32-9 | Woodford County Middle School | 2027 | ||
34 | 32-8.5 | Shelby East Middle School | 2027 | Chasing the Wildcat 1st F | |
35 | 32-7 | Jessie Clark Middle School | 2027 | ||
35 | 32-7 | Paducah Middle School | 2027 | ||
37 | 32-5 | Bourbon County Middle School | 2028 | ||
38 | 32-3 | Jefferson County Traditional Middle School | 2028 | ||
39 | 32-2 | Beaumont Middle School | 2027 | ||
39 | 32-2 | McCracken County Middle Track | 2027 | ||
41 | 32-0 | Paducah Middle School | 2027 | ||
42 | 31-11 | Bourbon County Middle School | 2027 | ||
43 | 31-10.25 | Daviess County Middle School | 0 | ||
44 | 31-10 | Crawford Middle School | 2027 | ||
45 | 31-9 | Jessie Clark Middle School | 2028 | ||
45 | 31-9 | Beaumont Middle School | 2028 | ||
47 | 31-8 | Bryan Station Middle School | 2027 | ||
47 | 31-8 | North Oldham Middle School | 2027 | ||
49 | 31-7.25 | Drakes Creek Middle School | 2028 | ||
50 | 31-7 | Caudill Middle School | 2027 | Farristown All-Comers 4th F |