TurboJav
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 81-1 | North Oldham Middle School | 2027 | Noe Relays 1st F |
| 2 | 80-11 | Calloway County Middle School | 2027 | |
| 3 | 79-8 | Christian Fellowship Middle School | 2027 | |
| 4 | 79-2 | Leestown Middle School | 2028 | |
| 5 | 77-8 | Ramsey Middle School | 2027 | JCPS Middle School Meet 1st F |
| 6 | 76-10 | Morton Middle School | 2027 | |
| 7 | 75-6 | Jessie Clark Middle School | 2027 | |
| 8 | 74-10 | The Lexington School | 2027 | |
| 9 | 73-3 | Jefferson County Traditional Middle School | 2027 | JCPS Middle School Meet 1st F |
| 10 | 72-2 | Clark Moores Middle School | 2028 | Madison Middle Relays 1st F |
| 11 | 66-10 | Georgetown Middle School | 2027 | |
| 12 | 66-5 | Madison Middle School | 2027 | |
| 13 | 63-8 | Ballard County Middle School | 2027 | |
| 14 | 63-5 | Leestown Middle School | 2027 | |
| 14 | 63-5 | Madison Middle School | 2027 | |
| 16 | 63-2 | Calloway County Middle School | 2027 | |
| 17 | 61-8 | Jessie Clark Middle School | 2029 | |
| 18 | 61-5 | Ballard County Middle School | 2027 | |
| 19 | 61-3 | Christian Fellowship Middle School | 2027 | |
| 20 | 61-0 | Caudill Middle School | 2027 | Madison Middle Relays 2nd F |
| 20 | 61-0 | Liberty Elementary School | 2030 | Madison Middle Relays 2nd F |
| 22 | 59-9 | St. Andrew | 2028 | Noe Relays 2nd F |
| 22 | 59-9 | Beaumont Middle School | 2027 | |
| 24 | 59-7 | North Oldham Middle School | 2027 | Noe Relays 3rd F |
| 24 | 59-7 | Clark Moores Middle School | 2028 | |
| 24 | 59-7 | Beaumont Middle School | 2028 | |
| 27 | 59-5 | Christian Fellowship Middle School | 2029 | |
| 28 | 59-0 | Farristown Middle School | 2028 | Farristown All-Comers 4th F |
| 28 | 59-0 | Madison Middle School | 2027 | |
| 30 | 58-0 | Grace M. James Academy Middle School | 2029 | Noe Relays 4th F |
| 31 | 57-10 | North Oldham Middle School | 2027 | Noe Relays 5th F |
| 32 | 57-8 | Harrison County Middle School | 2028 | |
| 33 | 57-5 | North Oldham Middle School | 2027 | Noe Relays 6th F |
| 34 | 57-4 | Kammerer Middle School | 2027 | JCPS Middle School Meet 1st F |
| 35 | 57-0 | Grace M. James Academy Middle School | 2027 | JCPS Middle School Meet 2nd F |
| 36 | 56-8 | Leestown Middle School | 2027 | |
| 37 | 55-7 | Oldham County Middle School | 2027 | OCMS Mini-Meet 1st F |
| 38 | 55-6 | Harrison County Middle School | 2029 | |
| 38 | 55-6 | Tates Creek Middle School | 2028 | |
| 40 | 55-2 | Georgetown Middle School | 0 | |
| 41 | 54-11 | Olmsted South Academy | 2027 | JCPS Middle School Meet 1st F |
| 42 | 54-6 | Oldham County Middle School | 2027 | OCMS Mini-Meet 2nd F |
| 43 | 53-4 | Georgetown Middle School | 2029 | |
| 44 | 53-3 | Oldham County Middle School | 2027 | OCMS Mini-Meet 3rd F |
| 45 | 53-2 | Grace M. James Academy Middle School | 2027 | Noe Relays 7th F |
| 46 | 53-1 | Murray Middle School | 2027 | |
| 47 | 52-9 | Kammerer Middle School | 2028 | JCPS Middle School Meet 1st F |
| 48 | 52-2 | Jessie Clark Middle School | 2028 | |
| 49 | 52-0 | Bryan Station Middle School | 2029 | |
| 50 | 51-11 | Oldham County Middle School | 2028 | OCMS Mini-Meet 4th F |
Pole Vault
| RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 1 | 8-6 | Unattached (KY) | 2028 | |
| 2 | 7-9 | Calloway County Middle School | 2027 | |
| 3 | 7-6 | East Oldham Middle School | 2027 | Noe Relays 1st F |
| 3 | 7-6 | East Jessamine Middle School | 2027 | |
| 5 | 7-1 | Lexington Catholic Middle Track | 2027 | |
| 6 | 7-0 | Morton Middle School | 2028 | |
| 7 | 6-9 | McNabb Middle School | 2027 | |
| 8 | 6-6 | South Warren Middle School | 2028 | |
| 8 | 6-6 | North Oldham Middle School | 2027 | Noe Relays 2nd F |
| 8 | 6-6 | East Jessamine Middle School | 2027 | |
| 8 | 6-6 | Woodford County Middle School | 2027 | |
| 12 | 6-0 | Rowan County Middle School | 2029 | |
| 12 | 6-0 | Owensboro Middle School | 2027 | |
| 12 | 6-0 | Woodford County Middle School | 2027 | |
| 15 | 5-6 | Green County Middle School | 2028 | |
| 15 | 5-6 | McNabb Middle School | 2028 | RDC Middle School Invite 2nd F |
| 15 | 5-6 | Noe Middle School | 2029 | Noe Relays 3rd F |
| 15 | 5-6 | Owensboro Middle School | 2027 | |
| 15 | 5-6 | Woodford County Middle School | 2028 | |
| 15 | 5-6 | Boyd County Middle School | 2028 | |
| 21 | 5-0 | Rowan County Middle School | 2029 | |
| 21 | 5-0 | Woodford County Middle School | 2027 |