Campbellsville
230 W Main St, Campbellsville, KY 42718
Phone: (270)465-8774 Fax: (270)789-4007
Home | Roster | Alumni | Schedule | Season Bests | Relay | Records | Announcements | Articles | Fan Shop
Alumni Roster
Girls Alumni
| Name | Nickname | Class Of | College | Specialty | |
|---|---|---|---|---|---|
| Latasha Alexander | 1994 | ||||
| Katherine Baker | 2009 | ||||
| Tiatta Cecil | 1997 | ||||
| Stephanie Cowherd | 2011 | ||||
| Francene Cox | 2002 | ||||
| Jordan Davis | 2004 | ||||
| Veronica Duka | 1994 | ||||
| Holly Durham | 2006 | ||||
| Laura Hall | 2001 | ||||
| Linda Johnson | 2000 | ||||
| Angela McKay | 2003 | ||||
| Vanessa Nichols | 2002 | ||||
| Tasha Phillips | 2002 | ||||
| Shantel Richardson | 1999 | ||||
| Joyce Rose | 1981 | ||||
| Audrey Scruggs | 2008 | ||||
| Genisha Smith | 2008 | ||||
| Candice Taylor | 2000 | ||||
| Tiffany Taylor | 2002 | ||||
| Jamie Washington | 2011 | ||||
| LaToya Webster | 1999 | ||||
| Becky Withrow | 2000 |
Boys Alumni
| Name | Nickname | Class Of | College | Specialty | |
|---|---|---|---|---|---|
| Shaun Allen | 2001 | ||||
| Andrew Anderson | 2008 | ||||
| Anthony Anderson | 2007 | ||||
| Chris Anderson | 2005 | ||||
| Chris Baker | 2008 | ||||
| Andrew Bates | 2008 | ||||
| Shumari Bridgewater | 2008 | ||||
| Mickey Brown | 1961 | ||||
| Richard Brown | 2005 | ||||
| Ricky Buckner | 2009 | ||||
| Doug Bunch | 2009 | ||||
| Tiarra Cecil | 2001 | Lindsey Wilson College | |||
| Tocarra Cecil | 2001 | ||||
| Michael Dattilo | 2000 | ||||
| Jackie Davidson | 2005 | ||||
| Ben Davis | 2000 | ||||
| Daniel Davis | 1998 | ||||
| Jeffr Eastridge | 2009 | ||||
| George Gribbins | 2002 | ||||
| Robbie Gribbins | 1999 | ||||
| Bradley Harris | 2010 | ||||
| Donte Hatcher | 2002 | ||||
| Jacob Horn | 2009 | ||||
| Andre Johnson | 2000 | ||||
| Anthony Kelley | 2000 | ||||
| John Leachman | 1997 | ||||
| Richard Martin | 2001 | ||||
| Michael Mccubbin | 2009 | ||||
| Greg Neat | 1986 | ||||
| Ryan Newcomb | 1997 | ||||
| Kenny Nguyen | 2011 | ||||
| Ben Overgauw | 2001 | ||||
| Justin Phillips | 1999 | ||||
| Evan Riggs | 2009 | ||||
| Felipe Santos | 1998 | ||||
| Alex Shiveley | 2001 | ||||
| Derek Sidebottom | 2003 | ||||
| Israel Smith | 1989 | ||||
| James Taylor | 2009 | ||||
| Jesse Thomas | 2002 | ||||
| Dwayne Thornton | 2005 | ||||
| Chris Tungate | 2000 | ||||
| Jason Wade | 2001 |

