Chick-fil-A AJ Special
September 01, 2011 @ Asbury College in Wilmore, KY
Hosted by Asbury University
Compare this meet to AJ Special (2009)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | Middle School | High School | College |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 21:56.54 | 23:23.18 |
| What | Difference | Count |
| Common Athletes | -1:26.63 | 23 |
| Middle 80%: | -1:46.40 | 18 |
| Top 10%: | -2:02.33 | 2 |
| Top 25%: | -1:15.91 | 5 |
| Top 50%: | -1:41.57 | 11 |
| Bottom 50%: | -1:12.94 | 12 |
| Bottom 10%: | 55.75 | 3 |
| Seniors: | -1:47.77 | 13 |
| Juniors: | -59.15 | 10 |
| Sophomores: | ||
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 23:20.53 | 23:18.12 |
| Top 100 Average: | 21:33.41 | 22:09.17 |
| 1st-10th Place: | 18:24.35 | 18:24.04 |
| 11th-20th Place: | 19:39.93 | 19:45.56 |
| 21st-30th Place: | 20:16.58 | 20:27.05 |
| 31st-40th Place: | 21:03.45 | 21:05.74 |
| 41st-50th Place: | 21:27.41 | 21:37.60 |
| 51st-60th Place: | 21:54.12 | 22:17.16 |
| 61st-70th Place: | 22:19.46 | 24:08.09 |
| 71st-80th Place: | 22:54.85 | 24:08.09 |
| 81st-90th Place: | 23:29.22 | 24:50.82 |
| 91st-100th Place: | 24:04.67 | 25:39.05 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.