KTCCCA Meet of Champions
October 31, 2009 @ Masterson Station Park in Lexington, KY
Compare this meet to KTCCCA Meet of Champions (2004)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | Elementary | Middle School | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 20:58.31 | 00.00 |
| Top 100 Average: | 18:26.72 | 00.00 |
| 1st-10th Place: | 17:04.77 | 00.00 |
| 11th-20th Place: | 17:43.73 | 00.00 |
| 21st-30th Place: | 18:04.72 | 00.00 |
| 31st-40th Place: | 18:15.09 | 00.00 |
| 41st-50th Place: | 18:24.41 | 00.00 |
| 51st-60th Place: | 18:35.71 | 00.00 |
| 61st-70th Place: | 18:50.49 | 00.00 |
| 71st-80th Place: | 19:00.97 | 00.00 |
| 81st-90th Place: | 19:08.21 | 00.00 |
| 91st-100th Place: | 19:19.10 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.