Bernard Keene Invitational
September 14, 2009 @ Bernard Keene Cross Country Course in Bardstown, KY
Hosted by Nelson County
Compare this meet to Bernard Keene Invitational (2008)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | Middle School | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 16:08.35 | 17:00.16 |
| What | Difference | Count |
| Common Athletes | -51.80 | 11 |
| Middle 80%: | -29.09 | 8 |
| Top 10%: | 17.21 | 1 |
| Top 25%: | 1.25 | 2 |
| Top 50%: | 5.95 | 5 |
| Bottom 50%: | -1:39.93 | 6 |
| Bottom 10%: | -2:57.18 | 2 |
| Seniors: | ||
| Juniors: | ||
| Sophomores: | ||
| Freshmen: | ||
| 8th Graders: | -1:26.30 | 2 |
| 7th Graders: | -24.09 | 5 |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:59.60 | 17:15.31 |
| Top 100 Average: | 17:59.60 | 17:15.31 |
| 1st-10th Place: | 14:39.09 | 13:59.56 |
| 11th-20th Place: | 15:55.05 | 15:55.00 |
| 21st-30th Place: | 17:44.04 | 17:26.80 |
| 31st-40th Place: | 20:52.41 | 21:39.87 |
| 41st-50th Place: | 9:59.63 | 00.00 |
| 51st-60th Place: | 00.00 | 00.00 |
| 61st-70th Place: | 00.00 | 00.00 |
| 71st-80th Place: | 00.00 | 00.00 |
| 81st-90th Place: | 00.00 | 00.00 |
| 91st-100th Place: | 00.00 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.