Kentucky State Cross Country Meet
November 13, 2004 @ KY Horse Park in Lexington, KY
Compare this meet to Kentucky State Cross Country Meet (2009)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 20:39.34 | 18:04.52 |
| What | Difference | Count |
| Common Athletes | 2:34.82 | 10 |
| Middle 80%: | 2:20.73 | 8 |
| Top 10%: | 1:33.56 | 1 |
| Top 25%: | 1:58.24 | 2 |
| Top 50%: | 1:51.66 | 5 |
| Bottom 50%: | 3:17.99 | 5 |
| Bottom 10%: | 5:28.86 | 1 |
| Seniors: | ||
| Juniors: | ||
| Sophomores: | ||
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: | 2:40.79 | 8 |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 19:25.04 | 19:14.46 |
| Top 100 Average: | 17:14.82 | 17:07.85 |
| 1st-10th Place: | 16:21.00 | 16:15.11 |
| 11th-20th Place: | 16:49.45 | 16:40.00 |
| 21st-30th Place: | 17:01.08 | 16:54.14 |
| 31st-40th Place: | 17:10.34 | 17:01.52 |
| 41st-50th Place: | 17:19.11 | 17:10.76 |
| 51st-60th Place: | 17:23.75 | 17:16.85 |
| 61st-70th Place: | 17:28.15 | 17:27.17 |
| 71st-80th Place: | 17:32.74 | 17:27.17 |
| 81st-90th Place: | 17:38.01 | 17:33.56 |
| 91st-100th Place: | 17:44.56 | 17:37.26 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.