High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 4-2 | Graph | ||||
2012 | ||||||
x-x | Johnson Central All-Comers | 2nd | Finals | > | ||
x-x | Johnson Central All-Comers | 2nd | Finals | > | ||
x-x | Johnson Central All-Comers | 5th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14-6.5 | Graph | ||||
2012 | ||||||
xx-x.x | NWI | Kentucky State Track Meet | 20th | Finals | > | |
xx-x.x | Region 7 AA | 1st | Finals | > | ||
xx-x | McDonalds of EKY Mountain Invitational | 2nd | Finals | > | ||
xx-xx | Lawrence County Tri Meet | 3rd | Finals | > | ||
xx-x | JCHS All-Comers Meet | 1st | Finals | > | ||
xx-x | Pikeville All-Comers | 4th | Finals | > | ||
xx-x | Pikeville All-Comers | 4th | Finals | > | ||
xx-xx.x | Johnson Central All-Comers | 3rd | Finals | > | ||
xx-x | Johnson Central All-Comers | 2nd | Finals | > | ||
xx-x.xx | Johnson Central All-Comers | 4th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 15.04 | Graph | ||||
2012 | ||||||
xx.xx | Lawrence County Tri Meet | 7th | Finals | > | ||
xx.xx | Pikeville All-Comers | 10th | Finals | > | ||
xx.xx | Pikeville All-Comers | 10th | Finals | > | ||
xx.xx | Johnson Central All-Comers | 7th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 33.04 | Graph | ||||
2012 | ||||||
xx.xx | Lawrence County Tri Meet | 2nd | Finals | > | ||
xx.xx | Johnson Central All-Comers | 3rd | Finals | > | ||
xx.xx | Johnson Central All-Comers | 11th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:16.06 | Graph | ||||
2012 | ||||||
x:xx.xx | McDonalds of EKY Mountain Invitational | 6th | Finals | > | ||
x:xx.xx | JCHS All-Comers Meet | 2nd | Finals | > | ||
x:xx.xx | Pikeville All-Comers | 5th | Finals | > | ||
x:xx.xx | Pikeville All-Comers | 5th | Finals | > | ||
x:xx.xx | Johnson Central All-Comers | 2nd | Finals | > | ||
x:xx.xx | Johnson Central All-Comers | 7th | Finals | > |
Morgan Haywood
- Total Results 26
- Total Events 5
Personal Records
- 100m - 15.04
- 200m - 33.04
- 400m - 1:16.06
- High Jump - 4-2
- Long Jump - 14-6.5