Shot Put | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 17-6 | Graph | ||||
2015 | ||||||
xx-x.xx | Assumption All-Comers | 25th | Finals | > | ||
xx-x | Oldham County All-Comers | 27th | Finals | > | ||
xx-x | Oldham County Quad Meet | 11th | Finals | > | ||
xx-x | Louisville Track and Field Premier Classic | 25th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:08.71 | Graph | ||||
2012 | ||||||
x:xx.xx | Lightning Track & Field Invitational | 5th | Finals | > | ||
x:xx.xx | Louisville Track Club ES/MS Age Group Invitational | 7th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:17.28 | Graph | ||||
2018 | ||||||
x:xx.xx | Spec Towns Invitational | 5th | Finals | > | ||
2016 | ||||||
x:xx.xx | Christian Academy - Assumption - North Oldham | 2nd | Finals | > | ||
x:xx.xx | Fern Creek Quad | 2nd | Finals | > | ||
2014 | ||||||
x:xx.xx | Louisville Meet of Champions | 5th | Finals | > | ||
x:xx.xx | Eastern Relays presented by Primal Sport Mud | 39th | Finals | > | ||
x:xx.xx | KCD Bearcat Invitational | 6th | Finals | > | ||
x:xx.xx | Louisville Track and Field Premier Classic | 1st | Finals | > | ||
2013 | ||||||
x:xx.xx | Eastern Relays | 16th | Finals | > | ||
x:xx.xx | Louisville Track and Field Premier Classic | 5th | Finals | > | ||
x:xx.xx | Oldham County All-Comers | 7th | Finals | > | ||
x:xx.xx | Oldham County - Fern Creek - Assumption Dual Meet | 4th | Finals | > | ||
2012 | ||||||
x:xx.xx | KTCCCA Middle School State Championship | 20th | Finals | > | ||
x:xx.xx | Louisville CSAA City Championships | 4th | Finals | > | ||
x:xx.xx | Lightning Track & Field Invitational | 7th | Finals | > | ||
x:xx.xx | AHS - DCAC Distance Meet | 3rd | Finals | > | ||
Indoor | PR: 2:24.34 | Graph | ||||
2016 | ||||||
x:xx.xx | West Lafayette Individuals | 7th | Finals | > | ||
x:xx.xx | Indiana Open Indoor Meet | 2nd | Finals | > | ||
x:xx.xx | Wildcat Classic | 4th | Finals | > | ||
2014 | ||||||
x:xx.xx | West Lafayette Individuals | 11th | Finals | > | ||
2013 | ||||||
x:xx.xx | West Lafayette Individuals | 9th | Finals | > | ||
x:xx.xx | Indiana Track Club High School Open | 17th | Finals | > | ||
x:xx.xx | Wildcat Classic | 4th | Finals | > | ||
2012 | ||||||
x:xx.xx | Mason-Dixon Games | 5th | Finals | > | ||
1200m | Meet | Date | Place | Round | ||
Indoor | PR: 4:00.57 | Graph | ||||
2013 | ||||||
x:xx.xx | Indiana Runner Distance Showcase | 8th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:33.19 | Graph | ||||
2018 | ||||||
x:xx.xx | Tennessee Relays Presented by Sea Ray | 6th | Finals | > | ||
x:xx.xx | Spec Towns Invitational | 6th | Finals | > | ||
x:xx.xx | Vanderbilt Black & Gold Invitational | 12th | Finals | > | ||
2017 | ||||||
x:xx.xx | Jesse Owens Track Classic | 4th | Finals | > | ||
x:xx.xx | Texas Invitational | 1st | Finals | > | ||
Indoor | PR: 5:24.53 | Graph | ||||
2012 | ||||||
x:xx.xx | Mason-Dixon Games | 5th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:08.95 | Graph | ||||
2016 | ||||||
x:xx.xx | Region 4 AAA | 3rd | Finals | > | ||
x:xx.xx | Louisville Track and Field Premier Classic | Finals | > | |||
2013 | ||||||
x:xx.xx | Kentucky State Track Meet | 5th | Finals | > | ||
x:xx.xx | Region 4 AAA | 5th | Finals | > | ||
x:xx.xx | Sundown Invitational | 3rd | Finals | > | ||
2012 | ||||||
x:xx.xx | KTCCCA Middle School State Championship | 13th | Finals | > | ||
x:xx.xx | Louisville CSAA City Championships | 3rd | Finals | > | ||
x:xx.xx | Lightning Track & Field Invitational | 6th | Finals | > | ||
x:xx.xx | Louisville Track Club ES/MS Age Group Invitational | 4th | Finals | > | ||
Indoor | PR: 5:17.31 | Graph | ||||
2016 | ||||||
x:xx.xx | West Lafayette Individuals | 1st | Finals | > | ||
x:xx.xx | Indiana Open Indoor Meet | 3rd | Finals | > | ||
2014 | ||||||
x:xx.xx | West Lafayette Individuals | 8th | Finals | > | ||
x:xx.xx | Indiana Track Club High School Open | 16th | Finals | > | ||
2013 | ||||||
x:xx.xx | West Lafayette Individuals | 5th | Finals | > | ||
x:xx.xx | Western Indiana Invitational | 7th | Finals | > | ||
x:xx.xx | Indiana Track Club High School Open | 18th | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Outdoor | PR: 5:10.75 | Graph | ||||
2016 | ||||||
x:xx.xx | Kentucky Dream Mile | 14th | Finals | > | ||
x:xx.xx | Eastern Relays | 15th | Finals | > | ||
x:xx.xx | Louisville Track and Field Premier Classic | 1st | Finals | > | ||
2014 | ||||||
x:xx.xx | Eastern Relays presented by Primal Sport Mud | 30th | Finals | > | ||
2013 | ||||||
x:xx.xx | Music City Distance Carnival | 17th | Finals | > | ||
x:xx.xx | Eastern Relays | 33rd | Finals | > | ||
x:xx.xx | Franklin Central Showcase | 49th | Finals | > | ||
Indoor | PR: 4:59.67 | Graph | ||||
2018 | ||||||
x:xx.xx | Clemson Invitational | 6th | Finals | > | ||
x:xx.xx | Kentucky Invitational | 3rd | Finals | > | ||
2017 | ||||||
x:xx.xx | Rod McCravy Memorial | 31st | Finals | > | ||
2016 | ||||||
x:xx.xx | UK High School Invitational | 10th | Finals | > | ||
2014 | ||||||
x:xx.xx | UK High School Invitational | 32nd | Finals | > | ||
2013 | ||||||
x:xx.xx | UK High School Invitational | 27th | Finals | > | ||
2000m | Meet | Date | Place | Round | ||
XC | PR: 7:32.50 | Graph | ||||
2011 | ||||||
x:xx.xx | CSAA XC Meet | 6th | Finals | > | ||
x:xx.xx | St. Nicholas XC Meet | 8th | Finals | > | ||
x:xx.xx | St. Agnes "Aggie" Stampede | 4th | Finals | > | ||
2010 | ||||||
x:xx.xx | CSAA City Meet | 22nd | Finals | > | ||
x:xx.xx | St. Aggies Stampede | 19th | Finals | > | ||
x:xx.xx | St. Edwards Invitational Meet | 54th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
XC | PR: 11:56.90 | Graph | ||||
2011 | ||||||
xx:xx.xx | DeSales Campus Run | 1st | Finals | > | ||
xx:xx.xx | Trinity/Valkyrie Invitational | 13th | Finals | > | ||
2010 | ||||||
xx:xx.xx | DeSales Campus Run | 19th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 11:18.59 | Graph | ||||
2016 | ||||||
xx:xx.xx | US Army Midwest Distance Classic | 2nd | Finals | > | ||
xx:xx.xx | Kentucky State Track Meet | 9th | Finals | > | ||
xx:xx.xx | Region 4 AAA | 2nd | Finals | > | ||
xx:xx.xx | Eastern Relays | 12th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Kentucky State Track Meet | 6th | Finals | > | ||
xx:xx.xx | Region 4 AAA | 6th | Finals | > | ||
xx:xx.xx | Sundown Invitational | 4th | Finals | > | ||
4K | Meet | Date | Place | Round | ||
XC | PR: 15:10.31 | Graph | ||||
2016 | ||||||
xx:xx.xx | Kentucky Opener | 10th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Reebok Manhattan HS Invitational | 34th | Finals | > | ||
2011 | ||||||
xx:xx.xx | AAU Cross Country National Championships | 54th | Finals | > | ||
xx:xx.xx | Kentucky AAU District Meet | 6th | Finals | > | ||
xx:xx.xx | KTCCCA Meet of Champions | 27th | Finals | > | ||
xx:xx.xx | Derby City All-Comers | 7th | Finals | > | ||
xx:xx.xx | Derby City All-Comers | 5th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 17:55.70 | Graph | ||||
2015 | ||||||
xx:xx.xx | Palatine Invitational | 30th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Palatine Invitational | 10th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Palatine Invitational | 23rd | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 18:02.09 | Graph | ||||
2017 | ||||||
xx:xx.xx | Greater Louisville Classic | 111th | Finals | > | ||
xx:xx.xx | Bluegrass Cross Country Invitational | 14th | Finals | > | ||
xx:xx.xx | Morehead State Eagle Opener | 10th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Bluegrass Cross Country Invitational | 11th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Nike Cross Nationals Southeast Regional | 122nd | Finals | > | ||
xx:xx.xx | Kentucky State Cross Country Meet | 18th | Finals | > | ||
xx:xx.xx | Greater Louisville Classic | 15th | Finals | > | ||
xx:xx.xx | Trinity / Valkyrie Invitational (HS) | 51st | Finals | > | ||
2014 | ||||||
xx:xx.xx | Kentucky State Cross Country Meet | 14th | Finals | > | ||
xx:xx.xx | Region 4 AAA | 2nd | Finals | > | ||
xx:xx.xx | Lexington Catholic Invitational | 11th | Finals | > | ||
xx:xx.xx | Great American XC Festival | 20th | Finals | > | ||
xx:xx.xx | Trinity/Valkyrie Invitational (HS) | 4th | Finals | > | ||
xx:xx.xx | Mason Cross Country Invitational | 6th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Nike Cross Nationals | 178th | Finals | > | ||
xx:xx.xx | Nike Cross Nationals Southeast Regional | 54th | Finals | > | ||
xx:xx.xx | Kentucky State Cross Country Meet | 194th | Finals | > | ||
xx:xx.xx | Great American Cross Country Festival | 128th | Finals | > | ||
xx:xx.xx | Mason Cross Country Invitational | 32nd | Finals | > | ||
2012 | ||||||
xx:xx.xx | Tiger Run | 6th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 22:09.60 | Graph | ||||
2017 | ||||||
xx:xx.xx | NCAA DI Southeast Regional | 75th | Finals | > | ||
xx:xx.xx | SEC Championship | 57th | Finals | > | ||
xx:xx.xx | Wisconsin Nuttycombe Invitational | 205th | Finals | > | ||
2016 | ||||||
xx:xx.xx | SEC Championship | 95th | Finals | > | ||
xx:xx.xx | Texas A&M Invitational | 48th | Finals | > |
Sarah Crawford
- Total Results 116
- Total Events 18
Personal Records
- 800m (in) - 2:24.34
- 800m - 2:17.28
- 1600m (in) - 5:17.31
- 1600m - 5:08.95
- 1 Mile - 5:10.75
- 3200m - 11:18.59
- 4K (xc) - 15:10.31
- 5K (xc) - 18:02.09
- 400m - 1:08.71
- 1200m (in) - 4:00.57
- 1500m (in) - 5:24.53
- 1500m - 4:33.19
- 1 Mile (in) - 4:59.67
- 2000m (xc) - 7:32.50
- 3000m (xc) - 11:56.90
- 3 Mile (xc) - 17:55.70
- 6K (xc) - 22:09.60
- Shot Put - 17-6